| Pos |   | 
Name |   | 
Result |   | 
Club # |   | 
1 |   | 
Ian Joyner |   | 
34/ 305.606  |   | 
10 |   | 
2 |   | 
Neal Robinson |   | 
33/ 301.595  |   | 
9 |   | 
3 |   | 
Mark Jordan |   | 
33/ 301.729  |   | 
8 |   | 
4 |   | 
Mark Carter |   | 
33/ 302.410  |   | 
4 |   | 
5 |   | 
Richard Ball |   | 
33/ 302.810  |   | 
6 |   | 
6 |   | 
Dean Johnson |   | 
32/ 305.304  |   | 
14 |   | 
7 |   | 
Adam Richardson |   | 
32/ 313.291  |   | 
T122 |   | 
8 |   | 
Colin Rabbich |   | 
32/ 323.129  |   | 
2 |   | 
9 |   | 
Sam Worden |   | 
31/ 309.572  |   | 
13 |   | 
10 |   | 
Andy Murray |   | 
31/ 317.108  |   | 
11 |   | 
11 |   | 
Adam Whittam |   | 
30/ 306.707  |   | 
21 |   | 
12 |   | 
Kevin Appleby |   | 
29/ 309.449  |   | 
1 |   | 
13 |   | 
Paul Clayton |   | 
28/ 306.430  |   | 
T1 |   | 
14 |   | 
Andy Mcfall |   | 
27/ 300.631  |   | 
12 |   | 
15 |   | 
Eddie |   | 
27/ 306.061  |   | 
18 |   | 
16 |   | 
Andy Foster |   | 
24/ 309.293  |   | 
T9 |   | 
 |   | 
Christian |   | 
DNS |   | 
T8 |   | 
 |   | 
Chris Hilton |   | 
DNS |   | 
22 |   | 
|   | 
 | 
Licensed to Morecambe Model Car Club |