| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | James Taylor | Schumacher | 100% | 606 | 0 | 101 | 101 | 0 | 101 | 101 | 101 | 101 | 101 |
| 2 | Colin Rabbich | Schumacher | 97% | 590 | 98 | 98 | 99 | 98 | 97 | 95 | 98 | 99 | 98 |
| 3 | Jon Green | 97% | 588 | 0 | 0 | 97 | 99 | 98 | 99 | 0 | 96 | 99 | |
| 4 | Phil Dearnley | Schumacher | 97% | 588 | 97 | 97 | 98 | 96 | 99 | 97 | 99 | 98 | 97 |
| 5 | Stephen Hodgson | 94% | 570 | 0 | 0 | 0 | 91 | 96 | 96 | 97 | 95 | 95 | |
| 6 | Peter Rabbich | Schumacher | 93% | 566 | 96 | 95 | 96 | 95 | 91 | 0 | 93 | 90 | 91 |
| 7 | Mick Hutchinson | 93% | 566 | 93 | 93 | 95 | 94 | 95 | 0 | 96 | 93 | 0 | |
| 8 | Michael Crossley | Schumacher | 93% | 561 | 94 | 0 | 0 | 92 | 94 | 0 | 95 | 94 | 92 |
| 9 | Eric Dunn | Schumacher | 92% | 559 | 91 | 92 | 94 | 90 | 92 | 93 | 94 | 91 | 94 |
| 10 | Tom Murray | Schumacher | 92% | 557 | 92 | 94 | 93 | 89 | 93 | 92 | 0 | 92 | 93 |
| 11 | Mark Carter | Schumacher | 98% | 494 | 100 | 99 | 0 | 101 | 0 | 98 | 0 | 0 | 96 |
| 12 | Stuart Handley | Schumacher | 93% | 282 | 95 | 0 | 0 | 93 | 0 | 94 | 0 | 0 | 0 |
| 13 | Andy Cottom | Schumacher | 98% | 197 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 |
| 14 | John Duncalf | Schumacher | 96% | 97 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kevin Appleby | Schumacher | 95% | 96 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | Mark Dieterman | 100% | 605 | 101 | 0 | 100 | 100 | 101 | 101 | 101 | 0 | 101 | |
| 2 | Richard Ball | Zen | 99% | 597 | 98 | 101 | 100 | 96 | 99 | 0 | 98 | 101 | 97 |
| 3 | Tom Foreman | Schumacher | 97% | 587 | 97 | 99 | 0 | 98 | 0 | 99 | 96 | 98 | 0 |
| 4 | Lewis Wood | Schumacher | 97% | 586 | 95 | 97 | 0 | 95 | 0 | 97 | 99 | 99 | 99 |
| 5 | Pete Dixon | Destiny | 96% | 584 | 96 | 0 | 98 | 97 | 98 | 98 | 0 | 97 | 95 |
| 6 | John Duncalf | Schumacher | 96% | 484 | 94 | 98 | 0 | 0 | 97 | 0 | 97 | 0 | 98 |
| 7 | Mark Jordan | Schumacher | 99% | 199 | 99 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| 8 | Andy Cottom | 95% | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | David Smith | 100% | 604 | 0 | 0 | 101 | 101 | 99 | 101 | 101 | 99 | 101 | |
| 2 | Kevin Appleby | 98% | 593 | 96 | 0 | 99 | 99 | 97 | 99 | 99 | 98 | 99 | |
| 3 | Danny Cowell | 97% | 589 | 95 | 101 | 98 | 98 | 96 | 97 | 98 | 97 | 96 | |
| 4 | Mathew Lofthouse | 96% | 579 | 0 | 0 | 96 | 97 | 95 | 0 | 97 | 96 | 98 | |
| 5 | Ken Fisher | Schumacher | 95% | 577 | 93 | 99 | 95 | 95 | 92 | 98 | 95 | 93 | 95 |
| 6 | Paul Taylor | 95% | 575 | 94 | 98 | 97 | 96 | 94 | 95 | 94 | 95 | 94 | |
| 7 | Stuart Taylor | 94% | 570 | 0 | 0 | 0 | 94 | 93 | 96 | 96 | 94 | 97 | |
| 8 | John Catterall | 92% | 559 | 92 | 96 | 93 | 92 | 90 | 94 | 0 | 92 | 0 | |
| 9 | Jack Shaw | 92% | 466 | 91 | 97 | 94 | 93 | 91 | 0 | 0 | 0 | 0 | |
| 10 | Mark Dieterman | 99% | 199 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 101 | 0 | |
| 11 | Matthew Smithson | 100% | 101 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | |
| =12 | Chris Coyne | 99% | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| =12 | Steve Trickett | 99% | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jon Green | Schumacher | 97% | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ethan Coyne | 96% | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Cayde Taylor | 92% | 93 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 |
Produced by RC-Timing 2023. www.RC-Timing.com