| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | Colin Rabbich | Schumacher | 97% | 393 | 98 | 98 | 99 | 98 | 0 | 0 | 0 | 0 | 0 |
| 2 | Phil Dearnley | Schumacher | 96% | 388 | 97 | 97 | 98 | 96 | 0 | 0 | 0 | 0 | 0 |
| 3 | Peter Rabbich | Schumacher | 95% | 382 | 96 | 95 | 96 | 95 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mick Hutchinson | 93% | 375 | 93 | 93 | 95 | 94 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Tom Murray | Schumacher | 91% | 368 | 92 | 94 | 93 | 89 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eric Dunn | Schumacher | 91% | 367 | 91 | 92 | 94 | 90 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mark Carter | Schumacher | 99% | 300 | 100 | 99 | 0 | 101 | 0 | 0 | 0 | 0 | 0 |
| 8 | James Taylor | Schumacher | 100% | 202 | 0 | 101 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jon Green | 97% | 196 | 0 | 0 | 97 | 99 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Stuart Handley | Schumacher | 93% | 188 | 95 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 0 |
| 11 | Michael Crossley | Schumacher | 92% | 186 | 94 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andy Cottom | Schumacher | 99% | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | John Duncalf | Schumacher | 96% | 97 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kevin Appleby | Schumacher | 95% | 96 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stephen Hodgson | 90% | 91 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | Richard Ball | Zen | 98% | 395 | 98 | 101 | 100 | 96 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mark Dieterman | 99% | 301 | 101 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Tom Foreman | Schumacher | 97% | 294 | 97 | 99 | 0 | 98 | 0 | 0 | 0 | 0 | 0 |
| 4 | Pete Dixon | Destiny | 96% | 291 | 96 | 0 | 98 | 97 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lewis Wood | Schumacher | 95% | 287 | 95 | 97 | 0 | 95 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mark Jordan | Schumacher | 99% | 199 | 99 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| 7 | John Duncalf | Schumacher | 95% | 192 | 94 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | Danny Cowell | 97% | 392 | 95 | 101 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Paul Taylor | 95% | 385 | 94 | 98 | 97 | 96 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ken Fisher | Schumacher | 95% | 382 | 93 | 99 | 95 | 95 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Shaw | 93% | 375 | 91 | 97 | 94 | 93 | 0 | 0 | 0 | 0 | 0 | |
| 5 | John Catterall | 92% | 373 | 92 | 96 | 93 | 92 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kevin Appleby | 97% | 294 | 96 | 0 | 99 | 99 | 0 | 0 | 0 | 0 | 0 | |
| 7 | David Smith | 100% | 202 | 0 | 0 | 101 | 101 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mathew Lofthouse | 96% | 193 | 0 | 0 | 96 | 97 | 0 | 0 | 0 | 0 | 0 | |
| =9 | Chris Coyne | 99% | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| =9 | Steve Trickett | 99% | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jon Green | Schumacher | 97% | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ethan Coyne | 96% | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Stuart Taylor | 93% | 94 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2023. www.RC-Timing.com