Winter Series 2026

Best 6 Rounds To Count. Tie Break: Best Points

GT12

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Mark Carter Schumacher 99% 199 100 99 0 0 0 0 0 0 0
2 Colin Rabbich Schumacher 97% 196 98 98 0 0 0 0 0 0 0
3 Phil Dearnley Schumacher 96% 194 97 97 0 0 0 0 0 0 0
4 Peter Rabbich Schumacher 95% 191 96 95 0 0 0 0 0 0 0
5 Tom Murray Schumacher 92% 186 92 94 0 0 0 0 0 0 0
6 Mick Hutchinson   92% 186 93 93 0 0 0 0 0 0 0
7 Eric Dunn Schumacher 91% 183 91 92 0 0 0 0 0 0 0
8 James Taylor Schumacher 100% 101 0 101 0 0 0 0 0 0 0
9 Andy Cottom Schumacher 99% 100 100 0 0 0 0 0 0 0 0
10 Kevin Appleby Schumacher 95% 96 0 96 0 0 0 0 0 0 0
11 Stuart Handley Schumacher 94% 95 95 0 0 0 0 0 0 0 0
12 Michael Crossley Schumacher 93% 94 94 0 0 0 0 0 0 0 0

LMP

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Richard Ball Zen 99% 199 98 101 0 0 0 0 0 0 0
2 Tom Foreman Schumacher 97% 196 97 99 0 0 0 0 0 0 0
3 John Duncalf Schumacher 95% 192 94 98 0 0 0 0 0 0 0
4 Lewis Wood Schumacher 95% 192 95 97 0 0 0 0 0 0 0
5 Mark Dieterman   100% 101 101 0 0 0 0 0 0 0 0
6 Mark Jordan Schumacher 98% 99 99 0 0 0 0 0 0 0 0
7 Pete Dixon Destiny 95% 96 96 0 0 0 0 0 0 0 0

Minis

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Danny Cowell   97% 196 95 101 0 0 0 0 0 0 0
2 Ken Fisher Schumacher 95% 192 93 99 0 0 0 0 0 0 0
3 Paul Taylor   95% 192 94 98 0 0 0 0 0 0 0
4 Jack Shaw   93% 188 91 97 0 0 0 0 0 0 0
5 John Catterall   93% 188 92 96 0 0 0 0 0 0 0
=6 Chris Coyne   99% 100 100 0 0 0 0 0 0 0 0
=6 Steve Trickett   99% 100 100 0 0 0 0 0 0 0 0
8 Jon Green Schumacher 97% 98 98 0 0 0 0 0 0 0 0
9 Ethan Coyne   96% 97 97 0 0 0 0 0 0 0 0
10 Kevin Appleby   95% 96 96 0 0 0 0 0 0 0 0

Produced by RC-Timing 2023. www.RC-Timing.com