Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
1 | Mark Dieterman | Schumacher | 100% | 604 | 101 | 0 | 101 | 101 | 101 | 101 | 99 | 99 | 95 |
2 | James Taylor | Schumacher | 99% | 597 | 99 | 99 | 99 | 0 | 99 | 0 | 98 | 100 | 101 |
3 | Tom Foreman | Schumacher | 97% | 589 | 97 | 97 | 96 | 99 | 96 | 98 | 101 | 97 | 97 |
4 | Lewis Wood | Schumacher | 97% | 586 | 98 | 98 | 98 | 98 | 97 | 97 | 97 | 96 | 0 |
5 | John Duncalf | Schumacher | 95% | 575 | 0 | 0 | 94 | 96 | 92 | 99 | 96 | 0 | 98 |
6 | Colin Rabbich | Schumacher | 94% | 568 | 0 | 0 | 0 | 92 | 95 | 95 | 95 | 95 | 96 |
7 | Ethan Boyce | 94% | 567 | 95 | 0 | 93 | 0 | 88 | 96 | 92 | 92 | 99 | |
8 | Phil Dearnley | Schumacher | 93% | 563 | 94 | 96 | 91 | 93 | 93 | 93 | 93 | 93 | 94 |
9 | David Smith | Schumacher | 93% | 561 | 96 | 0 | 92 | 91 | 94 | 0 | 94 | 94 | 0 |
10 | Kevin Appleby | Schumacher | 91% | 553 | 92 | 95 | 89 | 90 | 89 | 92 | 88 | 91 | 93 |
11 | Eric Dunn | Schumacher | 90% | 547 | 93 | 94 | 88 | 86 | 90 | 0 | 85 | 90 | 92 |
12 | Stuart Handley | Schumacher | 89% | 542 | 90 | 93 | 87 | 87 | 91 | 90 | 87 | 0 | 91 |
13 | Michael Crossley | Schumacher | 89% | 538 | 91 | 0 | 90 | 89 | 87 | 91 | 90 | 0 | 0 |
14 | Tom Murray | Schumacher | 88% | 533 | 89 | 92 | 86 | 88 | 86 | 89 | 86 | 89 | 0 |
15 | Pete Dixon | Destiny | 95% | 480 | 0 | 0 | 95 | 97 | 98 | 0 | 91 | 99 | 0 |
16 | Mark Carter | Schumacher | 96% | 292 | 0 | 101 | 97 | 94 | 0 | 0 | 0 | 0 | 0 |
17 | Andy Cottom | Schumacher | 94% | 189 | 0 | 0 | 0 | 95 | 0 | 94 | 0 | 0 | 0 |
18 | Jon Green | Schumacher | 88% | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 0 |
Produced by RC-Timing 2023. www.RC-Timing.com