Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
1 | Lewis Wood | Schumacher | 97% | 392 | 98 | 98 | 98 | 98 | 0 | 0 | 0 | 0 | 0 |
2 | Tom Foreman | Schumacher | 96% | 389 | 97 | 97 | 96 | 99 | 0 | 0 | 0 | 0 | 0 |
3 | Phil Dearnley | Schumacher | 93% | 374 | 94 | 96 | 91 | 93 | 0 | 0 | 0 | 0 | 0 |
4 | Kevin Appleby | Schumacher | 91% | 366 | 92 | 95 | 89 | 90 | 0 | 0 | 0 | 0 | 0 |
5 | Eric Dunn | Schumacher | 89% | 361 | 93 | 94 | 88 | 86 | 0 | 0 | 0 | 0 | 0 |
6 | Stuart Handley | Schumacher | 88% | 357 | 90 | 93 | 87 | 87 | 0 | 0 | 0 | 0 | 0 |
7 | Tom Murray | Schumacher | 88% | 355 | 89 | 92 | 86 | 88 | 0 | 0 | 0 | 0 | 0 |
8 | Mark Dieterman | Schumacher | 100% | 303 | 101 | 0 | 101 | 101 | 0 | 0 | 0 | 0 | 0 |
9 | James Taylor | Schumacher | 98% | 297 | 99 | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mark Carter | Schumacher | 96% | 292 | 0 | 101 | 97 | 94 | 0 | 0 | 0 | 0 | 0 |
11 | David Smith | Schumacher | 92% | 279 | 96 | 0 | 92 | 91 | 0 | 0 | 0 | 0 | 0 |
12 | Michael Crossley | Schumacher | 89% | 270 | 91 | 0 | 90 | 89 | 0 | 0 | 0 | 0 | 0 |
13 | Pete Dixon | Destiny | 95% | 192 | 0 | 0 | 95 | 97 | 0 | 0 | 0 | 0 | 0 |
14 | John Duncalf | Schumacher | 94% | 190 | 0 | 0 | 94 | 96 | 0 | 0 | 0 | 0 | 0 |
15 | Ethan Boyce | 93% | 188 | 95 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Andy Cottom | Schumacher | 94% | 95 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 |
17 | Colin Rabbich | Schumacher | 91% | 92 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2023. www.RC-Timing.com