16 March 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||
MMCC | 16 March 2009 |
Final Index |
Race Duration 300s, Started 21:40 Finished 21:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Car | Name | Result | Club # | |||||
1 | 2 | Dean Johnson | 33/ 302.067 | 14 | |||||
2 | 3 | Colin Rabbich | 32/ 300.179 | 2 | |||||
3 | 1 | Mark Carter | 32/ 302.795 | 4 | |||||
4 | 4 | James Wilkinson | 28/ 303.700 | 28 |
Final Index |