Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Mark Jordan | Schumacher | 100% | 705 | 101 | 99 | 101 | 101 | 0 | 0 | 101 | 99 | 101 | 101 |
2 | Pete Dixon | Destiny | 98% | 693 | 96 | 100 | 99 | 99 | 0 | 0 | 0 | 101 | 99 | 99 |
3 | James Taylor | Schumacher | 97% | 687 | 98 | 99 | 96 | 0 | 100 | 99 | 0 | 0 | 97 | 98 |
4 | Mark Dieterman | Destiny | 97% | 684 | 99 | 97 | 98 | 96 | 93 | 100 | 93 | 97 | 95 | 97 |
5 | Mark Carter | Schumacher | 96% | 682 | 95 | 0 | 97 | 0 | 100 | 98 | 98 | 98 | 0 | 96 |
6 | Tom Foreman | Schumacher | 96% | 676 | 94 | 94 | 95 | 97 | 98 | 98 | 97 | 96 | 94 | 95 |
7 | Lewis Wood | Schumacher | 94% | 665 | 92 | 93 | 94 | 98 | 96 | 93 | 96 | 95 | 93 | 0 |
8 | Colin Rabbich | Schumacher | 94% | 664 | 91 | 95 | 0 | 95 | 94 | 96 | 0 | 94 | 96 | 94 |
9 | Phil Dearnley | Destiny | 92% | 652 | 89 | 91 | 93 | 93 | 92 | 94 | 95 | 92 | 91 | 93 |
10 | Kevin Appleby | Schumacher | 90% | 636 | 87 | 89 | 92 | 92 | 89 | 90 | 92 | 90 | 89 | 91 |
11 | Michael Crossley | Schumacher | 89% | 628 | 82 | 88 | 90 | 90 | 90 | 92 | 89 | 89 | 86 | 88 |
12 | Jon Green | Destiny | 89% | 628 | 86 | 90 | 91 | 91 | 88 | 0 | 0 | 0 | 90 | 92 |
13 | Chris Coyne | 87% | 615 | 83 | 86 | 88 | 89 | 84 | 88 | 90 | 87 | 84 | 87 | |
14 | Peter Rabbich | Schumacher | 86% | 611 | 84 | 87 | 0 | 88 | 0 | 89 | 0 | 88 | 85 | 90 |
15 | Alan Frank | 86% | 606 | 79 | 84 | 87 | 87 | 87 | 87 | 88 | 86 | 0 | 84 | |
16 | Eric Dunn | Schumacher | 86% | 606 | 81 | 85 | 0 | 86 | 85 | 85 | 91 | 91 | 83 | 0 |
17 | Tom Murray | Schumacher | 84% | 593 | 80 | 83 | 0 | 85 | 0 | 86 | 87 | 84 | 82 | 86 |
18 | Stuart Handley | Schumacher | 83% | 589 | 78 | 82 | 86 | 84 | 83 | 84 | 86 | 83 | 79 | 83 |
19 | David Smith | Destiny | 92% | 557 | 90 | 92 | 0 | 0 | 95 | 95 | 0 | 93 | 92 | 0 |
20 | John Duncalf | Schumacher | 91% | 459 | 93 | 0 | 0 | 94 | 91 | 0 | 94 | 0 | 87 | 0 |
21 | Ryan Baxter | Schumacher | 87% | 351 | 88 | 0 | 89 | 0 | 86 | 0 | 0 | 0 | 88 | 0 |
22 | Aidan Ripley | Schumacher | 97% | 294 | 0 | 0 | 0 | 0 | 97 | 0 | 99 | 0 | 98 | 0 |
23 | Neil Taylor | Schumacher | 87% | 265 | 85 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 89 |
24 | Richard Ball | Zen | 96% | 193 | 97 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Ken Fisher | Schumacher | 82% | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 81 | 0 |
26 | Ethan Coyne | 82% | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 85 |
Produced by RC-Timing 2023. www.RC-Timing.com