21 September 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MMCC | 21 September 2009 |
Final Index |
Race Duration 300s, Started 21:45 Finished 21:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Car | Name | Result | Club # | |||||
1 | 1 | Andy Murray | 33/ 309.94 | 11 | |||||
2 | 3 | Ben Mather | 32/ 303.11 | 7 | |||||
3 | 2 | Ian Joyner | 32/ 303.68 | 10 | |||||
4 | 4 | Dean Johnson | 23/ 306.82 | 14 | |||||
5 | 5 | Andy Mcfall | 1/ 14.89 | 12 |
Final Index |