| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | Colin Rabbich | Schumacher | 99% | 301 | 100 | 100 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Phil Dearnley | Schumacher | 97% | 295 | 99 | 97 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tom Murray | Schumacher | 93% | 283 | 93 | 92 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Peter Rabbich | Schumacher | 93% | 281 | 92 | 93 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | John Duncalf | Schumacher | 98% | 198 | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Stephen Hodgson | 97% | 195 | 97 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Stuart Handley | Schumacher | 96% | 193 | 96 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
| =8 | Michael Crossley | Schumacher | 94% | 189 | 95 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =8 | Eric Dunn | Schumacher | 94% | 189 | 94 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | James Taylor | Schumacher | 96% | 97 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | Mark Dieterman | 100% | 303 | 101 | 101 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Tom Foreman | Schumacher | 97% | 294 | 99 | 97 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Richard Ball | 98% | 198 | 0 | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Lewis Wood | Awesomatix | 96% | 194 | 98 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jon Green | 95% | 192 | 97 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Pete Dixon | Awesomatix | 97% | 98 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | John Duncalf | Schumacher | 96% | 97 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | Danny Cowell | 99% | 299 | 100 | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Matthew Lofthouse | 98% | 298 | 100 | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Stuart Taylor | 96% | 292 | 98 | 98 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Paul Taylor | 96% | 291 | 97 | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jenson Lofthouse | 95% | 287 | 96 | 96 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Stephen Hodgson | 100% | 101 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Travis | 93% | 94 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Craig Turner | 92% | 93 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | David Smith | 100% | 303 | 101 | 101 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kevin Appleby | 98% | 198 | 99 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mick Hutchinson | 98% | 197 | 0 | 99 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ken Fisher | Schumacher | 96% | 97 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2023. www.RC-Timing.com