| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | 
| 1 | Mark Dieterman | Schumacher | 100% | 606 | 0 | 101 | 101 | 101 | 101 | 101 | 101 | 0 | 97 | 
| 2 | Lewis Wood | Schumacher | 97% | 587 | 98 | 97 | 94 | 0 | 0 | 96 | 98 | 100 | 98 | 
| 3 | Tom Foreman | Schumacher | 97% | 586 | 99 | 98 | 0 | 99 | 96 | 99 | 95 | 0 | 0 | 
| 4 | Colin Rabbich | Schumacher | 96% | 583 | 96 | 93 | 97 | 97 | 97 | 98 | 94 | 98 | 95 | 
| 5 | John Duncalf | Schumacher | 95% | 578 | 97 | 95 | 95 | 98 | 92 | 93 | 0 | 97 | 96 | 
| 6 | Phil Dearnley | Schumacher | 94% | 570 | 93 | 91 | 96 | 95 | 95 | 95 | 92 | 96 | 93 | 
| 7 | Kevin Appleby | Schumacher | 92% | 559 | 95 | 92 | 93 | 92 | 91 | 91 | 90 | 95 | 92 | 
| 8 | Michael Crossley | Schumacher | 91% | 552 | 94 | 89 | 92 | 90 | 94 | 89 | 88 | 93 | 89 | 
| 9 | Peter Rabbich | Schumacher | 90% | 546 | 91 | 88 | 90 | 88 | 88 | 92 | 89 | 94 | 90 | 
| 10 | Eric Dunn | Schumacher | 90% | 543 | 92 | 90 | 91 | 89 | 93 | 0 | 0 | 0 | 88 | 
| 11 | Stuart Handley | Schumacher | 88% | 536 | 90 | 87 | 89 | 0 | 90 | 88 | 86 | 92 | 87 | 
| 12 | Mark Carter | Schumacher | 97% | 491 | 0 | 99 | 99 | 0 | 0 | 97 | 97 | 0 | 99 | 
| 13 | Tom Murray | Schumacher | 87% | 441 | 0 | 0 | 0 | 87 | 89 | 87 | 87 | 91 | 0 | 
| 14 | Richard Ball | Zen | 97% | 390 | 0 | 0 | 0 | 96 | 98 | 0 | 96 | 100 | 0 | 
| 15 | James Taylor | Schumacher | 97% | 295 | 101 | 96 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Pete Dixon | Destiny | 97% | 294 | 0 | 94 | 0 | 0 | 0 | 0 | 99 | 0 | 101 | 
| 17 | David Smith | Schumacher | 93% | 281 | 0 | 0 | 0 | 94 | 0 | 94 | 93 | 0 | 0 | 
| 18 | Alex Riddick | Schumacher | 90% | 272 | 0 | 0 | 0 | 0 | 0 | 90 | 91 | 0 | 91 | 
| 19 | Jon Green | Schumacher | 93% | 187 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 94 | 
| 20 | Andy Murray | 98% | 99 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | |
| 21 | Alan Frank | 90% | 91 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | 
| 1 | Steve Trickett | 100% | 603 | 98 | 101 | 101 | 101 | 101 | 0 | 100 | 99 | 0 | |
| 2 | Chris Coyne | 99% | 600 | 100 | 99 | 99 | 99 | 97 | 101 | 100 | 97 | 101 | |
| 3 | Ethan Coyne | 97% | 585 | 0 | 97 | 96 | 98 | 96 | 96 | 97 | 98 | 99 | |
| 4 | Paul Taylor | 95% | 578 | 95 | 96 | 97 | 95 | 94 | 98 | 94 | 94 | 97 | |
| 5 | Dylan Taylor | 94% | 571 | 94 | 95 | 95 | 94 | 92 | 97 | 95 | 95 | 0 | |
| 6 | Mick Hutchinson | 96% | 486 | 99 | 0 | 0 | 97 | 99 | 0 | 98 | 93 | 0 | |
| 7 | Ken Fisher | Schumacher | 97% | 390 | 96 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 98 | 
| 8 | Alan Frank | 96% | 389 | 98 | 0 | 0 | 0 | 0 | 99 | 96 | 96 | 0 | |
| 9 | Mark Dieterman | Schumacher | 100% | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 
| 10 | Mark Carradus | 97% | 98 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | |
| 11 | Andy Whitworth | 95% | 96 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ryan Clements | 94% | 95 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | |
| 13 | Jordan Savic | 92% | 93 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 
Produced by RC-Timing 2023. www.RC-Timing.com