Spring Series 2025

Best 6 Rounds To Count. Tie Break: Best Points

GT12

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 John Duncalf Schumacher 95% 385 97 95 95 98 0 0 0 0 0
2 Colin Rabbich Schumacher 95% 383 96 93 97 97 0 0 0 0 0
3 Phil Dearnley Schumacher 93% 375 93 91 96 95 0 0 0 0 0
4 Kevin Appleby Schumacher 92% 372 95 92 93 92 0 0 0 0 0
5 Michael Crossley Schumacher 90% 365 94 89 92 90 0 0 0 0 0
6 Eric Dunn Schumacher 90% 362 92 90 91 89 0 0 0 0 0
7 Peter Rabbich Schumacher 88% 357 91 88 90 88 0 0 0 0 0
8 Mark Dieterman Schumacher 100% 303 0 101 101 101 0 0 0 0 0
9 Tom Foreman Schumacher 98% 296 99 98 0 99 0 0 0 0 0
10 James Taylor Schumacher 97% 295 101 96 98 0 0 0 0 0 0
11 Lewis Wood Schumacher 95% 289 98 97 94 0 0 0 0 0 0
12 Stuart Handley Schumacher 88% 266 90 87 89 0 0 0 0 0 0
13 Mark Carter Schumacher 98% 198 0 99 99 0 0 0 0 0 0
14 Richard Ball Zen 95% 96 0 0 0 96 0 0 0 0 0
=15 Pete Dixon Destiny 93% 94 0 94 0 0 0 0 0 0 0
=15 David Smith Schumacher 93% 94 0 0 0 94 0 0 0 0 0
17 Jon Green Schumacher 92% 93 0 0 0 93 0 0 0 0 0
18 Alan Frank   90% 91 0 0 0 91 0 0 0 0 0
19 Tom Murray Schumacher 86% 87 0 0 0 87 0 0 0 0 0

Minis

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Steve Trickett   99% 401 98 101 101 101 0 0 0 0 0
2 Chris Coyne   98% 397 100 99 99 99 0 0 0 0 0
3 Paul Taylor   95% 383 95 96 97 95 0 0 0 0 0
4 Dylan Taylor   94% 378 94 95 95 94 0 0 0 0 0
5 Ken Fisher Schumacher 96% 292 96 98 98 0 0 0 0 0 0
6 Ethan Coyne   96% 291 0 97 96 98 0 0 0 0 0
7 Mick Hutchinson   97% 196 99 0 0 97 0 0 0 0 0
8 Alan Frank   97% 98 98 0 0 0 0 0 0 0 0
9 Andy Whitworth   95% 96 0 0 0 96 0 0 0 0 0

Produced by RC-Timing 2023. www.RC-Timing.com