| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | Richard Ball | 99% | 301 | 99 | 101 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Colin Rabbich | Schumacher | 97% | 294 | 98 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Phil Dearnley | Schumacher | 96% | 291 | 97 | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mick Hutchinson | 94% | 286 | 95 | 95 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | |
| =5 | Peter Rabbich | Schumacher | 92% | 280 | 94 | 93 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
| =5 | Eric Dunn | Schumacher | 92% | 280 | 93 | 92 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
| =5 | Tom Murray | Schumacher | 92% | 280 | 92 | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | James Taylor | Schumacher | 99% | 200 | 101 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Stephen Hodgson | 98% | 99 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| =10 | David Smith | Schumacher | 95% | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =10 | Kevin Appleby | Schumacher | 95% | 96 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Michael Crossley | Schumacher | 90% | 91 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | Stuart Taylor | 99% | 299 | 101 | 101 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Paul Taylor | 98% | 296 | 99 | 99 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Craig Turner | 96% | 292 | 98 | 98 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ryan Clements | 100% | 101 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Mark Carradus | 98% | 99 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jenson Lofthouse | 96% | 97 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | Mark Dieterman | 100% | 303 | 101 | 101 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Lewis Wood | Awesomatix | 96% | 292 | 97 | 96 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Danny Cowell | 96% | 290 | 96 | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Stephen Hodgson | 98% | 197 | 99 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kevin Appleby | 96% | 194 | 98 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | David Smith | 98% | 99 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jon Green | Schumacher | 97% | 98 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matthew Lofthouse | 94% | 95 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2023. www.RC-Timing.com