| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | Lewis Wood | Schumacher | 99% | 599 | 95 | 101 | 99 | 101 | 101 | 99 | 98 | 0 | 0 |
| 2 | Colin Rabbich | Schumacher | 98% | 592 | 97 | 99 | 97 | 99 | 99 | 0 | 0 | 0 | 101 |
| 3 | Phil Dearnley | Schumacher | 97% | 590 | 94 | 96 | 94 | 98 | 98 | 97 | 101 | 98 | 98 |
| 4 | Michael Crossley | Schumacher | 94% | 570 | 87 | 0 | 92 | 94 | 96 | 95 | 97 | 0 | 96 |
| 5 | Kevin Appleby | Schumacher | 94% | 569 | 92 | 93 | 0 | 95 | 97 | 0 | 0 | 97 | 95 |
| 6 | Stuart Handley | Schumacher | 93% | 564 | 89 | 92 | 91 | 93 | 94 | 96 | 94 | 95 | 0 |
| 7 | Mick Hutchinson | 93% | 561 | 91 | 91 | 0 | 91 | 93 | 92 | 95 | 96 | 94 | |
| 8 | Eric Dunn | Schumacher | 92% | 558 | 86 | 90 | 90 | 0 | 92 | 94 | 96 | 94 | 92 |
| 9 | Tom Murray | Schumacher | 91% | 554 | 88 | 0 | 93 | 90 | 91 | 93 | 93 | 93 | 91 |
| 10 | Peter Rabbich | Schumacher | 91% | 553 | 90 | 94 | 89 | 92 | 95 | 0 | 0 | 0 | 93 |
| 11 | Jon Green | Schumacher | 94% | 476 | 93 | 95 | 95 | 96 | 0 | 0 | 0 | 0 | 97 |
| 12 | James Taylor | Schumacher | 99% | 398 | 99 | 0 | 0 | 0 | 0 | 101 | 0 | 99 | 99 |
| 13 | Mark Carter | Schumacher | 97% | 391 | 99 | 0 | 101 | 0 | 90 | 0 | 0 | 101 | 0 |
| 14 | David Smith | Schumacher | 97% | 390 | 0 | 97 | 96 | 0 | 0 | 98 | 99 | 0 | 0 |
| 15 | John Duncalf | Schumacher | 96% | 389 | 96 | 98 | 98 | 97 | 0 | 0 | 0 | 0 | 0 |
| 16 | Atom Guest | 90% | 181 | 0 | 0 | 0 | 0 | 89 | 0 | 92 | 0 | 0 | |
| 17 | Guest | 89% | 179 | 0 | 0 | 0 | 0 | 88 | 0 | 91 | 0 | 0 | |
| 18 | Mark Dieterman | Schumacher | 99% | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Paul Taylor | 88% | 89 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | Mark Dieterman 2 | 99% | 602 | 0 | 101 | 0 | 99 | 101 | 99 | 0 | 101 | 101 | |
| 2 | Richard Ball | Zen | 98% | 594 | 0 | 99 | 101 | 98 | 99 | 97 | 100 | 0 | 97 |
| 3 | Tom Foreman | Schumacher | 97% | 587 | 0 | 98 | 98 | 97 | 0 | 96 | 0 | 99 | 99 |
| 4 | Pete Dixon | Destiny | 98% | 493 | 0 | 0 | 99 | 0 | 98 | 98 | 100 | 98 | 0 |
| =5 | John Duncalf | Schumacher | 97% | 195 | 0 | 0 | 0 | 0 | 97 | 0 | 98 | 0 | 0 |
| =5 | Lewis Wood | Schumacher | 97% | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 98 |
| =7 | Andy Murray | Schumacher | 100% | 101 | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 |
| =7 | Mark Jordan | Schumacher | 100% | 101 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 0 |
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | Paul Taylor | 98% | 591 | 97 | 97 | 97 | 0 | 0 | 100 | 98 | 99 | 100 | |
| 2 | Ken Fisher | Schumacher | 98% | 494 | 0 | 0 | 96 | 0 | 0 | 98 | 99 | 101 | 100 |
| 3 | Steve Trickett | 100% | 302 | 100 | 101 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kevin Appleby | Schumacher | 99% | 300 | 0 | 0 | 99 | 0 | 0 | 100 | 101 | 0 | 0 |
| 5 | Ethan Coyne | 99% | 199 | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| =6 | Chris Coyne | 97% | 196 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| =6 | Guest | 97% | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 98 | |
| 8 | John Catterall | 96% | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 97 | |
| 9 | Mick Hutchinson | 97% | 98 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Atom Guest | 96% | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 |
Produced by RC-Timing 2023. www.RC-Timing.com