| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | 
| 1 | Lewis Wood | Schumacher | 98% | 497 | 95 | 101 | 99 | 101 | 101 | 0 | 0 | 0 | 0 | 
| 2 | Colin Rabbich | Schumacher | 97% | 491 | 97 | 99 | 97 | 99 | 99 | 0 | 0 | 0 | 0 | 
| 3 | Phil Dearnley | Schumacher | 95% | 480 | 94 | 96 | 94 | 98 | 98 | 0 | 0 | 0 | 0 | 
| 4 | Peter Rabbich | Schumacher | 91% | 460 | 90 | 94 | 89 | 92 | 95 | 0 | 0 | 0 | 0 | 
| 5 | Stuart Handley | Schumacher | 91% | 459 | 89 | 92 | 91 | 93 | 94 | 0 | 0 | 0 | 0 | 
| 6 | John Duncalf | Schumacher | 96% | 389 | 96 | 98 | 98 | 97 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Jon Green | Schumacher | 94% | 379 | 93 | 95 | 95 | 96 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Kevin Appleby | Schumacher | 93% | 377 | 92 | 93 | 0 | 95 | 97 | 0 | 0 | 0 | 0 | 
| 9 | Michael Crossley | Schumacher | 91% | 369 | 87 | 0 | 92 | 94 | 96 | 0 | 0 | 0 | 0 | 
| 10 | Mick Hutchinson | 91% | 366 | 91 | 91 | 0 | 91 | 93 | 0 | 0 | 0 | 0 | |
| 11 | Tom Murray | Schumacher | 90% | 362 | 88 | 0 | 93 | 90 | 91 | 0 | 0 | 0 | 0 | 
| 12 | Eric Dunn | Schumacher | 89% | 358 | 86 | 90 | 90 | 0 | 92 | 0 | 0 | 0 | 0 | 
| 13 | Mark Carter | Schumacher | 96% | 290 | 99 | 0 | 101 | 0 | 90 | 0 | 0 | 0 | 0 | 
| 14 | David Smith | Schumacher | 96% | 193 | 0 | 97 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Mark Dieterman | Schumacher | 99% | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | James Taylor | Schumacher | 98% | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| =17 | Paul Taylor | 88% | 89 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | |
| =17 | Atom Guest | 88% | 89 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | |
| 19 | Guest | 87% | 88 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | 
| 1 | Richard Ball | Zen | 98% | 397 | 0 | 99 | 101 | 98 | 99 | 0 | 0 | 0 | 0 | 
| 2 | Mark Dieterman 2 | 99% | 301 | 0 | 101 | 0 | 99 | 101 | 0 | 0 | 0 | 0 | |
| 3 | Tom Foreman | Schumacher | 97% | 293 | 0 | 98 | 98 | 97 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Pete Dixon | Destiny | 98% | 197 | 0 | 0 | 99 | 0 | 98 | 0 | 0 | 0 | 0 | 
| 5 | Andy Murray | Schumacher | 100% | 101 | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 
| 6 | John Duncalf | Schumacher | 96% | 97 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | 
| 1 | Steve Trickett | 100% | 302 | 100 | 101 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Paul Taylor | 96% | 291 | 97 | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ethan Coyne | 99% | 199 | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Chris Coyne | 97% | 196 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kevin Appleby | Schumacher | 98% | 99 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Mick Hutchinson | 97% | 98 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ken Fisher | Schumacher | 95% | 96 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 
Produced by RC-Timing 2023. www.RC-Timing.com