Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
1 | Mark Dieterman | Schumacher | 100% | 603 | 99 | 0 | 98 | 0 | 101 | 101 | 101 | 101 | 100 |
2 | Pete Dixon | Destiny | 99% | 598 | 101 | 101 | 101 | 99 | 96 | 97 | 99 | 0 | 0 |
3 | James Taylor | Schumacher | 97% | 590 | 95 | 98 | 0 | 97 | 97 | 99 | 97 | 99 | 100 |
4 | Tom Foreman | Schumacher | 96% | 583 | 96 | 97 | 97 | 96 | 94 | 98 | 96 | 98 | 97 |
5 | Lewis Wood | Schumacher | 96% | 582 | 97 | 96 | 96 | 95 | 95 | 96 | 98 | 97 | 98 |
6 | Colin Rabbich | Schumacher | 94% | 567 | 94 | 94 | 94 | 0 | 0 | 95 | 95 | 95 | 0 |
7 | Phil Dearnley | Schumacher | 93% | 565 | 93 | 95 | 95 | 91 | 92 | 94 | 93 | 92 | 95 |
8 | Kevin Appleby | Schumacher | 91% | 553 | 88 | 90 | 92 | 94 | 88 | 92 | 92 | 89 | 93 |
9 | Eric Dunn | Schumacher | 90% | 547 | 89 | 0 | 90 | 92 | 90 | 90 | 88 | 91 | 94 |
10 | Peter Rabbich | Schumacher | 89% | 541 | 91 | 91 | 91 | 0 | 0 | 89 | 89 | 90 | 0 |
11 | Tom Murray | Schumacher | 88% | 534 | 87 | 89 | 89 | 90 | 89 | 87 | 87 | 88 | 89 |
12 | Stuart Handley | Schumacher | 87% | 529 | 0 | 88 | 88 | 88 | 85 | 88 | 86 | 87 | 90 |
13 | Richard Ball | Zen | 96% | 486 | 98 | 0 | 99 | 98 | 98 | 0 | 0 | 93 | 0 |
14 | Jon Green | Schumacher | 92% | 465 | 0 | 93 | 93 | 0 | 0 | 93 | 94 | 0 | 92 |
15 | Michael Crossley | Schumacher | 90% | 456 | 0 | 0 | 0 | 93 | 91 | 91 | 90 | 0 | 91 |
16 | David Smith | Destiny | 93% | 375 | 92 | 0 | 0 | 0 | 93 | 0 | 0 | 94 | 96 |
17 | John Duncalf | Schumacher | 91% | 369 | 90 | 92 | 0 | 0 | 0 | 0 | 91 | 96 | 0 |
18 | Mark Carter | Schumacher | 99% | 299 | 0 | 99 | 0 | 101 | 99 | 0 | 0 | 0 | 0 |
19 | Ken Fisher | Schumacher | 85% | 259 | 0 | 0 | 0 | 89 | 84 | 0 | 0 | 86 | 0 |
20 | Alan Frank | 86% | 87 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | |
21 | Chris Coyne | 85% | 86 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2023. www.RC-Timing.com