Autumn Series 2023

Best 6 Rounds To Count. Tie Break: Countback

GT12

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Mark Jordan Schumacher 99% 602 0 97 101 101 101 101 96 101 0
2 Pete Dixon Destiny 98% 596 101 98 99 98 96 0 99 98 101
3 James Taylor Schumacher 98% 593 99 95 98 97 98 98 101 99 98
4 Mark Dieterman Destiny 96% 582 98 0 96 96 99 0 97 96 88
5 Lewis Wood Schumacher 95% 573 94 94 97 95 93 97 0 0 96
6 Tom Foreman Schumacher 94% 569 93 93 94 94 94 96 94 93 97
7 Colin Rabbich Schumacher 93% 566 92 0 92 93 95 0 95 97 94
8 John Duncalf Schumacher 92% 558 96 89 93 92 0 94 0 94 0
9 David Smith Destiny 92% 557 0 92 91 0 92 95 0 95 92
10 Phil Dearnley Destiny 91% 550 91 91 89 90 91 93 92 92 91
11 Jon Green Destiny 90% 546 89 88 88 89 0 92 93 90 93
12 Kevin Appleby Schumacher 90% 544 90 90 90 91 89 91 91 91 90
13 Michael Crossley Schumacher 87% 530 88 87 0 84 86 90 90 89 86
14 Peter Rabbich Schumacher 86% 523 85 0 86 87 88 0 89 88 84
15 Chris Coyne   86% 521 87 86 0 0 87 0 87 87 87
16 Alan Frank   85% 517 81 84 85 0 0 89 88 86 85
17 Eric Dunn Schumacher 84% 512 84 83 84 86 85 88 85 84 83
18 Tom Murray Schumacher 83% 506 83 82 83 85 84 0 86 85 81
19 Stuart Handley Schumacher 83% 502 82 81 82 83 83 87 84 83 82
20 Aidan Ripley Schumacher 97% 393 95 100 0 99 0 99 0 0 0
21 Mark Carter Schumacher 95% 385 97 96 95 0 97 0 0 0 0
22 Gary McMullen Schumacher 87% 265 0 0 87 88 90 0 0 0 0
23 Richard Ball Zen 98% 197 0 0 0 0 0 0 98 0 99
24 Andy Murray   99% 100 0 100 0 0 0 0 0 0 0
25 Ben Mather   94% 95 0 0 0 0 0 0 0 0 95
26 Neil Taylor Schumacher 88% 89 0 0 0 0 0 0 0 0 89
=27 Atom Guest   85% 86 86 0 0 0 0 0 0 0 0
=27 Ethan Coyne   85% 86 0 0 0 0 0 86 0 0 0
29 Ryan Baxter Schumacher 84% 85 0 85 0 0 0 0 0 0 0
30 Guest   79% 80 80 0 0 0 0 0 0 0 0

Produced by RC-Timing 2023. www.RC-Timing.com