280806 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MMCC | 28 August 2006 |
Final Index |
Race Duration 300s, Started 21:45 Finished 21:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Car | Name | Result | Club # | |||||
1 | 1 | Ben Mather | 35/ 308.91 | 17 | |||||
2 | 2 | Mark Carter | 34/ 300.93 | 5 | |||||
3 | 4 | Richard Ball | 33/ 304.36 | 11 | |||||
4 | 5 | Ian Joyner | 33/ 306.88 | 16 | |||||
5 | 6 | Dean Johnson | 29/ 305.53 | 20 |
Final Index |