210806 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MMCC | 21 August 2006 |
Final Index |
Race Duration 300s, Started 22:09 Finished 22:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Car | Name | Result | Club # | |||||
1 | 2 | Ben Mather | 35/ 301.80 | 17 | |||||
2 | 4 | Mark Carter | 35/ 306.82 | 5 | |||||
3 | 5 | Ian Joyner | 35/ 307.10 | 16 | |||||
4 | 6 | Andy Cottom | 34/ 302.30 | T11 | |||||
5 | 1 | Neal Robinson | 33/ 302.92 * | 18 |
Final Index |