170706 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MMCC | 17 July 2006 |
Final Index |
Race Duration 300s, Started 21:49 Finished 21:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Car | Name | Result | Club # | |||||
1 | 4 | Mark Carter | 39/ 303.60 | 5 | |||||
2 | 3 | Andy Murray | 36/ 304.16 | 21 | |||||
3 | 2 | Martin Brown | 34/ 300.05 | 14 | |||||
4 | 6 | Andy Mcfall | 32/ 302.72 | T10 | |||||
5 | 5 | David Wearden | 32/ 307.22 | 24 |
Final Index |