| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 3 | Stuart Taylor | 31 / 364.19 | 11.74 | 10.84 | 10.45 | |
| 2 | 2 | Paul Taylor | 31 / 367.40 | 11.85 | 10.97 | 10.56 | |
| 3 | 1 | Ken Fisher | Schumacher | 29 / 362.76 | 12.50 | 10.71 | 10.23 |
| 4 | 4 | John Catterall | 21 / 362.31 | 17.25 | 14.78 | 12.77 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 19.27 | 13.14 | 14.41 | 16.67 |
| 2 | 11.96 | 11.62 | 12.11 | 14.15 |
| 3 | 11.77 | 12.09 | 12.15 | 14.39 |
| 4 | 11.29 | 11.47 | 11.13 | 17.26 |
| 5 | 11.76 | 13.90 | 11.86 | 17.38 |
| 6 | 12.39 | 11.44 | 12.10 | 13.99 |
| 7 | 13.31 | 11.88 | 11.70 | 14.67 |
| 8 | 14.35 | 11.89 | 11.84 | 16.36 |
| 9 | 14.59 | 11.39 | 13.30 | 19.72 |
| 10 | 11.34 | 11.32 | 11.23 | 14.94 |
| 11 | 11.82 | 11.38 | 12.20 | 14.10 |
| 12 | 10.53 | 11.53 | 12.05 | 20.70 |
| 13 | 10.77 | 10.81 | 11.21 | 18.48 |
| 14 | 11.65 | 13.12 | 10.67 | 12.77 |
| 15 | 14.24 | 11.25 | 12.12 | 18.45 |
| 16 | 10.86 | 12.02 | 11.23 | 23.67 |
| 17 | 13.37 | 11.52 | 12.46 | 21.89 |
| 18 | 11.21 | 11.45 | 11.76 | 17.74 |
| 19 | 10.23 | 10.63 | 11.37 | 19.67 |
| 20 | 13.26 | 11.21 | 10.59 | 19.52 |
| 21 | 15.10 | 13.84 | 11.05 | 15.79 |
| 22 | 10.72 | 12.05 | 13.28 | |
| 23 | 10.48 | 11.45 | 10.45 | |
| 24 | 11.39 | 11.08 | 10.77 | |
| 25 | 10.66 | 10.56 | 10.78 | |
| 26 | 18.24 | 15.88 | 11.04 | |
| 27 | 13.44 | 12.69 | 11.07 | |
| 28 | 10.44 | 11.14 | 12.34 | |
| 29 | 12.32 | 10.99 | 13.88 | |
| 30 | 11.88 | 11.14 | ||
| 31 | 10.78 | 10.90 | ||
| 32 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Mark Dieterman | 41 / 364.46 | 8.88 | 8.25 | 8.13 | |
| 2 | 2 | David Smith | 38 / 360.35 | 9.48 | 8.74 | 8.56 | |
| 3 | 3 | Kevin Appleby | 37 / 363.84 | 9.83 | 9.06 | 8.75 | |
| 4 | 4 | Danny Cowell | 33 / 361.27 | 10.94 | 10.05 | 9.52 | |
| 5 | 5 | Mathew Lofthouse | 33 / 363.12 | 11.00 | 9.95 | 9.43 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 8.88 | 9.10 | 9.73 | 10.41 | 10.75 |
| 2 | 8.79 | 9.22 | 9.54 | 9.88 | 10.39 |
| 3 | 8.85 | 9.00 | 9.54 | 10.97 | 11.21 |
| 4 | 8.93 | 8.87 | 18.14 | 11.26 | 10.13 |
| 5 | 9.22 | 9.80 | 9.49 | 10.13 | 11.88 |
| 6 | 8.56 | 9.01 | 9.51 | 12.81 | 10.63 |
| 7 | 8.38 | 8.56 | 9.36 | 10.08 | 10.33 |
| 8 | 8.19 | 8.75 | 9.34 | 10.39 | 11.01 |
| 9 | 9.03 | 8.88 | 9.04 | 10.61 | 10.37 |
| 10 | 8.85 | 9.03 | 10.71 | 11.50 | 9.43 |
| 11 | 8.26 | 9.10 | 9.26 | 10.36 | 10.32 |
| 12 | 9.58 | 9.13 | 9.56 | 11.46 | 11.78 |
| 13 | 8.55 | 8.66 | 9.24 | 12.34 | 15.24 |
| 14 | 8.34 | 9.04 | 9.21 | 12.74 | 11.40 |
| 15 | 10.98 | 8.60 | 9.03 | 10.62 | 10.04 |
| 16 | 8.18 | 9.34 | 9.23 | 10.25 | 13.53 |
| 17 | 8.22 | 12.82 | 9.35 | 10.56 | 11.89 |
| 18 | 8.22 | 11.53 | 9.21 | 12.27 | 12.32 |
| 19 | 8.34 | 15.68 | 9.32 | 9.52 | 12.39 |
| 20 | 8.37 | 9.26 | 9.55 | 9.89 | 10.03 |
| 21 | 8.55 | 9.25 | 9.40 | 10.42 | 10.34 |
| 22 | 8.91 | 9.23 | 9.29 | 10.39 | 10.09 |
| 23 | 8.41 | 8.96 | 9.85 | 10.23 | 11.45 |
| 24 | 8.49 | 10.64 | 8.93 | 10.87 | 12.09 |
| 25 | 9.03 | 9.19 | 8.75 | 12.23 | 10.33 |
| 26 | 9.20 | 9.08 | 11.83 | 11.95 | 10.76 |
| 27 | 8.86 | 8.86 | 10.93 | 10.10 | 9.65 |
| 28 | 8.13 | 8.91 | 13.03 | 11.48 | 12.61 |
| 29 | 8.28 | 9.23 | 9.05 | 13.09 | 10.52 |
| 30 | 8.64 | 8.80 | 9.03 | 10.76 | 10.06 |
| 31 | 8.57 | 9.15 | 9.50 | 10.32 | 9.95 |
| 32 | 8.68 | 8.58 | 10.32 | 10.11 | 9.86 |
| 33 | 8.44 | 9.33 | 9.17 | 11.27 | 10.34 |
| 34 | 9.11 | 10.05 | 9.18 | ||
| 35 | 8.61 | 9.77 | 9.57 | ||
| 36 | 9.21 | 9.61 | 9.36 | ||
| 37 | 9.80 | 9.24 | 9.29 | ||
| 38 | 12.13 | 9.09 | |||
| 39 | 10.70 | ||||
| 40 | 8.82 | ||||
| 41 | 9.17 | ||||
| 42 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 3 | Eric Dunn | Schumacher | 38 / 365.11 | 9.60 | 8.80 | 8.66 |
| 2 | 2 | Michael Crossley | Schumacher | 38 / 365.75 | 9.62 | 8.85 | 8.57 |
| 3 | 4 | Tom Murray | Schumacher | 36 / 366.24 | 10.17 | 8.85 | 8.64 |
| 4 | 5 | Peter Rabbich | Schumacher | 31 / 371.01 | 11.96 | 9.77 | 9.24 |
| 5 | 1 | Mick Hutchinson | 9 / 90.70 | 10.07 | 0.00 | 8.71 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 9.05 | 8.91 | 9.57 | 9.73 | 12.42 |
| 2 | 9.12 | 8.90 | 9.57 | 14.27 | 13.13 |
| 3 | 9.27 | 9.55 | 9.56 | 11.25 | 11.33 |
| 4 | 12.21 | 9.08 | 9.51 | 8.78 | 11.71 |
| 5 | 9.50 | 8.57 | 8.66 | 8.86 | 10.67 |
| 6 | 8.91 | 11.04 | 11.00 | 9.22 | 12.67 |
| 7 | 8.71 | 8.66 | 8.90 | 9.37 | 12.19 |
| 8 | 8.86 | 9.32 | 9.14 | 14.81 | 12.12 |
| 9 | 15.07 | 11.21 | 10.44 | 9.08 | 20.81 |
| 10 | 9.83 | 8.81 | 10.51 | 13.76 | |
| 11 | 9.40 | 9.35 | 8.95 | 10.04 | |
| 12 | 9.42 | 8.90 | 9.24 | 11.41 | |
| 13 | 8.94 | 9.40 | 12.10 | 11.25 | |
| 14 | 9.34 | 9.52 | 9.11 | 11.37 | |
| 15 | 13.44 | 10.41 | 9.25 | 11.09 | |
| 16 | 9.03 | 8.91 | 10.14 | 19.35 | |
| 17 | 9.52 | 9.31 | 9.33 | 10.33 | |
| 18 | 9.03 | 9.41 | 9.45 | 9.82 | |
| 19 | 9.76 | 9.12 | 8.77 | 9.24 | |
| 20 | 9.19 | 9.37 | 9.31 | 9.70 | |
| 21 | 9.29 | 9.10 | 8.67 | 11.04 | |
| 22 | 9.09 | 9.12 | 9.43 | 11.77 | |
| 23 | 9.65 | 8.74 | 9.10 | 10.46 | |
| 24 | 10.40 | 8.90 | 14.23 | 9.41 | |
| 25 | 11.33 | 8.83 | 8.72 | 9.46 | |
| 26 | 9.06 | 12.64 | 12.70 | 9.29 | |
| 27 | 8.77 | 8.82 | 8.64 | 10.00 | |
| 28 | 9.23 | 9.22 | 10.38 | 10.42 | |
| 29 | 9.03 | 8.98 | 9.04 | 19.10 | |
| 30 | 9.09 | 8.77 | 17.31 | 11.36 | |
| 31 | 8.86 | 8.97 | 9.76 | 14.29 | |
| 32 | 9.14 | 9.58 | 8.99 | ||
| 33 | 8.92 | 8.67 | 9.61 | ||
| 34 | 9.93 | 10.48 | 9.14 | ||
| 35 | 10.71 | 9.37 | 9.26 | ||
| 36 | 12.01 | 17.83 | 9.73 | ||
| 37 | 9.38 | 9.24 | |||
| 38 | 9.72 | 8.99 | |||
| 39 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | James Taylor | Schumacher | 45 / 361.50 | 8.03 | 7.77 | 7.71 |
| 2 | 4 | Phil Dearnley | Schumacher | 43 / 362.80 | 8.43 | 8.04 | 7.98 |
| 3 | 5 | Jon Green | 39 / 364.15 | 9.33 | 8.37 | 8.27 | |
| 4 | 2 | Andy Cottom | Schumacher | 39 / 366.44 | 9.39 | 8.60 | 8.43 |
| 5 | 6 | Stephen Hodgson | 38 / 367.21 | 9.66 | 8.73 | 8.53 | |
| 6 | 3 | Colin Rabbich | Schumacher | 5 / 52.95 | 10.59 | 0.00 | 9.19 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 8.20 | 9.27 | 9.84 | 8.27 | 9.70 | 9.66 |
| 2 | 8.31 | 8.85 | 14.42 | 8.22 | 9.16 | 10.08 |
| 3 | 8.04 | 9.68 | 9.58 | 8.48 | 9.19 | 9.06 |
| 4 | 8.10 | 9.23 | 9.92 | 8.12 | 9.00 | 9.28 |
| 5 | 7.99 | 8.72 | 9.19 | 8.03 | 8.83 | 8.98 |
| 6 | 7.91 | 8.89 | 8.37 | 9.13 | 9.51 | |
| 7 | 7.86 | 10.15 | 8.32 | 8.61 | 8.81 | |
| 8 | 8.15 | 9.11 | 8.16 | 8.84 | 9.22 | |
| 9 | 8.14 | 8.86 | 8.01 | 9.57 | 9.70 | |
| 10 | 7.91 | 9.20 | 8.02 | 9.06 | 8.99 | |
| 11 | 7.80 | 9.35 | 8.36 | 9.11 | 8.76 | |
| 12 | 7.86 | 8.57 | 8.21 | 8.78 | 9.06 | |
| 13 | 7.77 | 10.04 | 8.02 | 9.57 | 8.57 | |
| 14 | 7.81 | 8.77 | 8.15 | 8.78 | 8.53 | |
| 15 | 7.92 | 8.70 | 7.98 | 8.81 | 10.24 | |
| 16 | 7.71 | 9.19 | 8.04 | 8.33 | 9.24 | |
| 17 | 7.86 | 8.70 | 8.12 | 8.88 | 8.55 | |
| 18 | 7.81 | 8.54 | 8.47 | 8.76 | 9.47 | |
| 19 | 7.84 | 8.99 | 8.18 | 10.02 | 9.50 | |
| 20 | 8.00 | 8.43 | 8.53 | 8.39 | 9.36 | |
| 21 | 7.85 | 11.13 | 8.74 | 9.34 | 10.95 | |
| 22 | 8.01 | 13.30 | 8.14 | 17.42 | 8.91 | |
| 23 | 8.09 | 10.81 | 9.99 | 8.76 | 8.79 | |
| 24 | 7.72 | 8.87 | 8.36 | 10.92 | 10.05 | |
| 25 | 8.77 | 8.53 | 8.31 | 8.27 | 8.89 | |
| 26 | 7.84 | 8.64 | 8.27 | 8.32 | 8.75 | |
| 27 | 7.89 | 13.12 | 8.82 | 8.40 | 9.80 | |
| 28 | 7.83 | 8.90 | 8.28 | 8.88 | 8.89 | |
| 29 | 7.99 | 8.90 | 8.24 | 9.15 | 15.61 | |
| 30 | 7.80 | 9.28 | 10.77 | 8.96 | 11.02 | |
| 31 | 7.82 | 9.12 | 8.20 | 8.65 | 10.69 | |
| 32 | 7.78 | 9.30 | 8.23 | 8.37 | 11.92 | |
| 33 | 7.77 | 9.78 | 8.29 | 8.47 | 12.56 | |
| 34 | 7.92 | 10.60 | 8.59 | 8.52 | 9.12 | |
| 35 | 10.80 | 8.96 | 8.22 | 8.40 | 9.16 | |
| 36 | 8.39 | 8.52 | 8.01 | 13.48 | 9.51 | |
| 37 | 7.90 | 8.83 | 8.44 | 8.42 | 8.79 | |
| 38 | 7.85 | 8.68 | 8.21 | 8.37 | 9.23 | |
| 39 | 8.62 | 9.93 | 9.01 | 12.53 | ||
| 40 | 8.07 | 8.32 | ||||
| 41 | 8.11 | 8.10 | ||||
| 42 | 8.12 | 8.20 | ||||
| 43 | 7.87 | 11.00 | ||||
| 44 | 7.95 | |||||
| 45 | 7.75 | |||||
| 46 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | Tom Foreman | Schumacher | 50 / 362.04 | 7.24 | 7.00 | 6.92 |
| 2 | 3 | Lewis Wood | Schumacher | 50 / 365.86 | 7.31 | 7.06 | 7.01 |
| 3 | 1 | Richard Ball | Zen | 42 / 303.08 | 7.21 | 7.00 | 6.92 |
| 4 | 4 | Pete Dixon | Destiny | 30 / 361.36 | 12.04 | 7.30 | 6.97 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.34 | 7.48 | 7.74 | 8.53 |
| 2 | 7.33 | 7.40 | 7.52 | 30.62 |
| 3 | 7.43 | 7.27 | 7.10 | 22.07 |
| 4 | 7.19 | 7.25 | 7.47 | 16.77 |
| 5 | 7.19 | 7.15 | 7.29 | 7.12 |
| 6 | 7.29 | 7.14 | 7.90 | 8.21 |
| 7 | 7.13 | 7.21 | 7.63 | 21.74 |
| 8 | 7.11 | 7.17 | 7.17 | 8.98 |
| 9 | 7.19 | 7.02 | 7.32 | 7.28 |
| 10 | 7.17 | 7.26 | 7.41 | 7.23 |
| 11 | 6.98 | 7.14 | 7.28 | 7.68 |
| 12 | 7.28 | 7.07 | 7.07 | 7.49 |
| 13 | 7.12 | 7.12 | 7.15 | 27.67 |
| 14 | 7.02 | 7.07 | 7.13 | 13.64 |
| 15 | 7.11 | 7.16 | 7.18 | 7.27 |
| 16 | 7.33 | 7.36 | 7.31 | 6.97 |
| 17 | 7.11 | 7.05 | 7.07 | 8.88 |
| 18 | 7.20 | 7.16 | 7.09 | 11.44 |
| 19 | 7.04 | 6.92 | 7.11 | 14.20 |
| 20 | 7.08 | 7.18 | 7.06 | 26.47 |
| 21 | 7.64 | 8.72 | 7.13 | 7.34 |
| 22 | 7.33 | 7.32 | 7.31 | 15.41 |
| 23 | 7.15 | 7.18 | 7.13 | 7.66 |
| 24 | 7.13 | 7.07 | 7.15 | 9.25 |
| 25 | 7.13 | 7.10 | 7.12 | 8.12 |
| 26 | 7.06 | 6.94 | 8.99 | 7.58 |
| 27 | 6.98 | 7.20 | 7.28 | 11.28 |
| 28 | 7.18 | 6.96 | 7.43 | 9.70 |
| 29 | 7.10 | 7.16 | 7.42 | 7.39 |
| 30 | 7.31 | 7.22 | 7.36 | 7.37 |
| 31 | 7.04 | 7.11 | 7.33 | |
| 32 | 7.41 | 7.12 | 7.31 | |
| 33 | 7.09 | 7.01 | 7.08 | |
| 34 | 6.97 | 7.25 | 7.02 | |
| 35 | 7.03 | 7.26 | 7.21 | |
| 36 | 7.11 | 6.96 | 7.05 | |
| 37 | 7.19 | 7.23 | 7.86 | |
| 38 | 6.97 | 7.05 | 7.18 | |
| 39 | 6.92 | 7.27 | 7.01 | |
| 40 | 7.13 | 7.73 | 7.40 | |
| 41 | 7.16 | 8.54 | 7.20 | |
| 42 | 9.41 | 7.16 | 7.53 | |
| 43 | 7.42 | 7.26 | ||
| 44 | 7.18 | 7.09 | ||
| 45 | 7.20 | 7.74 | ||
| 46 | 7.12 | 7.27 | ||
| 47 | 7.19 | 7.08 | ||
| 48 | 7.25 | 7.51 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 3 | Stuart Taylor | 34 / 369.00 | 10.85 | 9.79 | 9.39 | |
| 2 | 2 | Paul Taylor | 33 / 368.17 | 11.15 | 10.41 | 9.95 | |
| 3 | 1 | Ken Fisher | Schumacher | 32 / 366.21 | 11.44 | 9.59 | 9.15 |
| 4 | 4 | John Catterall | 22 / 365.40 | 16.60 | 14.31 | 13.65 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.70 | 10.56 | 11.04 | 14.48 |
| 2 | 13.07 | 11.63 | 10.65 | 24.22 |
| 3 | 9.99 | 10.81 | 11.88 | 17.68 |
| 4 | 9.93 | 10.14 | 10.17 | 27.97 |
| 5 | 10.16 | 10.57 | 13.41 | 19.60 |
| 6 | 13.44 | 10.68 | 11.20 | 16.07 |
| 7 | 14.22 | 13.13 | 10.68 | 17.43 |
| 8 | 9.46 | 10.59 | 9.70 | 14.31 |
| 9 | 16.74 | 9.95 | 11.30 | 13.65 |
| 10 | 9.88 | 10.54 | 9.82 | 14.93 |
| 11 | 13.88 | 14.55 | 10.64 | 14.06 |
| 12 | 9.48 | 10.57 | 10.84 | 14.02 |
| 13 | 10.18 | 10.64 | 10.57 | 14.34 |
| 14 | 9.86 | 11.10 | 9.39 | 14.58 |
| 15 | 9.86 | 10.45 | 9.81 | 14.74 |
| 16 | 10.25 | 10.52 | 9.98 | 14.68 |
| 17 | 9.33 | 11.30 | 11.20 | 14.27 |
| 18 | 9.81 | 10.48 | 10.68 | 15.84 |
| 19 | 9.89 | 10.81 | 10.25 | 19.52 |
| 20 | 9.15 | 11.09 | 10.21 | 15.24 |
| 21 | 13.22 | 10.90 | 9.41 | 18.36 |
| 22 | 10.41 | 15.68 | 9.59 | 15.41 |
| 23 | 9.70 | 10.59 | 10.83 | |
| 24 | 9.74 | 10.41 | 12.86 | |
| 25 | 9.90 | 10.80 | 10.49 | |
| 26 | 14.86 | 12.36 | 11.02 | |
| 27 | 11.92 | 10.81 | 15.43 | |
| 28 | 13.31 | 12.40 | 10.48 | |
| 29 | 15.50 | 10.58 | 11.14 | |
| 30 | 9.60 | 10.96 | 9.82 | |
| 31 | 10.82 | 11.27 | 11.09 | |
| 32 | 17.95 | 10.51 | 10.49 | |
| 33 | 10.79 | 10.47 | ||
| 34 | 12.46 | |||
| 35 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Mark Dieterman | 42 / 360.27 | 8.57 | 8.01 | 7.86 | |
| 2 | 3 | Kevin Appleby | 40 / 363.10 | 9.07 | 8.68 | 8.57 | |
| 3 | 2 | David Smith | 39 / 362.72 | 9.30 | 8.56 | 8.47 | |
| 4 | 4 | Danny Cowell | 36 / 369.95 | 10.27 | 9.55 | 9.35 | |
| 5 | 5 | Mathew Lofthouse | 21 / 231.86 | 11.04 | 9.75 | 9.39 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 8.01 | 8.67 | 8.86 | 9.55 | 9.43 |
| 2 | 7.94 | 8.89 | 9.28 | 9.35 | 10.47 |
| 3 | 9.45 | 8.62 | 9.41 | 9.77 | 10.05 |
| 4 | 8.35 | 8.52 | 8.93 | 9.47 | 10.56 |
| 5 | 8.18 | 8.54 | 9.30 | 9.53 | 9.99 |
| 6 | 8.23 | 8.82 | 8.96 | 12.93 | 10.65 |
| 7 | 8.18 | 13.76 | 8.95 | 10.14 | 12.52 |
| 8 | 8.55 | 12.77 | 9.07 | 12.23 | 14.26 |
| 9 | 8.06 | 9.54 | 9.87 | 9.50 | 10.30 |
| 10 | 8.72 | 8.85 | 9.30 | 9.82 | 11.60 |
| 11 | 8.15 | 8.58 | 8.69 | 10.15 | 10.04 |
| 12 | 8.18 | 9.27 | 10.06 | 9.97 | 10.78 |
| 13 | 7.99 | 8.64 | 9.30 | 9.81 | 9.90 |
| 14 | 7.98 | 12.72 | 9.19 | 9.82 | 9.42 |
| 15 | 8.42 | 9.10 | 9.82 | 9.86 | 9.51 |
| 16 | 8.69 | 8.82 | 9.07 | 11.91 | 9.91 |
| 17 | 10.13 | 10.19 | 8.93 | 10.09 | 9.39 |
| 18 | 8.26 | 8.65 | 8.69 | 10.25 | 10.11 |
| 19 | 7.86 | 9.18 | 9.57 | 9.73 | 10.37 |
| 20 | 8.22 | 8.48 | 8.66 | 10.63 | 9.86 |
| 21 | 8.08 | 8.88 | 8.91 | 10.67 | 22.74 |
| 22 | 8.05 | 9.05 | 9.01 | 9.63 | |
| 23 | 8.47 | 12.46 | 9.65 | 10.24 | |
| 24 | 8.17 | 9.71 | 9.76 | 9.94 | |
| 25 | 8.19 | 8.67 | 9.07 | 10.18 | |
| 26 | 15.98 | 8.71 | 8.84 | 10.70 | |
| 27 | 10.09 | 8.95 | 8.99 | 10.12 | |
| 28 | 8.43 | 8.71 | 9.02 | 13.97 | |
| 29 | 8.27 | 8.83 | 8.80 | 10.20 | |
| 30 | 8.83 | 8.76 | 8.71 | 10.34 | |
| 31 | 8.44 | 8.97 | 8.76 | 9.61 | |
| 32 | 8.55 | 8.75 | 9.16 | 9.51 | |
| 33 | 8.21 | 8.82 | 8.97 | 9.66 | |
| 34 | 8.48 | 8.65 | 9.11 | 10.17 | |
| 35 | 8.16 | 8.97 | 8.80 | 10.15 | |
| 36 | 8.46 | 9.59 | 9.12 | 10.35 | |
| 37 | 8.27 | 8.59 | 8.61 | ||
| 38 | 8.98 | 8.57 | 8.73 | ||
| 39 | 8.12 | 8.47 | 8.60 | ||
| 40 | 8.23 | 8.57 | |||
| 41 | 8.16 | ||||
| 42 | 8.10 | ||||
| 43 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | Michael Crossley | Schumacher | 40 / 369.12 | 9.22 | 8.54 | 8.39 |
| 2 | 3 | Eric Dunn | Schumacher | 39 / 363.33 | 9.31 | 8.49 | 8.25 |
| 3 | 4 | Tom Murray | Schumacher | 39 / 369.91 | 9.48 | 8.64 | 8.51 |
| 4 | 5 | Peter Rabbich | Schumacher | 34 / 360.54 | 10.60 | 9.30 | 8.94 |
| 5 | 1 | Mick Hutchinson | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 8.82 | 9.78 | 9.67 | 9.97 | |
| 2 | 8.71 | 10.62 | 9.76 | 9.87 | |
| 3 | 8.56 | 9.57 | 10.45 | 12.27 | |
| 4 | 8.63 | 8.71 | 11.01 | 10.70 | |
| 5 | 9.47 | 8.82 | 8.78 | 10.32 | |
| 6 | 11.78 | 8.64 | 9.01 | 11.46 | |
| 7 | 8.52 | 9.08 | 8.85 | 9.17 | |
| 8 | 8.71 | 8.70 | 9.01 | 9.16 | |
| 9 | 8.57 | 8.63 | 9.60 | 10.03 | |
| 10 | 8.57 | 8.42 | 8.63 | 11.32 | |
| 11 | 8.75 | 8.81 | 9.33 | 10.11 | |
| 12 | 9.34 | 8.57 | 8.51 | 9.70 | |
| 13 | 9.31 | 9.64 | 8.82 | 16.49 | |
| 14 | 9.07 | 8.81 | 9.42 | 9.34 | |
| 15 | *2.95 | 9.95 | 8.91 | 8.94 | |
| 16 | 16.13 | 8.73 | 9.00 | 9.46 | |
| 17 | 9.10 | 8.74 | 9.20 | 10.29 | |
| 18 | 9.07 | 8.25 | 8.51 | 21.75 | |
| 19 | 9.53 | 8.70 | 8.58 | 9.37 | |
| 20 | 8.87 | 11.74 | 8.73 | 9.51 | |
| 21 | 11.07 | 14.02 | 8.64 | 9.82 | |
| 22 | 9.58 | 8.87 | 9.13 | 9.81 | |
| 23 | 8.48 | 9.19 | 12.79 | 12.21 | |
| 24 | 8.77 | 9.79 | 8.52 | 10.80 | |
| 25 | 8.57 | 9.43 | 9.13 | 10.28 | |
| 26 | 9.50 | 9.15 | 8.80 | 9.65 | |
| 27 | 8.83 | 9.15 | 9.30 | 10.60 | |
| 28 | 8.86 | 8.87 | 8.96 | 9.25 | |
| 29 | 8.98 | 8.25 | 9.07 | 10.12 | |
| 30 | 9.07 | 8.79 | 9.34 | 9.79 | |
| 31 | 8.68 | 9.55 | 10.84 | 10.17 | |
| 32 | 9.19 | 8.80 | 8.75 | 9.82 | |
| 33 | 8.39 | 8.56 | 10.66 | 9.81 | |
| 34 | 8.83 | 11.48 | 9.00 | 9.18 | |
| 35 | 8.94 | 8.33 | 9.13 | ||
| 36 | 8.52 | 9.08 | 11.92 | ||
| 37 | 8.76 | 11.55 | 8.89 | ||
| 38 | 8.94 | 8.97 | 8.77 | ||
| 39 | 9.12 | 8.59 | 14.49 | ||
| 40 | 8.90 | ||||
| 41 | 9.63 | ||||
| 42 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | James Taylor | Schumacher | 47 / 365.96 | 7.78 | 7.53 | 7.45 |
| 2 | 4 | Phil Dearnley | Schumacher | 44 / 362.39 | 8.23 | 7.90 | 7.75 |
| 3 | 3 | Colin Rabbich | Schumacher | 43 / 362.85 | 8.43 | 7.97 | 7.85 |
| 4 | 5 | Jon Green | 43 / 367.44 | 8.54 | 8.16 | 8.07 | |
| 5 | 2 | Andy Cottom | Schumacher | 42 / 370.37 | 8.81 | 8.06 | 7.92 |
| 6 | 6 | Stephen Hodgson | 41 / 367.29 | 8.95 | 8.19 | 8.11 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 7.77 | 9.16 | 8.90 | 8.33 | 8.67 | 9.18 |
| 2 | 7.75 | 8.31 | 8.22 | 8.13 | 8.65 | 8.53 |
| 3 | 7.47 | 8.45 | 8.80 | 8.01 | 8.24 | 8.88 |
| 4 | 7.70 | 7.92 | 8.33 | 8.17 | 8.44 | 8.87 |
| 5 | 8.28 | 8.26 | 8.14 | 7.90 | 8.44 | 9.36 |
| 6 | 7.66 | 8.57 | 11.38 | 7.96 | 8.14 | 9.77 |
| 7 | 7.68 | 11.57 | 8.06 | 8.24 | 8.22 | 8.16 |
| 8 | 7.64 | 9.24 | 8.03 | 8.29 | 8.20 | 8.26 |
| 9 | 7.77 | 8.25 | 8.47 | 8.19 | 8.67 | 9.27 |
| 10 | 7.45 | 8.48 | 8.20 | 7.81 | 8.66 | 9.37 |
| 11 | 7.59 | 8.13 | 8.32 | 8.19 | 8.38 | 8.40 |
| 12 | 7.84 | 8.54 | 8.17 | 7.75 | 8.47 | 8.38 |
| 13 | 7.51 | 8.15 | 8.30 | 8.27 | 8.48 | 8.13 |
| 14 | 7.72 | 7.99 | 8.09 | 7.84 | 8.68 | 8.13 |
| 15 | 7.53 | 8.32 | 7.95 | 8.09 | 8.37 | 8.23 |
| 16 | 7.53 | 9.03 | 8.14 | 8.56 | 8.13 | 8.22 |
| 17 | 7.48 | 8.24 | 7.97 | 8.23 | 8.84 | 8.25 |
| 18 | 7.54 | 7.99 | 7.93 | 8.02 | 8.64 | 8.34 |
| 19 | 7.74 | 8.93 | 7.92 | 8.22 | 8.51 | 8.50 |
| 20 | 7.83 | 8.32 | 7.89 | 8.12 | 9.23 | 10.23 |
| 21 | 7.77 | 8.09 | 7.85 | 8.06 | 8.27 | 10.03 |
| 22 | 7.60 | 8.22 | 8.23 | 7.95 | 9.33 | 14.23 |
| 23 | 7.66 | 9.02 | 8.49 | 9.13 | 8.46 | 9.17 |
| 24 | 7.64 | 9.08 | 13.78 | 8.10 | 9.53 | 8.37 |
| 25 | 7.68 | 8.76 | 8.42 | 7.95 | 8.95 | 8.78 |
| 26 | 7.68 | 8.05 | 8.20 | 8.54 | 8.69 | 8.73 |
| 27 | 8.19 | 8.75 | 8.41 | 8.27 | 8.79 | 8.29 |
| 28 | 8.25 | 8.47 | 8.25 | 7.98 | 8.75 | 8.30 |
| 29 | 7.87 | 8.50 | 8.09 | 9.91 | 8.11 | 8.11 |
| 30 | 7.81 | 8.33 | 8.42 | 8.49 | 8.18 | 8.25 |
| 31 | 7.76 | 9.14 | 8.27 | 8.15 | 8.19 | 8.17 |
| 32 | 7.85 | 8.40 | 8.21 | 8.02 | 8.32 | 8.56 |
