Morecambe Model Car Club: 06/04/2026

Race Results

Minis - B Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Paul Taylor   32 / 368.23 11.50 10.05 9.52
2 2 Jenson Lofthouse   25 / 372.09 14.88 12.38 11.90
3 3 Cayde Taylor   17 / 336.23 19.77 16.81 12.65

Lap Times

Lap Car 1 Car 2 Car 3
1 13.15 15.59 20.38
2 9.94 13.07 16.22
3 11.15 12.56 12.65
4 11.27 13.99 18.93
5 10.85 13.58 17.91
6 13.02 14.46 17.30
7 10.86 12.75 18.16
8 10.24 13.49 17.10
9 11.34 12.48 26.98
10 11.62 12.46 15.37
11 10.26 12.37 25.25
12 11.79 12.73 14.09
13 11.73 12.26 22.06
14 10.48 12.27 23.37
15 9.76 19.18 25.02
16 9.52 12.06 24.30
17 11.19 11.90 21.14
18 11.54 14.49  
19 10.55 29.28  
20 10.42 14.83  
21 15.87 13.46  
22 10.09 21.71  
23 12.38 13.41  
24 12.50 22.38  
25 13.20 15.33  
26 11.03    
27 10.29    
28 11.24    
29 20.32    
30 10.57    
31 9.76    
32 10.30    
33      

Minis - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 David Smith   43 / 365.83 8.50 7.70 7.49
2 2 Kevin Appleby   41 / 362.80 8.84 8.18 8.07
3 3 Matthew Lofthouse   40 / 365.12 9.12 8.48 8.32
4 4 Stuart Taylor   37 / 362.29 9.79 8.85 8.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.28 21.03 12.87 14.08
2 8.41 8.54 8.97 10.05
3 8.48 9.44 8.53 9.56
4 8.40 8.50 8.78 9.56
5 8.92 8.29 8.92 9.44
6 9.51 8.38 12.24 9.64
7 7.49 8.32 9.21 9.39
8 10.38 8.55 8.89 9.68
9 7.89 8.07 8.96 8.96
10 7.76 8.28 8.84 8.88
11 8.00 8.32 9.05 9.15
12 8.23 8.27 8.77 11.59
13 10.07 9.29 10.37 8.95
14 8.08 8.43 8.40 8.92
15 7.74 8.47 8.87 9.15
16 8.43 8.47 8.48 9.30
17 8.55 8.25 9.75 10.45
18 11.53 8.42 8.60 11.99
19 7.83 8.41 9.50 9.08
20 8.77 8.14 8.67 9.07
21 8.27 8.65 9.04 8.59
22 7.97 9.32 8.71 9.02
23 8.08 8.14 8.62 10.82
24 7.66 12.39 8.79 9.89
25 8.64 8.27 8.33 10.55
26 7.81 8.26 8.98 8.56
27 8.39 8.22 8.47 9.22
28 8.26 8.34 10.44 11.32
29 7.62 8.14 8.58 8.97
30 7.83 8.27 8.72 10.90
31 7.82 8.43 8.71 9.76
32 8.71 8.21 11.25 9.56
33 8.73 8.25 8.75 8.85
34 8.02 9.00 8.67 11.76
35 7.62 8.79 8.53 9.14
36 8.65 8.26 8.72 9.63
37 8.25 8.30 8.32 8.86
38 8.04 8.42 9.26  
39 8.60 8.82 8.78  
40 8.20 8.30 8.78  
41 7.72 8.15    
42 8.11      
43 8.08      
44        

GT12 - C Final

Pos Car Name Car Make Result Ave Best10 Best
1 3 Tom Murray Schumacher 43 / 372.27 8.65 7.77 7.55
2 2 Eric Dunn Schumacher 41 / 360.05 8.78 8.03 7.90
3 1 Mick Hutchinson   27 / 228.12 8.44 8.13 7.97

Lap Times

Lap Car 1 Car 2 Car 3
1 10.68 11.11 11.61
2 8.14 8.05 8.79
3 8.19 8.15 8.10
4 8.08 8.15 7.78
5 8.15 9.87 8.50
6 8.31 9.20 9.01
7 8.53 10.05 11.22
8 8.37 10.51 8.11
9 7.97 8.52 8.14
10 8.46 10.63 8.25
11 8.60 8.21 7.95
12 8.58 8.21 8.67
13 8.04 8.78 8.17
14 8.59 8.24 8.63
15 8.26 8.74 7.96
16 8.50 8.11 8.32
17 8.44 8.62 8.35
18 8.18 8.55 7.74
19 8.76 8.33 7.55
20 8.65 7.90 8.52
21 8.15 8.77 7.71
22 8.51 8.08 8.41
23 8.35 8.96 7.99
24 8.59 8.08 9.29
25 8.59 9.37 7.64
26 8.15 11.75 7.68
27 8.30 9.53 8.18
28   8.28 12.40
29   9.04 8.37
30   8.23 9.91
31   7.99 8.06
32   8.29 7.96
33   7.93 8.37
34   8.14 8.04
35   8.44 7.75
36   7.94 7.98
37   8.24 7.99
38   9.51 8.21
39   8.89 10.62
40   8.41 7.98
41   8.25 8.01
42     8.11
43     14.24
44      

GT12 - B Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Lewis Wood Schumacher 49 / 362.97 7.40 7.08 7.02
2 2 Phil Dearnley Schumacher 48 / 364.53 7.59 7.27 7.21
3 3 Stephen Hodgson   47 / 364.79 7.76 7.36 7.25
4 4 Peter Rabbich Schumacher 39 / 366.78 9.40 8.19 7.92

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.74 10.12 10.87 12.21
2 7.49 7.74 7.59 8.34
3 7.37 7.32 7.90 8.21
4 7.12 7.25 7.47 8.97
5 7.39 7.33 7.62 10.04
6 7.50 7.60 8.25 7.92
7 7.14 7.45 7.40 8.65
8 7.27 7.40 7.56 9.50
9 7.16 7.34 8.14 12.66
10 7.22 7.89 7.66 8.86
11 7.74 8.19 7.81 18.89
12 7.33 7.40 7.54 10.01
13 7.35 7.40 7.60 8.65
14 8.19 7.27 7.70 9.06
15 7.56 7.31 7.37 10.67
16 7.33 7.25 7.45 9.30
17 7.10 7.46 7.34 8.28
18 7.12 7.40 7.31 10.79
19 7.41 7.30 7.59 9.29
20 7.40 7.44 7.58 8.38
21 7.38 7.31 7.50 8.84
22 7.02 7.37 7.34 9.79
23 7.10 8.82 7.74 8.08
24 7.40 7.22 8.42 8.40
25 7.07 7.48 7.38 9.19
26 7.09 7.40 7.48 8.48
27 7.31 7.50 7.49 8.12
28 7.39 7.21 7.67 8.89
29 7.33 7.45 7.25 8.00
30 7.36 7.37 7.53 8.79
31 7.19 7.38 7.44 12.64
32 7.17 7.59 7.54 8.48
33 8.80 7.58 7.72 8.27
34 7.16 7.40 7.71 8.39
35 7.50 7.42 8.67 8.60
36 7.43 7.46 7.60 8.40
37 7.13 7.38 7.64 9.72
38 7.47 7.52 7.71 8.44
39 7.04 9.84 7.33 8.58
40 7.58 7.35 8.23  
41 7.45 7.79 7.74  
42 7.29 8.05 8.37  
43 7.38 7.34 7.47  
44 7.09 7.39 7.61  
45 7.18 7.36 8.36  
46 7.43 7.59 7.79  
47 7.27 7.40 8.31  
48 7.71 7.70    

GT12 - A Final

Pos Car Name Class Car Make Result Ave Best10 Best
1 1 James Taylor GT12 Schumacher 52 / 362.98 6.98 6.75 6.70
2 2 Tom Foreman GT12 Schumacher 51 / 365.30 7.16 6.96 6.91
3 3 Colin Rabbich GT12 Schumacher 50 / 370.78 7.41 6.96 6.88
4 4 John Duncalf LMP Schumacher 48 / 360.05 7.50 7.02 6.89

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.95 9.89 10.18 10.52
2 7.03 6.99 7.35 7.53
3 6.80 7.20 7.16 7.09
4 6.79 7.10 7.02 7.14
5 6.82 7.04 7.08 7.12
6 6.79 7.03 7.01 7.59
7 6.78 7.04 7.29 7.04
8 6.71 7.08 7.31 7.01
9 6.81 7.08 7.10 7.14
10 6.83 7.00 7.20 7.33
11 7.76 7.14 6.92 7.11
12 7.04 7.04 7.12 7.23
13 6.80 7.15 6.96 7.11
14 6.89 7.10 7.01 7.24
15 6.77 6.93 7.17 6.98
16 6.77 7.01 7.01 8.30
17 6.82 7.12 6.92 7.27
18 6.83 6.98 6.88 7.04
19 6.85 7.11 7.09 7.72
20 6.82 7.11 7.30 8.03
21 6.78 7.00 9.40 7.18
22 6.85 7.14 7.09 7.27
23 6.70 7.18 6.93 7.28
24 6.77 7.09 7.04 6.97
25 6.82 7.14 9.01 7.46
26 6.84 7.40 7.03 7.19
27 6.76 7.34 7.22 7.55
28 6.79 7.01 7.33 7.46
29 6.71 6.91 7.18 7.82
30 6.90 7.28 7.11 7.73
31 6.84 7.07 7.20 7.23
32 6.77 7.09 7.19 7.03
33 8.00 7.09 7.17 7.34
34 6.82 6.95 7.33 8.61
35 6.86 6.98 7.15 7.15
36 7.38 6.98 7.30 7.40
37 6.92 7.01 7.66 11.82
38 6.80 7.02 9.09 7.18
39 7.09 7.35 7.19 7.36
40 6.95 7.17 7.11 7.95
41 6.98 7.09 7.17 7.11
42 6.82 6.95 7.03 7.40
43 6.94 7.17 7.02 7.46
44 6.99 7.09 7.11 6.89
45 6.95 7.12 7.05 7.34
46 6.80 7.10 7.25 7.11
47 6.84 7.60 7.09 7.13
48 7.70 7.24 7.15 7.09

Produced by RC-Timing 2023. www.RC-Timing.com