| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Ethan Coyne | 29 / 360.93 | 12.44 | 11.38 | 10.92 | |
| 2 | 3 | Ken Fisher | Schumacher | 27 / 372.16 | 13.78 | 11.78 | 10.11 |
| 3 | 2 | Paul Taylor | 26 / 367.29 | 14.12 | 13.06 | 12.41 | |
| 4 | 5 | Jack Shaw | 21 / 372.24 | 17.72 | 14.32 | 5.40 | |
| 5 | 4 | John Catterall | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 12.11 | 15.23 | 13.59 | 16.64 | |
| 2 | 12.68 | 14.17 | 10.51 | 15.57 | |
| 3 | 12.16 | 15.08 | 15.19 | 16.41 | |
| 4 | 12.50 | 13.68 | 12.43 | 17.03 | |
| 5 | 12.90 | 13.85 | 13.32 | 20.43 | |
| 6 | 13.25 | 15.31 | 12.59 | 15.14 | |
| 7 | 12.94 | 16.56 | 14.65 | 15.94 | |
| 8 | 12.61 | 14.36 | 15.96 | 13.46 | |
| 9 | 12.57 | 16.23 | 17.44 | 19.98 | |
| 10 | 12.89 | 13.96 | 12.59 | 15.11 | |
| 11 | 10.92 | 13.29 | 12.00 | 19.58 | |
| 12 | 11.97 | 14.85 | 12.39 | 18.21 | |
| 13 | 13.73 | 13.61 | 13.89 | 17.57 | |
| 14 | 14.70 | 14.09 | 14.02 | 16.00 | |
| 15 | 11.17 | 13.10 | 14.47 | 15.21 | |
| 16 | 13.33 | 13.18 | 12.64 | 17.72 | |
| 17 | 11.90 | 12.86 | 13.98 | 14.99 | |
| 18 | 11.32 | 12.41 | 12.28 | 31.78 | |
| 19 | 12.67 | 16.45 | 10.97 | 5.40 | |
| 20 | 14.35 | 13.06 | 12.31 | 29.55 | |
| 21 | 11.21 | 14.09 | 14.87 | 20.52 | |
| 22 | 11.26 | 14.34 | 15.65 | ||
| 23 | 11.55 | 13.07 | 12.23 | ||
| 24 | 13.62 | 13.01 | *2.78 | ||
| 25 | 12.83 | 14.35 | 14.54 | ||
| 26 | 13.27 | 13.10 | *2.40 | ||
| 27 | 11.93 | 19.20 | |||
| 28 | 11.66 | 10.11 | |||
| 29 | 10.93 | *2.44 | |||
| 30 | 18.34 | ||||
| 31 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 4 | Jon Green | Schumacher | 34 / 370.43 | 10.89 | 9.94 | 9.79 |
| 2 | 5 | Chris Coyne | 34 / 370.81 | 10.90 | 10.35 | 10.22 | |
| 3 | 1 | Steve Trickett | 33 / 362.16 | 10.97 | 10.05 | 9.35 | |
| 4 | 2 | Kevin Appleby | 30 / 364.69 | 12.15 | 10.70 | 10.18 | |
| 5 | 3 | Danny Cowell | 30 / 367.39 | 12.24 | 10.85 | 10.42 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 12.94 | 12.08 | 13.35 | 11.28 | 11.08 |
| 2 | *2.78 | 11.26 | 13.28 | 11.08 | 11.63 |
| 3 | 14.38 | 11.89 | 11.32 | 12.90 | 10.66 |
| 4 | 10.86 | 11.47 | 10.84 | 11.04 | 10.88 |
| 5 | 10.33 | 14.13 | 10.89 | 11.19 | 10.47 |
| 6 | 11.73 | 10.86 | 10.92 | 9.94 | 10.73 |
| 7 | 10.43 | 13.42 | 13.42 | 10.58 | 10.48 |
| 8 | 10.55 | 12.40 | 15.23 | 10.47 | 10.80 |
| 9 | 11.16 | 10.68 | 11.29 | 12.83 | 13.65 |
| 10 | 10.53 | 11.15 | 12.24 | 9.79 | 10.22 |
| 11 | 12.28 | 12.33 | 11.14 | 9.94 | 10.79 |
| 12 | 10.78 | 10.83 | 12.32 | 11.46 | 10.37 |
| 13 | 10.21 | 14.24 | 11.12 | 10.28 | 11.43 |
| 14 | 12.61 | 12.08 | 11.26 | 10.02 | 10.78 |
| 15 | 10.53 | 10.37 | 11.61 | 10.93 | 10.82 |
| 16 | 10.44 | 10.22 | 10.77 | 9.97 | 10.39 |
| 17 | 10.48 | 11.20 | 14.49 | 9.85 | 10.40 |
| 18 | 10.34 | 12.15 | 11.06 | 10.31 | 10.72 |
| 19 | 9.98 | 12.32 | 10.42 | 10.06 | 13.04 |
| 20 | 10.51 | 12.48 | 10.79 | 10.30 | 10.62 |
| 21 | 9.87 | 13.87 | 12.73 | 9.80 | 10.23 |
| 22 | 10.59 | 14.20 | 15.58 | 10.49 | 10.56 |
| 23 | 10.11 | *3.29 | 10.76 | 10.14 | 10.49 |
| 24 | 11.02 | 13.99 | 11.62 | 11.04 | 10.37 |
| 25 | 14.22 | 10.87 | 16.69 | 9.93 | 10.92 |
| 26 | 10.12 | 14.40 | 15.35 | 10.72 | 10.51 |
| 27 | 10.59 | 12.60 | 11.79 | 11.98 | 10.61 |
| 28 | 10.37 | 10.71 | 11.11 | 12.78 | 10.38 |
| 29 | 10.59 | 10.18 | 12.98 | 16.40 | 10.58 |
| 30 | 12.01 | 14.59 | 11.02 | 10.15 | 10.60 |
| 31 | 9.95 | 11.72 | 10.17 | 10.25 | |
| 32 | 10.28 | 10.89 | 13.68 | ||
| 33 | 9.35 | 10.62 | 10.59 | ||
| 34 | 12.02 | 11.10 | 11.08 | ||
| 35 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 4 | Peter Rabbich | Schumacher | 35 / 361.11 | 10.31 | 9.65 | 9.28 |
| 2 | 1 | Stuart Handley | Schumacher | 35 / 364.60 | 10.41 | 9.79 | 9.63 |
| 3 | 5 | Tom Murray | Schumacher | 33 / 359.31 | 10.88 | 9.14 | 6.52 |
| 4 | 3 | Eric Dunn | Schumacher | 33 / 366.89 | 11.11 | 10.10 | 9.59 |
| 5 | 2 | Mick Hutchinson | 31 / 360.34 | 11.62 | 10.41 | 9.91 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 13.09 | 11.74 | 10.91 | 10.76 | 16.02 |
| 2 | 10.98 | 11.93 | 11.12 | 11.51 | 11.02 |
| 3 | 10.37 | 12.58 | 10.43 | 11.23 | 10.79 |
| 4 | 10.59 | 11.25 | 10.56 | 10.17 | 13.43 |
| 5 | 14.25 | 11.67 | 10.49 | 11.37 | 10.49 |
| 6 | 10.84 | 11.08 | 11.46 | 9.52 | 9.43 |
| 7 | 10.73 | 11.25 | 14.31 | 10.39 | 10.14 |
| 8 | 10.46 | 10.61 | 9.97 | 10.60 | 9.99 |
| 9 | 10.01 | 10.91 | 11.37 | 9.67 | 9.62 |
| 10 | 9.63 | 10.40 | 11.12 | 9.58 | 10.17 |
| 11 | 10.25 | 11.11 | 10.59 | 10.08 | 10.47 |
| 12 | 9.64 | 15.00 | 10.58 | 9.75 | 11.02 |
| 13 | 9.98 | 10.66 | 10.71 | 9.82 | 11.59 |
| 14 | 10.56 | 10.15 | 9.90 | 9.93 | 9.38 |
| 15 | 10.04 | 11.43 | 9.92 | 9.98 | 9.56 |
| 16 | 10.20 | 10.65 | 9.83 | 9.75 | 9.29 |
| 17 | 11.87 | 11.21 | 13.04 | 9.28 | 10.60 |
| 18 | 10.04 | 10.40 | 13.05 | 10.51 | 9.63 |
| 19 | 10.10 | 10.41 | 11.52 | 11.07 | 9.75 |
| 20 | 10.14 | 12.03 | 10.91 | 9.70 | 9.99 |
| 21 | 9.91 | 10.42 | 10.13 | 9.84 | 10.18 |
| 22 | 10.11 | 11.91 | 13.32 | 10.93 | 9.93 |
| 23 | 10.05 | 10.57 | 11.32 | 9.70 | 9.80 |
| 24 | 9.86 | 11.63 | 11.20 | 9.94 | 8.44 |
| 25 | 9.85 | 11.02 | 9.59 | 11.30 | 6.52 |
| 26 | 9.91 | 14.21 | 13.58 | 10.64 | 12.51 |
| 27 | 9.68 | 10.83 | 11.45 | 10.01 | 10.27 |
| 28 | 9.68 | 9.91 | 10.63 | 11.37 | 10.45 |
| 29 | 9.81 | 21.06 | 10.32 | 10.87 | 10.39 |
| 30 | 10.18 | 11.07 | 10.52 | 9.80 | 13.33 |
| 31 | 10.23 | 11.24 | 11.66 | 10.52 | 23.75 |
| 32 | 10.69 | 10.87 | 10.78 | 11.57 | |
| 33 | 10.12 | 10.51 | 10.37 | 9.79 | |
| 34 | 10.61 | 10.31 | |||
| 35 | 10.14 | 10.06 | |||
| 36 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 4 | Andy Cottom | Schumacher | 41 / 360.17 | 8.78 | 8.48 | 8.24 |
| 2 | 2 | Colin Rabbich | Schumacher | 38 / 363.51 | 9.56 | 8.87 | 8.63 |
| 3 | 5 | Michael Crossley | Schumacher | 33 / 372.33 | 11.28 | 9.96 | 9.63 |
| 4 | 1 | Mark Carter | Schumacher | 27 / 361.31 | 13.38 | 8.52 | 8.39 |
| 5 | 3 | Phil Dearnley | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 12.22 | 11.72 | 9.06 | 11.32 | |
| 2 | 10.37 | 9.44 | 9.02 | 10.72 | |
| 3 | 124.36 | 10.26 | 8.66 | 9.63 | |
| 4 | 10.95 | 11.56 | 8.65 | 10.93 | |
| 5 | 9.36 | 9.76 | 8.68 | 10.12 | |
| 6 | 8.82 | 9.23 | 8.94 | 11.34 | |
| 7 | 8.62 | 9.26 | 8.80 | 9.65 | |
| 8 | 8.73 | 12.49 | 8.99 | 11.95 | |
| 9 | 8.80 | 9.12 | 8.66 | 11.54 | |
| 10 | 8.72 | 8.85 | 8.62 | 10.25 | |
| 11 | 8.64 | 9.21 | 8.66 | 10.03 | |
| 12 | 9.76 | 10.73 | 8.62 | 11.52 | |
| 13 | 8.57 | 9.12 | 8.50 | 11.65 | |
| 14 | 8.40 | 8.84 | 8.24 | 10.35 | |
| 15 | 8.60 | 9.54 | 8.39 | 10.01 | |
| 16 | 8.47 | 9.13 | 8.76 | 11.29 | |
| 17 | 8.73 | 8.94 | 8.60 | 12.21 | |
| 18 | 8.55 | 9.29 | 8.65 | 10.68 | |
| 19 | 8.72 | 8.66 | 9.05 | 9.76 | |
| 20 | 8.39 | 8.63 | 8.71 | 15.71 | |
| 21 | 11.71 | 9.21 | 8.78 | 11.22 | |
| 22 | 8.54 | 9.83 | 8.92 | 10.19 | |
| 23 | 8.71 | 9.68 | 8.53 | 11.16 | |
| 24 | 8.68 | 9.21 | 8.80 | 14.77 | |
| 25 | 8.81 | 8.96 | 9.80 | 12.15 | |
| 26 | 8.64 | 9.19 | 8.97 | 10.75 | |
| 27 | 8.44 | 9.04 | 8.78 | 10.71 | |
| 28 | 9.04 | 8.59 | 10.00 | ||
| 29 | 10.27 | 8.95 | 9.97 | ||
| 30 | 9.12 | 8.67 | 12.61 | ||
| 31 | 9.84 | 8.85 | 10.55 | ||
| 32 | 10.42 | 8.49 | 13.68 | ||
| 33 | 8.98 | 8.56 | 13.91 | ||
| 34 | 9.65 | 8.56 | |||
| 35 | 9.25 | 8.54 | |||
| 36 | 9.12 | 8.88 | |||
| 37 | 8.76 | 8.50 | |||
| 38 | 10.16 | 10.32 | |||
| 39 | 9.22 | ||||
| 40 | 8.56 | ||||
| 41 | 8.64 | ||||
| 42 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 4 | Richard Ball | Zen | 46 / 364.38 | 7.92 | 7.38 | 7.22 |
| 2 | 7 | John Duncalf | Schumacher | 44 / 366.32 | 8.32 | 7.78 | 7.57 |
| 3 | 5 | Tom Foreman | Schumacher | 43 / 362.74 | 8.43 | 7.65 | 7.56 |
| 4 | 3 | Pete Dixon | Destiny | 40 / 360.91 | 9.02 | 7.47 | 7.29 |
| 5 | 6 | Lewis Wood | Schumacher | 38 / 364.12 | 9.58 | 7.73 | 7.56 |
| 6 | 1 | Mark Jordan | Schumacher | 15 / 271.68 | 18.11 | 7.74 | 5.89 |
| 7 | 2 | Mark Dieterman | 13 / 263.08 | 20.23 | 9.25 | 7.23 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 7.82 | 75.03 | 8.10 | 7.95 | 8.42 | 10.41 | 8.40 |
| 2 | 10.67 | 23.78 | 9.35 | 9.94 | 8.76 | 13.67 | 9.02 |
| 3 | 22.10 | 21.02 | 8.04 | 7.91 | 8.03 | 11.49 | 8.28 |
| 4 | 9.05 | 8.84 | 7.73 | 8.43 | 8.23 | 10.38 | 8.35 |
| 5 | 7.69 | 71.69 | 8.68 | 7.64 | 7.90 | 8.34 | 8.04 |
| 6 | 8.17 | 7.67 | 8.04 | 7.58 | 8.03 | 7.63 | 7.98 |
| 7 | 8.82 | 8.20 | 7.89 | 7.40 | 8.28 | 8.41 | 7.82 |
| 8 | 7.89 | 8.08 | 26.05 | 7.52 | 7.96 | 7.96 | 8.07 |
| 9 | 5.89 | 7.41 | 8.02 | 8.03 | 7.85 | 7.81 | 7.87 |
| 10 | 139.18 | 7.41 | 7.88 | 7.64 | 7.89 | 7.96 | 7.81 |
| 11 | 7.97 | 7.23 | 7.62 | 7.64 | 8.06 | 7.80 | 8.86 |
| 12 | 7.91 | 8.06 | 7.77 | 12.52 | 8.94 | 7.82 | 8.14 |
| 13 | 7.54 | 8.66 | 7.96 | 7.47 | 8.36 | 7.95 | 7.91 |
| 14 | 7.72 | 7.29 | 7.54 | 7.92 | 8.60 | 9.51 | |
| 15 | 13.26 | 7.41 | 7.62 | 7.81 | 8.27 | 8.07 | |
| 16 | 7.86 | 7.22 | 7.60 | 7.91 | 7.90 | ||
| 17 | 7.56 | 7.81 | 7.80 | 8.59 | 7.79 | ||
| 18 | 8.05 | 7.56 | 15.17 | 7.56 | 8.04 | ||
| 19 | 24.29 | 7.38 | 7.83 | 7.89 | 7.79 | ||
| 20 | 8.53 | 7.42 | 7.88 | 7.74 | 8.16 | ||
| 21 | 7.68 | 7.30 | 7.67 | 19.49 | 8.39 | ||
| 22 | 8.96 | 7.46 | 7.60 | 10.22 | 7.74 | ||
| 23 | 7.87 | 7.72 | 7.83 | 14.67 | 7.84 | ||
| 24 | 7.69 | 7.31 | 8.40 | 9.42 | 8.68 | ||
| 25 | 8.86 | 7.65 | 8.15 | 12.99 | 7.96 | ||
| 26 | 12.17 | 8.36 | 11.84 | 8.23 | 7.98 | ||
| 27 | 8.21 | 7.99 | 7.68 | 8.14 | 7.75 | ||
| 28 | 9.59 | 7.63 | 8.24 | 9.00 | 9.00 | ||
| 29 | 10.14 | 7.60 | 7.87 | 9.71 | 8.26 | ||
| 30 | 7.85 | 7.45 | 8.13 | 7.59 | 10.92 | ||
| 31 | 8.84 | 7.67 | 11.03 | 7.65 | 9.16 | ||
| 32 | 7.71 | 9.23 | 9.71 | 8.34 | 9.55 | ||
| 33 | 7.30 | 7.65 | 7.67 | 7.83 | 7.83 | ||
| 34 | 7.43 | 8.50 | 9.13 | 9.86 | 10.57 | ||
| 35 | 7.83 | 7.70 | 7.96 | 8.48 | 8.05 | ||
| 36 | 7.33 | 7.74 | 7.81 | 8.80 | 8.10 | ||
| 37 | 7.39 | 7.63 | 10.69 | 8.85 | 8.23 | ||
| 38 | 8.29 | 7.42 | 7.80 | 20.66 | 7.90 | ||
| 39 | 7.70 | 7.97 | 7.64 | 7.57 | |||
| 40 | 7.95 | 7.46 | 7.71 | 8.53 | |||
| 41 | 7.73 | 8.26 | 7.97 | ||||
| 42 | 7.66 | 7.56 | 7.94 | ||||
| 43 | 7.65 | 7.64 | 7.88 | ||||
| 44 | 7.69 | 8.71 | |||||
| 45 | *2.44 | ||||||
| 46 | 10.38 | ||||||
| 47 | 7.61 | ||||||
| 48 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Ethan Coyne | 34 / 369.05 | 10.85 | 10.08 | 9.91 | |
| 2 | 3 | Ken Fisher | Schumacher | 30 / 370.62 | 12.35 | 10.81 | 10.42 |
| 3 | 2 | Paul Taylor | 28 / 370.70 | 13.23 | 11.66 | 11.16 | |
| 4 | 5 | Jack Shaw | 24 / 372.09 | 15.50 | 13.41 | 11.49 | |
| 5 | 4 | John Catterall | 20 / 376.57 | 18.82 | 16.47 | 13.60 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 10.83 | 13.47 | 14.05 | 17.93 | 15.32 |
| 2 | 10.25 | 12.56 | 10.42 | 18.46 | 13.99 |
| 3 | 10.28 | 12.31 | 11.03 | 20.56 | 15.37 |
| 4 | 10.69 | 12.49 | 11.71 | 22.06 | 17.07 |
| 5 | 11.09 | 11.89 | 11.04 | 15.25 | 16.10 |
| 6 | 12.37 | 15.86 | 15.19 | 15.42 | 20.58 |
| 7 | 11.25 | 13.23 | 11.02 | 13.60 | 13.92 |
| 8 | 10.84 | 11.52 | 12.33 | *4.83 | 14.71 |
| 9 | 11.55 | 11.58 | 10.86 | 21.91 | 12.86 |
| 10 | 10.37 | 11.53 | 11.14 | 23.43 | 13.27 |
| 11 | 10.57 | 11.91 | 12.02 | 17.44 | 18.13 |
| 12 | 10.85 | 12.04 | 10.90 | 16.04 | 20.08 |
| 13 | 10.23 | 11.62 | 10.44 | 21.05 | 11.49 |
| 14 | 10.19 | 11.90 | 10.85 | 17.37 | 13.79 |
| 15 | 10.29 | 13.90 | 12.69 | 15.97 | 20.03 |
| 16 | 10.55 | 17.18 | 11.24 | 22.14 | 16.68 |
| 17 | 10.03 | 12.11 | 10.89 | 18.93 | 16.68 |
| 18 | 10.00 | 12.00 | 12.88 | 18.91 | 15.45 |
| 19 | 10.02 | 12.47 | 10.74 | *2.96 | 16.89 |
| 20 | 10.16 | 18.84 | 12.85 | 23.77 | 14.56 |
| 21 | 10.50 | 15.32 | 16.25 | 19.09 | 12.15 |
| 22 | 11.54 | 14.08 | 14.19 | 17.24 | 14.69 |
| 23 | 10.03 | 13.41 | 17.73 | 13.45 | |
| 24 | 11.35 | 14.31 | 11.52 | 14.83 | |
| 25 | 14.84 | 11.16 | 14.50 | ||
| 26 | 13.05 | 11.54 | 11.75 | ||
| 27 | 11.34 | 13.72 | 11.35 | ||
| 28 | 10.78 | 16.75 | 13.37 | ||
| 29 | 10.24 | 14.12 | |||
| 30 | 10.26 | 11.55 | |||
| 31 | 11.52 | ||||
| 32 | 11.27 | ||||
| 33 | 10.01 | ||||
| 34 | 9.91 | ||||
| 35 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 5 | Chris Coyne | 37 / 370.03 | 10.00 | 9.70 | 9.58 | |
| 2 | 1 | Steve Trickett | 36 / 362.57 | 10.07 | 9.34 | 8.87 | |
| 3 | 4 | Jon Green | Schumacher | 35 / 366.32 | 10.46 | 9.29 | 8.94 |
| 4 | 2 | Kevin Appleby | 35 / 366.51 | 10.47 | 9.91 | 9.53 | |
| 5 | 3 | Danny Cowell | 33 / 366.41 | 11.10 | 10.14 | 9.94 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 10.12 | 10.58 | 11.51 | 11.04 | 9.73 |
| 2 | 9.55 | 10.89 | 11.64 | 9.56 | 10.37 |
| 3 | 9.95 | 11.76 | 10.15 | 9.65 | 10.02 |
| 4 | 10.50 | 10.14 | 10.15 | 12.50 | 9.90 |
| 5 | 9.82 | 10.18 | 10.43 | 16.56 | 9.86 |
| 6 | 9.89 | 10.42 | 10.23 | 9.96 | 10.15 |
| 7 | 9.74 | 9.99 | 10.04 | 9.54 | 9.71 |
| 8 | 10.41 | 10.06 | 10.15 | 13.56 | 9.58 |
| 9 | 9.41 | 10.28 | 12.31 | 9.78 | 9.87 |
| 10 | 9.97 | 10.17 | 10.90 | 9.80 | 10.06 |
| 11 | 9.61 | 10.22 | 10.90 | 9.31 | 9.85 |
| 12 | 9.07 | 10.27 | 11.33 | 9.34 | 9.64 |
| 13 | 9.72 | 9.53 | 13.26 | 10.14 | 12.32 |
| 14 | 11.51 | 10.30 | 10.62 | 13.14 | 9.79 |
| 15 | 10.02 | 10.40 | 10.43 | 8.94 | 9.91 |
| 16 | 9.68 | 10.41 | 10.38 | 9.57 | 9.61 |
| 17 | 10.95 | 11.01 | 10.43 | 16.14 | 9.93 |
| 18 | 10.11 | 9.94 | 10.07 | 11.63 | 9.99 |
| 19 | 12.71 | 10.26 | 10.16 | 9.78 | 9.93 |
| 20 | 9.46 | 9.93 | 12.59 | 11.83 | 10.06 |
| 21 | 10.40 | 11.35 | 12.23 | 9.80 | 10.34 |
| 22 | 9.97 | 14.67 | 10.26 | 10.33 | 10.65 |
| 23 | 10.43 | 10.25 | 10.60 | 9.46 | 10.55 |
| 24 | 9.91 | 10.56 | 10.35 | 10.12 | 10.01 |
| 25 | 9.24 | 10.43 | 9.94 | 9.16 | 9.81 |
| 26 | 10.12 | 9.78 | 16.20 | 9.01 | 9.61 |
| 27 | 9.22 | 10.54 | 11.87 | 10.33 | 9.79 |
| 28 | 9.84 | 10.25 | 10.92 | 9.67 | 9.86 |
| 29 | 8.87 | 10.03 | 10.78 | 9.40 | 9.85 |
| 30 | 10.58 | 10.91 | 10.57 | 9.51 | 10.00 |
| 31 | 10.58 | 9.76 | 14.25 | 9.68 | 9.90 |
| 32 | 9.51 | 10.01 | 10.29 | 9.68 | 9.95 |
| 33 | 9.67 | 10.55 | 10.47 | 9.45 | 9.87 |
| 34 | 10.51 | 10.27 | 9.37 | 9.77 | |
| 35 | 9.49 | 10.41 | 9.58 | 9.86 | |
| 36 | 12.03 | 9.84 | |||
| 37 | 10.09 | ||||
| 38 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Stuart Handley | Schumacher | 38 / 366.01 | 9.63 | 9.03 | 8.75 |
| 2 | 5 | Tom Murray | Schumacher | 37 / 360.77 | 9.75 | 8.77 | 8.35 |
| 3 | 3 | Eric Dunn | Schumacher | 33 / 366.46 | 11.10 | 9.75 | 9.30 |
| 4 | 2 | Mick Hutchinson | 32 / 317.30 | 9.91 | 9.37 | 9.10 | |
| 5 | 4 | Peter Rabbich | Schumacher | 29 / 283.19 | 9.76 | 9.24 | 9.05 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 9.71 | 10.47 | 12.22 | 10.08 | 10.32 |
| 2 | 9.31 | 10.22 | 10.80 | 9.81 | 8.35 |
| 3 | 9.41 | 9.79 | 9.44 | 9.21 | 10.72 |
| 4 | 9.32 | 9.73 | 11.02 | 9.29 | 8.73 |
| 5 | 8.75 | 9.83 | 9.30 | 9.45 | 9.44 |
| 6 | 9.30 | 10.30 | 9.67 | 9.33 | 9.08 |
| 7 | 9.59 | 9.94 | 9.65 | 9.53 | 9.73 |
| 8 | 13.83 | 9.65 | 11.27 | 9.50 | 10.19 |
| 9 | 9.86 | 9.37 | 10.80 | 9.07 | 8.70 |
| 10 | 9.49 | 9.46 | 10.83 | 9.93 | 9.08 |
| 11 | 9.44 | 9.48 | 9.94 | 9.81 | 9.42 |
| 12 | 9.59 | 9.54 | 12.22 | 9.22 | 8.87 |
| 13 | 9.28 | 9.49 | 9.86 | 9.05 | 8.62 |
| 14 | 9.26 | 9.37 | 9.97 | 9.73 | 8.88 |
| 15 | 9.01 | 9.59 | 10.66 | 9.89 | 10.08 |
| 16 | 8.75 | 9.28 | 9.96 | 9.44 | 10.45 |
| 17 | 9.38 | 9.59 | 15.11 | 9.29 | 9.05 |
| 18 | 9.40 | 9.10 | 9.86 | 10.00 | 10.08 |
| 19 | 8.91 | 9.34 | 10.11 | 9.56 | 8.84 |
| 20 | 9.26 | 9.45 | 10.11 | 10.17 | 8.73 |
| 21 | 10.54 | 9.57 | 12.34 | 9.37 | 9.47 |
| 22 | 9.16 | 9.43 | *3.55 | 9.59 | 9.62 |
| 23 | 8.90 | 9.80 | 15.49 | 9.42 | 9.60 |
| 24 | 11.54 | 9.63 | 13.84 | 12.64 | 13.22 |
| 25 | 9.81 | 11.38 | 10.22 | 9.96 | 9.36 |
| 26 | 9.51 | 9.72 | 10.47 | 9.22 | 9.31 |
| 27 | 9.36 | 9.59 | 10.97 | 9.54 | 10.11 |
| 28 | 9.46 | 9.89 | 12.33 | 12.42 | 9.00 |
| 29 | 9.57 | 9.92 | 10.38 | 9.67 | 9.12 |
| 30 | 9.37 | 10.81 | 11.67 | 9.63 | |
| 31 | 10.48 | 11.18 | 14.14 | 9.33 | |
| 32 | 9.33 | 13.39 | 11.56 | 11.56 | |
| 33 | 10.30 | 10.39 | 10.49 | ||
| 34 | 9.71 | 9.86 | 14.87 | ||
| 35 | 9.90 | 9.55 | |||
| 36 | 9.84 | 10.04 | |||
| 37 | 9.34 | 9.13 | |||
| 38 | 9.04 | ||||
| 39 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 4 | Andy Cottom | Schumacher | 44 / 368.52 | 8.37 | 8.11 | 7.99 |
| 2 | 2 | Colin Rabbich | Schumacher | 43 / 363.83 | 8.46 | 8.18 | 8.06 |
| 3 | 1 | Mark Carter | Schumacher | 43 / 366.97 | 8.53 | 8.04 | 8.01 |
| 4 | 5 | Michael Crossley | Schumacher | 35 / 362.20 | 10.34 | 8.97 | 8.76 |
| 5 | 3 | Phil Dearnley | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 8.15 | 9.09 | 8.31 | 8.92 | |
| 2 | 8.03 | 8.48 | 8.36 | 9.70 | |
| 3 | 8.06 | 9.10 | 8.30 | 11.60 | |
| 4 | 8.74 | 8.74 | 7.99 | 11.86 | |
| 5 | 8.09 | 8.21 | 8.42 | 12.16 | |
| 6 | 8.36 | 8.54 | 8.40 | 10.35 | |
| 7 | 8.29 | 8.47 | 8.78 | 15.70 | |
| 8 | 8.03 | 8.53 | 8.27 | 9.11 | |
| 9 | 11.20 | 8.45 | 8.95 | 8.84 | |
| 10 | 8.31 | 8.39 | 8.62 | 9.25 | |
| 11 | 8.12 | 8.06 | 8.18 | 9.82 | |
| 12 | 8.01 | 8.34 | 7.99 | 8.98 | |
| 13 | 12.16 | 8.43 | 8.72 | 9.60 | |
| 14 | 8.23 | 8.41 | 8.18 | 9.11 | |
| 15 | 8.23 | 8.30 | 8.07 | 9.76 | |
| 16 | 8.07 | 8.20 | 8.39 | 10.25 | |
| 17 | 8.62 | 8.26 | 8.42 | 8.76 | |
| 18 | 9.03 | 8.29 | 8.19 | 10.46 | |
| 19 | 9.05 | 8.43 | 8.28 | 9.79 | |
| 20 | 8.13 | 8.18 | 8.15 | 10.61 | |
| 21 | 8.17 | 8.34 | 8.53 | 10.74 | |
| 22 | 9.12 | 8.37 | 8.27 | 9.19 | |
| 23 | 8.08 | 8.17 | 8.88 | 11.45 | |
| 24 | 8.27 | 8.25 | 8.16 | 11.40 | |
| 25 | 8.11 | 8.52 | 8.32 | 10.40 | |
| 26 | 8.51 | 8.56 | 8.11 | 8.97 | |
| 27 | 9.05 | 8.41 | 8.20 | 11.14 | |
| 28 | 8.26 | 9.21 | 8.54 | 10.36 | |
| 29 | 8.19 | 8.36 | 8.36 | 9.28 | |
| 30 | 8.07 | 8.25 | 8.35 | 13.04 | |
| 31 | 8.54 | 8.15 | 8.26 | 8.88 | |
| 32 | 8.14 | 8.54 | 8.12 | 9.60 | |
| 33 | 8.03 | 8.22 | 8.27 | 10.45 | |
| 34 | 9.62 | 8.66 | 8.35 | 9.01 | |
| 35 | 8.03 | 8.14 | 8.30 | 13.66 | |
