Winter Series Round 2: 20/01/2025

Race Results

GT12 - C Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Eric Dunn Schumacher 46 / 366.44 7.96 7.47 7.37
2 2 Stuart Handley Schumacher 44 / 367.28 8.34 7.45 5.15
3 3 Tom Murray Schumacher 42 / 364.69 8.68 7.73 7.37

Lap Times

Lap Car 1 Car 2 Car 3
1 10.51 11.36 12.13
2 7.90 8.13 9.09
3 8.21 8.99 7.92
4 7.95 7.70 8.04
5 7.75 8.15 7.37
6 7.59 7.56 7.94
7 8.59 8.45 8.44
8 7.67 7.56 7.96
9 8.12 7.64 7.68
10 7.58 8.66 8.29
11 7.42 7.56 7.76
12 10.18 8.24 7.94
13 7.89 7.79 7.64
14 7.81 9.31 8.10
15 7.64 8.35 8.22
16 7.86 8.28 8.11
17 7.66 8.04 8.43
18 7.73 7.93 7.55
19 7.53 9.63 10.24
20 8.65 8.13 7.81
21 7.60 8.05 7.90
22 7.37 8.06 8.74
23 7.79 8.29 8.28
24 7.83 8.14 20.21
25 7.67 7.72 8.38
26 8.41 5.15 9.32
27 8.83 9.05 8.13
28 7.61 7.96 8.06
29 7.39 8.14 8.15
30 7.70 8.74 8.40
31 8.07 8.08 8.74
32 7.72 8.23 8.15
33 7.63 10.12 8.28
34 8.83 8.73 7.77
35 7.87 8.35 8.57
36 7.69 8.03 9.43
37 7.64 8.32 8.05
38 8.21 9.24 8.33
39 8.71 8.32 8.16
40 7.53 8.82 8.51
41 7.46 8.38 8.08
42 7.39 7.97 10.39
43 7.50 8.20  
44 7.68 9.73  
45 7.59    
46 8.48    
47      

GT12 - B Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Tom Foreman Schumacher 48 / 361.58 7.53 7.09 6.93
2 2 Phil Dearnley Schumacher 47 / 366.76 7.80 7.17 7.03
3 3 Kevin Appleby Schumacher 42 / 364.61 8.68 7.75 7.51

Lap Times

Lap Car 1 Car 2 Car 3
1 9.90 12.69 13.27
2 7.05 7.18 9.27
3 7.25 7.36 7.83
4 7.47 7.12 8.13
5 7.18 7.74 8.48
6 7.48 7.10 8.08
7 7.08 7.03 7.65
8 7.07 7.27 8.58
9 6.97 7.38 7.87
10 7.14 7.71 7.85
11 7.40 7.31 7.76
12 7.24 7.52 7.93
13 7.48 7.42 7.75
14 7.46 7.12 7.51
15 7.86 7.30 13.51
16 7.31 7.21 7.92
17 7.75 7.63 8.51
18 8.54 7.44 8.12
19 7.21 7.69 9.25
20 7.28 7.24 9.66
21 7.58 7.29 10.78
22 7.50 7.41 7.63
23 7.12 7.37 8.00
24 7.44 7.23 10.01
25 7.26 8.10 7.89
26 7.33 7.89 10.63
27 7.42 7.71 13.10
28 7.42 8.77 8.24
29 7.29 7.98 8.01
30 7.80 8.52 8.08
31 7.57 8.02 8.03
32 7.51 8.97 7.81
33 8.04 10.59 7.99
34 10.30 7.66 8.39
35 7.52 7.50 8.34
36 7.31 7.84 7.89
37 7.31 7.46 8.70
38 7.22 7.55 8.06
39 6.93 7.31 7.95
40 7.82 7.56 7.96
41 7.28 7.64 8.01
42 7.22 7.83 8.18
43 7.85 7.44  
44 7.18 7.77  
45 7.21 9.20  
46 8.17 7.83  
47 7.32 7.86  
48 7.54    

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Mark Carter Schumacher 52 / 361.77 6.95 6.59 6.53
2 2 James Taylor Schumacher 52 / 366.30 7.04 6.61 6.54
3 3 Lewis Wood Schumacher 50 / 362.88 7.25 6.64 6.50

Lap Times

Lap Car 1 Car 2 Car 3
1 9.96 10.21 10.37
2 6.59 6.67 6.75
3 6.63 6.65 6.89
4 6.73 6.61 7.17
5 6.56 6.60 7.51
6 6.64 6.66 7.65
7 6.68 6.62 7.28
8 6.56 6.68 6.81
9 6.66 6.70 7.21
10 6.57 6.65 6.87
11 6.98 6.85 6.99
12 6.67 6.69 6.70
13 6.53 6.54 7.05
14 6.77 6.60 6.85
15 6.67 6.71 6.96
16 6.68 6.84 7.04
17 6.93 6.84 6.90
18 6.88 6.81 6.73
19 6.69 6.74 6.77
20 6.60 6.57 6.63
21 6.82 6.74 6.62
22 6.67 6.79 6.94
23 6.76 6.76 8.93
24 6.94 6.89 6.87
25 6.83 6.86 6.71
26 6.64 6.70 6.55
27 6.70 6.71 6.50
28 6.89 6.78 7.92
29 6.87 6.92 6.65
30 6.81 6.85 7.48
31 11.00 7.66 7.48
32 6.94 8.76 7.62
33 6.96 6.61 7.89
34 6.66 6.79 6.85
35 6.87 6.76 6.77
36 6.92 6.77 6.73
37 6.82 6.81 9.41
38 6.75 6.73 6.66
39 6.79 6.80 8.57
40 6.78 8.22 6.86
41 7.02 6.90 7.16
42 7.11 7.86 7.04
43 6.84 10.49 10.42
44 7.68 7.31 7.00
45 7.38 6.83 6.94
46 6.99 6.88 6.90
47 6.96 8.17 7.34
48 6.82 6.88 6.91

Produced by RC-Timing 2023. www.RC-Timing.com