Morecambe Model Car Club: 24/03/2025

Race Results

Minis - B Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Kevin Appleby Schumacher 33 / 368.18 11.15 9.61 9.17
2 2 Ken Fisher Schumacher 32 / 362.18 11.31 10.33 9.98
3 3 Paul Taylor   29 / 360.19 12.42 10.92 10.32
4 4 Dylan Taylor   27 / 367.89 13.62 11.19 7.89

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.26 12.52 13.71 15.80
2 13.60 10.68 13.31 *3.05
3 13.59 11.18 11.96 16.05
4 11.29 12.85 11.61 7.89
5 12.88 11.19 12.57 7.94
6 9.17 10.41 10.93 12.20
7 9.53 10.51 11.60 12.57
8 10.78 10.78 11.95 11.75
9 14.92 10.20 12.05 12.47
10 10.90 10.58 11.28 11.91
11 10.69 10.83 16.99 11.80
12 11.04 11.92 11.51 14.50
13 9.29 10.88 12.00 15.86
14 10.73 10.16 11.18 14.90
15 9.64 10.59 13.69 21.12
16 11.25 15.43 12.45 13.78
17 9.50 12.10 11.21 12.76
18 10.52 10.41 11.29 12.34
19 10.10 10.64 11.29 12.74
20 13.52 16.22 10.32 12.26
21 10.38 11.04 10.53 19.17
22 10.24 10.03 11.93 15.03
23 11.95 13.12 10.39 14.85
24 11.20 11.02 10.84 17.96
25 9.85 11.01 11.75 12.99
26 9.61 9.98 21.26 12.20
27 9.83 10.52 11.23 11.69
28 13.85 11.30 13.02 13.36
29 10.51 10.83 16.34  
30 11.12 11.07    
31 9.66 11.54    
32 11.07 10.64    
33 10.71      
34        

Minis - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Steve Trickett   41 / 368.39 8.98 8.37 8.10
2 2 Lewis Wood Schumacher 38 / 367.23 9.66 8.76 8.51
3 4 Chris Coyne   35 / 360.08 10.28 9.19 8.87
4 5 Alan Frank   35 / 366.87 10.48 9.13 5.71
5 3 Gary McMullen Schumacher 34 / 362.64 10.66 9.29 8.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.06 9.37 10.39 11.15 12.68
2 8.72 14.09 11.34 10.00 10.02
3 8.29 9.09 12.23 9.23 9.64
4 8.96 9.42 12.93 10.65 9.61
5 8.66 9.55 9.61 9.52 12.31
6 8.49 8.51 9.61 9.01 9.94
7 10.44 8.84 9.95 11.51 10.64
8 8.67 8.68 10.01 12.63 10.45
9 8.90 8.97 12.79 14.02 10.01
10 8.27 12.05 11.00 10.76 9.85
11 9.39 9.39 9.89 9.76 11.54
12 8.60 9.22 13.32 9.96 5.71
13 10.58 9.70 11.64 10.20 *4.87
14 8.79 8.94 9.96 9.50 14.56
15 8.93 9.30 9.77 9.48 9.45
16 8.53 8.95 15.13 9.02 9.12
17 8.64 8.61 9.71 9.46 10.15
18 8.10 8.78 9.24 9.15 10.07
19 8.62 10.41 10.96 13.11 9.51
20 9.23 9.06 11.60 9.59 11.45
21 9.37 8.78 9.92 9.47 11.33
22 8.75 8.99 16.42 9.64 10.67
23 8.36 9.60 9.76 10.35 9.56
24 8.60 8.79 9.18 9.52 15.31
25 8.58 9.29 9.45 10.15 11.31
26 8.75 8.98 9.97 9.10 10.04
27 10.60 9.01 10.44 9.52 9.79
28 8.58 14.71 9.36 10.48 10.29
29 9.60 9.00 10.66 13.81 10.33
30 8.55 9.23 9.18 9.94 9.54
31 8.59 13.18 9.87 10.98 9.92
32 9.75 9.74 9.68 10.38 11.38
33 12.36 9.15 8.84 8.87 10.66
34 8.56 9.15 8.83 9.18 10.46
35 8.72 8.79   10.98 9.41
36 8.85 11.63     10.16
37 8.42 9.25      
38 8.34 9.03      
39 8.42        
40 9.82        
41 8.95        
42          

GT12 - B Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Michael Crossley Schumacher 41 / 360.59 8.79 8.27 8.17
2 2 Eric Dunn Schumacher 41 / 363.42 8.86 8.24 8.17
3 4 Stuart Handley Schumacher 40 / 367.06 9.17 8.45 8.22
4 3 Peter Rabbich Schumacher 35 / 367.09 10.48 8.62 8.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.71 9.38 9.77 12.73
2 12.24 14.35 11.24 9.60
3 9.59 9.26 10.20 9.35
4 8.72 9.92 10.49 9.64
5 8.59 8.20 8.79 8.85
6 8.35 9.21 11.86 10.79
7 8.35 8.54 8.63 8.65
8 9.20 8.47 8.98 8.53
9 9.04 8.34 8.64 8.93
10 8.64 8.65 8.65 9.04
11 8.34 8.28 15.38 8.81
12 8.59 9.13 8.64 11.09
13 8.90 8.61 8.33 8.35
14 8.25 8.44 9.17 8.57
15 8.31 8.61 8.77 8.41
16 8.26 8.34 8.61 8.22
17 8.75 8.17 8.93 9.10
18 8.88 8.56 9.71 8.57
19 9.14 8.40 9.63 8.54
20 10.05 8.61 10.41 9.06
21 9.46 8.25 11.69 8.94
22 8.29 8.40 10.25 8.62
23 8.71 10.59 8.54 8.76
24 8.53 9.11 9.17 8.52
25 9.22 8.56 9.66 8.36
26 8.43 8.77 9.59 8.65
27 8.55 8.17 8.68 9.01
28 8.24 8.21 9.51 8.57
29 8.57 9.18 14.34 9.15
30 8.39 8.18 19.55 8.90
31 8.80 8.51 13.43 9.84
32 9.17 8.36 11.19 8.65
33 8.32 8.97 9.34 9.05
34 9.15 9.65 9.05 14.46
35 8.83 9.51 18.27 8.76
36 8.55 8.84   8.95
37 8.24 8.70   8.44
38 9.06 8.70   8.93
39 8.17 8.35   8.82
40 8.36 8.26   8.85
41 8.65 8.68    
42        

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 James Taylor Schumacher 49 / 366.06 7.47 7.15 7.10
2 3 Tom Foreman Schumacher 49 / 367.22 7.49 7.25 7.16
3 2 John Duncalf Schumacher 47 / 360.07 7.66 7.31 7.25
4 5 Phil Dearnley Schumacher 45 / 363.16 8.07 7.62 7.46
5 4 Colin Rabbich Schumacher 44 / 364.51 8.28 7.70 7.59

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.41 9.64 8.26 10.21 9.21
2 7.16 7.50 7.22 7.93 7.46
3 7.31 7.49 7.22 7.97 7.74
4 7.25 7.97 7.42 7.90 7.66
5 7.13 8.07 7.31 8.20 7.95
6 7.30 7.51 7.22 7.76 7.61
7 7.10 7.42 7.16 9.69 7.63
8 7.27 7.51 7.40 7.67 7.69
9 7.24 8.36 7.30 7.84 8.51
10 7.15 8.59 7.28 7.95 7.72
11 7.18 7.63 7.32 7.86 8.14
12 7.25 7.38 7.27 7.66 7.52
13 7.15 8.73 7.27 7.64 7.89
14 7.22 7.31 7.82 7.71 7.65
15 7.26 7.75 7.30 7.68 7.61
16 7.29 7.57 7.72 8.12 12.09
17 7.29 7.57 7.47 8.13 8.28
18 7.34 7.57 7.45 7.59 7.79
19 7.34 7.44 7.33 9.08 7.79
20 7.12 7.35 7.32 7.86 7.72
21 7.21 7.32 7.46 8.83 8.26
22 8.09 7.32 7.27 8.04 9.70
23 7.21 7.99 7.46 12.54 7.79
24 7.24 7.47 7.71 9.31 8.04
25 7.20 7.79 7.46 8.78 7.73
26 15.91 7.35 7.89 8.26 7.91
27 7.22 7.58 7.53 7.87 7.78
28 7.34 7.35 7.46 7.98 8.93
29 7.23 8.31 7.54 8.41 7.92
30 7.57 7.41 7.41 7.78 8.13
31 7.36 7.42 7.43 7.80 7.91
32 7.38 7.40 7.41 7.87 7.76
33 7.13 7.30 7.55 8.16 7.74
34 7.41 7.48 8.00 8.79 8.46
35 7.27 7.25 7.55 7.93 7.67
36 7.20 7.58 7.52 10.17 7.85
37 7.21 7.51 7.45 8.02 9.34
38 7.40 7.72 7.71 7.76 7.72
39 7.24 7.67 7.59 7.81 7.80
40 7.35 8.17 7.99 8.01 7.95
41 7.25 7.75 7.51 7.92 7.87
42 7.39 7.37 7.38 7.89 7.81
43 7.48 7.44 8.04 7.94 7.81
44 7.35 7.34 7.33 8.19 7.88
45 7.27 7.30 7.44   7.74
46 7.38 7.50 7.38    
47 7.31 7.62 7.73    
48 7.33   7.47    

Produced by RC-Timing 2023. www.RC-Timing.com