Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Pete Dixon | Destiny | 55 / 366.06 | 6.65 | 6.46 | 6.36 |
2 | 2 | Mark Jordan | Schumacher | 54 / 360.93 | 6.68 | 6.44 | 6.39 |
3 | 4 | Mark Carter | Schumacher | 53 / 361.98 | 6.82 | 6.55 | 6.50 |
4 | 3 | Mark Dieterman | Destiny | 52 / 362.40 | 6.96 | 6.52 | 6.40 |
5 | 5 | Richard Ball | Zen | 51 / 360.45 | 7.06 | 6.70 | 6.63 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.36 | 10.87 | 11.94 | 11.36 | 12.27 |
2 | 6.59 | 6.56 | 6.54 | 6.70 | 6.99 |
3 | 6.67 | 6.63 | 7.10 | 6.74 | 6.84 |
4 | 6.36 | 6.49 | 6.65 | 6.60 | 6.83 |
5 | 6.58 | 6.49 | 6.40 | 6.66 | 6.63 |
6 | 6.43 | 6.63 | 6.54 | 6.60 | 6.89 |
7 | 6.45 | 6.57 | 6.91 | 6.65 | 6.63 |
8 | 6.69 | 6.46 | 7.16 | 6.59 | 6.74 |
9 | 6.55 | 6.41 | 7.21 | 6.51 | 6.86 |
10 | 6.60 | 6.53 | 6.59 | 6.61 | 6.86 |
11 | 6.50 | 6.48 | 6.65 | 6.61 | 6.81 |
12 | 6.51 | 6.64 | 6.71 | 6.55 | 6.79 |
13 | 7.37 | 7.11 | 6.63 | 6.73 | 8.20 |
14 | 6.57 | 6.69 | 6.48 | 6.60 | 6.71 |
15 | 6.61 | 6.63 | 6.58 | 6.55 | 8.08 |
16 | 6.50 | 6.50 | 6.63 | 6.50 | 7.44 |
17 | 6.48 | 6.43 | 7.35 | 6.53 | 6.84 |
18 | 6.63 | 6.49 | 6.66 | 6.55 | 6.84 |
19 | 6.56 | 6.61 | 6.55 | 6.68 | 6.72 |
20 | 6.48 | 6.60 | 6.89 | 6.67 | 6.71 |
21 | 6.64 | 6.52 | 7.33 | 6.57 | 6.76 |
22 | 6.55 | 6.48 | 6.60 | 6.96 | 6.93 |
23 | 6.50 | 6.90 | 6.60 | 6.66 | 7.21 |
24 | 6.51 | 6.54 | 6.46 | 6.61 | 6.82 |
25 | 6.51 | 6.55 | 7.63 | 6.66 | 6.86 |
26 | 6.56 | 6.40 | 7.51 | 6.71 | 6.67 |
27 | 6.61 | 6.39 | 6.91 | 6.77 | 6.79 |
28 | 6.57 | 6.69 | 6.84 | 6.69 | 6.76 |
29 | 6.48 | 6.62 | 7.00 | 6.76 | 6.87 |
30 | 6.56 | 6.72 | 6.64 | 6.65 | 6.92 |
31 | 6.57 | 6.61 | 6.72 | 7.12 | 6.75 |
32 | 6.51 | 6.57 | 6.82 | 6.86 | 6.89 |
33 | 6.55 | 7.99 | 6.61 | 7.09 | 7.28 |
34 | 6.65 | 6.70 | 6.63 | 6.80 | 6.94 |
35 | 6.57 | 6.65 | 6.68 | 6.72 | 6.88 |
36 | 6.60 | 6.59 | 6.70 | 6.73 | 7.22 |
37 | 6.66 | 6.71 | 7.16 | 6.93 | 6.74 |
38 | 6.53 | 6.56 | 6.83 | 6.77 | 6.86 |
39 | 6.61 | 6.46 | 7.09 | 6.86 | 7.24 |
40 | 6.53 | 6.51 | 6.63 | 6.73 | 6.95 |
41 | 6.58 | 6.59 | 6.61 | 6.77 | 6.93 |
42 | 6.65 | 6.54 | 7.30 | 6.78 | 7.25 |
43 | 6.56 | 6.76 | 6.82 | 7.26 | 6.98 |
44 | 6.49 | 6.53 | 6.82 | 6.69 | 6.82 |
45 | 6.64 | 6.48 | 6.70 | 6.90 | 6.82 |
46 | 6.54 | 6.61 | 6.79 | 6.75 | 6.92 |
47 | 6.62 | 6.60 | 6.83 | 6.84 | 6.93 |
48 | 6.58 | 6.49 | 6.64 | 6.85 | 7.64 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Lewis Wood | Schumacher | 52 / 364.84 | 7.01 | 6.73 | 6.64 |
2 | 3 | Phil Dearnley | Destiny | 51 / 360.46 | 7.06 | 6.77 | 6.68 |
3 | 4 | Tom Foreman | Schumacher | 51 / 360.74 | 7.07 | 6.74 | 6.66 |
4 | 2 | Colin Rabbich | Schumacher | 51 / 361.99 | 7.09 | 6.64 | 6.58 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 10.63 | 11.67 | 13.37 | 12.78 |
2 | 6.78 | 7.33 | 6.83 | 6.83 |
3 | 6.75 | 6.97 | 6.77 | 6.82 |
4 | 6.73 | 6.87 | 6.82 | 6.91 |
5 | 6.88 | 6.84 | 6.89 | 6.84 |
6 | 6.88 | 6.86 | 6.83 | 6.66 |
7 | 6.70 | 6.71 | 6.86 | 6.78 |
8 | 6.93 | 6.64 | 6.72 | 6.69 |
9 | 6.94 | 6.89 | 6.91 | 6.85 |
10 | 6.89 | 6.58 | 6.97 | 6.81 |
11 | 6.82 | 6.66 | 6.68 | 6.71 |
12 | 7.32 | 6.70 | 6.88 | 6.80 |
13 | 7.01 | 6.72 | 7.04 | 6.81 |
14 | 7.20 | 7.17 | 6.76 | 7.03 |
15 | 6.90 | 6.80 | 6.81 | 6.82 |
16 | 6.76 | 6.95 | 6.85 | 6.82 |
17 | 6.90 | 6.88 | 6.88 | 6.83 |
18 | 7.30 | 7.42 | 6.73 | 6.88 |
19 | 6.93 | 7.07 | 7.11 | 6.87 |
20 | 6.68 | 6.83 | 6.88 | 6.76 |
21 | 7.02 | 7.06 | 6.82 | 7.07 |
22 | 6.79 | 6.80 | 7.05 | 6.87 |
23 | 6.91 | 6.71 | 6.93 | 7.47 |
24 | 6.66 | 6.64 | 6.91 | 7.19 |
25 | 6.90 | 8.93 | 7.33 | 7.46 |
26 | 6.64 | 9.89 | 7.02 | 6.90 |
27 | 6.83 | 6.78 | 6.78 | 6.89 |
28 | 7.06 | 6.83 | 6.97 | 6.85 |
29 | 6.81 | 6.78 | 6.82 | 6.87 |
30 | 7.11 | 6.92 | 7.02 | 6.74 |
31 | 7.03 | 6.77 | 7.08 | 9.44 |
32 | 6.83 | 6.64 | 6.91 | 6.86 |
33 | 6.81 | 6.81 | 6.97 | 6.84 |
34 | 6.85 | 7.17 | 6.96 | 7.28 |
35 | 7.95 | 6.89 | 7.11 | 6.99 |
36 | 7.06 | 6.92 | 6.93 | 6.87 |
37 | 7.03 | 6.84 | 7.06 | 6.96 |
38 | 6.92 | 7.04 | 7.01 | 7.06 |
39 | 7.03 | 6.96 | 7.21 | 6.72 |
40 | 7.01 | 6.78 | 7.11 | 6.90 |
41 | 7.19 | 7.32 | 6.89 | 6.93 |
42 | 7.12 | 9.34 | 6.99 | 6.84 |
43 | 6.84 | 6.85 | 6.91 | 7.11 |
44 | 7.07 | 6.65 | 6.89 | 6.75 |
45 | 6.86 | 6.69 | 6.94 | 6.89 |
46 | 6.95 | 6.69 | 6.96 | 6.87 |
47 | 7.02 | 6.79 | 6.94 | 6.89 |
48 | 7.15 | 7.00 | 7.25 | 6.85 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Jon Green | Destiny | 49 / 364.35 | 7.43 | 7.04 | 6.94 |
2 | 2 | Gary McMullen | Schumacher | 49 / 366.43 | 7.47 | 7.15 | 6.97 |
3 | 4 | Kevin Appleby | Schumacher | 47 / 364.71 | 7.75 | 7.22 | 7.13 |
4 | 3 | Ryan Baxter | Schumacher | 45 / 362.09 | 8.04 | 7.27 | 7.15 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.75 | 12.40 | 13.10 | 12.77 |
2 | 6.94 | 7.16 | 7.28 | 7.21 |
3 | 7.36 | 7.39 | 7.25 | 7.28 |
4 | 7.73 | 7.30 | 7.68 | 9.62 |
5 | 7.23 | 7.42 | 8.13 | 7.16 |
6 | 7.03 | 7.48 | 7.33 | 7.51 |
7 | 7.31 | 7.40 | 7.54 | 9.10 |
8 | 7.18 | 6.97 | 7.75 | 7.36 |
9 | 7.05 | 7.29 | 7.24 | 7.30 |
10 | 7.41 | 7.45 | 7.65 | 7.54 |
11 | 7.26 | 7.26 | 7.26 | 7.38 |
12 | 7.01 | 7.31 | 7.35 | 7.34 |
13 | 7.08 | 7.23 | 7.41 | 7.32 |
14 | 7.14 | 7.18 | 7.32 | 7.68 |
15 | 7.31 | 7.24 | 7.33 | 7.13 |
16 | 7.27 | 7.51 | 7.50 | 7.31 |
17 | 9.09 | 7.43 | 7.38 | 7.21 |
18 | 7.16 | 7.47 | 7.41 | 7.49 |
19 | 7.27 | 7.19 | 7.45 | 7.82 |
20 | 7.11 | 7.29 | 7.33 | 7.30 |
21 | 7.10 | 7.36 | 7.55 | 7.58 |
22 | 7.01 | 7.52 | 7.86 | 7.65 |
23 | 7.19 | 7.25 | 7.40 | 9.03 |
24 | 7.21 | 7.26 | 7.27 | 7.44 |
25 | 7.23 | 7.32 | 7.54 | 7.30 |
26 | 7.14 | 7.29 | 7.33 | 7.68 |
27 | 7.26 | 7.61 | 7.60 | 7.28 |
28 | 7.16 | 7.35 | 7.15 | 7.30 |
29 | 7.53 | 7.51 | 7.45 | 7.41 |
30 | 7.09 | 7.23 | 7.27 | 7.17 |
31 | 7.23 | 7.05 | 14.38 | 7.47 |
32 | 9.25 | 9.28 | 8.40 | 7.75 |
33 | 7.58 | 7.57 | 12.74 | 7.32 |
34 | 7.46 | 7.43 | 8.87 | 8.89 |
35 | 7.41 | 7.23 | 8.17 | 7.31 |
36 | 7.28 | 7.20 | 7.66 | 7.65 |
37 | 7.38 | 7.35 | 7.59 | 7.26 |
38 | 7.26 | 7.13 | 7.51 | 7.80 |
39 | 7.39 | 7.24 | 8.01 | 9.15 |
40 | 7.05 | 7.30 | 7.97 | 7.26 |
41 | 7.29 | 7.20 | 9.67 | 7.28 |
42 | 7.38 | 7.28 | 7.72 | 7.44 |
43 | 7.38 | 7.36 | 7.54 | 7.54 |
44 | 7.15 | 7.63 | 9.24 | 7.64 |
45 | 7.25 | 7.22 | 7.51 | 8.72 |
46 | 7.59 | 7.30 | 8.20 | |
47 | 7.42 | 7.51 | 7.36 | |
48 | 7.28 | 7.63 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | Peter Rabbich | Schumacher | 46 / 366.56 | 7.96 | 7.48 | 7.35 |
2 | 1 | Chris Coyne | 45 / 367.83 | 8.17 | 7.37 | 7.24 | |
3 | 2 | Michael Crossley | Schumacher | 44 / 361.91 | 8.22 | 7.54 | 7.44 |
4 | 4 | Eric Dunn | Schumacher | 44 / 364.21 | 8.27 | 7.68 | 7.58 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.72 | 12.02 | 12.88 | 13.76 |
2 | 7.94 | 7.93 | 8.44 | 8.22 |
3 | 11.33 | 8.82 | 8.31 | 10.16 |
4 | 7.64 | 7.73 | 7.63 | 8.03 |
5 | 7.93 | 8.03 | 7.57 | 7.88 |
6 | 7.27 | 7.75 | 7.75 | 7.83 |
7 | 8.16 | 7.63 | 9.03 | 7.81 |
8 | 7.79 | 8.61 | 7.86 | 7.87 |
9 | 8.56 | 9.64 | 7.86 | 7.81 |
10 | 7.98 | 12.79 | 8.08 | 10.50 |
11 | 7.42 | 7.82 | 7.55 | 7.90 |
12 | 7.41 | 7.84 | 7.35 | 7.76 |
13 | 7.48 | 7.77 | 7.89 | 8.10 |
14 | 7.52 | 7.85 | 7.79 | 8.37 |
15 | 7.92 | 8.01 | 7.53 | 7.92 |
16 | 7.39 | 7.89 | 7.63 | 8.38 |
17 | 7.45 | 7.78 | 7.41 | 9.39 |
18 | 12.65 | 7.72 | 7.78 | 8.24 |
19 | 7.24 | 7.73 | 9.89 | 7.65 |
20 | 7.69 | 7.86 | 7.64 | 8.88 |
21 | 7.60 | 7.68 | 7.91 | 7.86 |
22 | 7.66 | 7.83 | 7.72 | 7.99 |
23 | 7.89 | 7.75 | 7.54 | 7.71 |
24 | 9.68 | 7.90 | 7.77 | 7.59 |
25 | 7.70 | 7.50 | 7.74 | 8.44 |
26 | 7.47 | 7.44 | 7.44 | 7.86 |
27 | 7.90 | 7.82 | 7.45 | 8.09 |
28 | 7.26 | 8.42 | 7.65 | 7.86 |
29 | 7.35 | 7.59 | 7.74 | 7.61 |
30 | 8.52 | 7.67 | 7.83 | 8.12 |
31 | 13.29 | 7.53 | 8.40 | 7.97 |
32 | 7.93 | 7.87 | 8.13 | 8.08 |
33 | 7.87 | 9.75 | 7.66 | 7.78 |
34 | 7.57 | 7.78 | 7.73 | 7.95 |
35 | 7.78 | 13.28 | 7.81 | 8.47 |
36 | 7.86 | 7.82 | 8.86 | 8.05 |
37 | 7.68 | 7.70 | 7.83 | 7.60 |
38 | 8.00 | 7.61 | 7.58 | 7.58 |
39 | 7.55 | 7.45 | 7.44 | 8.07 |
40 | 7.76 | 7.81 | 7.94 | 9.04 |
41 | 7.68 | 7.79 | 7.84 | 8.29 |
42 | 7.47 | 7.65 | 7.58 | 7.93 |
43 | 8.17 | 7.49 | 7.96 | 8.07 |
44 | 7.71 | 7.56 | 7.56 | 7.74 |
45 | 7.99 | 7.77 | ||
46 | 7.81 | |||
47 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Alan Frank | 44 / 366.16 | 8.32 | 7.57 | 7.45 | |
2 | 4 | Stuart Handley | Schumacher | 43 / 370.61 | 8.61 | 7.88 | 7.65 |
3 | 2 | Tom Murray | Schumacher | 42 / 361.23 | 8.60 | 7.35 | 7.06 |
4 | 3 | Ken Fisher | Schumacher | 41 / 365.03 | 8.90 | 7.54 | 5.37 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 12.78 | 18.73 | 19.82 | 14.91 |
2 | 7.80 | 7.10 | 9.48 | 8.28 |
3 | 7.82 | 7.06 | 8.84 | 7.83 |
4 | 7.86 | 7.65 | 7.98 | 7.80 |
5 | 7.68 | 7.74 | 8.28 | 8.17 |
6 | 7.82 | 14.05 | 8.30 | 8.05 |
7 | 9.96 | 8.19 | 8.57 | 8.26 |
8 | 8.09 | 8.33 | 8.59 | 8.95 |
9 | 7.56 | 8.23 | 8.09 | 8.01 |
10 | 7.94 | 7.36 | 8.06 | 8.97 |
11 | 7.58 | 7.94 | 8.25 | 8.27 |
12 | 8.00 | 10.73 | 8.63 | 8.78 |
13 | 7.75 | 7.97 | 7.82 | 9.05 |
14 | 7.94 | 8.10 | 7.89 | 8.14 |
15 | 7.45 | 8.73 | 14.42 | 8.67 |
16 | 15.50 | 7.53 | 8.84 | 8.71 |
17 | 7.83 | 7.53 | 8.20 | 8.01 |
18 | 7.55 | 7.86 | 7.80 | 7.65 |
19 | 8.20 | 7.54 | 6.70 | 8.08 |
20 | 7.61 | 11.90 | 5.37 | 7.88 |
21 | 9.63 | 8.34 | 11.15 | 8.69 |
22 | 9.48 | 7.41 | 8.36 | 10.22 |
23 | 7.95 | 7.22 | 7.96 | 9.11 |
24 | 7.51 | 7.28 | 8.21 | 8.55 |
25 | 7.65 | 7.65 | 8.26 | 8.47 |
26 | 9.91 | 8.14 | 8.24 | 8.38 |
27 | 8.03 | 8.99 | 8.16 | 8.18 |
28 | 8.28 | 7.86 | 8.06 | 8.11 |
29 | 8.73 | 8.07 | 8.61 | 7.93 |
30 | 8.18 | 11.21 | 8.33 | 8.39 |
31 | 8.12 | 8.50 | 8.27 | 7.90 |
32 | 7.64 | 9.25 | 7.86 | 9.60 |
33 | 7.65 | 7.64 | 8.30 | 9.05 |
34 | 7.56 | 7.87 | 8.06 | 8.30 |
35 | 7.81 | 8.12 | 8.51 | 8.09 |
36 | 7.59 | 9.82 | 8.81 | 8.06 |
37 | 7.66 | 8.01 | 13.56 | 8.29 |
38 | 7.67 | 7.91 | 7.98 | 9.42 |
39 | 8.51 | 7.73 | 8.12 | 7.86 |
40 | 7.92 | 8.84 | 12.05 | 8.15 |
41 | 7.81 | 7.55 | 8.24 | 7.99 |
42 | 8.55 | 7.55 | 8.09 | |
43 | 7.81 | 11.31 | ||
44 | 7.79 | |||
45 |
Produced by RC-Timing 2023. www.RC-Timing.com