Winter Series Round 5: 05/02/2024

Race Results

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Mark Carter Schumacher 59 / 362.68 6.14 5.87 5.83
2 2 James Taylor Schumacher 59 / 363.20 6.15 5.93 5.79
3 4 Lewis Wood Schumacher 58 / 364.73 6.28 5.95 5.83
4 3 Colin Rabbich Schumacher 55 / 366.96 6.67 6.08 6.02

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 6.37 6.62 7.66 7.29
2 5.83 5.99 6.33 6.03
3 5.92 6.04 8.80 6.09
4 5.90 6.01 6.74 6.11
5 5.97 5.97 7.56 6.45
6 6.30 5.85 6.16 6.00
7 5.99 6.06 6.15 5.92
8 5.93 5.79 6.04 5.83
9 6.37 6.46 6.26 6.93
10 5.83 6.50 6.05 6.11
11 5.88 6.00 6.11 6.31
12 5.83 6.08 6.11 5.90
13 5.88 6.03 6.02 6.10
14 5.87 5.90 6.15 6.09
15 5.98 5.93 6.07 7.08
16 5.99 6.09 6.47 6.08
17 6.14 5.95 6.09 6.02
18 5.92 6.05 6.09 5.95
19 5.97 6.25 6.61 6.28
20 6.06 6.68 12.21 6.27
21 6.24 6.97 6.46 6.36
22 6.32 6.10 7.11 5.98
23 5.96 6.11 6.32 6.12
24 6.01 6.78 7.64 6.55
25 5.93 6.07 6.41 6.03
26 6.20 6.02 6.60 6.13
27 6.22 6.24 6.25 6.02
28 6.09 6.07 6.40 6.03
29 6.13 6.08 6.18 6.15
30 5.98 6.15 6.29 7.65
31 6.38 6.13 6.44 6.03
32 6.10 6.53 6.33 6.40
33 6.56 6.07 6.07 6.52
34 6.34 6.10 6.50 6.37
35 6.14 6.01 6.21 6.60
36 6.19 6.74 8.37 6.41
37 6.30 6.23 6.63 6.18
38 6.13 6.13 6.53 6.17
39 6.13 6.06 6.36 6.36
40 6.36 6.10 6.18 6.17
41 6.58 6.26 6.36 6.30
42 6.19 6.07 6.31 5.94
43 6.09 6.14 6.21 6.18
44 6.24 6.13 6.21 7.12
45 7.62 6.14 6.33 6.42
46 6.22 6.49 6.34 6.33
47 6.14 6.01 7.05 6.34
48 6.17 6.05 6.36 6.15

GT12 - B Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Phil Dearnley Destiny 55 / 366.05 6.65 6.42 6.31
2 3 Jon Green Destiny 54 / 363.92 6.73 6.42 6.31
3 4 Kevin Appleby Schumacher 51 / 361.06 7.07 6.70 6.61
4 2 Gary McMullen Schumacher 49 / 364.69 7.44 6.45 6.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 6.70 10.19 7.80 9.42
2 6.69 6.73 6.43 7.23
3 6.47 7.30 6.62 7.59
4 6.48 7.80 7.15 7.30
5 6.46 6.88 6.52 6.71
6 6.53 6.62 6.63 6.65
7 6.97 6.39 6.56 7.38
8 6.68 6.63 6.57 6.70
9 6.41 6.44 6.51 7.13
10 7.81 6.67 6.70 6.77
11 6.45 6.61 6.61 6.87
12 6.54 6.66 6.74 8.49
13 6.70 6.92 6.38 6.84
14 6.66 7.82 6.67 7.06
15 6.63 6.35 6.71 6.89
16 6.76 6.52 6.64 6.92
17 6.36 9.28 6.53 6.83
18 7.02 7.10 7.50 6.94
19 6.59 6.70 6.38 6.77
20 6.56 6.55 6.31 7.04
21 6.62 6.52 6.38 6.86
22 6.45 6.51 6.52 7.15
23 6.65 7.01 6.60 6.84
24 6.31 6.62 6.56 6.82
25 6.85 7.18 6.53 6.84
26 6.49 6.76 9.17 7.01
27 6.70 6.63 6.74 6.87
28 6.49 6.75 7.32 6.87
29 6.62 6.53 6.96 6.88
30 6.70 18.58 6.77 7.70
31 6.67 7.61 6.74 7.34
32 7.04 6.49 6.46 6.74
33 6.79 6.83 6.49 6.70
34 6.55 6.49 6.64 7.22
35 6.54 7.13 6.63 6.90
36 6.63 6.47 6.73 6.82
37 6.49 7.70 6.71 6.87
38 6.49 6.73 6.46 6.72
39 6.54 10.44 6.51 7.04
40 6.54 6.70 6.52 8.01
41 6.60 12.13 6.61 7.43
42 6.38 7.17 7.11 6.71
43 6.56 6.86 6.90 6.88
44 6.53 7.91 6.64 6.84
45 6.78 7.10 6.54 7.49
46 6.91 6.50 6.62 7.80
47 6.67 6.39 6.63 6.95
48 6.80 6.79 6.45 6.61

GT12 - C Final

Pos Car Name Car Make Result Ave Best10 Best
1 2 Peter Rabbich Schumacher 51 / 364.07 7.13 6.72 6.55
2 1 Chris Coyne   50 / 366.09 7.32 6.69 6.38
3 3 Alan Frank   50 / 369.58 7.39 6.62 6.53
4 4 Tom Murray Schumacher 46 / 368.76 8.01 6.94 6.53

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.35 11.14 9.65 9.46
2 7.20 7.04 7.52 7.08
3 7.38 7.04 7.34 9.35
4 7.65 6.83 6.86 7.42
5 6.63 6.64 6.86 7.65
6 7.29 7.37 10.49 7.24
7 7.07 7.31 7.59 8.64
8 7.16 7.06 6.54 8.11
9 6.96 6.55 6.57 7.06
10 7.19 7.69 6.54 7.49
11 7.02 6.55 6.86 7.75
12 9.08 7.12 7.53 7.30
13 6.88 6.72 7.00 8.76
14 7.64 7.25 6.94 8.45
15 8.17 6.95 8.38 8.03
16 9.12 7.01 7.16 7.43
17 6.88 6.90 6.75 8.39
18 6.95 7.16 6.63 7.30
19 7.34 6.70 6.84 6.81
20 6.93 7.33 6.64 7.21
21 6.60 7.23 7.42 6.90
22 6.94 6.86 7.35 7.23
23 6.89 6.81 6.53 6.88
24 7.02 7.05 7.22 6.93
25 6.73 6.87 6.96 6.88
26 6.68 6.80 7.15 7.30
27 7.03 7.11 7.97 7.47
28 6.81 6.93 6.58 12.99
29 6.92 7.24 7.08 7.48
30 7.04 7.27 7.25 7.49
31 6.98 6.97 6.75 7.63
32 6.87 7.22 7.06 7.20
33 6.38 7.08 8.22 7.93
34 6.77 7.32 8.08 8.78
35 6.78 7.17 6.90 7.41
36 7.22 6.99 6.75 8.33
37 14.16 7.12 10.37 7.52
38 7.30 7.41 8.18 7.58
39 6.90 7.21 7.26 7.48
40 6.84 7.17 7.02 13.32
41 6.88 7.07 7.05 7.51
42 7.16 6.92 7.38 7.48
43 7.44 7.26 8.07 6.53
44 7.34 7.28 7.00 7.59
45 6.68 6.85 6.71 7.64
46 7.10 7.19 7.13 14.35
47 7.23 7.03 7.20  
48 7.32 7.12 7.34  

GT12 - D Final

Pos Car Name Car Make Result Ave Best10 Best
1 2 Eric Dunn Schumacher 46 / 361.89 7.86 7.29 7.08
2 3 Stuart Handley Schumacher 44 / 364.12 8.27 7.57 7.08
3 1 Ken Fisher Schumacher 25 / 367.27 14.69 7.95 7.63

Lap Times

Lap Car 1 Car 2 Car 3
1 7.34 11.50 9.78
2 9.20 8.49 7.82
3 11.45 7.98 8.69
4 10.30 7.91 7.88
5 10.03 7.94 7.64
6 13.08 7.65 7.77
7 150.99 7.67 7.67
8 9.06 7.45 7.80
9 8.15 8.79 17.02
10 8.09 7.56 7.82
11 8.74 7.52 7.77
12 7.63 7.45 9.12
13 7.98 7.88 8.35
14 7.71 7.73 7.74
15 7.90 7.28 8.23
16 9.78 7.66 7.89
17 13.17 7.71 7.68
18 8.14 7.45 7.98
19 8.46 7.40 8.17
20 8.03 7.30 8.05
21 8.13 8.03 7.76
22 8.41 7.20 7.98
23 9.52 7.53 8.03
24 7.76 7.76 7.97
25 8.22 7.08 7.71
26   7.51 7.08
27   7.25 7.19
28   7.42 8.02
29   9.42 7.73
30   7.47 7.68
31   7.24 7.61
32   7.58 7.92
33   7.54 8.33
34   7.64 7.79
35   9.00 8.36
36   7.90 8.85
37   7.94 7.77
38   8.40 7.85
39   8.16 7.99
40   7.92 8.51
41   7.95 10.12
42   7.31 8.62
43   9.08 8.49
44   7.92 7.89
45   7.51  
46   7.81  
47      

LMP - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Mark Dieterman Destiny 86 / 484.02 5.62 5.38 5.30
2 2 Richard Ball Zen 81 / 480.02 5.92 5.57 5.47
3 4 Tom Foreman Schumacher 78 / 480.32 6.15 5.57 5.44
4 3 Pete Dixon Destiny 74 / 481.41 6.50 5.38 5.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 5.85 8.45 8.53 7.30
2 5.50 6.10 7.83 5.66
3 5.36 5.59 5.53 5.71
4 5.35 5.66 6.09 5.63
5 5.66 5.73 6.80 5.73
6 5.47 7.18 5.80 5.64
7 7.08 5.58 20.17 5.72
8 5.55 5.92 6.71 6.47
9 5.43 5.61 9.40 5.62
10 5.40 5.97 5.59 5.65
11 5.50 8.04 6.52 5.87
12 5.54 5.70 5.56 5.63
13 6.09 5.69 17.62 5.71
14 5.42 5.47 5.51 5.64
15 5.54 5.63 5.42 5.44
16 5.59 5.67 5.43 5.69
17 5.43 7.02 5.71 5.55
18 5.84 6.05 5.36 5.91
19 5.30 5.75 5.88 5.64
20 6.63 5.70 5.44 5.80
21 5.45 5.69 5.65 5.65
22 5.46 5.66 5.31 5.76
23 5.53 5.61 5.39 5.65
24 5.47 7.57 10.25 5.73
25 5.38 5.56 5.37 5.75
26 5.61 5.78 5.66 5.72
27 5.39 5.67 5.79 7.59
28 5.71 5.69 5.45 5.72
29 5.44 5.61 5.53 6.64
30 5.37 5.59 7.19 5.67
31 5.56 5.59 5.42 5.67
32 5.62 5.61 11.00 5.65
33 5.53 5.63 11.22 7.70
34 5.55 5.58 5.65 5.70
35 5.70 6.68 5.65 5.78
36 5.64 5.73 5.52 5.71
37 5.54 5.81 5.48 5.61
38 5.50 5.73 9.15 11.99
39 5.57 5.76 5.55 9.06
40 5.65 6.39 5.48 5.78
41 5.94 5.67 5.60 5.79
42 5.80 5.76 5.91 5.77
43 5.47 5.59 5.57 6.74
44 5.57 5.66 5.64 5.91
45 5.56 6.16 5.57 5.68
46 6.03 5.61 5.72 5.54
47 5.53 5.76 5.60 5.68
48 5.71 5.62 5.45 5.74

Produced by RC-Timing 2023. www.RC-Timing.com