Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Alan Frank | 42 / 360.04 | 8.57 | 8.03 | 7.69 | |
2 | 1 | Stuart Handley | Schumacher | 39 / 368.92 | 9.45 | 8.55 | 8.37 |
3 | 3 | Ken Fisher | Schumacher | 10 / 92.23 | 9.22 | 9.22 | 8.93 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 10.21 | 8.46 | 9.83 |
2 | 10.75 | 9.19 | 9.09 |
3 | 9.12 | 8.92 | 8.99 |
4 | 10.76 | 8.51 | 9.59 |
5 | 9.47 | 8.72 | 8.98 |
6 | 8.37 | 9.37 | 9.31 |
7 | 8.88 | 8.38 | 9.44 |
8 | 9.90 | 8.79 | 9.13 |
9 | 8.44 | 9.22 | 8.93 |
10 | 8.60 | 8.42 | 8.94 |
11 | 9.66 | 8.22 | |
12 | 9.28 | 9.67 | |
13 | 14.68 | 8.73 | |
14 | 8.85 | 9.15 | |
15 | 10.30 | 9.15 | |
16 | 9.00 | 8.58 | |
17 | 8.69 | 8.55 | |
18 | 9.71 | 8.01 | |
19 | 8.62 | 8.37 | |
20 | 8.66 | 8.36 | |
21 | 9.36 | 8.17 | |
22 | 9.24 | 8.40 | |
23 | 10.63 | 9.45 | |
24 | 9.01 | 9.15 | |
25 | 8.70 | 8.36 | |
26 | 8.48 | 8.40 | |
27 | 9.05 | 8.46 | |
28 | 9.12 | 8.10 | |
29 | 8.72 | 8.89 | |
30 | 9.16 | 8.17 | |
31 | 9.50 | 8.50 | |
32 | 9.23 | 8.13 | |
33 | 9.04 | 9.29 | |
34 | 8.45 | 7.83 | |
35 | 9.93 | 8.40 | |
36 | 8.65 | 8.49 | |
37 | 8.63 | 8.43 | |
38 | 9.55 | 8.58 | |
39 | 12.52 | 8.38 | |
40 | 7.69 | ||
41 | 8.17 | ||
42 | 7.83 | ||
43 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | Tom Murray | Schumacher | 44 / 365.35 | 8.30 | 7.37 | 7.18 |
2 | 1 | Chris Coyne | 44 / 367.53 | 8.35 | 7.77 | 7.47 | |
3 | 2 | Eric Dunn | Schumacher | 43 / 362.15 | 8.42 | 7.78 | 7.46 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 8.64 | 9.37 | 9.80 |
2 | 9.38 | 9.16 | 8.19 |
3 | 8.85 | 9.16 | 8.99 |
4 | 8.85 | 8.94 | 8.88 |
5 | 8.32 | 10.08 | 12.04 |
6 | 8.42 | 8.52 | 7.58 |
7 | 8.48 | 8.28 | 8.01 |
8 | 9.13 | 8.42 | 7.76 |
9 | 8.35 | 10.70 | 9.90 |
10 | 8.31 | 8.38 | 7.75 |
11 | 8.11 | 8.13 | 8.22 |
12 | 9.29 | 8.20 | 7.55 |
13 | 8.56 | 7.61 | 7.40 |
14 | 8.29 | 8.06 | 7.27 |
15 | 8.43 | 8.68 | 7.99 |
16 | 8.66 | 7.46 | 7.49 |
17 | 8.78 | 7.84 | 7.27 |
18 | 8.12 | 8.46 | 11.43 |
19 | 8.29 | 8.34 | 8.25 |
20 | 8.00 | 8.10 | 8.34 |
21 | 7.98 | 8.42 | 7.94 |
22 | 7.78 | 7.93 | 7.27 |
23 | 8.05 | 8.70 | 7.79 |
24 | 11.21 | 8.67 | 10.19 |
25 | 7.99 | 8.62 | 8.62 |
26 | 8.54 | 8.30 | 7.66 |
27 | 7.71 | 8.06 | 7.77 |
28 | 7.97 | 7.91 | 8.24 |
29 | 8.51 | 8.79 | 12.80 |
30 | 7.88 | 7.74 | 7.82 |
31 | 7.92 | 8.04 | 7.53 |
32 | 8.15 | 8.36 | 7.64 |
33 | 8.19 | 7.72 | 7.40 |
34 | 8.17 | 7.88 | 7.58 |
35 | 8.24 | 7.91 | 7.94 |
36 | 7.65 | 9.78 | 7.90 |
37 | 7.99 | 8.20 | 7.18 |
38 | 9.22 | 8.60 | 8.34 |
39 | 8.29 | 8.11 | 8.43 |
40 | 7.64 | 8.02 | 7.57 |
41 | 7.47 | 7.85 | 7.78 |
42 | 7.96 | 8.37 | 7.97 |
43 | 7.98 | 8.28 | 7.37 |
44 | 7.78 | 8.51 | |
45 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Kevin Appleby | Schumacher | 49 / 362.42 | 7.39 | 6.96 | 6.81 |
2 | 2 | Ryan Baxter | Schumacher | 48 / 365.63 | 7.61 | 7.07 | 6.96 |
3 | 3 | Michael Crossley | Schumacher | 44 / 361.29 | 8.21 | 7.31 | 7.07 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 7.86 | 7.66 | 8.20 |
2 | 7.63 | 7.53 | 7.91 |
3 | 7.37 | 7.49 | 7.55 |
4 | 7.54 | 7.16 | 7.64 |
5 | 6.99 | 7.24 | 9.26 |
6 | 7.28 | 7.28 | 8.59 |
7 | 7.37 | 7.36 | 10.22 |
8 | 7.67 | 7.32 | 7.65 |
9 | 7.85 | 7.82 | 7.64 |
10 | 6.98 | 8.47 | 8.23 |
11 | 7.01 | 7.81 | 7.42 |
12 | 7.23 | 7.07 | 8.09 |
13 | 7.47 | 7.90 | 7.89 |
14 | 7.31 | 7.09 | 12.25 |
15 | 7.30 | 8.08 | 7.40 |
16 | 7.83 | 7.30 | 7.64 |
17 | 6.94 | 7.34 | 8.38 |
18 | 7.45 | 7.09 | 7.45 |
19 | 7.17 | 7.69 | 7.96 |
20 | 6.97 | 7.23 | 10.91 |
21 | 7.10 | 7.22 | 7.67 |
22 | 7.12 | 7.18 | 7.89 |
23 | 7.28 | 7.10 | 7.64 |
24 | 7.15 | 6.96 | 7.21 |
25 | 6.94 | 7.53 | 7.16 |
26 | 7.58 | 7.17 | 7.23 |
27 | 7.47 | 7.27 | 7.35 |
28 | 6.81 | 8.04 | 7.71 |
29 | 8.64 | 7.55 | 7.64 |
30 | 6.94 | 7.26 | 7.71 |
31 | 7.23 | 7.71 | 7.65 |
32 | 7.36 | 7.14 | 7.42 |
33 | 7.23 | 7.63 | 7.43 |
34 | 7.23 | 6.98 | 8.97 |
35 | 6.97 | 7.49 | 7.74 |
36 | 7.66 | 7.18 | 7.07 |
37 | 7.70 | 7.97 | 7.52 |
38 | 7.14 | 7.29 | 7.63 |
39 | 7.12 | 7.14 | 7.75 |
40 | 7.40 | 14.28 | 7.97 |
41 | 9.67 | 8.52 | 9.37 |
42 | 7.37 | 7.15 | 8.87 |
43 | 7.14 | 6.99 | 7.88 |
44 | 7.61 | 7.65 | 14.53 |
45 | 7.49 | 7.24 | |
46 | 7.75 | 7.69 | |
47 | 7.13 | 8.57 | |
48 | 7.41 | 7.80 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 4 | David Smith | Destiny | 53 / 361.55 | 6.82 | 6.57 | 6.47 |
2 | 2 | John Duncalf | Schumacher | 53 / 365.95 | 6.90 | 6.49 | 6.39 |
3 | 3 | Phil Dearnley | Destiny | 52 / 363.88 | 6.99 | 6.65 | 6.56 |
4 | 1 | James Taylor | Schumacher | 27 / 178.82 | 6.62 | 6.40 | 6.28 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 6.82 | 7.03 | 7.08 | 6.71 |
2 | 6.56 | 6.47 | 7.01 | 6.62 |
3 | 6.45 | 7.71 | 6.98 | 6.73 |
4 | 7.20 | 6.74 | 6.89 | 6.71 |
5 | 6.50 | 6.84 | 6.71 | 6.94 |
6 | 6.28 | 9.24 | 7.95 | 7.34 |
7 | 6.30 | 6.83 | 7.06 | 6.78 |
8 | 6.40 | 7.65 | 6.75 | 6.78 |
9 | 7.38 | 7.51 | 6.86 | 6.63 |
10 | 6.63 | 6.55 | 6.56 | 6.70 |
11 | 6.68 | 6.60 | 6.68 | 6.61 |
12 | 6.48 | 6.45 | 6.88 | 6.66 |
13 | 6.85 | 6.58 | 6.64 | 6.53 |
14 | 6.42 | 7.32 | 9.64 | 6.54 |
15 | 6.60 | 7.00 | 7.87 | 8.78 |
16 | 6.78 | 6.65 | 6.83 | 7.11 |
17 | 6.32 | 6.85 | 6.81 | 6.90 |
18 | 6.54 | 6.83 | 6.79 | 6.96 |
19 | 6.56 | 6.39 | 6.99 | 6.71 |
20 | 7.11 | 6.47 | 6.67 | 6.66 |
21 | 6.71 | 6.84 | 6.84 | 6.60 |
22 | 6.77 | 6.68 | 6.86 | 6.77 |
23 | 6.61 | 7.20 | 6.84 | 6.83 |
24 | 6.52 | 6.56 | 6.68 | 6.62 |
25 | 6.46 | 7.04 | 6.85 | 6.81 |
26 | 6.42 | 6.48 | 7.02 | 6.52 |
27 | 6.47 | 6.75 | 6.91 | 6.62 |
28 | 6.54 | 6.90 | 6.63 | |
29 | 6.63 | 6.96 | 6.75 | |
30 | 6.59 | 6.75 | 6.65 | |
31 | 6.92 | 6.93 | 6.85 | |
32 | 6.74 | 6.81 | 6.64 | |
33 | 6.70 | 6.83 | 7.07 | |
34 | 6.62 | 7.07 | 6.74 | |
35 | 6.76 | 6.87 | 6.63 | |
36 | 6.58 | 7.18 | 6.83 | |
37 | 6.90 | 6.91 | 6.72 | |
38 | 6.41 | 6.85 | 6.62 | |
39 | 6.89 | 6.83 | 6.71 | |
40 | 6.93 | 7.70 | 6.47 | |
41 | 8.55 | 6.86 | 6.85 | |
42 | 7.03 | 7.02 | 6.97 | |
43 | 7.04 | 6.77 | 6.77 | |
44 | 6.78 | 6.96 | 6.69 | |
45 | 6.63 | 6.70 | 6.91 | |
46 | 6.71 | 6.70 | 6.86 | |
47 | 6.59 | 6.61 | 6.69 | |
48 | 6.81 | 8.01 | 6.92 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Alan Frank | 47 / 363.68 | 7.73 | 7.10 | 6.97 | |
2 | 1 | Stuart Handley | Schumacher | 45 / 362.07 | 8.04 | 7.51 | 7.35 |
3 | 3 | Ken Fisher | Schumacher | 43 / 367.49 | 8.54 | 7.74 | 7.42 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 8.72 | 8.06 | 8.72 |
2 | 7.65 | 8.11 | 9.03 |
3 | 7.62 | 7.30 | 8.66 |
4 | 7.80 | 7.98 | 7.87 |
5 | 7.68 | 7.53 | 7.96 |
6 | 7.47 | 7.17 | 8.48 |
7 | 7.67 | 7.51 | 7.94 |
8 | 8.41 | 7.24 | 9.60 |
9 | 8.08 | 8.36 | 12.88 |
10 | 7.98 | 8.49 | 7.95 |
11 | 7.47 | 7.59 | 8.51 |
12 | 7.60 | 8.01 | 8.06 |
13 | 7.52 | 7.68 | 7.97 |
14 | 7.90 | 7.52 | 7.98 |
15 | 7.35 | 8.86 | 7.85 |
16 | 7.82 | 7.58 | 7.67 |
17 | 7.41 | 7.16 | 8.95 |
18 | 7.83 | 7.21 | 8.15 |
19 | 8.01 | 7.37 | 7.69 |
20 | 7.63 | 7.59 | 7.89 |
21 | 7.74 | 7.27 | 7.88 |
22 | 7.60 | 7.03 | 7.42 |
23 | 8.21 | 7.49 | 8.24 |
24 | 7.78 | 7.14 | 9.08 |
25 | 7.86 | 6.97 | 8.21 |
26 | 12.90 | 7.31 | 11.44 |
27 | 9.25 | 8.18 | 8.19 |
28 | 8.31 | 7.05 | 8.37 |
29 | 7.95 | 10.21 | 8.21 |
30 | 7.79 | 7.05 | 8.01 |
31 | 8.42 | 7.21 | 8.13 |
32 | 8.34 | 7.91 | 8.19 |
33 | 8.48 | 8.25 | 8.82 |
34 | 7.59 | 7.76 | 7.67 |
35 | 7.49 | 7.56 | 7.66 |
36 | 7.96 | 7.53 | 8.12 |
37 | 7.71 | 7.51 | 7.84 |
38 | 7.85 | 7.03 | 13.69 |
39 | 7.63 | 8.87 | 8.51 |
40 | 8.49 | 8.05 | 8.78 |
41 | 8.32 | 7.24 | 8.02 |
42 | 8.92 | 10.61 | 8.41 |
43 | 7.86 | 7.98 | 8.79 |
44 | 7.87 | 7.33 | |
45 | 8.13 | 8.03 | |
46 | 7.42 | ||
47 | 7.37 | ||
48 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | Tom Murray | Schumacher | 48 / 364.07 | 7.58 | 6.99 | 6.78 |
2 | 1 | Chris Coyne | 48 / 364.61 | 7.59 | 7.09 | 6.97 | |
3 | 2 | Eric Dunn | Schumacher | 46 / 365.93 | 7.95 | 7.34 | 7.03 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 7.93 | 8.06 | 7.99 |
2 | 7.07 | 7.44 | 7.37 |
3 | 11.15 | 8.08 | 10.91 |
4 | 8.94 | 8.13 | 7.24 |
5 | 7.34 | 8.55 | 7.66 |
6 | 7.48 | 7.96 | 7.22 |
7 | 7.19 | 7.68 | 7.10 |
8 | 7.22 | 7.34 | 7.30 |
9 | 7.18 | 7.03 | 6.78 |
10 | 7.44 | 7.49 | 6.99 |
11 | 8.01 | 9.17 | 7.93 |
12 | 7.52 | 7.87 | 7.38 |
13 | 7.73 | 7.52 | 7.00 |
14 | 7.49 | 7.41 | 7.70 |
15 | 6.97 | 7.79 | 6.83 |
16 | 7.57 | 7.72 | 7.71 |
17 | 6.99 | 8.21 | 6.90 |
18 | 7.07 | 9.55 | 7.07 |
19 | 7.95 | 7.91 | 7.82 |
20 | 7.53 | 7.96 | 7.30 |
21 | 7.13 | 7.52 | 7.42 |
22 | 7.69 | 7.67 | 7.73 |
23 | 7.57 | 7.91 | 7.58 |
24 | 7.90 | 7.31 | 7.87 |
25 | 8.10 | 7.52 | 7.79 |
26 | 7.30 | 7.57 | 7.12 |
27 | 7.39 | 8.49 | 7.03 |
28 | 7.26 | 8.44 | 7.47 |
29 | 7.44 | 7.65 | 8.13 |
30 | 7.46 | 8.06 | 7.46 |
31 | 7.83 | 7.51 | 8.17 |
32 | 7.46 | 7.86 | 7.58 |
33 | 8.07 | 7.90 | 7.76 |
34 | 7.28 | 7.98 | 7.28 |
35 | 7.32 | 7.56 | 7.66 |
36 | 7.74 | 7.50 | 7.49 |
37 | 7.49 | 7.69 | 7.59 |
38 | 7.50 | 7.70 | 7.63 |
39 | 7.32 | 8.18 | 8.49 |
40 | 7.28 | 7.78 | 7.24 |
41 | 7.09 | 7.82 | 7.10 |
42 | 8.04 | 7.24 | 8.66 |
43 | 7.31 | 7.62 | 7.81 |
44 | 7.10 | 7.19 | 7.60 |
45 | 7.72 | 12.54 | 7.16 |
46 | 7.17 | 8.85 | 7.40 |
47 | 8.26 | 7.43 | |
48 | 7.62 | 8.22 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Kevin Appleby | Schumacher | 50 / 363.15 | 7.26 | 6.85 | 6.74 |
2 | 3 | Michael Crossley | Schumacher | 48 / 362.86 | 7.55 | 6.87 | 6.72 |
3 | 2 | Ryan Baxter | Schumacher | 44 / 361.88 | 8.22 | 6.79 | 6.59 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 7.27 | 7.19 | 7.34 |
2 | 6.87 | 7.55 | 7.03 |
3 | 6.98 | 7.21 | 7.12 |
4 | 7.60 | 6.78 | 6.88 |
5 | 7.46 | 7.49 | 7.39 |
6 | 7.03 | 6.93 | 7.19 |
7 | 7.26 | 6.86 | 7.63 |
8 | 7.25 | 7.20 | 6.72 |
9 | 6.90 | 6.89 | 8.98 |
10 | 7.04 | 7.56 | 7.20 |
11 | 7.14 | 7.23 | 7.14 |
12 | 7.14 | 21.96 | 8.01 |
13 | 7.21 | 7.20 | 7.40 |
14 | 6.83 | 6.96 | 7.14 |
15 | 6.74 | 12.64 | 6.91 |
16 | 6.92 | 11.76 | 7.03 |
17 | 6.77 | 9.24 | 6.98 |
18 | 7.74 | 7.50 | 7.67 |
19 | 7.10 | 7.49 | 7.10 |
20 | 6.98 | 7.09 | 7.22 |
21 | 6.98 | 6.71 | 13.23 |
22 | 9.16 | 7.01 | 7.50 |
23 | 6.93 | 6.59 | 7.02 |
24 | 7.17 | 10.54 | 7.07 |
25 | 6.99 | 7.10 | 6.80 |
26 | 7.09 | 6.89 | 7.08 |
27 | 7.53 | 6.69 | 6.84 |
28 | 7.23 | 6.68 | 6.78 |
29 | 7.31 | 10.56 | 6.94 |
30 | 7.04 | 7.00 | 6.98 |
31 | 7.18 | 10.38 | 7.00 |
32 | 7.01 | 11.25 | 9.86 |
33 | 6.78 | 8.46 | 6.99 |
34 | 6.98 | 7.81 | 8.43 |
35 | 7.42 | 7.03 | 7.00 |
36 | 7.46 | 6.89 | 9.94 |
37 | 7.23 | 7.64 | 7.47 |
38 | 7.75 | 7.22 | 7.98 |
39 | 7.35 | 7.33 | 9.64 |
40 | 9.12 | 7.11 | 7.58 |
41 | 8.50 | 7.23 | 7.36 |
42 | 7.21 | 7.25 | 6.94 |
43 | 7.56 | 8.36 | 7.42 |
44 | 6.92 | 11.42 | 7.02 |
45 | 7.34 | 6.99 | |
46 | 6.88 | 7.36 | |
47 | 7.11 | 7.69 | |
48 | 7.09 | 7.87 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | James Taylor | Schumacher | 56 / 361.67 | 6.45 | 6.18 | 6.00 |
2 | 2 | John Duncalf | Schumacher | 55 / 365.08 | 6.63 | 6.36 | 6.32 |
3 | 3 | Phil Dearnley | Destiny | 53 / 360.93 | 6.81 | 6.44 | 6.35 |
4 | 4 | David Smith | Destiny | 50 / 363.64 | 7.27 | 6.45 | 6.31 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 6.35 | 7.68 | 7.96 | 8.29 |
2 | 6.00 | 7.13 | 6.80 | 6.61 |
3 | 6.35 | 6.73 | 6.72 | 6.76 |
4 | 6.46 | 6.55 | 7.38 | 6.52 |
5 | 6.78 | 6.37 | 6.67 | 6.59 |
6 | 6.10 | 6.55 | 6.48 | 6.59 |
7 | 6.43 | 6.56 | 6.63 | 6.45 |
8 | 6.32 | 7.85 | 6.57 | 6.55 |
9 | 6.83 | 6.64 | 6.73 | 6.79 |
10 | 6.90 | 6.80 | 6.71 | 12.29 |
11 | 6.26 | 6.71 | 6.59 | 6.59 |
12 | 6.44 | 6.50 | 6.75 | 6.79 |
13 | 6.25 | 6.35 | 6.71 | 6.69 |
14 | 6.47 | 6.37 | 6.58 | 6.44 |
15 | 6.55 | 6.36 | 6.68 | 6.63 |
16 | 6.40 | 6.53 | 6.90 | 6.31 |
17 | 6.31 | 6.32 | 6.52 | 6.55 |
18 | 6.25 | 6.39 | 6.69 | 6.62 |
19 | 6.22 | 6.41 | 6.84 | 6.73 |
20 | 6.68 | 6.82 | 6.44 | 6.91 |
21 | 6.32 | 6.57 | 10.89 | 6.63 |
22 | 6.43 | 6.62 | 6.92 | 6.73 |
23 | 6.50 | 6.60 | 6.57 | 6.52 |
24 | 6.37 | 6.55 | 6.63 | 6.59 |
25 | 6.37 | 6.49 | 6.40 | 6.33 |
26 | 6.19 | 6.59 | 6.59 | 6.55 |
27 | 6.25 | 6.79 | 6.62 | 6.50 |
28 | 6.34 | 6.55 | 6.43 | 6.76 |
29 | 6.26 | 6.40 | 6.56 | 6.75 |
30 | 6.22 | 6.36 | 6.54 | 6.55 |
31 | 6.52 | 6.61 | 6.35 | 6.79 |
32 | 6.31 | 6.43 | 6.66 | 6.33 |
33 | 6.53 | 6.44 | 6.45 | 6.68 |
34 | 8.77 | 6.36 | 6.60 | 7.29 |
35 | 6.60 | 7.00 | 8.82 | 10.09 |
36 | 7.71 | 6.68 | 6.67 | 7.04 |
37 | 6.57 | 6.53 | 6.62 | 16.40 |
38 | 6.30 | 6.43 | 6.72 | 6.92 |
39 | 6.31 | 6.43 | 6.67 | 6.75 |
40 | 6.45 | 6.39 | 6.64 | 6.91 |
41 | 6.42 | 6.67 | 7.03 | 6.82 |
42 | 6.37 | 6.40 | 6.84 | 14.09 |
43 | 6.34 | 6.76 | 6.53 | 7.00 |
44 | 6.14 | 6.53 | 6.41 | 8.57 |
45 | 6.30 | 6.98 | 6.64 | 6.73 |
46 | 6.67 | 6.39 | 6.89 | 6.73 |
47 | 6.44 | 6.80 | 6.61 | 6.74 |
48 | 6.48 | 6.41 | 6.47 | 6.66 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Stuart Handley | Schumacher | 45 / 362.30 | 8.05 | 7.34 | 7.11 |
2 | 3 | Ken Fisher | Schumacher | 42 / 361.45 | 8.60 | 7.76 | 7.57 |
3 | 2 | Alan Frank | 37 / 361.14 | 9.76 | 7.25 | 7.02 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 8.13 | 8.37 | 9.30 |
2 | 7.71 | 7.77 | 9.31 |
3 | 7.58 | 7.64 | 8.44 |
4 | 9.20 | 9.52 | 8.10 |
5 | 7.98 | 8.16 | 8.03 |
6 | 7.86 | 7.52 | 8.08 |
7 | 7.27 | 7.32 | 7.57 |
8 | 7.61 | 7.02 | 8.20 |
9 | 7.59 | 7.04 | 7.95 |
10 | 8.30 | 7.51 | 7.63 |
11 | 7.72 | 7.29 | 7.83 |
12 | 7.50 | 9.28 | 8.17 |
13 | 7.68 | 30.09 | 8.55 |
14 | 7.21 | 7.21 | 8.10 |
15 | 7.54 | 7.54 | 7.94 |
16 | 7.88 | 7.40 | 8.63 |
17 | 8.67 | 8.28 | 7.76 |
18 | 10.46 | 43.34 | 7.85 |
19 | 8.52 | 18.97 | 7.93 |
20 | 8.17 | 8.76 | 9.16 |
21 | 7.86 | 7.71 | 8.21 |
22 | 7.28 | 8.08 | 8.55 |
23 | 8.52 | 7.75 | 11.32 |
24 | 7.75 | 7.64 | 7.79 |
25 | 7.98 | 7.87 | 8.87 |
26 | 7.39 | 8.10 | 8.46 |
27 | 7.50 | 10.88 | 9.01 |
28 | 7.32 | 7.40 | 7.66 |
29 | 7.11 | 7.50 | 8.33 |
30 | 7.58 | 7.98 | 11.97 |
31 | 7.75 | 7.41 | 9.22 |
32 | 9.27 | 7.47 | 8.31 |
33 | 8.01 | 7.38 | 8.30 |
34 | 7.83 | 7.11 | 8.86 |
35 | 7.50 | 8.60 | 9.41 |
36 | 8.82 | 7.64 | 9.92 |
37 | 7.35 | 8.59 | 8.00 |
38 | 7.79 | 7.73 | |
39 | 8.66 | 8.32 | |
40 | 9.13 | 12.87 | |
41 | 8.24 | 7.86 | |
42 | 7.76 | 7.95 | |
43 | 10.87 | ||
44 | 7.56 | ||
45 | 8.89 | ||
46 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | Tom Murray | Schumacher | 47 / 361.44 | 7.69 | 7.03 | 6.71 |
2 | 1 | Chris Coyne | 47 / 367.49 | 7.81 | 7.23 | 6.96 | |
3 | 2 | Eric Dunn | Schumacher | 46 / 366.32 | 7.96 | 7.16 | 6.99 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 9.67 | 8.59 | 9.84 |
2 | 7.83 | 7.90 | 7.90 |
3 | 7.90 | 8.58 | 6.93 |
4 | 10.46 | 16.85 | 7.82 |
5 | 7.61 | 8.03 | 10.55 |
6 | 7.73 | 7.95 | 7.52 |
7 | 7.81 | 7.74 | 7.18 |
8 | 8.45 | 7.71 | 7.43 |
9 | 7.40 | 7.75 | 7.51 |
10 | 7.72 | 7.42 | 7.74 |
11 | 7.38 | 7.17 | 6.71 |
12 | 7.31 | 7.50 | 7.27 |
13 | 7.62 | 7.45 | 7.43 |
14 | 7.73 | 6.99 | 7.58 |
15 | 7.83 | 7.27 | 7.53 |
16 | 7.29 | 7.11 | 7.32 |
17 | 7.63 | 7.35 | 7.13 |
18 | 7.58 | 7.07 | 7.15 |
19 | 7.44 | 7.41 | 8.12 |
20 | 8.44 | 7.42 | 7.36 |
21 | 7.79 | 7.79 | 7.72 |
22 | 7.54 | 7.47 | 7.90 |
23 | 7.52 | 7.56 | 7.95 |
24 | 7.26 | 7.88 | 7.65 |
25 | 7.36 | 8.10 | 7.41 |
26 | 7.44 | 8.16 | 7.21 |
27 | 7.39 | 7.65 | 7.49 |
28 | 7.49 | 7.31 | 7.61 |
29 | 7.07 | 7.21 | 7.54 |
30 | 7.43 | 8.10 | 6.92 |
31 | 7.17 | 7.61 | 9.43 |
32 | 7.60 | 7.40 | 8.37 |
33 | 7.68 | 8.09 | 7.36 |
34 | 7.32 | 7.71 | 7.39 |
35 | 7.30 | 8.57 | 7.18 |
36 | 7.49 | 8.07 | 7.75 |
37 | 7.57 | 10.56 | 10.21 |
38 | 10.86 | 8.66 | 7.15 |
39 | 6.96 | 7.54 | 7.37 |
40 | 7.29 | 7.73 | 8.70 |
41 | 7.38 | 7.22 | 7.65 |
42 | 7.70 | 8.05 | 7.64 |
43 | 9.35 | 6.99 | 7.36 |
44 | 7.71 | 7.59 | 7.01 |
45 | 7.58 | 7.70 | 7.17 |
46 | 9.24 | 8.34 | 7.01 |
47 | 8.17 | 7.27 | |
48 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Ryan Baxter | Schumacher | 52 / 365.09 | 7.02 | 6.64 | 6.49 |
2 | 1 | Kevin Appleby | Schumacher | 51 / 362.14 | 7.10 | 6.79 | 6.66 |
3 | 3 | Michael Crossley | Schumacher | 50 / 362.31 | 7.24 | 6.68 | 6.44 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 7.28 | 7.25 | 7.28 |
2 | 6.85 | 6.91 | 6.88 |
3 | 6.89 | 7.00 | 6.65 |
4 | 6.89 | 6.49 | 7.29 |
5 | 6.73 | 7.01 | 6.44 |
6 | 6.87 | 7.17 | 7.57 |
7 | 7.03 | 10.89 | 10.40 |
8 | 7.10 | 7.36 | 10.44 |
9 | 7.16 | 6.71 | 7.45 |
10 | 6.94 | 6.87 | 6.93 |
11 | 6.84 | 6.81 | 6.74 |
12 | 7.40 | 6.64 | 7.14 |
13 | 8.97 | 6.81 | 7.01 |
14 | 7.09 | 6.97 | 6.83 |
15 | 7.32 | 6.94 | 6.69 |
16 | 7.03 | 6.66 | 6.97 |
17 | 6.88 | 6.71 | 6.83 |
18 | 6.87 | 6.72 | 7.50 |
19 | 6.82 | 8.25 | 6.79 |
20 | 6.85 | 7.03 | 7.02 |
21 | 6.86 | 6.84 | 7.04 |
22 | 6.96 | 6.58 | 6.66 |
23 | 6.66 | 7.07 | 7.26 |
24 | 7.18 | 6.77 | 6.80 |
25 | 6.90 | 6.74 | 7.31 |
26 | 7.27 | 6.83 | 6.82 |
27 | 7.15 | 6.82 | 6.87 |
28 | 7.34 | 6.74 | 6.99 |
29 | 6.94 | 6.78 | 6.97 |
30 | 6.82 | 6.68 | 6.97 |
31 | 6.74 | 6.77 | 6.70 |
32 | 6.90 | 6.75 | 6.79 |
33 | 7.09 | 6.65 | 6.76 |
34 | 6.94 | 6.96 | 7.03 |
35 | 7.02 | 6.92 | 10.09 |
36 | 7.28 | 7.22 | 7.06 |
37 | 6.86 | 6.99 | 9.31 |
38 | 6.83 | 8.47 | 6.80 |
39 | 6.89 | 6.81 | 6.61 |
40 | 8.62 | 6.93 | 7.13 |
41 | 6.86 | 6.79 | 7.31 |
42 | 6.82 | 7.22 | 7.03 |
43 | 6.99 | 6.72 | 6.76 |
44 | 7.31 | 7.18 | 7.94 |
45 | 7.05 | 7.16 | 6.91 |
46 | 7.14 | 6.86 | 7.19 |
47 | 6.97 | 6.79 | 7.35 |
48 | 7.72 | 7.19 | 7.03 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | James Taylor | Schumacher | 56 / 365.30 | 6.52 | 6.10 | 5.98 |
2 | 4 | David Smith | Destiny | 54 / 361.93 | 6.70 | 6.35 | 6.28 |
3 | 2 | John Duncalf | Schumacher | 54 / 363.60 | 6.73 | 6.30 | 6.25 |
