Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Richard Wheeler | 34 / 370.29 | 10.89 | 9.57 | 9.11 | |
2 | 2 | Russell Starkie | 33 / 366.96 | 11.12 | 9.91 | 9.47 | |
3 | 3 | Stuart Handley | Schumacher | 28 / 362.74 | 12.95 | 11.54 | 10.98 |
4 | 4 | Alan Frank | 27 / 360.64 | 13.35 | 11.85 | 11.19 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 15.39 | 16.06 | 17.05 | 19.10 |
2 | 11.75 | 10.81 | 12.05 | 12.53 |
3 | 11.31 | 10.04 | 16.22 | 14.68 |
4 | 9.64 | 9.47 | 15.87 | 14.04 |
5 | 10.54 | 10.98 | 14.67 | 13.83 |
6 | 11.35 | 10.45 | 11.74 | 14.98 |
7 | 9.62 | 9.91 | 16.54 | 12.21 |
8 | 10.51 | 10.53 | 15.26 | 13.41 |
9 | 14.31 | 10.27 | 12.05 | 13.50 |
10 | 11.51 | 10.31 | 12.15 | 12.03 |
11 | 9.21 | 9.82 | 11.89 | 13.76 |
12 | 9.88 | 10.33 | 12.16 | 12.09 |
13 | 10.90 | 12.14 | 11.18 | 12.28 |
14 | 9.86 | 13.52 | 13.54 | 17.10 |
15 | 9.74 | 16.20 | 11.19 | 14.02 |
16 | 9.60 | 9.79 | 14.90 | 12.47 |
17 | 9.21 | 12.08 | 13.10 | 12.62 |
18 | 10.78 | 11.37 | 12.23 | 11.48 |
19 | 16.99 | 12.33 | 11.73 | 13.13 |
20 | 11.20 | 9.71 | 12.52 | 12.84 |
21 | 10.82 | 10.74 | 11.69 | 11.56 |
22 | 11.31 | 10.94 | 11.90 | 12.64 |
23 | 10.54 | 11.81 | 11.64 | 15.16 |
24 | 12.15 | 10.55 | 10.98 | 11.50 |
25 | 9.11 | 10.35 | 11.48 | 11.19 |
26 | 10.81 | 11.13 | 11.95 | 14.74 |
27 | 9.94 | 10.12 | 12.69 | 11.75 |
28 | 10.69 | 10.40 | 12.37 | |
29 | 10.24 | 11.94 | ||
30 | 9.86 | 11.12 | ||
31 | 10.40 | 11.52 | ||
32 | 10.44 | 9.68 | ||
33 | 10.24 | 10.54 | ||
34 | 10.44 | |||
35 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Eric Dunn | Schumacher | 38 / 367.61 | 9.67 | 9.17 | 8.96 |
2 | 2 | Tom Murray | Schumacher | 36 / 364.25 | 10.11 | 8.87 | 8.62 |
3 | 3 | Chris Coyne | 34 / 367.05 | 10.79 | 9.74 | 9.55 | |
4 | 4 | Ken Fisher | Schumacher | 34 / 370.66 | 10.90 | 9.48 | 9.13 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 13.04 | 17.03 | 14.61 | 15.27 |
2 | 9.98 | 9.36 | 10.23 | 9.73 |
3 | 9.44 | 11.37 | 10.07 | 10.44 |
4 | 9.50 | 9.74 | 13.64 | 9.87 |
5 | 9.82 | 8.66 | 9.78 | 9.65 |
6 | 9.33 | 8.98 | 9.90 | 9.67 |
7 | 9.52 | 8.86 | 9.80 | 11.03 |
8 | 9.85 | 9.11 | 15.78 | 9.13 |
9 | 9.58 | 8.62 | 10.78 | 9.25 |
10 | 9.58 | 9.14 | 9.55 | 9.29 |
11 | 8.96 | 9.46 | 9.70 | 9.31 |
12 | 9.27 | 9.16 | 10.58 | 10.06 |
13 | 9.07 | 9.11 | 10.12 | 12.69 |
14 | 9.08 | 11.06 | 9.78 | 11.67 |
15 | 10.27 | 9.30 | 9.76 | 9.38 |
16 | 9.51 | 8.94 | 16.47 | 9.62 |
17 | 9.12 | 8.87 | 11.53 | 14.67 |
18 | 9.55 | 10.48 | 9.65 | 12.03 |
19 | 9.58 | 12.34 | 10.38 | 9.78 |
20 | 9.63 | 8.72 | 10.91 | 10.82 |
21 | 9.35 | 10.25 | 10.17 | 10.49 |
22 | 9.54 | 9.97 | 10.42 | 10.33 |
23 | 9.42 | 9.42 | 9.95 | 10.09 |
24 | 9.30 | 9.14 | 9.96 | 9.92 |
25 | 9.10 | 12.00 | 10.59 | 9.82 |
26 | 10.19 | 11.93 | 11.10 | 10.45 |
27 | 9.43 | 9.13 | 10.76 | 13.66 |
28 | 9.68 | 9.49 | 9.79 | 13.42 |
29 | 9.25 | 9.54 | 10.56 | 10.12 |
30 | 9.65 | 9.97 | 10.24 | 10.54 |
31 | 10.10 | 9.88 | 10.20 | 10.68 |
32 | 9.24 | 9.38 | 10.32 | 16.32 |
33 | 9.40 | 16.40 | 10.28 | 10.32 |
34 | 9.62 | 9.20 | 9.69 | 11.14 |
35 | 9.98 | 8.90 | ||
36 | 11.27 | 11.34 | ||
37 | 9.49 | |||
38 | 9.92 | |||
39 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 4 | Mark Carter | Schumacher | 43 / 366.88 | 8.53 | 7.99 | 7.85 |
2 | 2 | Michael Crossley | Schumacher | 40 / 362.76 | 9.06 | 8.46 | 8.12 |
3 | 5 | Peter Rabbich | Schumacher | 37 / 361.61 | 9.77 | 8.85 | 8.55 |
4 | 1 | Ryan Baxter | Schumacher | 25 / 245.62 | 9.82 | 8.26 | 7.98 |
5 | 3 | Kevin Appleby | Schumacher | 20 / 186.63 | 9.33 | 8.47 | 8.23 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.93 | 13.88 | 12.32 | 12.61 | 15.76 |
2 | 9.30 | 8.79 | 8.80 | 8.74 | 9.02 |
3 | 8.79 | 8.43 | 8.82 | 8.98 | 9.19 |
4 | 9.12 | 9.13 | 8.98 | 9.16 | 9.24 |
5 | 14.14 | 8.58 | 14.04 | 8.33 | 9.33 |
6 | 9.05 | 8.83 | 8.86 | 8.08 | 9.51 |
7 | 18.89 | 8.51 | 8.63 | 8.38 | 12.05 |
8 | 12.51 | 8.92 | 8.62 | 8.66 | 8.80 |
9 | 9.11 | 8.77 | 8.31 | 7.98 | 9.67 |
10 | 8.12 | 8.66 | 8.23 | 7.91 | 9.32 |
11 | 9.34 | 8.99 | 8.74 | 7.85 | 8.85 |
12 | 8.17 | 8.45 | 9.35 | 7.95 | 10.92 |
13 | 11.47 | 12.12 | 9.63 | 9.21 | 11.29 |
14 | 8.35 | 9.89 | 8.67 | 8.68 | 12.15 |
15 | 8.08 | 9.95 | 10.37 | 8.18 | 9.43 |
16 | 8.37 | 9.11 | 10.68 | 8.45 | 8.55 |
17 | 7.98 | 8.78 | 8.23 | 8.12 | 9.27 |
18 | 7.99 | 8.54 | 8.33 | 8.09 | 10.24 |
19 | 10.10 | 8.80 | 8.29 | 8.17 | 8.90 |
20 | 10.27 | 8.12 | 8.73 | 8.17 | 9.14 |
21 | 8.52 | 8.52 | 8.14 | 8.76 | |
22 | 9.13 | 8.73 | 7.90 | 10.36 | |
23 | 8.25 | 9.11 | 8.30 | 8.80 | |
24 | 9.27 | 8.71 | 8.60 | 10.70 | |
25 | 9.37 | 8.66 | 8.17 | 8.68 | |
26 | 9.22 | 8.36 | 9.96 | ||
27 | 8.67 | 8.26 | 9.44 | ||
28 | 9.09 | 8.42 | 9.07 | ||
29 | 9.31 | 8.25 | 9.49 | ||
30 | 8.39 | 8.62 | 9.17 | ||
31 | 9.07 | 9.69 | 9.62 | ||
32 | 8.56 | 8.19 | 10.14 | ||
33 | 8.95 | 8.56 | 9.33 | ||
34 | 8.57 | 8.01 | 9.52 | ||
35 | 8.72 | 8.38 | 9.33 | ||
36 | 9.04 | 8.10 | 9.47 | ||
37 | 9.11 | 8.25 | 9.14 | ||
38 | 9.63 | 8.31 | |||
39 | 8.54 | 8.20 | |||
40 | 8.91 | 10.86 | |||
41 | 8.23 | ||||
42 | 9.05 | ||||
43 | 8.33 | ||||
44 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Lewis Wood | Schumacher | 45 / 360.07 | 8.00 | 7.69 | 7.59 |
2 | 4 | Colin Rabbich | Schumacher | 43 / 365.62 | 8.50 | 7.85 | 7.68 |
3 | 3 | Phil Dearnley | Destiny | 43 / 367.46 | 8.54 | 7.96 | 7.83 |
4 | 5 | David Smith | Destiny | 42 / 363.24 | 8.64 | 8.02 | 7.94 |
5 | 1 | John Duncalf | Schumacher | 11 / 109.73 | 9.97 | 9.31 | 7.85 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.43 | 11.00 | 11.92 | 12.56 | 12.65 |
2 | 7.95 | 7.93 | 8.04 | 7.85 | 8.24 |
3 | 7.94 | 7.90 | 8.19 | 9.52 | 8.09 |
4 | 7.85 | 8.09 | 7.98 | 7.75 | 8.01 |
5 | 8.36 | 7.82 | 7.83 | 8.26 | 8.41 |
6 | 14.58 | 7.89 | 8.17 | 8.05 | 14.09 |
7 | 8.06 | 8.32 | 9.00 | 7.68 | 8.44 |
8 | 8.14 | 7.60 | 8.10 | 8.28 | 8.00 |
9 | 8.14 | 9.12 | 7.95 | 8.17 | 8.17 |
10 | 16.62 | 7.77 | 8.24 | 8.39 | 8.03 |
11 | 8.66 | 7.95 | 8.45 | 8.28 | 8.34 |
12 | 8.21 | 8.11 | 7.92 | 8.18 | |
13 | 8.02 | 8.58 | 8.48 | 8.06 | |
14 | 7.63 | 7.99 | 8.18 | 8.10 | |
15 | 7.80 | 8.09 | 8.03 | 8.29 | |
16 | 8.06 | 8.17 | 7.89 | 9.01 | |
17 | 7.82 | 8.08 | 7.99 | 8.23 | |
18 | 7.84 | 8.14 | 8.18 | 8.12 | |
19 | 7.90 | 8.17 | 8.08 | 7.94 | |
20 | 7.81 | 7.92 | 8.02 | 8.01 | |
21 | 7.81 | 7.96 | 7.86 | 8.04 | |
22 | 7.89 | 11.29 | 11.59 | 8.02 | |
23 | 8.40 | 8.14 | 8.01 | 8.44 | |
24 | 7.94 | 8.67 | 8.59 | 8.38 | |
25 | 8.26 | 8.31 | 8.37 | 10.25 | |
26 | 8.18 | 7.99 | 8.04 | 9.76 | |
27 | 7.72 | 10.03 | 8.27 | 8.27 | |
28 | 7.94 | 8.29 | 8.23 | 8.14 | |
29 | 7.72 | 8.28 | 7.94 | 10.28 | |
30 | 7.65 | 8.44 | 8.28 | 8.31 | |
31 | 7.76 | 8.34 | 7.76 | 8.61 | |
32 | 7.73 | 8.97 | 11.72 | 8.37 | |
33 | 7.78 | 8.48 | 8.56 | 8.53 | |
34 | 8.07 | 8.69 | 8.99 | 8.06 | |
35 | 8.16 | 7.86 | 8.21 | 8.35 | |
36 | 7.82 | 9.00 | 8.60 | 8.48 | |
37 | 7.87 | 8.72 | 8.55 | 9.04 | |
38 | 8.11 | 9.04 | 8.24 | 8.40 | |
39 | 7.83 | 9.42 | 8.06 | 8.43 | |
40 | 7.77 | 8.39 | 7.96 | 8.24 | |
41 | 7.86 | 8.56 | 7.96 | 8.19 | |
42 | 7.87 | 8.43 | 8.08 | 8.24 | |
43 | 7.78 | 9.04 | 10.19 | ||
44 | 7.59 | ||||
45 | 8.08 | ||||
46 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Mark Jordan | Schumacher | 48 / 360.54 | 7.51 | 7.29 | 7.19 |
2 | 3 | Mark Dieterman | Destiny | 46 / 361.18 | 7.85 | 7.32 | 7.25 |
3 | 2 | Pete Dixon | Destiny | 46 / 365.35 | 7.94 | 7.31 | 7.17 |
4 | 4 | Tom Foreman | Schumacher | 45 / 367.07 | 8.15 | 7.56 | 7.49 |
5 | 5 | James Taylor | Schumacher | 44 / 365.84 | 8.31 | 7.69 | 7.53 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.32 | 14.75 | 14.32 | 11.39 | 12.77 |
2 | 7.41 | 13.48 | 7.28 | 7.78 | 8.53 |
3 | 7.35 | 7.50 | 7.74 | 7.67 | 8.60 |
4 | 7.35 | 7.39 | 7.33 | 7.54 | 8.28 |
5 | 7.19 | 7.32 | 7.39 | 7.87 | 9.09 |
6 | 7.49 | 7.40 | 7.34 | 7.58 | 8.04 |
7 | 7.53 | 7.59 | 7.53 | 7.70 | 7.77 |
8 | 7.32 | 9.05 | 7.41 | 7.56 | 7.91 |
9 | 7.83 | 7.91 | 7.40 | 8.31 | 8.20 |
10 | 7.40 | 7.65 | 15.08 | 15.18 | 10.03 |
11 | 7.86 | 7.32 | 7.65 | 7.62 | 7.88 |
12 | 7.69 | 7.71 | 7.56 | 7.51 | 8.49 |
13 | 7.50 | 7.71 | 7.67 | 10.63 | 8.00 |
14 | 7.40 | 7.17 | 7.53 | 8.79 | 7.90 |
15 | 7.50 | 7.32 | 7.41 | 7.95 | 8.01 |
16 | 7.50 | 7.98 | 7.93 | 7.73 | 9.97 |
17 | 7.50 | 7.85 | 7.48 | 7.55 | 8.06 |
18 | 7.43 | 7.38 | 7.38 | 7.64 | 7.69 |
19 | 7.31 | 7.59 | 7.75 | 7.90 | 7.86 |
20 | 7.47 | 7.41 | 7.52 | 7.82 | 7.75 |
21 | 7.29 | 7.55 | 7.45 | 7.49 | 7.84 |
22 | 7.43 | 7.94 | 7.25 | 7.74 | 7.85 |
23 | 7.32 | 7.40 | 7.52 | 7.71 | 8.22 |
24 | 7.45 | 7.68 | 7.36 | 7.77 | 8.00 |
25 | 7.67 | 7.35 | 7.33 | 7.64 | 7.65 |
26 | 7.35 | 7.44 | 7.36 | 7.80 | 8.11 |
27 | 7.63 | 10.40 | 7.39 | 9.18 | 8.91 |
28 | 7.37 | 7.45 | 8.11 | 7.66 | 7.97 |
29 | 7.63 | 7.68 | 7.52 | 7.72 | 8.86 |
30 | 7.53 | 7.53 | 7.63 | 7.67 | 11.06 |
31 | 7.29 | 7.50 | 7.78 | 7.91 | 7.89 |
32 | 7.44 | 7.80 | 7.52 | 8.50 | 7.76 |
33 | 7.34 | 7.57 | 7.31 | 7.84 | 8.27 |
34 | 7.38 | 7.30 | 7.87 | 7.65 | 7.53 |
35 | 7.36 | 7.92 | 7.50 | 10.61 | 7.82 |
36 | 7.46 | 7.47 | 7.59 | 7.63 | 8.23 |
37 | 7.53 | 7.92 | 7.57 | 7.67 | 7.80 |
38 | 7.45 | 7.48 | 7.65 | 7.67 | 7.62 |
39 | 7.58 | 7.38 | 7.52 | 7.65 | 7.92 |
40 | 7.49 | 7.40 | 7.56 | 7.62 | 7.59 |
41 | 7.37 | 8.12 | 7.28 | 7.59 | 7.89 |
42 | 7.37 | 7.36 | 7.42 | 7.56 | 8.29 |
43 | 7.30 | 7.60 | 7.47 | 7.79 | 8.08 |
44 | 7.38 | 7.29 | 8.50 | 7.64 | 7.85 |
45 | 7.28 | 7.48 | 7.47 | 7.64 | |
46 | 7.70 | 7.86 | 7.55 | ||
47 | 7.48 | ||||
48 | 7.32 |
Produced by RC-Timing 2022. www.RC-Timing.com