Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Mark Jordan | Schumacher | 99% | 700 | 99 | 100 | 99 | 96 | 99 | 99 | 101 | 101 | 101 | 0 |
2 | Mark Dieterman | Destiny | 99% | 699 | 100 | 100 | 101 | 99 | 98 | 101 | 99 | 99 | 99 | 0 |
3 | Pete Dixon | Destiny | 97% | 684 | 99 | 98 | 95 | 98 | 95 | 97 | 98 | 96 | 98 | 0 |
4 | James Taylor | Schumacher | 96% | 680 | 96 | 94 | 98 | 97 | 96 | 98 | 97 | 98 | 96 | 0 |
5 | Tom Foreman | Schumacher | 95% | 672 | 97 | 96 | 96 | 0 | 93 | 94 | 95 | 97 | 97 | 0 |
6 | Lewis Wood | Schumacher | 93% | 657 | 0 | 0 | 93 | 94 | 92 | 95 | 93 | 95 | 95 | 0 |
7 | Phil Dearnley | Destiny | 91% | 644 | 94 | 90 | 92 | 89 | 89 | 91 | 90 | 94 | 93 | 0 |
8 | David Smith | Destiny | 91% | 641 | 91 | 0 | 91 | 92 | 90 | 93 | 92 | 0 | 92 | 0 |
9 | Kevin Appleby | Schumacher | 90% | 637 | 92 | 93 | 88 | 90 | 91 | 90 | 86 | 93 | 86 | 0 |
10 | Michael Crossley | Schumacher | 88% | 625 | 90 | 91 | 89 | 88 | 85 | 88 | 87 | 90 | 89 | 0 |
11 | Eric Dunn | Schumacher | 85% | 604 | 88 | 87 | 86 | 84 | 82 | 85 | 84 | 89 | 85 | 0 |
12 | Tom Murray | Schumacher | 85% | 602 | 87 | 85 | 87 | 85 | 84 | 86 | 0 | 88 | 84 | 0 |
13 | Colin Rabbich | Schumacher | 93% | 566 | 0 | 95 | 0 | 93 | 94 | 96 | 94 | 0 | 94 | 0 |
14 | Peter Rabbich | Schumacher | 86% | 521 | 0 | 89 | 0 | 86 | 86 | 87 | 85 | 0 | 88 | 0 |
15 | Jonathon Hardy | Schumacher | 83% | 501 | 86 | 82 | 85 | 0 | 0 | 83 | 80 | 85 | 0 | 0 |
16 | Richard Wheeler | 83% | 418 | 0 | 88 | 0 | 0 | 83 | 84 | 82 | 0 | 81 | 0 | |
17 | Stuart Handley | Schumacher | 81% | 411 | 85 | 83 | 0 | 83 | 81 | 0 | 0 | 0 | 79 | 0 |
18 | Richard Ball | Zen | 96% | 387 | 0 | 97 | 97 | 0 | 97 | 0 | 96 | 0 | 0 | 0 |
19 | John Duncalf | Schumacher | 92% | 372 | 0 | 0 | 94 | 95 | 0 | 92 | 0 | 0 | 91 | 0 |
=20 | Jon Green | Destiny | 88% | 357 | 0 | 92 | 90 | 87 | 88 | 0 | 0 | 0 | 0 | 0 |
=20 | Ryan Baxter | Schumacher | 88% | 357 | 0 | 0 | 0 | 0 | 0 | 89 | 89 | 92 | 87 | 0 |
22 | Ken Fisher | Schumacher | 84% | 338 | 0 | 86 | 0 | 0 | 0 | 0 | 83 | 87 | 82 | 0 |
23 | Gary McMullen | Schumacher | 91% | 277 | 95 | 0 | 0 | 0 | 0 | 0 | 91 | 91 | 0 | 0 |
24 | Mark Carter | Schumacher | 87% | 265 | 0 | 0 | 0 | 0 | 87 | 0 | 88 | 0 | 90 | 0 |
25 | Chris Coyne | 83% | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 86 | 83 | 0 | |
26 | Andy Murray | 100% | 202 | 0 | 0 | 0 | 101 | 101 | 0 | 0 | 0 | 0 | 0 | |
27 | Atom Guest | 83% | 168 | 0 | 84 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Russell Starkie | 81% | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 80 | 0 | |
29 | Alan Frank | 77% | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 78 | 0 | |
30 | Stephen Dobson | 90% | 91 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Chris Barrow | 78% | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | |
32 | Neil Taylor | Schumacher | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2022. www.RC-Timing.com