Winter Series Round 7: 23/01/2023

Qualifying Results - Round 3

FTQ Qualifying

GT12

Pos Arc Name Best Ave Best
1 81 Mark Jordan 52 / 364.76 7.01 6.67
2 80 Mark Dieterman 52 / 364.95 7.01 6.69
3 63 James Taylor 50 / 360.39 7.20 6.96
4 107 Pete Dixon 50 / 366.28 7.32 6.84
5 133 Tom Foreman 48 / 363.93 7.58 7.00
6 78 Lewis Wood 48 / 365.72 7.61 7.14
7 110 Phil Dearnley 46 / 370.33 8.05 7.49
8 117 Ryan Baxter 45 / 362.85 8.06 7.40
9 72 Kevin Appleby 45 / 365.31 8.11 7.60
10 48 Gary McMullen 44 / 361.46 8.21 7.64
11 91 Michael Crossley 43 / 362.84 8.43 7.63
12 45 Eric Dunn 39 / 369.06 9.46 8.50
13 134 Tom Murray 38 / 362.81 9.54 6.33
14 71 Ken Fisher 37 / 363.53 9.82 8.49
15 144 Chris Coyne 35 / 361.93 10.34 6.50
16 140 Jonathon Hardy 33 / 364.20 11.03 9.11
17 146 Russell Starkie 9 / 158.31 17.59 12.74

Produced by RC-Timing 2022. www.RC-Timing.com