Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 144 | Chris Coyne | 34 / 360.14 | 10.59 | 9.85 | 9.44 |
2 | 2 | 140 | Jonathon Hardy | 33 / 369.66 | 11.20 | 9.42 | 5.82 |
3 | 3 | 146 | Russell Starkie | 1 / 12.84 | 12.84 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 9.97 | 12.32 | 12.84 |
2 | 10.10 | 11.59 | |
3 | 10.65 | 10.48 | |
4 | 10.18 | 9.93 | |
5 | 9.44 | 10.68 | |
6 | *4.32 | 12.66 | |
7 | 14.43 | 13.52 | |
8 | 10.03 | 9.59 | |
9 | 13.35 | 12.66 | |
10 | 10.57 | 10.60 | |
11 | 10.77 | 5.82 | |
12 | 10.47 | *3.70 | |
13 | 10.10 | 16.79 | |
14 | 10.57 | 10.36 | |
15 | 11.57 | 10.17 | |
16 | 10.06 | 9.30 | |
17 | 10.16 | 11.97 | |
18 | 10.34 | 10.49 | |
19 | 11.09 | 10.55 | |
20 | 11.43 | 10.40 | |
21 | 10.44 | 11.34 | |
22 | 9.83 | 9.96 | |
23 | 10.21 | 12.79 | |
24 | 12.20 | 10.91 | |
25 | 10.58 | 10.22 | |
26 | 9.69 | 9.61 | |
27 | 9.95 | 13.06 | |
28 | 10.47 | 9.60 | |
29 | 9.90 | 10.70 | |
30 | 9.95 | 10.07 | |
31 | 9.91 | 14.91 | |
32 | 11.80 | 12.18 | |
33 | 10.05 | 13.26 | |
34 | 9.93 | 11.17 | |
35 | 9.95 | ||
36 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 91 | Michael Crossley | 43 / 361.28 | 8.40 | 7.81 | 7.60 |
2 | 2 | 45 | Eric Dunn | 39 / 368.47 | 9.44 | 8.62 | 8.32 |
3 | 3 | 134 | Tom Murray | 37 / 360.64 | 9.74 | 8.37 | 6.29 |
4 | 4 | 71 | Ken Fisher | 37 / 363.21 | 9.81 | 8.80 | 8.45 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 7.72 | 9.36 | 10.23 | 14.89 |
2 | 7.85 | 8.67 | 9.09 | 12.62 |
3 | 13.38 | 10.15 | 8.96 | 9.53 |
4 | 9.05 | 9.61 | 11.76 | 9.77 |
5 | 8.94 | 8.88 | 9.05 | 9.80 |
6 | 8.90 | 9.80 | 8.99 | 8.93 |
7 | 8.12 | 13.74 | 9.06 | 8.90 |
8 | 7.73 | 8.62 | 8.38 | 8.91 |
9 | 8.33 | 8.32 | 10.11 | 10.85 |
10 | 8.28 | 10.40 | 8.92 | 11.99 |
11 | 8.44 | 9.40 | 10.69 | 9.20 |
12 | 9.34 | 9.16 | 8.22 | 9.79 |
13 | 7.82 | 12.00 | 6.29 | 9.25 |
14 | 8.56 | 8.98 | *3.50 | 10.91 |
15 | 7.92 | 8.79 | 12.68 | 9.46 |
16 | 7.60 | 9.84 | 9.36 | 8.72 |
17 | 8.20 | 8.42 | 9.26 | 8.90 |
18 | 10.60 | 11.07 | 10.49 | 11.11 |
19 | 8.11 | 8.75 | 8.44 | 9.24 |
20 | 8.18 | 9.46 | 8.71 | 8.45 |
21 | 8.12 | 8.89 | 9.06 | 8.92 |
22 | 8.15 | 9.27 | 10.75 | 9.76 |
23 | 8.37 | 9.62 | 8.74 | 9.28 |
24 | 7.94 | 8.75 | 9.07 | 8.53 |
25 | 8.05 | 9.32 | 9.32 | 9.57 |
26 | 8.15 | 8.72 | 9.67 | 11.47 |
27 | 8.42 | 8.83 | 8.66 | 9.24 |
28 | 8.23 | 8.53 | 9.60 | 9.31 |
29 | 7.88 | 8.96 | 9.42 | 10.02 |
30 | 7.82 | 9.11 | 9.62 | 9.79 |
31 | 7.93 | 10.92 | 10.28 | 9.67 |
32 | 8.51 | 9.13 | 12.76 | 9.26 |
33 | 8.80 | 8.64 | 13.53 | 9.00 |
34 | 7.87 | 10.55 | 8.53 | 9.22 |
35 | 8.62 | 9.04 | 10.08 | 9.49 |
36 | 8.38 | 8.89 | 11.73 | 8.81 |
37 | 8.20 | 9.65 | 8.86 | 10.65 |
38 | 8.17 | 9.36 | 12.27 | |
39 | 8.03 | 8.87 | ||
40 | 8.14 | |||
41 | 8.00 | |||
42 | 8.38 | |||
43 | 8.05 | |||
44 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 78 | Lewis Wood | 47 / 364.00 | 7.74 | 7.40 | 7.21 |
2 | 2 | 110 | Phil Dearnley | 46 / 366.57 | 7.96 | 7.55 | 7.40 |
3 | 4 | 72 | Kevin Appleby | 46 / 367.01 | 7.97 | 7.59 | 7.50 |
4 | 3 | 117 | Ryan Baxter | 45 / 365.18 | 8.11 | 7.49 | 7.44 |
5 | 5 | 48 | Gary McMullen | 44 / 360.40 | 8.19 | 7.65 | 7.53 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 7.20 | 8.36 | 8.43 | 9.13 | 8.73 |
2 | 7.80 | 10.16 | 10.40 | 8.01 | 8.14 |
3 | 7.45 | 7.66 | 7.72 | 8.65 | 8.19 |
4 | 7.38 | 7.69 | 7.62 | 7.81 | 8.05 |
5 | 7.46 | 9.63 | 8.08 | 10.35 | 8.60 |
6 | 7.46 | 8.21 | 9.24 | 8.53 | 10.39 |
7 | 8.09 | 8.35 | 7.46 | 8.23 | 8.19 |
8 | 8.32 | 7.40 | 10.69 | 8.48 | 8.32 |
9 | 8.23 | 7.73 | 8.84 | 7.79 | 7.96 |
10 | 10.52 | 7.74 | 8.09 | 7.63 | 7.70 |
11 | 7.61 | 7.67 | 7.57 | 7.88 | 7.87 |
12 | 7.49 | 7.41 | 7.52 | 8.07 | 8.04 |
13 | 7.35 | 7.83 | 7.86 | 7.77 | 7.53 |
14 | 7.51 | 7.52 | 8.18 | 7.79 | 7.58 |
15 | 7.43 | 7.73 | 7.44 | 7.87 | 7.64 |
16 | 7.21 | 7.78 | 7.49 | 7.79 | 7.95 |
17 | 7.59 | 7.82 | 8.34 | 7.62 | 8.14 |
18 | 7.85 | 8.34 | 7.79 | 7.65 | 7.85 |
19 | 7.69 | 7.58 | 7.57 | 9.04 | 8.00 |
20 | 7.54 | 7.62 | 7.51 | 7.58 | 7.64 |
21 | 7.49 | 7.57 | 8.09 | 7.99 | 8.42 |
22 | 7.80 | 7.82 | 7.50 | 7.57 | 8.00 |
23 | 7.48 | 7.65 | 7.98 | 8.06 | 8.08 |
24 | 7.47 | 7.81 | 9.14 | 8.01 | 7.81 |
25 | 8.01 | 7.57 | 7.69 | 7.67 | 8.65 |
26 | 7.64 | 7.67 | 7.66 | 7.53 | 7.57 |
27 | 7.64 | 7.96 | 7.44 | 8.14 | 7.93 |
28 | 7.47 | 7.73 | 7.76 | 7.81 | 7.91 |
29 | 7.41 | 7.71 | 8.24 | 7.50 | 10.06 |
30 | 8.01 | 7.69 | 7.98 | 7.90 | 7.79 |
31 | 7.67 | 7.69 | 7.50 | 7.81 | 7.70 |
32 | 7.68 | 7.92 | 7.51 | 7.84 | 7.86 |
33 | 7.43 | 8.05 | 9.97 | 7.63 | 7.57 |
34 | 7.67 | 7.80 | 7.69 | 7.86 | 7.82 |
35 | 7.45 | 7.68 | 8.59 | 7.66 | 8.61 |
36 | 7.59 | 7.96 | 8.25 | 7.93 | 9.62 |
37 | 7.91 | 11.12 | 7.75 | 7.85 | 8.32 |
38 | 9.29 | 8.31 | 7.67 | 7.94 | 8.90 |
39 | 8.10 | 7.81 | 7.99 | 7.95 | 7.98 |
40 | 8.14 | 7.72 | 7.89 | 7.63 | 7.96 |
41 | 7.60 | 7.83 | 8.28 | 7.77 | 9.15 |
42 | 7.67 | 8.29 | 7.74 | 8.04 | 8.23 |
43 | 7.75 | 7.62 | 9.07 | 8.17 | 7.92 |
44 | 7.78 | 7.92 | 7.98 | 7.74 | 8.03 |
45 | 7.47 | 7.82 | 7.98 | 7.63 | |
46 | 7.55 | 7.62 | 7.71 | ||
47 | 7.65 | ||||
48 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 81 | Mark Jordan | 52 / 363.54 | 6.99 | 6.82 | 6.73 |
2 | 2 | 80 | Mark Dieterman | 52 / 365.38 | 7.02 | 6.83 | 6.77 |
3 | 3 | 63 | James Taylor | 50 / 362.24 | 7.24 | 7.01 | 6.95 |
4 | 5 | 133 | Tom Foreman | 48 / 360.74 | 7.51 | 7.13 | 7.01 |
5 | 4 | 107 | Pete Dixon | 11 / 92.07 | 8.37 | 7.86 | 7.05 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 7.02 | 7.33 | 8.31 | 8.09 | 8.55 |
2 | 6.95 | 6.95 | 7.14 | 7.64 | 7.52 |
3 | 7.01 | 7.52 | 7.08 | 9.72 | 7.66 |
4 | 6.87 | 6.91 | 7.09 | 7.26 | 7.26 |
5 | 6.94 | 7.02 | 7.18 | 7.10 | 7.34 |
6 | 6.81 | 6.87 | 7.02 | 7.53 | 7.29 |
7 | 6.89 | 6.80 | 7.09 | 13.41 | 7.01 |
8 | 6.88 | 6.91 | 7.12 | 7.05 | 7.26 |
9 | 6.73 | 6.82 | 7.10 | 7.47 | 7.15 |
10 | 7.17 | 6.83 | 7.11 | 9.44 | 7.52 |
11 | 7.06 | 6.90 | 7.07 | 7.36 | 7.07 |
12 | 7.05 | 6.86 | 7.04 | 7.27 | |
13 | 7.23 | 7.05 | 7.02 | 7.23 | |
14 | 6.88 | 7.12 | 7.12 | 7.24 | |
15 | 6.99 | 6.94 | 7.02 | 7.24 | |
16 | 7.10 | 9.06 | 7.18 | 7.45 | |
17 | 6.98 | 6.91 | 7.03 | 7.92 | |
18 | 7.01 | 6.94 | 7.08 | 7.27 | |
19 | 7.03 | 6.82 | 7.20 | 7.35 | |
20 | 6.80 | 6.77 | 6.95 | 7.12 | |
21 | 6.83 | 6.80 | 7.33 | 8.01 | |
22 | 7.06 | 6.91 | 7.19 | 7.25 | |
23 | 6.87 | 7.05 | 7.08 | 7.18 | |
24 | 6.84 | 6.93 | 11.77 | 7.14 | |
25 | 6.92 | 6.90 | 7.18 | 7.25 | |
26 | 6.82 | 7.17 | 7.22 | 7.21 | |
27 | 6.96 | 6.94 | 7.04 | 7.14 | |
28 | 7.02 | 7.07 | 7.20 | 7.28 | |
29 | 6.90 | 7.12 | 7.16 | 7.40 | |
30 | 6.96 | 7.34 | 7.24 | 7.21 | |
31 | 6.91 | 6.99 | 7.06 | 7.28 | |
32 | 6.86 | 6.91 | 7.04 | 7.30 | |
33 | 6.88 | 7.05 | 7.07 | 7.22 | |
34 | 6.95 | 6.91 | 6.95 | 8.10 | |
35 | 6.87 | 7.07 | 7.10 | 7.40 | |
36 | 6.91 | 6.97 | 7.20 | 7.43 | |
37 | 7.13 | 6.87 | 7.03 | 7.18 | |
38 | 6.91 | 7.14 | 7.15 | 10.82 | |
39 | 8.17 | 7.05 | 7.07 | 7.29 | |
40 | 6.91 | 6.97 | 7.02 | 7.40 | |
41 | 6.99 | 7.01 | 7.03 | 9.40 | |
42 | 6.94 | 6.87 | 7.33 | 8.03 | |
43 | 7.25 | 6.93 | 7.64 | 8.48 | |
44 | 7.01 | 6.89 | 7.17 | 7.20 | |
45 | 7.17 | 6.92 | 7.12 | 7.34 | |
46 | 6.93 | 6.95 | 7.24 | 7.23 | |
47 | 7.09 | 7.21 | 7.13 | 7.18 | |
48 | 7.04 | 7.35 | 7.09 | 7.67 | |
49 | 6.86 | 6.98 | 7.09 | ||
50 | 7.16 | 6.90 | 7.35 |
Produced by RC-Timing 2022. www.RC-Timing.com