Winter Series Round 7: 16/01/2023

Qualifying Results - Round 3

FTQ Qualifying

GT12

Pos Name Car Make Best Ave Best
1 Mark Jordan Schumacher 52 / 364.55 7.01 6.81
2 Mark Dieterman Destiny 52 / 366.99 7.05 6.64
3 James Taylor Schumacher 51 / 364.63 7.14 6.95
4 Pete Dixon Destiny 50 / 361.47 7.22 6.89
5 Richard Ball Zen 49 / 361.65 7.38 7.06
6 Tom Foreman Schumacher 48 / 361.22 7.52 7.14
7 Colin Rabbich Schumacher 48 / 363.98 7.58 7.18
8 Lewis Wood Schumacher 47 / 365.86 7.78 7.00
9 Gary McMullen Schumacher 46 / 365.21 7.93 7.40
10 David Smith Destiny 46 / 365.80 7.95 7.26
11 Phil Dearnley Destiny 46 / 367.88 7.99 7.55
12 Ryan Baxter Schumacher 45 / 367.64 8.16 7.32
13 Kevin Appleby Schumacher 44 / 363.22 8.25 7.77
14 Michael Crossley Schumacher 43 / 361.75 8.41 7.77
15 Mark Carter Schumacher 43 / 363.12 8.44 7.74
16 Peter Rabbich Schumacher 42 / 366.82 8.73 5.69
17 Eric Dunn Schumacher 37 / 360.10 9.73 8.76
18 Ken Fisher Schumacher 37 / 363.89 9.83 8.72
19 Richard Wheeler   37 / 364.19 9.84 8.67
20 Chris   33 / 365.88 11.08 10.10
21 Alan   31 / 366.64 11.82 10.06
22 Jonathon Hardy Schumacher 30 / 361.94 12.06 10.29
23 Chris Barrow   25 / 363.64 14.54 11.42

Produced by RC-Timing 2022. www.RC-Timing.com