Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Richard Wheeler | 30 / 362.24 | 12.07 | 11.16 | 10.78 | |
2 | 2 | Jonathon Hardy | Schumacher | 27 / 369.90 | 13.70 | 12.28 | 11.00 |
3 | 4 | Alan | 26 / 372.04 | 14.30 | 12.31 | 5.99 | |
4 | 3 | Chris Barrow | 11 / 141.24 | 12.84 | 12.48 | 11.55 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 13.27 | 16.33 | 13.88 | 17.32 |
2 | 12.92 | 15.11 | 12.65 | 16.74 |
3 | 11.92 | 13.84 | 13.44 | 18.80 |
4 | 11.70 | 14.14 | 16.38 | 15.17 |
5 | 11.66 | 12.05 | 12.20 | 15.67 |
6 | 14.52 | 12.77 | 11.55 | 17.34 |
7 | 11.98 | 14.26 | 12.04 | 15.07 |
8 | 11.85 | 14.33 | 11.73 | 14.88 |
9 | 13.12 | 12.98 | 12.69 | 14.40 |
10 | 14.86 | 14.38 | 12.18 | 10.04 |
11 | 10.98 | 15.09 | 12.50 | 5.99 |
12 | 11.45 | 12.38 | 13.72 | |
13 | 11.16 | 14.04 | 14.76 | |
14 | 12.58 | 12.47 | 13.42 | |
15 | 10.91 | 12.53 | 14.53 | |
16 | 11.97 | 15.80 | 15.03 | |
17 | 11.41 | 17.76 | 15.20 | |
18 | 11.64 | 15.37 | 13.87 | |
19 | 11.61 | 12.43 | 13.93 | |
20 | 11.30 | 12.07 | 15.09 | |
21 | 11.70 | 12.62 | 14.94 | |
22 | 12.61 | 14.21 | 13.16 | |
23 | 13.07 | 12.50 | 13.76 | |
24 | 13.27 | 13.25 | 13.36 | |
25 | 12.07 | 11.00 | 12.86 | |
26 | 10.82 | 13.21 | 12.99 | |
27 | 11.23 | 12.98 | ||
28 | 11.83 | |||
29 | 12.05 | |||
30 | 10.78 | |||
31 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Peter Rabbich | Schumacher | 36 / 368.16 | 10.22 | 9.55 | 9.34 |
2 | 2 | Eric Dunn | Schumacher | 35 / 365.20 | 10.43 | 9.84 | 9.55 |
3 | 3 | Ken Fisher | Schumacher | 31 / 365.48 | 11.78 | 10.50 | 9.95 |
4 | 4 | Chris | 28 / 368.86 | 13.17 | 12.26 | 11.71 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 10.92 | 11.22 | 12.50 | 14.29 |
2 | 10.89 | 11.60 | 10.85 | 13.66 |
3 | 11.05 | 10.78 | 11.23 | 13.55 |
4 | 10.52 | 10.39 | 12.36 | 13.42 |
5 | 11.22 | 10.45 | 14.70 | 13.17 |
6 | 10.81 | 12.02 | 10.42 | 13.17 |
7 | 11.08 | 10.14 | 10.46 | 13.23 |
8 | 10.10 | 10.33 | 11.51 | 13.89 |
9 | 9.39 | 10.86 | 11.59 | 12.56 |
10 | 10.09 | 10.05 | 15.09 | 12.62 |
11 | 12.19 | 10.37 | 11.44 | 13.08 |
12 | 9.34 | 10.71 | 11.54 | 13.06 |
13 | 10.21 | 9.73 | 11.54 | 12.40 |
14 | 10.51 | 10.52 | 10.27 | 13.83 |
15 | 9.66 | 9.88 | 10.22 | 13.14 |
16 | 10.28 | 9.80 | 11.74 | 12.03 |
17 | 9.97 | 10.44 | 10.03 | 12.03 |
18 | 9.55 | 10.35 | 12.19 | 12.77 |
19 | 10.09 | 10.35 | 12.41 | 12.10 |
20 | 9.66 | 10.21 | 11.18 | 14.97 |
21 | 9.69 | 10.30 | 11.01 | 12.90 |
22 | 10.82 | 10.91 | 17.88 | 14.39 |
23 | 9.92 | 10.36 | 11.25 | 12.58 |
24 | 10.15 | 9.90 | 11.59 | 11.71 |
25 | 10.87 | 10.23 | 12.12 | 13.68 |
26 | 10.02 | 10.74 | 12.94 | 14.62 |
27 | 10.98 | 9.79 | 12.47 | 14.18 |
28 | 9.73 | 9.97 | 11.18 | 11.83 |
29 | 9.58 | 9.55 | 10.66 | |
30 | 9.90 | 10.12 | 11.16 | |
31 | 9.48 | 9.81 | 9.95 | |
32 | 10.27 | 10.04 | ||
33 | 9.45 | 11.21 | ||
34 | 9.83 | 12.14 | ||
35 | 10.06 | 9.93 | ||
36 | 9.88 | |||
37 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Phil Dearnley | Destiny | 42 / 363.61 | 8.65 | 8.31 | 8.14 |
2 | 4 | Ryan Baxter | Schumacher | 42 / 367.33 | 8.74 | 8.30 | 8.15 |
3 | 5 | Michael Crossley | Schumacher | 40 / 366.11 | 9.15 | 8.62 | 8.33 |
4 | 3 | Mark Carter | Schumacher | 38 / 365.15 | 9.60 | 8.80 | 8.50 |
5 | 1 | Kevin Appleby | Schumacher | 38 / 366.32 | 9.64 | 8.72 | 8.43 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 8.96 | 9.24 | 9.40 | 9.04 | 9.67 |
2 | 10.11 | 8.53 | 9.76 | 8.85 | 9.13 |
3 | 10.71 | 8.77 | 9.34 | 8.83 | 8.81 |
4 | 12.36 | 8.62 | 9.22 | 9.72 | 9.74 |
5 | 13.18 | 8.73 | 8.85 | 8.91 | 8.87 |
6 | 8.71 | 8.41 | 9.01 | 8.47 | 8.89 |
7 | 10.66 | 8.37 | 8.93 | 8.49 | 8.54 |
8 | 8.80 | 8.45 | 8.97 | 8.94 | 9.01 |
9 | 8.63 | 8.85 | 9.13 | 9.38 | 8.89 |
10 | 8.56 | 8.87 | 8.90 | 8.34 | 9.22 |
11 | 9.41 | 8.42 | 8.86 | 8.15 | 9.00 |
12 | 9.43 | 8.50 | 8.64 | 8.70 | 9.12 |
13 | 8.76 | 8.51 | 8.89 | 8.45 | 10.31 |
14 | 8.89 | 9.07 | 9.06 | 8.74 | 9.61 |
15 | 9.15 | 9.86 | 9.73 | 8.70 | 9.17 |
16 | 8.92 | 8.38 | 9.13 | 8.37 | 8.92 |
17 | 8.84 | 8.81 | 8.81 | 8.20 | 9.67 |
18 | 8.95 | 8.58 | 10.30 | 8.41 | 8.61 |
19 | 9.10 | 8.47 | 10.52 | 8.90 | 8.96 |
20 | 8.43 | 8.78 | 10.80 | 8.39 | 8.82 |
21 | 8.90 | 8.23 | 8.72 | 8.56 | 8.77 |
22 | 10.27 | 8.62 | 9.60 | 9.30 | 8.66 |
23 | 8.96 | 8.14 | 9.41 | 8.27 | 8.83 |
24 | 8.71 | 8.71 | 8.50 | 8.97 | 9.17 |
25 | 8.95 | 8.33 | 8.92 | 8.50 | 8.46 |
26 | 13.39 | 8.63 | 9.17 | 8.68 | 8.73 |
27 | 8.97 | 8.52 | 10.66 | 8.39 | 8.91 |
28 | 8.95 | 8.73 | 8.93 | 9.00 | 8.71 |
29 | 10.08 | 9.41 | 11.03 | 8.35 | 8.33 |
30 | 9.43 | 8.46 | 10.85 | 8.65 | 8.67 |
31 | 10.41 | 8.58 | 9.11 | 9.01 | 9.54 |
32 | 11.07 | 8.41 | 8.97 | 8.78 | 8.86 |
33 | 9.08 | 8.19 | 10.16 | 8.67 | 11.82 |
34 | 8.91 | 8.64 | 9.07 | 8.44 | 9.24 |
35 | 9.02 | 8.65 | 13.84 | 8.30 | 9.17 |
36 | 10.01 | 8.52 | 11.53 | 9.14 | 8.73 |
37 | 10.71 | 8.30 | 10.02 | 8.27 | 9.15 |
38 | 9.94 | 8.91 | 10.41 | 10.88 | 10.47 |
39 | 8.65 | 8.91 | 8.84 | ||
40 | 8.95 | 8.46 | 10.09 | ||
41 | 9.02 | 8.86 | |||
42 | 8.79 | 8.96 | |||
43 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | Tom Foreman | Schumacher | 45 / 362.65 | 8.05 | 7.78 | 7.68 |
2 | 2 | Colin Rabbich | Schumacher | 45 / 366.12 | 8.13 | 7.54 | 7.48 |
3 | 4 | Lewis Wood | Schumacher | 43 / 367.01 | 8.53 | 8.06 | 7.88 |
4 | 5 | David Smith | Destiny | 41 / 368.35 | 8.98 | 8.13 | 7.87 |
5 | 1 | Gary McMullen | Schumacher | 39 / 364.83 | 9.35 | 8.20 | 8.05 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.08 | 8.62 | 8.97 | 9.59 | 10.28 |
2 | 11.13 | 8.37 | 8.53 | 9.37 | 10.11 |
3 | 9.49 | 8.63 | 8.33 | 8.69 | 9.19 |
4 | 13.47 | 8.35 | 8.10 | 8.73 | 8.49 |
5 | 8.73 | 7.87 | 7.97 | 9.22 | 10.43 |
6 | 22.86 | 8.39 | 8.19 | 8.51 | 8.84 |
7 | 8.57 | 7.88 | 7.79 | 8.66 | 8.79 |
8 | 8.65 | 8.00 | 8.01 | 8.31 | 10.99 |
9 | 8.26 | 7.72 | 7.91 | 8.23 | 8.94 |
10 | 8.52 | 8.14 | 7.77 | 9.71 | 11.13 |
11 | 8.34 | 7.73 | 8.04 | 8.81 | 8.81 |
12 | 8.73 | 8.11 | 8.28 | 8.23 | 8.68 |
13 | 9.76 | 7.58 | 7.89 | 8.19 | 8.94 |
14 | 8.46 | 7.53 | 7.77 | 8.18 | 8.73 |
15 | 8.30 | 7.95 | 7.97 | 8.04 | 13.93 |
16 | 8.47 | 7.82 | 8.73 | 7.96 | 9.15 |
17 | 8.48 | 7.56 | 8.02 | 8.70 | 8.81 |
18 | 9.58 | 7.83 | 7.78 | 8.01 | 8.82 |
19 | 8.82 | 7.80 | 8.76 | 8.00 | 8.44 |
20 | 8.86 | 7.48 | 7.68 | 8.16 | 8.49 |
21 | 8.38 | 7.58 | 7.92 | 8.23 | 8.47 |
22 | 8.09 | 7.57 | 8.10 | 9.57 | 8.37 |
23 | 8.11 | 7.50 | 7.88 | 8.39 | 8.25 |
24 | 8.64 | 7.79 | 7.92 | 7.88 | 8.29 |
25 | 8.52 | 7.49 | 8.16 | 8.43 | 8.29 |
26 | 8.27 | 7.73 | 7.80 | 8.10 | 9.58 |
27 | 9.23 | 7.63 | 7.96 | 9.07 | 8.10 |
28 | 8.18 | 7.52 | 7.89 | 8.32 | 8.32 |
29 | 8.74 | 7.60 | 7.85 | 8.57 | 8.69 |
30 | 8.09 | 18.95 | 8.29 | 8.18 | 8.18 |
31 | 9.16 | 8.14 | 7.91 | 8.26 | 9.61 |
32 | 8.53 | 7.77 | 8.05 | 9.27 | 7.96 |
33 | 8.68 | 7.80 | 7.92 | 8.58 | 7.87 |
34 | 8.37 | 7.92 | 7.78 | 8.46 | 9.46 |
35 | 8.67 | 8.17 | 7.95 | 8.41 | 9.06 |
36 | 9.44 | 7.76 | 8.15 | 9.78 | 8.57 |
37 | 8.05 | 7.80 | 8.28 | 8.39 | 8.25 |
38 | 9.49 | 8.11 | 7.90 | 8.22 | 8.28 |
39 | 11.63 | 8.04 | 8.11 | 8.22 | 8.10 |
40 | 8.03 | 8.58 | 8.18 | 8.02 | |
41 | 8.01 | 7.77 | 8.16 | 8.64 | |
42 | 7.78 | 7.87 | 8.77 | ||
43 | 7.90 | 7.86 | 8.27 | ||
44 | 7.81 | 8.01 | |||
45 | 8.36 | 8.25 | |||
46 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Mark Jordan | Schumacher | 49 / 362.12 | 7.39 | 7.19 | 7.15 |
2 | 1 | Mark Dieterman | Destiny | 49 / 365.80 | 7.46 | 7.15 | 7.04 |
3 | 5 | Richard Ball | Zen | 46 / 361.58 | 7.86 | 7.51 | 7.40 |
4 | 4 | James Taylor | Schumacher | 39 / 362.23 | 9.28 | 8.02 | 7.72 |
5 | 3 | Pete Dixon | Destiny | 35 / 364.45 | 10.41 | 7.37 | 6.99 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 7.75 | 8.07 | 7.98 | 8.11 | 8.02 |
2 | 7.45 | 7.67 | 7.59 | 9.49 | 8.12 |
3 | 7.23 | 7.62 | 7.44 | 7.92 | 7.86 |
4 | 7.25 | 7.50 | 7.53 | 8.14 | 7.56 |
5 | 7.45 | 7.45 | 8.06 | 8.92 | 7.64 |
6 | 7.20 | 7.51 | 7.77 | 7.72 | 7.53 |
7 | 7.12 | 7.48 | 7.47 | 8.78 | 7.55 |
8 | 7.21 | 7.29 | 7.58 | 8.54 | 8.53 |
9 | 7.54 | 7.29 | 11.66 | 8.17 | 7.56 |
10 | 7.33 | 7.40 | 21.50 | 7.87 | 7.40 |
11 | 7.20 | 7.26 | 19.10 | 9.26 | 8.09 |
12 | 7.07 | 7.17 | 7.37 | 7.98 | 7.86 |
13 | 7.45 | 7.19 | 7.52 | 7.95 | 8.29 |
14 | 7.43 | 7.22 | 10.35 | 8.86 | 7.51 |
15 | 7.04 | 7.33 | 21.09 | 9.08 | 7.59 |
16 | 7.20 | 7.20 | 15.73 | 13.19 | 7.58 |
17 | 7.26 | 7.23 | 8.81 | 9.66 | 7.63 |
18 | 7.21 | 7.17 | 7.97 | 11.77 | 7.57 |
19 | 7.18 | 7.99 | 22.97 | 8.77 | 7.72 |
20 | 7.21 | 7.23 | 7.28 | 8.28 | 7.62 |
21 | 7.28 | 7.25 | 6.99 | 12.15 | 7.66 |
22 | 7.35 | 7.29 | 7.23 | 15.16 | 7.50 |
23 | 7.14 | 7.51 | 8.30 | 8.32 | 7.74 |
24 | 7.25 | 7.32 | 9.78 | 13.01 | 8.25 |
25 | 7.41 | 7.20 | 10.84 | 8.47 | 7.94 |
26 | 7.32 | 7.15 | 14.88 | 9.90 | 7.56 |
27 | 7.60 | 7.31 | 7.57 | 9.57 | 7.43 |
28 | 9.50 | 7.28 | 7.45 | 9.72 | 7.56 |
29 | 7.47 | 7.46 | 8.33 | 9.08 | 7.62 |
30 | 7.25 | 7.20 | 10.40 | 8.29 | 7.69 |
31 | 7.37 | 7.22 | 12.20 | 8.36 | 11.01 |
32 | 7.48 | 7.29 | 7.93 | 8.30 | 8.62 |
33 | 9.00 | 7.34 | 14.65 | 11.18 | 7.92 |
34 | 7.37 | 7.36 | 7.66 | 9.01 | 8.02 |
35 | 7.23 | 7.25 | 7.47 | 8.37 | 7.92 |
36 | 7.33 | 7.41 | 8.17 | 7.88 | |
37 | 7.43 | 7.33 | 8.22 | 7.80 | |
38 | 7.18 | 7.38 | 9.88 | 7.89 | |
39 | 7.36 | 7.46 | 8.61 | 7.73 | |
40 | 7.95 | 7.67 | 7.57 | ||
41 | 7.33 | 7.77 | 7.56 | ||
42 | 7.28 | 7.55 | 8.85 | ||
43 | 7.52 | 7.50 | 7.70 | ||
44 | 7.32 | 7.51 | 7.57 | ||
45 | 7.47 | 7.32 | 7.51 | ||
46 | 7.34 | 7.32 | 7.85 | ||
47 | 7.30 | 7.38 | |||
48 | 7.51 | 7.45 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Richard Wheeler | 35 / 363.36 | 10.38 | 9.29 | 8.74 | |
2 | 4 | Alan | 30 / 365.13 | 12.17 | 10.17 | 5.27 | |
3 | 2 | Jonathon Hardy | Schumacher | 29 / 374.70 | 12.92 | 11.28 | 10.35 |
4 | 3 | Chris Barrow | 25 / 363.64 | 14.54 | 12.56 | 11.42 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.65 | 14.25 | 18.04 | 13.50 |
2 | 10.07 | 10.99 | 13.04 | 10.28 |
3 | 15.84 | 10.83 | 13.87 | *4.96 |
4 | 10.22 | 13.92 | 13.89 | 18.12 |
5 | 9.88 | 12.75 | 22.66 | 9.01 |
6 | 9.99 | 12.33 | 15.10 | 5.27 |
7 | 10.17 | 11.19 | 16.55 | 10.94 |
8 | 9.62 | 18.04 | 11.96 | 10.48 |
9 | 9.94 | 12.56 | 14.04 | 12.20 |
10 | 11.27 | 11.80 | 15.05 | 14.17 |
11 | 9.56 | 10.35 | 18.37 | 17.62 |
12 | 10.19 | 12.33 | 14.08 | 12.58 |
13 | 9.38 | 12.55 | 12.06 | 11.58 |
14 | 9.15 | 13.05 | 14.08 | 11.47 |
15 | 11.44 | 12.14 | 14.84 | 12.33 |
16 | 8.74 | 13.05 | 12.37 | 13.10 |
17 | 9.45 | 11.80 | 16.00 | 12.10 |
18 | 9.51 | 11.97 | 15.11 | 11.33 |
19 | 9.36 | 19.50 | 11.86 | 11.69 |
20 | 9.40 | 18.24 | 16.31 | 11.07 |
21 | 17.35 | 11.98 | 13.62 | 13.35 |
22 | 10.07 | 10.66 | 11.42 | 14.05 |
23 | 9.91 | 11.94 | 13.35 | 12.72 |
24 | 9.24 | 11.27 | 12.97 | 10.82 |
25 | 10.82 | 12.41 | 13.00 | 11.14 |
26 | 10.88 | 12.27 | 12.24 | |
27 | 9.18 | 12.59 | 12.31 | |
28 | 10.00 | 12.41 | 12.83 | |
29 | 9.50 | 15.53 | 11.37 | |
30 | 9.78 | 13.57 | ||
31 | 9.60 | 11.89 | ||
32 | 10.98 | |||
33 | 9.80 | |||
34 | 11.52 | |||
35 | 9.90 | |||
36 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Peter Rabbich | Schumacher | 41 / 365.56 | 8.91 | 8.52 | 8.45 |
2 | 2 | Eric Dunn | Schumacher | 37 / 360.10 | 9.73 | 8.93 | 8.76 |
3 | 3 | Ken Fisher | Schumacher | 37 / 370.40 | 10.01 | 9.00 | 8.82 |
4 | 4 | Chris | 31 / 369.90 | 11.93 | 10.73 | 10.54 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 9.13 | 10.25 | 9.81 | 11.76 |
2 | 8.64 | 9.35 | 10.34 | 13.02 |
3 | 8.79 | 9.18 | 10.39 | 12.40 |
4 | 8.69 | 9.00 | 9.04 | 14.28 |
5 | 8.61 | 9.11 | 10.35 | 11.84 |
6 | 9.41 | 9.09 | 9.02 | 11.55 |
7 | 8.45 | 8.96 | 10.16 | 13.95 |
8 | 8.49 | 10.06 | 9.48 | 13.43 |
9 | 9.01 | 8.83 | 9.07 | 11.54 |
10 | 8.59 | 8.94 | 13.14 | 11.83 |
11 | 8.75 | 9.72 | 9.31 | 14.17 |
12 | 8.49 | 10.06 | 8.87 | 11.17 |
13 | 9.19 | 8.82 | 8.82 | 10.82 |
14 | 8.61 | 9.14 | 9.19 | 13.10 |
15 | 9.76 | 11.06 | 9.56 | 11.51 |
16 | 9.62 | 9.63 | 8.91 | 11.67 |
17 | 9.25 | 9.95 | 9.18 | 11.79 |
18 | 8.60 | 10.03 | 10.05 | 12.39 |
19 | 8.59 | 9.71 | 11.23 | 11.30 |
20 | 8.94 | 9.63 | 8.95 | 13.56 |
21 | 9.55 | 9.60 | 10.24 | 10.80 |
22 | 8.59 | 9.51 | 9.17 | 10.73 |
23 | 8.47 | 9.20 | 12.83 | 10.67 |
24 | 9.56 | 9.82 | 9.12 | 11.28 |
25 | 9.01 | 9.09 | 9.70 | 10.54 |
26 | 8.90 | 9.40 | 11.65 | 10.55 |
27 | 9.09 | 9.94 | 10.05 | 10.85 |
28 | 8.94 | 9.97 | 10.90 | 10.68 |
29 | 8.85 | 10.59 | 10.24 | 10.57 |
30 | 9.03 | 12.98 | 9.79 | 15.05 |
31 | 9.28 | 10.62 | 9.35 | 11.10 |
32 | 8.52 | 8.94 | 9.41 | |
33 | 8.46 | 8.91 | 9.03 | |
34 | 9.26 | 8.76 | 11.56 | |
35 | 8.91 | 9.54 | 10.05 | |
36 | 8.73 | 9.97 | 10.85 | |
37 | 8.96 | 12.74 | 11.59 | |
38 | 8.92 | |||
39 | 9.04 | |||
40 | 9.07 | |||
41 | 8.81 | |||
42 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Phil Dearnley | Destiny | 46 / 367.88 | 7.99 | 7.68 | 7.55 |
2 | 1 | Kevin Appleby | Schumacher | 43 / 363.63 | 8.45 | 8.07 | 7.98 |
3 | 5 | Michael Crossley | Schumacher | 42 / 371.93 | 8.85 | 8.13 | 8.08 |
4 | 3 | Mark Carter | Schumacher | 41 / 360.47 | 8.79 | 7.99 | 7.85 |
5 | 4 | Ryan Baxter | Schumacher | 41 / 360.67 | 8.79 | 7.87 | 7.75 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 8.62 | 8.57 | 8.82 | 9.51 | 8.86 |
2 | 8.07 | 7.70 | 8.99 | 8.43 | 8.38 |
3 | 8.07 | 7.87 | 8.74 | 7.85 | 8.55 |
4 | 7.98 | 7.90 | 8.06 | 8.15 | 8.32 |
5 | 8.36 | 7.58 | 8.04 | 8.28 | 8.12 |
6 | 8.26 | 8.11 | 8.53 | 14.90 | 8.71 |
7 | 8.53 | 8.19 | 8.03 | 7.76 | 8.31 |
8 | 8.27 | 8.01 | 8.60 | 8.85 | 8.33 |
9 | 8.14 | 7.70 | 8.81 | 8.43 | 8.10 |
10 | 8.02 | 7.73 | 7.85 | 8.12 | 8.38 |
11 | 8.45 | 7.71 | 8.16 | 8.07 | 8.57 |
12 | 9.32 | 7.89 | 8.86 | 7.75 | 8.86 |
13 | 8.36 | 7.78 | 9.06 | 7.86 | 8.29 |
14 | 8.27 | 8.12 | 8.15 | 7.94 | 8.56 |
15 | 8.22 | 7.87 | 8.40 | 8.90 | 8.42 |
16 | 8.20 | 7.55 | 7.85 | 7.94 | 8.14 |
17 | 8.01 | 7.95 | 7.95 | 8.23 | 8.09 |
18 | 8.29 | 8.10 | 7.96 | 7.75 | 8.14 |
19 | 9.25 | 7.87 | 8.19 | 8.23 | 11.24 |
20 | 8.17 | 8.02 | 7.92 | 9.44 | 8.08 |
21 | 8.23 | 8.06 | 8.44 | 8.01 | 8.09 |
22 | 8.55 | 8.18 | 9.38 | 9.33 | 8.27 |
23 | 8.30 | 7.91 | 8.58 | 8.29 | 8.71 |
24 | 8.01 | 7.95 | 8.22 | 8.29 | 8.55 |
25 | 8.31 | 8.11 | 9.25 | 9.64 | 11.26 |
26 | 8.26 | 7.92 | 8.44 | 7.92 | 8.38 |
27 | 8.48 | 8.36 | 9.18 | 7.98 | 8.25 |
28 | 8.13 | 8.04 | 8.31 | 9.62 | 8.46 |
29 | 8.15 | 7.96 | 9.14 | 9.57 | 9.81 |
30 | 8.61 | 7.86 | 8.94 | 8.20 | 8.23 |
31 | 9.52 | 7.67 | 8.75 | 8.04 | 8.36 |
32 | 8.40 | 8.03 | 13.97 | 9.03 | 8.56 |
33 | 8.42 | 7.91 | 10.19 | 11.37 | 14.12 |
34 | 8.52 | 8.05 | 8.25 | 8.30 | 8.44 |
35 | 8.51 | 7.94 | 10.71 | 8.23 | 8.52 |
36 | 9.01 | 8.78 | 10.17 | 8.03 | 8.56 |
37 | 8.91 | 8.15 | 8.32 | 8.94 | 8.30 |
38 | 8.34 | 7.73 | 8.89 | 9.11 | 8.15 |
39 | 8.44 | 7.85 | 8.68 | 12.03 | 10.44 |
40 | 9.88 | 7.89 | 8.42 | 9.65 | 9.65 |
41 | 8.36 | 8.26 | 9.27 | 8.70 | 8.31 |
42 | 8.95 | 8.00 | 12.06 | ||
43 | 8.48 | 8.58 | |||
44 | 8.35 | ||||
45 | 7.74 | ||||
46 | 8.38 | ||||
47 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | Tom Foreman | Schumacher | 48 / 365.24 | 7.60 | 7.38 | 7.32 |
2 | 2 | Colin Rabbich | Schumacher | 46 / 362.93 | 7.88 | 7.35 | 7.17 |
3 | 1 | Gary McMullen | Schumacher | 44 / 365.77 | 8.31 | 7.82 | 7.72 |
4 | 5 | David Smith | Destiny | 43 / 364.02 | 8.46 | 7.84 | 7.66 |
5 | 4 | Lewis Wood | Schumacher | 42 / 365.41 | 8.70 | 7.36 | 7.14 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 8.51 | 7.69 | 7.60 | 7.81 | 8.30 |
2 | 8.39 | 7.40 | 7.57 | 8.80 | 8.06 |
3 | 8.31 | 7.37 | 7.66 | 7.80 | 8.43 |
4 | 9.01 | 8.06 | 7.34 | 7.70 | 8.17 |
5 | 10.39 | 7.65 | 7.54 | 11.76 | 8.49 |
6 | 8.35 | 7.53 | 7.64 | 7.47 | 7.92 |
7 | 8.60 | 7.17 | 7.60 | 7.83 | 11.86 |
8 | 8.14 | 12.89 | 7.95 | 7.46 | 8.17 |
9 | 8.17 | 7.66 | 7.50 | 7.58 | 8.31 |
10 | 9.95 | 7.96 | 7.49 | 7.61 | 7.96 |
11 | 8.48 | 7.58 | 7.46 | 7.77 | 9.79 |
12 | 7.99 | 7.39 | 7.76 | 7.62 | 8.98 |
13 | 8.01 | 8.22 | 7.70 | 7.89 | 7.89 |
14 | 7.95 | 7.58 | 7.81 | 7.33 | 8.07 |
15 | 8.02 | 7.40 | 7.42 | 7.40 | 7.82 |
16 | 7.72 | 7.32 | 7.49 | 7.31 | 7.97 |
17 | 7.73 | 7.43 | 7.42 | 7.75 | 7.66 |
18 | 7.91 | 7.54 | 7.69 | 7.52 | 7.87 |
19 | 8.21 | 7.83 | 7.38 | 8.20 | 7.97 |
20 | 8.15 | 7.46 | 7.77 | 7.14 | 8.00 |
21 | 7.97 | 7.47 | 7.47 | 7.34 | 8.34 |
22 | 7.91 | 7.82 | 7.35 | 11.21 | 8.11 |
23 | 9.38 | 7.55 | 7.48 | 7.64 | 7.79 |
24 | 7.92 | 7.42 | 7.32 | 7.44 | 8.42 |
25 | 8.73 | 7.63 | 7.51 | 7.51 | 14.14 |
26 | 8.19 | 7.55 | 7.81 | 7.28 | 8.20 |
27 | 8.46 | 8.78 | 7.38 | 37.09 | 8.14 |
28 | 8.23 | 7.84 | 7.87 | 7.56 | 8.00 |
29 | 8.58 | 7.35 | 7.60 | 7.74 | 9.05 |
30 | 8.97 | 7.93 | 7.42 | 8.13 | 8.67 |
31 | 7.81 | 7.99 | 7.54 | 7.78 | 8.00 |
32 | 7.78 | 7.83 | 7.68 | 8.07 | 8.31 |
33 | 9.92 | 7.84 | 7.75 | 8.14 | 8.27 |
34 | 8.11 | 7.30 | 7.67 | 8.00 | 7.90 |
35 | 8.09 | 7.43 | 7.53 | 7.74 | 7.81 |
36 | 7.91 | 7.49 | 7.60 | 8.24 | 8.28 |
37 | 7.83 | 12.80 | 7.76 | 8.19 | 7.93 |
38 | 8.20 | 7.86 | 7.92 | 10.46 | 10.30 |
39 | 8.04 | 7.58 | 7.41 | 7.85 | 8.43 |
40 | 8.17 | 7.89 | 7.87 | 8.00 | 8.17 |
41 | 7.99 | 8.07 | 7.49 | 8.05 | 7.89 |
42 | 7.79 | 7.67 | 7.62 | 8.20 | 7.94 |
43 | 7.89 | 7.72 | 7.80 | 8.24 | |
44 | 7.91 | 7.70 | 7.65 | ||
45 | 7.74 | 7.78 | |||
46 | 7.55 | 7.39 | |||
47 | 8.16 | ||||
48 | 7.62 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Mark Jordan | Schumacher | 51 / 365.15 | 7.15 | 6.97 | 6.87 |
2 | 3 | Pete Dixon | Destiny | 50 / 361.47 | 7.22 | 6.94 | 6.89 |
3 | 5 | Richard Ball | Zen | 49 / 361.65 | 7.38 | 7.13 | 7.06 |
4 | 4 | James Taylor | Schumacher | 49 / 364.92 | 7.44 | 7.20 | 7.15 |
5 | 1 | Mark Dieterman | Destiny | 49 / 365.31 | 7.45 | 6.91 | 6.78 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 6.97 | 7.32 | 7.43 | 8.81 | 7.37 |
2 | 7.02 | 7.09 | 7.33 | 7.57 | 7.19 |
3 | 6.88 | 6.96 | 7.24 | 7.45 | 7.26 |
4 | 7.01 | 7.05 | 7.34 | 7.36 | 7.22 |
