| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | Mark Dieterman | Destiny | 99% | 698 | 100 | 100 | 101 | 99 | 98 | 101 | 99 | 0 | 0 | 0 |
| 2 | Mark Jordan | Schumacher | 98% | 693 | 99 | 100 | 99 | 96 | 99 | 99 | 101 | 0 | 0 | 0 |
| 3 | Pete Dixon | Destiny | 96% | 680 | 99 | 98 | 95 | 98 | 95 | 97 | 98 | 0 | 0 | 0 |
| 4 | James Taylor | Schumacher | 96% | 676 | 96 | 94 | 98 | 97 | 96 | 98 | 97 | 0 | 0 | 0 |
| 5 | Phil Dearnley | Destiny | 90% | 635 | 94 | 90 | 92 | 89 | 89 | 91 | 90 | 0 | 0 | 0 |
| 6 | Kevin Appleby | Schumacher | 89% | 630 | 92 | 93 | 88 | 90 | 91 | 90 | 86 | 0 | 0 | 0 |
| 7 | Michael Crossley | Schumacher | 87% | 618 | 90 | 91 | 89 | 88 | 85 | 88 | 87 | 0 | 0 | 0 |
| 8 | Eric Dunn | Schumacher | 84% | 596 | 88 | 87 | 86 | 84 | 82 | 85 | 84 | 0 | 0 | 0 |
| 9 | Tom Foreman | Schumacher | 94% | 571 | 97 | 96 | 96 | 0 | 93 | 94 | 95 | 0 | 0 | 0 |
| 10 | David Smith | Destiny | 91% | 549 | 91 | 0 | 91 | 92 | 90 | 93 | 92 | 0 | 0 | 0 |
| 11 | Tom Murray | Schumacher | 85% | 514 | 87 | 85 | 87 | 85 | 84 | 86 | 0 | 0 | 0 | 0 |
| 12 | Colin Rabbich | Schumacher | 93% | 472 | 0 | 95 | 0 | 93 | 94 | 96 | 94 | 0 | 0 | 0 |
| 13 | Lewis Wood | Schumacher | 92% | 467 | 0 | 0 | 93 | 94 | 92 | 95 | 93 | 0 | 0 | 0 |
| 14 | Peter Rabbich | Schumacher | 86% | 433 | 0 | 89 | 0 | 86 | 86 | 87 | 85 | 0 | 0 | 0 |
| 15 | Jonathon Hardy | Schumacher | 82% | 416 | 86 | 82 | 85 | 0 | 0 | 83 | 80 | 0 | 0 | 0 |
| 16 | Richard Ball | Zen | 96% | 387 | 0 | 97 | 97 | 0 | 97 | 0 | 96 | 0 | 0 | 0 |
| 17 | Jon Green | Destiny | 88% | 357 | 0 | 92 | 90 | 87 | 88 | 0 | 0 | 0 | 0 | 0 |
| 18 | Richard Wheeler | 83% | 337 | 0 | 88 | 0 | 0 | 83 | 84 | 82 | 0 | 0 | 0 | |
| 19 | Stuart Handley | Schumacher | 82% | 332 | 85 | 83 | 0 | 83 | 81 | 0 | 0 | 0 | 0 | 0 |
| 20 | John Duncalf | Schumacher | 93% | 281 | 0 | 0 | 94 | 95 | 0 | 92 | 0 | 0 | 0 | 0 |
| 21 | Andy Murray | 100% | 202 | 0 | 0 | 0 | 101 | 101 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Gary McMullen | Schumacher | 92% | 186 | 95 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 |
| 23 | Ryan Baxter | Schumacher | 88% | 178 | 0 | 0 | 0 | 0 | 0 | 89 | 89 | 0 | 0 | 0 |
| 24 | Mark Carter | Schumacher | 87% | 175 | 0 | 0 | 0 | 0 | 87 | 0 | 88 | 0 | 0 | 0 |
| 25 | Ken Fisher | Schumacher | 84% | 169 | 0 | 86 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0 |
| 26 | Atom Guest | 83% | 168 | 0 | 84 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Stephen Dobson | 90% | 91 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Chris | 80% | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | |
| 29 | Chris Barrow | 78% | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | |
| 30 | Alan | 77% | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | |
| 31 | Neil Taylor | Schumacher | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2022. www.RC-Timing.com