Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | 80 | Mark Dieterman | 99% | 498 | 100 | 100 | 101 | 99 | 98 | 0 | 0 | 0 | 0 | 0 |
2 | 81 | Mark Jordan | 98% | 493 | 99 | 100 | 99 | 96 | 99 | 0 | 0 | 0 | 0 | 0 |
3 | 107 | Pete Dixon | 96% | 485 | 99 | 98 | 95 | 98 | 95 | 0 | 0 | 0 | 0 | 0 |
4 | 63 | James Taylor | 95% | 481 | 96 | 94 | 98 | 97 | 96 | 0 | 0 | 0 | 0 | 0 |
=5 | 110 | Phil Dearnley | 90% | 454 | 94 | 90 | 92 | 89 | 89 | 0 | 0 | 0 | 0 | 0 |
=5 | 72 | Kevin Appleby | 90% | 454 | 92 | 93 | 88 | 90 | 91 | 0 | 0 | 0 | 0 | 0 |
7 | 91 | Michael Crossley | 88% | 443 | 90 | 91 | 89 | 88 | 85 | 0 | 0 | 0 | 0 | 0 |
8 | 134 | Tom Murray | 85% | 428 | 87 | 85 | 87 | 85 | 84 | 0 | 0 | 0 | 0 | 0 |
9 | 45 | Eric Dunn | 85% | 427 | 88 | 87 | 86 | 84 | 82 | 0 | 0 | 0 | 0 | 0 |
10 | 133 | Tom Foreman | 95% | 382 | 97 | 96 | 96 | 0 | 93 | 0 | 0 | 0 | 0 | 0 |
11 | 39 | David Smith | 90% | 364 | 91 | 0 | 91 | 92 | 90 | 0 | 0 | 0 | 0 | 0 |
12 | 66 | Jon Green | 88% | 357 | 0 | 92 | 90 | 87 | 88 | 0 | 0 | 0 | 0 | 0 |
13 | 142 | Stuart Handley | 82% | 332 | 85 | 83 | 0 | 83 | 81 | 0 | 0 | 0 | 0 | 0 |
14 | 114 | Richard Ball | 96% | 291 | 0 | 97 | 97 | 0 | 97 | 0 | 0 | 0 | 0 | 0 |
15 | 28 | Colin Rabbich | 93% | 282 | 0 | 95 | 0 | 93 | 94 | 0 | 0 | 0 | 0 | 0 |
16 | 78 | Lewis Wood | 92% | 279 | 0 | 0 | 93 | 94 | 92 | 0 | 0 | 0 | 0 | 0 |
17 | 109 | Peter Rabbich | 86% | 261 | 0 | 89 | 0 | 86 | 86 | 0 | 0 | 0 | 0 | 0 |
18 | 140 | Jonathon Hardy | 83% | 253 | 86 | 82 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 13 | Andy Murray | 100% | 202 | 0 | 0 | 0 | 101 | 101 | 0 | 0 | 0 | 0 | 0 |
20 | 65 | John Duncalf | 94% | 189 | 0 | 0 | 94 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 141 | Richard Wheeler | 85% | 171 | 0 | 88 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 0 |
22 | 17 | Atom Guest | 83% | 168 | 0 | 84 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 48 | Gary McMullen | 94% | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 124 | Stephen Dobson | 90% | 91 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 79 | Mark Carter | 86% | 87 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 |
26 | 71 | Ken Fisher | 85% | 86 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 96 | Neil Taylor | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2022. www.RC-Timing.com