| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | Mark Dieterman | Destiny | 99% | 400 | 100 | 100 | 101 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mark Jordan | Schumacher | 98% | 394 | 99 | 100 | 99 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pete Dixon | Destiny | 97% | 390 | 99 | 98 | 95 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | James Taylor | Schumacher | 95% | 385 | 96 | 94 | 98 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Phil Dearnley | Destiny | 90% | 365 | 94 | 90 | 92 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kevin Appleby | Schumacher | 90% | 363 | 92 | 93 | 88 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Michael Crossley | Schumacher | 89% | 358 | 90 | 91 | 89 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Eric Dunn | Schumacher | 85% | 345 | 88 | 87 | 86 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tom Murray | Schumacher | 85% | 344 | 87 | 85 | 87 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tom Foreman | Schumacher | 95% | 289 | 97 | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | David Smith | Destiny | 90% | 274 | 91 | 0 | 91 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jon Green | Destiny | 89% | 269 | 0 | 92 | 90 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jonathon Hardy | Schumacher | 83% | 253 | 86 | 82 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Stuart Handley | Schumacher | 83% | 251 | 85 | 83 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Richard Ball | Zen | 96% | 194 | 0 | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | John Duncalf | Schumacher | 94% | 189 | 0 | 0 | 94 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Colin Rabbich | Schumacher | 93% | 188 | 0 | 95 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lewis Wood | Schumacher | 93% | 187 | 0 | 0 | 93 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Peter Rabbich | Schumacher | 87% | 175 | 0 | 89 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Atom Guest | 83% | 168 | 0 | 84 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Andy Murray | 100% | 101 | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Gary McMullen | Schumacher | 94% | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Stephen Dobson | 90% | 91 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Richard Wheeler | 87% | 88 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Ken Fisher | Schumacher | 85% | 86 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Neil Taylor | Schumacher | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2022. www.RC-Timing.com