GT12 Winter Series 2022

Best 7 Rounds To Count. Tie Break: Countback

GT12

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Mark Dieterman Destiny 99% 301 100 100 101 0 0 0 0 0 0 0
2 Mark Jordan Schumacher 98% 298 99 100 99 0 0 0 0 0 0 0
3 Pete Dixon Destiny 96% 292 99 98 95 0 0 0 0 0 0 0
4 Tom Foreman Schumacher 95% 289 97 96 96 0 0 0 0 0 0 0
5 James Taylor Schumacher 95% 288 96 94 98 0 0 0 0 0 0 0
6 Phil Dearnley Destiny 91% 276 94 90 92 0 0 0 0 0 0 0
7 Kevin Appleby Schumacher 90% 273 92 93 88 0 0 0 0 0 0 0
8 Michael Crossley Schumacher 89% 270 90 91 89 0 0 0 0 0 0 0
9 Eric Dunn Schumacher 86% 261 88 87 86 0 0 0 0 0 0 0
10 Tom Murray Schumacher 85% 259 87 85 87 0 0 0 0 0 0 0
11 Jonathon Hardy Schumacher 83% 253 86 82 85 0 0 0 0 0 0 0
12 Richard Ball Zen 96% 194 0 97 97 0 0 0 0 0 0 0
=13 Jon Green Destiny 90% 182 0 92 90 0 0 0 0 0 0 0
=13 David Smith Destiny 90% 182 91 0 91 0 0 0 0 0 0 0
=15 Stuart Handley Schumacher 83% 168 85 83 0 0 0 0 0 0 0 0
=15 Atom Guest   83% 168 0 84 84 0 0 0 0 0 0 0
=17 Gary McMullen Schumacher 94% 95 95 0 0 0 0 0 0 0 0 0
=17 Colin Rabbich Schumacher 94% 95 0 95 0 0 0 0 0 0 0 0
19 John Duncalf Schumacher 93% 94 0 0 94 0 0 0 0 0 0 0
20 Lewis Wood Schumacher 92% 93 0 0 93 0 0 0 0 0 0 0
21 Peter Rabbich Schumacher 88% 89 0 89 0 0 0 0 0 0 0 0
22 Richard Wheeler   87% 88 0 88 0 0 0 0 0 0 0 0
23 Ken Fisher Schumacher 85% 86 0 86 0 0 0 0 0 0 0 0
24 Neil Taylor Schumacher 0% 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2022. www.RC-Timing.com