Morecambe Model Car Club: 27/03/2023

Qualifying Results - Round 3

FTQ Qualifying

GT12

Pos Name Car Make Best Ave Best
1 Mark Jordan Schumacher 51 / 360.18 7.06 6.63
2 James Taylor Schumacher 51 / 360.20 7.06 6.81
3 Pete Dixon Destiny 51 / 361.11 7.08 6.79
4 Mark Dieterman Destiny 51 / 361.94 7.09 6.70
5 Colin Rabbich Schumacher 49 / 360.19 7.35 6.99
6 John Duncalf Schumacher 49 / 360.46 7.35 7.04
7 Tom Foreman Schumacher 48 / 360.23 7.50 6.94
8 Phil Dearnley Destiny 48 / 364.87 7.60 7.11
9 David Smith Destiny 47 / 362.92 7.72 7.24
10 Kevin Appleby Schumacher 47 / 364.32 7.75 7.28
11 Lewis Wood Schumacher 47 / 365.14 7.76 7.15
12 Michael Crossley Schumacher 45 / 362.57 8.05 7.47
13 Jon Green Destiny 45 / 367.20 8.16 7.49
14 Peter Rabbich Schumacher 44 / 367.19 8.34 7.63
15 Eric Dunn Schumacher 43 / 368.22 8.56 7.87
16 Chris Coyne   41 / 367.15 8.95 8.15
17 Ken Fisher Schumacher 39 / 368.66 9.45 8.18
18 Alan Frank   38 / 360.74 9.49 8.28
19 Tom Murray Schumacher 38 / 361.68 9.51 8.58
20 Stuart Handley Schumacher 33 / 384.73 11.65 9.27

Produced by RC-Timing 2022. www.RC-Timing.com