Morecambe Model Car Club: 20/03/2023

Qualifying Results - Round 3

FTQ Qualifying

GT12

Pos Name Car Make Best Ave Best
1 Mark Dieterman Destiny 49 / 362.26 7.39 7.13
2 James Taylor Schumacher 48 / 361.27 7.52 7.28
3 Phil Dearnley Destiny 46 / 364.65 7.92 7.59
4 Lewis Wood Schumacher 46 / 364.75 7.92 7.35
5 Tom Foreman Schumacher 46 / 366.37 7.96 7.48
6 David Smith Destiny 45 / 362.57 8.05 7.53
7 Kevin Appleby Schumacher 44 / 367.91 8.36 7.91
8 Jon Green Destiny 43 / 368.67 8.57 7.83
9 Chris Coyne   40 / 362.16 9.05 8.54
10 Alan Frank   37 / 364.47 9.85 8.66
11 Tom Murray Schumacher 37 / 368.42 9.95 8.46
12 Stuart Handley Schumacher 33 / 362.27 10.97 9.08

Produced by RC-Timing 2022. www.RC-Timing.com