Morecambe Model Car Club: 20/03/2023

Race Results

Heat 1 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Chris Coyne   37 / 367.87 9.94 9.29 8.77
2 4 Alan Frank   34 / 366.71 10.78 9.66 9.36
3 1 Tom Murray Schumacher 33 / 362.66 10.98 9.48 9.32
4 3 Stuart Handley Schumacher 20 / 370.76 18.53 10.91 10.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.36 10.32 11.55 10.86
2 9.59 9.74 144.66 10.99
3 9.72 9.36 11.44 12.24
4 9.56 10.46 12.70 10.62
5 20.03 10.34 16.20 11.04
6 14.29 9.96 11.12 9.88
7 10.11 9.28 10.69 9.85
8 9.44 9.44 11.65 9.71
9 9.54 9.61 11.22 9.63
10 9.54 9.95 11.71 9.51
11 9.32 9.74 10.71 9.74
12 9.82 9.69 11.51 15.20
13 13.06 9.49 10.66 10.23
14 9.41 9.74 10.81 10.01
15 9.61 9.35 12.29 10.03
16 10.11 8.77 10.51 10.67
17 10.71 9.10 11.84 9.36
18 9.75 9.87 11.73 9.69
19 10.10 9.71 10.51 9.96
20 9.92 10.57 17.25 10.62
21 9.46 10.28   9.92
22 13.43 9.30   10.60
23 14.21 9.88   10.38
24 10.00 14.65   14.50
25 9.54 9.80   12.32
26 9.73 10.24   10.80
27 9.44 10.61   9.57
28 9.66 9.36   10.29
29 13.57 9.54   9.79
30 9.60 9.70   9.83
31 10.15 9.72   11.49
32 15.64 10.92   15.77
33 14.24 9.60   11.37
34   9.71   10.24
35   10.32    
36   9.73    
37   10.02    
38        

Heat 2 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 David Smith Destiny 43 / 363.04 8.44 7.95 7.75
2 4 Jon Green Destiny 42 / 363.70 8.65 8.08 7.91
3 2 Kevin Appleby Schumacher 8 / 73.25 9.15 0.00 8.31
4 3 Ryan Baxter Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.75 8.82   9.04
2 7.93 8.76   8.58
3 9.34 8.38   8.35
4 8.12 10.80   8.67
5 8.08 9.09   8.26
6 8.00 8.31   8.14
7 7.95 9.83   11.73
8 8.07 9.26   9.21
9 8.14     9.24
10 8.38     8.85
11 8.40     8.29
12 8.24     8.32
13 8.10     8.12
14 8.01     8.80
15 8.02     9.38
16 13.29     8.23
17 10.93     8.07
18 7.98     8.07
19 8.21     7.91
20 8.21     9.96
21 8.11     12.98
22 9.39     8.72
23 8.38     8.20
24 8.29     8.04
25 8.47     8.24
26 8.03     8.40
27 8.02     8.60
28 7.75     8.42
29 8.08     8.25
30 7.94     8.46
31 8.01     8.84
32 8.19     8.17
33 8.13     8.14
34 8.00     8.04
35 9.99     8.15
36 8.05     8.27
37 7.98     8.50
38 8.55     8.60
39 8.71     8.28
40 8.06     8.41
41 8.22     8.30
42 8.45     8.47
43 8.09      
44        

Heat 3 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Mark Dieterman Destiny 48 / 364.61 7.59 7.37 7.33
2 2 James Taylor Schumacher 47 / 364.97 7.76 7.59 7.48
3 5 Phil Dearnley Destiny 44 / 366.96 8.34 7.80 7.72
4 3 Tom Foreman Schumacher 42 / 368.03 8.76 7.98 7.83
5 4 Lewis Wood Schumacher 20 / 169.17 8.45 8.04 7.90

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.46 7.79 8.66 8.18 8.00
2 7.33 7.73 8.02 8.23 8.05
3 7.96 7.69 7.84 8.07 8.03
4 7.41 7.59 7.84 8.49 7.78
5 7.40 7.65 8.33 8.46 8.14
6 7.34 7.64 8.10 8.67 7.84
7 7.68 7.66 8.04 8.11 8.06
8 7.62 7.69 8.05 7.93 8.56
9 7.64 7.56 8.08 9.45 7.72
10 7.37 7.73 8.48 7.90 7.93
11 7.37 7.72 15.58 8.97 7.92
12 7.38 7.48 9.15 10.79 14.90
13 7.35 7.65 9.06 8.61 11.00
14 7.96 7.97 8.42 8.08 7.95
15 7.80 7.84 9.25 8.91 7.97
16 7.85 7.67 8.17 8.10 7.99
17 7.85 7.72 9.75 7.95 8.11
18 7.44 7.63 8.17 8.10 7.93
19 7.65 7.66 8.07 7.98 7.75
20 7.79 7.70 8.11 8.19 8.22
21 7.54 7.87 8.04   8.59
22 7.43 7.69 9.47   10.02
23 7.42 7.66 8.19   7.83
24 7.62 7.81 8.02   7.83
25 8.20 7.77 8.08   8.04
26 7.61 7.64 8.22   8.86
27 7.66 7.60 8.73   7.82
28 7.41 7.55 9.45   7.87
29 7.45 7.66 8.46   8.09
30 7.58 7.85 7.83   8.50
31 7.60 7.68 8.39   7.83
32 7.61 7.64 9.34   8.78
33 7.63 7.71 8.36   7.77
34 7.51 7.65 8.64   7.91
35 7.61 8.47 9.86   8.02
36 7.79 7.66 9.16   7.94
37 7.44 7.65 8.08   8.06
38 7.52 7.75 8.16   8.09
39 7.66 7.68 8.23   8.00
40 7.61 7.66 8.27   8.29
41 7.76 7.77 9.86   8.22
42 7.58 7.66 12.02   8.28
43 7.73 8.74     8.24
44 7.54 9.16     8.23
45 7.58 7.63      
46 7.51 7.75      
47 7.56 7.84      
48 7.80        

Heat 1 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Chris Coyne   37 / 363.63 9.82 8.98 8.77
2 4 Alan Frank   37 / 368.53 9.96 8.97 8.84
3 1 Tom Murray Schumacher 36 / 369.07 10.25 8.97 8.71
4 3 Stuart Handley Schumacher 30 / 365.39 12.17 10.29 10.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.56 9.90 11.53 10.00
2 9.45 10.06 12.32 12.29
3 17.61 9.22 14.82 9.70
4 11.73 10.92 11.94 9.69
5 9.46 9.16 11.68 10.68
6 9.74 8.77 12.22 12.97
7 9.47 9.28 15.14 9.13
8 11.63 10.50 10.46 10.33
9 9.43 9.20 13.71 8.88
10 8.82 9.34 10.14 8.92
11 9.73 8.95 15.05 10.92
12 9.68 10.82 10.81 9.04
13 9.32 9.06 10.61 9.33
14 9.25 9.42 10.91 9.41
15 8.80 9.67 11.09 8.98
16 12.12 9.08 10.42 10.33
17 8.88 9.22 16.90 9.66
18 9.91 9.39 16.27 9.38
19 9.25 9.26 10.48 9.47
20 8.71 9.38 10.01 9.17
21 8.93 10.58 10.84 11.78
22 9.65 12.83 12.18 10.06
23 9.66 9.32 10.54 9.35
24 13.28 10.05 10.48 9.22
25 8.92 9.31 10.02 10.21
26 9.15 8.88 12.05 9.29
27 9.80 9.43 18.35 8.94
28 16.96 9.14 10.38 8.97
29 9.23 8.93 10.03 12.15
30 9.20 12.16 14.01 12.16
31 10.31 9.67   8.84
32 9.60 8.84   11.98
33 10.83 16.92   9.39
34 12.63 9.21   9.64
35 9.14 9.54   8.85
36 9.23 9.23   9.59
37   8.99   9.83
38        

Heat 2 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 David Smith Destiny 45 / 362.57 8.05 7.79 7.53
2 4 Jon Green Destiny 43 / 368.67 8.57 7.99 7.83
3 2 Kevin Appleby Schumacher 14 / 130.00 9.28 8.22 7.79
4 3 Ryan Baxter Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.15 8.27   8.24
2 7.78 7.79   7.99
3 7.53 8.17   8.28
4 9.22 8.96   8.41
5 7.89 *2.74   8.39
6 8.16 14.47   9.16
7 8.31 11.99   8.70
8 7.92 8.45   8.34
9 7.88 8.30   8.24
10 7.88 9.92   8.13
11 7.93 11.35   7.87
12 9.09 8.00   8.18
13 7.90 8.02   7.95
14 7.89 8.05   8.97
15 8.13 8.26   7.99
16 8.01     8.14
17 8.05     11.12
18 8.14     8.40
19 9.00     8.32
20 8.38     8.19
21 7.97     8.54
22 7.92     7.83
23 7.78     15.02
24 8.21     8.34
25 8.11     8.43
26 8.09     9.75
27 7.91     8.15
28 8.09     8.67
29 7.77     8.21
30 8.03     8.00
31 8.01     8.29
32 7.89     8.37
33 8.01     8.05
34 7.89     7.95
35 7.83     8.44
36 8.17     8.36
37 8.03     8.31
38 7.97     8.36
39 7.89     8.18
40 7.89     8.40
41 7.69     8.67
42 7.94     8.49
43 8.01     8.85
44 8.18      
45 8.05      
46        

Heat 3 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Mark Dieterman Destiny 49 / 365.97 7.46 7.25 7.10
2 2 James Taylor Schumacher 47 / 362.18 7.70 7.49 7.45
3 3 Tom Foreman Schumacher 46 / 366.37 7.96 7.57 7.48
4 4 Lewis Wood Schumacher 45 / 365.89 8.13 7.54 7.45
5 5 Phil Dearnley Destiny 44 / 373.47 8.48 7.68 7.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.47 7.64 8.28 8.02 8.07
2 7.10 7.45 7.73 7.52 7.60
3 7.44 7.54 7.63 7.63 7.91
4 7.41 7.60 7.67 7.45 7.61
5 7.16 7.50 7.69 7.54 8.00
6 7.27 7.49 7.68 7.74 7.74
7 7.45 7.50 7.74 7.52 7.74
8 7.31 7.55 7.51 7.85 7.72
9 7.24 7.51 7.54 7.56 7.74
10 7.29 7.58 7.69 8.89 8.13
11 7.32 8.32 7.88 7.67 7.99
12 7.43 7.95 8.09 7.49 8.18
13 7.35 7.67 7.69 7.60 7.71
14 7.23 7.66 7.48 7.71 7.83
15 7.53 7.51 7.78 7.64 7.65
16 7.53 7.58 7.86 7.71 7.67
17 7.42 7.58 7.77 7.69 7.98
18 7.31 7.61 7.78 7.98 9.09
19 7.52 7.50 7.77 7.94 8.84
20 7.78 11.79 7.89 8.29 7.84
21 7.44 7.61 8.12 7.74 7.77
22 7.40 7.71 7.59 7.64 7.86
23 7.40 7.50 7.65 7.60 8.02
24 7.27 7.51 7.69 7.61 7.71
25 7.55 7.50 7.57 7.64 15.06
26 7.43 7.65 7.85 8.74 9.24
27 7.59 7.56 7.76 7.88 7.75
28 7.48 7.59 7.75 7.86 7.79
29 8.47 7.62 7.67 7.69 7.76
30 7.47 7.62 7.73 7.56 7.97
31 7.42 7.53 7.95 7.73 8.03
32 7.43 7.62 7.63 8.46 7.83
33 7.36 7.60 7.78 7.61 7.74
34 7.67 7.56 7.96 7.78 10.10
35 7.35 7.71 7.84 8.01 8.02
36 7.51 7.54 7.76 9.83 7.81
37 7.45 7.71 7.81 7.82 7.86
38 7.70 7.79 7.71 7.62 9.30
39 7.46 7.51 8.48 8.32 7.83
40 7.41 7.65 7.87 7.72 8.10
41 7.51 7.59 7.48 7.62 8.22
42 7.61 7.51 11.52 8.55 9.16
43 7.62 7.69 9.06 12.82 13.53
44 7.47 7.63 8.58 13.07 13.97
45 7.53 7.68 8.84 9.53  
46 7.55 7.73 9.57    
47 7.59 7.73      
48 7.55        

Heat 1 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Chris Coyne   40 / 362.16 9.05 8.66 8.54
2 4 Alan Frank   37 / 364.47 9.85 8.86 8.66
3 1 Tom Murray Schumacher 37 / 368.42 9.95 8.60 8.46
4 3 Stuart Handley Schumacher 33 / 362.27 10.97 9.56 9.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.24 9.34 9.81 8.93
2 8.73 8.95 9.65 8.66
3 8.69 8.68 10.01 9.35
4 8.51 9.11 9.90 10.49
5 9.01 9.08 9.46 9.16
6 8.50 8.74 12.82 8.74
7 8.57 8.93 10.00 9.45
8 9.94 8.68 10.19 9.10
9 12.83 8.85 9.78 9.32
10 9.48 9.35 9.84 9.07
11 14.73 9.05 10.70 8.70
12 9.35 9.30 9.08 11.50
13 8.92 8.77 9.58 8.90
14 8.48 9.08 10.07 10.64
15 8.46 9.13 12.30 9.27
16 8.88 8.91 9.70 9.36
17 9.85 8.62 11.08 9.02
18 12.01 8.80 11.17 14.04
19 13.85 9.45 12.24 9.41
20 13.53 9.00 10.00 8.86
21 9.18 9.00 12.37 9.08
22 9.02 8.66 13.89 9.82
23 12.25 8.97 13.94 10.56
24 11.91 8.66 16.99 10.51
25 8.83 9.08 9.78 14.27
26 9.24 10.59 10.17 14.75
27 8.61 8.67 9.21 10.17
28 9.05 9.14 9.64 9.11
29 11.61 9.60 13.25 9.69
30 9.27 9.41 11.45 9.26
31 8.95 8.65 14.21 10.13
32 8.86 8.96 9.74 9.24
33 9.93 8.54 10.25 8.96
34 12.73 9.05   9.58
35 9.18 9.04   8.91
36 8.69 8.93   9.49
37 9.55 9.10   8.97
38   9.81    
39   8.72    
40   9.76    
41        

Heat 2 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Kevin Appleby Schumacher 44 / 367.91 8.36 7.99 7.91
2 4 Jon Green Destiny 41 / 367.30 8.95 8.17 8.07
3 1 David Smith Destiny 40 / 361.31 9.03 7.92 7.80
4 3 Ryan Baxter Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.94 8.19   8.69
2 8.44 8.05   8.07
3 7.97 8.56   8.27
4 7.80 8.14   8.47
5 8.82 7.96   9.95
6 8.27 8.40   9.51
7 8.10 8.27   8.32
8 10.98 12.10   8.13
9 12.40 8.10   8.27
10 8.61 8.11   8.11
11 8.85 7.99   8.40
12 8.42 8.07   8.31
13 8.03 8.04   8.07
14 7.92 8.19   8.13
15 8.11 9.20   8.61
16 8.03 8.78   8.49
17 8.06 8.21   9.26
18 8.15 8.29   8.99
19 7.89 8.05   9.90
20 8.19 8.22   8.39
21 7.96 8.10   8.41
22 7.90 8.17   8.48
23 8.32 7.97   10.09
24 8.13 8.32   8.50
25 7.82 10.26   9.92
26 7.90 8.38   8.46
27 9.30 8.83   11.00
28 8.57 8.00   9.64
29 9.85 8.11   9.22
30 11.66 8.33   8.98
31 10.10 8.17   8.96
32 9.47 8.26   8.59
33 15.95 7.91   9.47
34 8.67 7.99   8.74
35 8.50 8.12   10.50
36 8.27 8.15   10.02
37 8.38 8.25   8.93
38 9.25 8.04   11.16
39 10.18 8.50   9.10
40 10.15 8.11   8.68
41   7.99   8.11
42   8.07    
43   8.49    
44   8.47    
45        

Heat 3 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Mark Dieterman Destiny 49 / 362.26 7.39 7.19 7.13
2 2 James Taylor Schumacher 48 / 361.27 7.52 7.34 7.28
3 5 Phil Dearnley Destiny 46 / 364.65 7.92 7.69 7.59
4 4 Lewis Wood Schumacher 46 / 364.75 7.92 7.50 7.35
5 3 Tom Foreman Schumacher 46 / 366.47 7.96 7.57 7.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.21 7.47 7.94 7.90 7.78
2 7.13 7.32 7.66 7.78 7.91
3 7.16 7.32 7.72 9.24 7.74
4 7.58 7.32 7.63 7.71 8.00
5 7.23 7.28 7.61 10.02 7.70
6 7.40 7.45 7.50 7.96 7.98
7 7.48 8.08 7.62 7.85 7.97
8 7.24 7.39 7.80 7.80 7.77
9 7.27 7.39 7.68 7.71 7.70
10 7.21 7.31 7.63 7.63 7.82
11 7.33 7.40 7.47 7.50 8.21
12 7.51 7.48 8.52 7.55 7.73
13 7.33 7.43 8.31 7.69 7.86
14 7.20 7.41 7.60 7.58 7.75
15 7.23 7.41 7.67 7.47 7.79
16 7.18 7.44 7.45 7.64 7.92
17 7.20 7.44 7.78 7.59 7.59
18 7.22 7.60 7.92 9.42 7.74
19 7.20 7.42 7.63 7.87 7.64
20 7.41 7.42 10.88 7.64 7.74
21 7.32 7.41 8.93 7.72 8.02
22 7.40 7.56 8.27 7.66 7.75
23 7.22 7.37 7.64 7.57 7.88
24 7.36 7.36 7.87 7.61 7.79
25 7.30 7.50 7.61 7.43 7.67
26 7.41 7.46 7.71 7.55 7.76
27 7.85 7.37 7.60 7.52 7.68
28 7.30 7.41 7.65 7.56 7.75
29 7.48 7.50 8.88 7.86 7.82
30 7.42 7.45 7.85 8.17 7.80
31 7.54 7.50 7.62 7.72 7.81
32 7.36 7.48 7.80 7.63 11.55
33 7.32 7.43 7.78 7.35 7.84
34 7.33 7.39 7.97 7.94 7.86
35 7.79 7.59 7.98 7.60 7.79
36 7.56 7.47 8.41 7.68 7.78
37 7.43 7.41 7.73 7.67 7.85
38 7.54 7.47 7.69 7.87 7.75
39 7.38 7.50 7.88 9.01 7.93
40 7.41 7.57 7.63 7.92 7.71
41 7.48 7.48 7.72 7.73 7.81
42 7.30 7.48 7.97 7.66 7.86
43 7.74 7.58 9.58 7.52 8.05
44 7.69 7.39 8.17 10.47 8.55
45 7.63 7.55 7.70 8.88 8.25
46 7.43 7.90 8.81 7.90 8.00
47 7.51 7.43      
48 7.54 10.48      

Produced by RC-Timing 2022. www.RC-Timing.com