Morecambe Model Car Club: 13/03/2023

Race Results

Heat 1 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Chris Coyne   35 / 369.37 10.55 9.54 9.25
2 1 Tom Murray Schumacher 35 / 374.44 10.69 9.54 9.27
3 4 Alan Frank   34 / 370.50 10.89 10.10 9.77
4 3 Stuart Handley Schumacher 29 / 363.19 12.52 11.03 10.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.06 9.96 12.06 11.55
2 10.79 14.04 12.52 11.08
3 12.89 9.52 11.10 10.71
4 9.82 9.74 14.00 10.62
5 9.84 9.93 12.26 10.73
6 12.57 9.98 12.58 12.57
7 10.83 13.46 14.58 10.93
8 11.93 9.52 13.02 10.35
9 9.66 9.33 11.62 11.24
10 11.02 10.02 18.81 10.59
11 9.62 10.08 10.57 10.13
12 9.78 11.10 11.30 10.34
13 9.77 9.68 13.95 9.77
14 9.66 9.81 11.29 10.05
15 10.32 10.24 11.88 11.90
16 9.43 10.04 12.09 10.13
17 15.51 10.46 10.83 10.05
18 9.78 9.25 12.40 10.05
19 9.89 10.34 11.96 10.15
20 9.99 10.49 10.64 12.92
21 9.45 9.90 14.60 11.20
22 9.50 10.51 11.78 12.06
23 9.27 10.27 11.65 10.23
24 9.88 9.66 11.30 10.57
25 10.59 9.39 11.95 10.95
26 9.65 10.45 10.89 10.86
27 9.47 9.72 10.93 11.54
28 14.08 10.43 19.09 10.17
29 9.93 9.69 11.54 11.48
30 9.90 15.79   12.46
31 10.03 13.25   11.18
32 9.93 9.67   10.56
33 12.21 9.78   10.66
34 11.93 9.74   10.72
35 15.46 14.13    
36        

Heat 2 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Jon Green Destiny 42 / 366.24 8.72 8.35 8.24
2 2 Michael Crossley Schumacher 40 / 369.89 9.24 8.71 8.56
3 3 Eric Dunn Schumacher 38 / 362.11 9.52 9.02 8.58
4 4 Peter Rabbich Schumacher 31 / 364.33 11.75 9.68 8.99

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.09 9.85 9.77 10.10
2 8.31 9.28 9.79 11.25
3 8.55 8.69 10.40 8.99
4 8.44 9.25 9.75 12.90
5 9.02 9.13 9.11 17.46
6 8.71 8.98 9.51 9.90
7 9.03 9.11 9.06 10.60
8 8.94 9.67 10.30 10.66
9 8.52 10.47 9.43 9.40
10 8.92 9.21 9.13 13.24
11 8.62 8.95 9.30 9.72
12 9.29 9.00 9.25 14.42
13 8.59 8.80 9.13 9.96
14 8.62 9.19 9.12 9.37
15 8.34 9.46 9.78 10.83
16 8.42 9.09 9.16 10.67
17 8.71 9.20 13.51 9.81
18 8.32 9.01 9.36 9.65
19 8.66 8.93 9.21 12.97
20 8.50 8.56 9.74 10.70
21 8.42 9.29 9.05 18.23
22 8.64 9.91 8.89 10.63
23 8.70 8.73 9.53 17.62
24 8.59 8.82 9.53 10.70
25 10.62 9.80 9.83 12.84
26 8.54 8.65 9.17 13.64
27 9.01 8.88 8.58 10.41
28 8.24 8.69 9.59 9.95
29 8.53 8.63 9.62 12.82
30 8.40 8.97 9.10 10.98
31 8.66 9.10 9.12 13.91
32 9.09 9.85 9.25  
33 8.41 9.66 9.19  
34 8.84 9.55 9.23  
35 9.17 8.82 9.12  
36 8.57 9.93 9.41  
37 8.68 9.21 9.94  
38 8.45 8.79 10.15  
39 9.18 9.75    
40 8.92 11.03    
41 8.24      
42 8.74      
43        

Heat 3 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Colin Rabbich Schumacher 44 / 362.50 8.23 7.90 7.82
2 1 Tom Foreman Schumacher 43 / 367.60 8.54 8.11 7.96
3 4 Kevin Appleby Schumacher 38 / 362.26 9.53 8.59 8.38
4 3 Phil Dearnley Destiny 36 / 339.75 9.43 8.00 7.91

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.41 8.88 8.49 8.64
2 8.50 8.69 8.06 8.69
3 8.18 8.82 11.30 11.02
4 7.96 8.82 7.95 8.47
5 8.24 8.55 8.51 9.14
6 8.50 8.35 8.26 10.02
7 8.87 8.43 7.94 8.90
8 8.36 8.28 8.05 8.69
9 8.54 8.00 8.18 8.48
10 8.08 8.15 8.35 9.41
11 8.32 8.25 8.41 10.74
12 8.26 8.78 8.59 8.79
13 8.09 8.25 8.05 8.38
14 8.39 7.84 7.93 9.54
15 8.45 7.98 7.97 8.92
16 8.15 7.94 8.36 9.93
17 8.19 8.20 8.00 10.02
18 8.26 8.10 7.91 8.81
19 8.44 8.05 10.13 8.62
20 8.07 7.97 8.78 10.95
21 8.20 7.92 8.18 8.94
22 8.67 8.24 8.80 8.69
23 9.34 8.29 8.59 9.59
24 9.09 7.87 8.18 9.69
25 8.25 7.82 8.16 8.74
26 8.98 8.52 20.10 9.43
27 8.38 8.08 26.02 9.33
28 8.18 8.12 8.93 8.65
29 8.68 8.05 8.98 9.90
30 8.65 8.01 11.70 10.39
31 9.22 8.10 8.79 11.53
32 8.33 7.90 8.72 12.77
33 8.88 7.86 8.66 9.30
34 8.42 8.08 8.76 9.07
35 9.64 7.96 9.13 8.66
36 8.56 8.17 8.83 8.81
37 8.47 8.10   9.41
38 8.34 8.11   13.20
39 8.50 7.99    
40 8.29 8.07    
41 8.08 8.00    
42 11.60 7.99    
43 8.59 8.02    
44   10.90    
45        

Heat 4 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Mark Dieterman Destiny 48 / 363.37 7.57 7.37 7.24
2 3 Pete Dixon Destiny 47 / 362.37 7.71 7.44 7.28
3 2 Mark Jordan Schumacher 46 / 361.71 7.86 7.40 7.29
4 4 James Taylor Schumacher 45 / 363.53 8.07 7.71 7.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.47 7.76 7.56 7.85
2 7.95 7.61 7.62 10.16
3 7.44 7.42 7.28 7.81
4 7.87 7.38 7.57 7.85
5 7.85 7.46 7.50 7.88
6 8.01 7.53 7.52 7.95
7 7.64 8.18 7.71 7.82
8 7.24 7.52 7.61 7.70
9 7.45 9.41 7.71 7.77
10 7.51 7.46 7.41 8.57
11 7.57 7.69 7.47 7.91
12 7.74 7.42 7.48 8.51
13 7.50 7.60 7.57 7.77
14 7.44 7.46 7.56 10.47
15 7.55 9.48 7.57 8.07
16 7.56 7.40 7.47 8.03
17 7.39 7.29 7.55 7.84
18 7.33 7.46 7.50 7.78
19 7.40 7.35 7.35 8.14
20 7.38 7.46 7.58 7.71
21 7.32 7.58 7.59 7.93
22 7.52 7.49 7.58 7.77
23 7.45 7.64 7.51 7.75
24 7.39 7.52 9.06 7.80
25 7.47 7.66 7.78 7.76
26 7.51 7.64 7.73 7.74
27 7.48 7.53 7.48 7.83
28 7.54 7.55 7.66 7.84
29 7.52 15.77 7.63 7.78
30 7.55 7.83 7.78 7.70
31 7.71 7.54 7.50 7.91
32 7.66 7.39 7.54 7.69
33 7.50 7.71 7.75 7.66
34 7.47 7.55 7.89 7.76
35 8.22 7.88 7.77 8.01
36 7.59 7.56 7.74 7.81
37 7.57 7.97 7.64 8.65
38 7.51 7.44 7.59 7.78
39 7.58 7.67 7.77 7.75
40 7.54 7.54 7.51 8.30
41 7.68 7.53 7.73 7.69
42 7.64 7.53 7.64 7.99
43 7.53 8.31 7.98 9.05
44 7.57 7.87 9.23 10.17
45 7.58 8.03 7.89 7.82
46 7.71 7.64 8.92  
47 7.69   7.89  
48 7.58      

Heat 1 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Chris Coyne   39 / 366.16 9.38 8.85 8.67
2 1 Tom Murray Schumacher 39 / 370.75 9.50 8.80 8.53
3 4 Alan Frank   36 / 363.82 10.10 9.38 9.19
4 3 Stuart Handley Schumacher 31 / 361.81 11.67 10.13 9.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.07 9.40 11.96 10.53
2 8.75 8.74 10.92 9.42
3 9.65 8.79 11.30 9.68
4 9.58 9.25 10.46 9.94
5 9.16 8.82 11.77 9.19
6 8.88 8.89 10.56 9.90
7 8.57 8.93 10.17 10.39
8 8.53 8.93 11.95 9.41
9 11.94 8.99 11.05 11.08
10 9.30 9.53 13.65 9.68
11 10.69 9.00 16.00 9.54
12 10.58 9.20 9.84 12.17
13 8.82 9.99 10.05 10.26
14 9.29 9.03 11.99 10.37
15 9.28 9.52 11.47 10.15
16 9.18 9.08 16.38 12.49
17 11.98 9.19 15.77 10.79
18 9.85 10.41 10.80 9.56
19 8.74 10.06 11.34 9.48
20 9.08 10.24 11.98 11.41
21 10.00 9.16 9.70 10.54
22 9.27 9.27 11.40 10.53
23 9.03 8.92 12.13 9.91
24 9.00 8.92 11.04 9.37
25 9.12 8.67 10.66 11.19
26 8.91 13.03 11.85 10.27
27 9.74 9.31 9.97 9.38
28 9.17 10.17 14.93 9.57
29 9.06 9.24 10.39 9.68
30 9.69 9.52 9.52 9.23
31 9.11 9.37 10.81 9.86
32 9.52 9.25   9.80
33 9.21 9.75   9.43
34 9.10 8.89   10.55
35 9.09 10.02   9.36
36 9.01 9.31   9.71
37 8.83 8.93    
38 9.19 9.07    
39 12.78 9.37    
40        

Heat 2 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Jon Green Destiny 43 / 362.36 8.42 7.95 7.80
2 3 Eric Dunn Schumacher 42 / 364.23 8.67 8.29 8.18
3 2 Michael Crossley Schumacher 42 / 368.75 8.77 8.18 8.03
4 4 Peter Rabbich Schumacher 10 / 93.55 9.35 9.35 8.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.48 8.93 8.82 8.93
2 8.01 8.40 8.54 8.54
3 7.81 8.13 8.67 9.17
4 8.29 8.18 8.42 8.89
5 7.99 8.64 8.50 8.49
6 8.77 8.54 8.63 8.33
7 8.16 8.22 8.25 8.55
8 8.28 8.55 8.27 8.51
9 8.16 9.41 8.70 8.20
10 7.80 8.22 8.41 15.94
11 8.20 8.50 9.08  
12 8.26 8.94 8.60  
13 8.27 8.58 8.45  
14 8.00 8.33 8.66  
15 7.98 8.03 8.24  
16 8.16 8.23 8.18  
17 7.88 8.34 9.18  
18 8.08 11.08 10.78  
19 8.04 8.65 8.29  
20 8.06 8.48 10.14  
21 8.07 10.21 9.07  
22 8.27 9.31 8.51  
23 8.15 11.96 9.21  
24 8.21 8.20 8.78  
25 8.86 8.39 8.43  
26 13.69 8.37 8.36  
27 8.63 8.36 8.32  
28 8.52 9.27 8.48  
29 8.47 9.14 8.42  
30 8.14 8.31 8.40  
31 8.54 9.06 8.99  
32 8.77 8.18 8.44  
33 8.30 8.55 8.33  
34 8.07 8.27 8.44  
35 8.35 8.21 8.79  
36 8.36 8.35 8.46  
37 8.61 8.52 8.86  
38 8.87 8.51 8.29  
39 8.78 8.82 8.62  
40 9.01 9.25 9.15  
41 8.73 9.94 8.44  
42 8.33 9.19 8.63  
43 7.95      
44        

Heat 3 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Colin Rabbich Schumacher 47 / 360.39 7.66 7.48 7.39
2 1 Tom Foreman Schumacher 45 / 360.14 8.00 7.61 7.51
3 4 Kevin Appleby Schumacher 44 / 367.77 8.35 8.11 8.07
4 3 Phil Dearnley Destiny 5 / 167.59 33.51 0.00 11.68

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.93 7.94 16.81 8.66
2 7.91 7.56 16.71 8.10
3 7.70 7.58 14.48 8.28
4 7.59 7.55 11.68 8.30
5 7.51 7.55 107.91 8.61
6 7.91 7.39   8.16
7 7.84 7.79   8.23
8 7.54 7.65   8.34
9 7.79 7.72   8.60
10 7.99 7.56   8.24
11 8.45 7.58   8.31
12 7.64 7.58   8.07
13 8.33 7.67   8.13
14 7.90 7.58   8.11
15 8.05 7.61   9.07
16 7.91 7.57   8.28
17 7.83 7.42   8.24
18 8.08 7.45   8.12
19 8.19 7.47   8.86
20 8.03 7.73   8.16
21 7.71 8.07   8.10
22 7.82 7.68   8.43
23 7.80 7.62   8.08
24 7.78 7.71   8.17
25 7.91 7.63   8.18
26 7.81 7.98   8.27
27 7.64 7.60   8.26
28 7.94 7.55   8.17
29 8.46 7.76   8.57
30 10.51 7.67   8.23
31 7.65 7.55   8.81
32 7.52 7.60   8.17
33 8.34 7.40   8.16
34 8.69 7.95   8.35
35 8.15 7.68   8.18
36 8.00 7.70   8.24
37 8.03 7.58   8.24
38 8.00 8.33   8.39
39 7.97 7.59   9.12
40 8.00 7.68   8.46
41 7.75 7.64   8.24
42 7.69 7.55   9.26
43 8.14 7.75   8.38
44 7.78 7.65   8.44
45 8.93 7.79    
46   7.75    
47   7.98    
48        

Heat 4 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Mark Jordan Schumacher 49 / 360.17 7.35 7.12 7.03
2 1 Mark Dieterman Destiny 49 / 360.76 7.36 7.21 7.06
3 3 Pete Dixon Destiny 48 / 362.38 7.54 7.13 7.05
4 4 James Taylor Schumacher 47 / 361.22 7.68 7.42 7.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.17 7.49 7.15 7.46
2 7.06 7.45 10.37 7.75
3 7.32 7.10 7.48 11.16
4 7.23 7.16 7.15 7.69
5 7.36 8.88 7.38 7.68
6 7.21 7.22 7.13 7.46
7 7.53 7.03 7.21 7.59
8 7.27 7.24 7.05 7.62
9 7.25 7.19 7.24 7.55
10 7.31 7.10 7.14 7.47
11 7.61 7.24 7.24 7.56
12 7.69 7.31 7.36 7.55
13 7.43 7.24 7.09 8.34
14 7.26 7.06 7.16 7.51
15 7.34 7.29 7.27 7.44
16 7.33 7.18 7.11 7.51
17 7.32 7.11 7.26 7.53
18 7.48 7.25 7.31 7.38
19 7.33 7.21 7.35 7.48
20 7.62 7.15 7.19 7.45
21 7.39 7.14 7.29 7.67
22 7.32 7.33 7.51 7.33
23 7.38 7.37 7.24 7.47
24 7.24 7.29 7.28 7.47
25 7.40 7.26 7.37 7.81
26 7.30 7.34 7.36 7.44
27 7.31 7.37 7.31 7.72
28 7.30 7.21 7.32 7.56
29 7.21 7.27 7.54 7.67
30 7.35 7.32 7.51 7.61
31 7.28 7.44 7.76 7.41
32 7.39 7.47 7.33 7.59
33 7.35 7.35 7.47 7.43
34 7.41 7.31 7.41 7.40
35 7.27 7.46 7.31 7.47
36 7.46 7.29 7.29 7.61
37 7.29 7.42 8.15 8.28
38 7.39 7.41 8.55 8.34
39 7.42 7.53 7.52 7.67
40 7.39 7.34 7.42 7.55
41 7.23 7.39 7.70 7.61
42 7.39 7.30 7.59 7.63
43 7.32 7.33 10.20 7.92
44 7.36 7.57 8.27 7.55
45 7.58 7.44 7.47 7.64
46 7.59 7.64 7.99 7.62
47 7.53 7.70 7.44 7.57
48 7.38 7.46 8.14  

Heat 1 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Chris Coyne   38 / 360.23 9.47 8.65 8.35
2 1 Tom Murray Schumacher 38 / 360.73 9.49 8.76 8.54
3 4 Alan Frank   34 / 377.04 11.08 9.32 9.08
4 3 Stuart Handley Schumacher 32 / 365.50 11.42 9.85 9.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.23 10.35 10.62 12.01
2 10.93 9.38 13.88 10.68
3 8.99 9.44 10.30 9.88
4 8.85 9.14 13.96 9.57
5 9.13 8.79 12.07 10.23
6 9.02 8.88 9.62 11.22
7 8.84 8.82 9.90 10.00
8 9.15 9.02 10.04 9.15
9 9.23 9.81 9.47 9.42
10 10.13 13.49 10.28 14.49
11 10.69 9.43 10.63 9.12
12 9.81 10.32 9.43 9.26
13 9.06 8.75 14.51 9.08
14 8.84 8.71 11.50 9.13
15 8.90 8.92 14.86 9.80
16 8.76 8.97 16.35 9.24
17 8.54 8.35 12.30 9.91
18 12.84 8.96 10.16 20.84
19 9.17 8.67 10.20 11.13
20 9.81 11.14 10.44 13.76
21 9.37 12.72 10.24 10.09
22 8.98 8.60 10.91 11.42
23 11.31 8.72 13.19 10.97
24 9.07 9.05 12.91 10.34
25 8.87 8.77 11.14 12.10
26 9.21 8.68 11.07 10.20
27 8.77 9.03 9.83 10.09
28 11.06 9.51 9.90 9.91
29 10.27 8.63 10.25 11.24
30 8.64 9.41 10.02 9.46
31 10.32 9.78 13.64 10.16
32 8.86 9.17 11.88 12.69
33 8.80 8.87   12.26
34 8.70 8.70   18.19
35 9.42 9.18    
36 9.50 9.14    
37 9.39 9.11    
38 9.27 13.82    
39        

Heat 2 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Jon Green Destiny 45 / 364.58 8.10 7.70 7.51
2 3 Eric Dunn Schumacher 42 / 372.65 8.87 8.31 8.27
3 2 Michael Crossley Schumacher 41 / 360.34 8.78 8.14 7.93
4 4 Peter Rabbich Schumacher 30 / 291.77 9.72 8.38 8.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.26 8.89 9.18 9.58
2 7.79 8.39 8.75 9.56
3 7.75 8.47 8.49 8.66
4 7.80 9.22 14.68 9.69
5 8.17 8.70 8.43 8.36
6 7.51 8.27 8.30 8.67
7 7.76 7.99 8.31 8.99
8 7.59 9.62 8.55 8.71
9 8.09 8.60 8.62 8.54
10 8.35 8.62 8.52 8.38
11 8.38 8.14 8.35 8.31
12 7.94 9.02 8.31 8.52
13 8.31 8.73 8.27 8.08
14 8.08 13.74 8.76 8.31
15 7.89 8.63 8.53 8.31
16 8.58 8.57 9.13 9.51
17 8.04 7.93 8.49 12.37
18 7.83 8.68 8.38 8.66
19 7.94 8.01 8.36 8.88
20 7.67 8.21 8.29 9.04
21 7.76 8.62 8.64 9.34
22 7.61 8.45 8.69 10.90
23 8.00 8.67 8.39 8.58
24 8.06 8.27 8.32 8.86
25 8.09 8.20 8.46 21.24
26 8.32 8.44 8.43 9.33
27 8.13 8.74 8.33 8.46
28 7.78 8.75 8.36 9.36
29 7.98 8.31 8.47 15.50
30 8.68 8.27 8.31 11.07
31 8.08 8.43 8.44  
32 8.62 8.45 8.95  
33 8.52 8.78 8.48  
34 8.07 8.46 8.56  
35 8.44 8.85 9.12  
36 8.54 10.10 8.38  
37 8.34 8.18 9.27  
38 8.09 8.57 10.10  
39 8.69 10.38 8.88  
40 8.44 10.28 8.60  
41 8.21 8.71 8.65  
42 7.98   14.12  
43 8.10      
44 8.26      
45 8.06      
46        

Heat 3 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Colin Rabbich Schumacher 48 / 366.25 7.63 7.40 7.33
2 1 Tom Foreman Schumacher 46 / 364.25 7.91 7.62 7.51
3 3 Phil Dearnley Destiny 45 / 365.98 8.13 7.67 7.57
4 4 Kevin Appleby Schumacher 11 / 110.24 10.02 9.54 7.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.50 7.78 7.92 9.76
2 8.10 7.45 7.65 7.63
3 8.41 7.35 7.77 8.14
4 7.93 7.69 7.83 7.82
5 8.28 7.60 10.77 10.67
6 7.63 7.89 8.18 8.40
7 7.64 7.68 7.57 13.21
8 8.23 7.71 7.84 14.82
9 9.16 7.50 7.71 8.68
10 7.60 9.69 7.77 8.19
11 7.79 7.37 7.87 12.92
12 7.72 7.38 7.89  
13 7.68 7.56 7.96  
14 7.80 7.73 8.08  
15 7.79 7.61 7.70  
16 7.75 7.64 7.66  
17 7.65 7.59 7.76  
18 7.69 7.73 8.71  
19 7.76 7.51 7.87  
20 7.91 7.50 9.83  
21 7.70 7.47 7.75  
22 7.51 7.73 7.65  
23 7.72 7.53 12.03  
24 9.51 7.53 8.04  
25 7.59 7.60 7.78  
26 8.06 7.66 7.94  
27 7.72 7.51 7.69  
28 7.68 7.73 7.81  
29 7.84 7.33 9.21  
30 7.78 7.48 8.04  
31 7.89 7.59 7.91  
32 7.73 7.47 7.82  
33 7.89 7.51 7.70  
34 7.84 7.60 7.81  
35 7.71 7.59 8.09  
36 7.86 7.38 8.16  
37 7.97 7.39 7.78  
38 7.80 7.68 7.73  
39 7.79 7.70 8.82  
40 8.19 7.49 7.71  
41 7.73 7.54 7.84  
42 7.82 7.73 8.02  
43 7.58 7.64 8.33  
44 7.79 7.58 8.21  
45 8.87 8.02 7.77  
46 7.66 7.62    
47   7.59    
48   7.60    

Heat 4 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Mark Jordan Schumacher 50 / 364.75 7.29 7.11 7.08
2 1 Mark Dieterman Destiny 49 / 361.87 7.38 7.07 7.00
3 3 Pete Dixon Destiny 49 / 365.00 7.44 7.21 7.15
4 4 James Taylor Schumacher 48 / 364.54 7.59 7.30 7.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.13 7.37 7.37 7.33
2 7.26 7.13 7.29 7.33
3 7.20 7.13 7.15 7.31
4 7.07 7.19 7.30 7.30
5 7.13 7.16 7.40 7.35
6 7.26 7.08 7.86 7.37
7 7.05 7.20 7.46 7.38
8 7.04 7.20 8.13 7.29
9 7.30 7.15 7.31 7.29
10 7.10 7.10 7.28 7.36
11 7.00 7.12 7.27 7.36
12 7.12 7.14 8.78 8.68
13 7.17 7.17 8.53 9.12
14 7.19 7.12 7.17 7.32
15 7.02 7.15 7.21 7.32
16 11.29 7.09 7.37 7.27
17 7.29 7.10 7.48 7.76
18 7.33 7.20 7.33 7.37
19 7.21 7.13 7.39 7.48
20 7.16 7.41 7.34 7.49
21 7.13 7.26 7.35 7.48
22 7.08 7.31 7.20 7.37
23 7.20 7.20 7.35 7.49
24 7.10 7.17 7.26 7.56
25 7.70 7.23 7.16 7.33
26 7.36 7.18 7.25 7.43
27 7.30 7.22 7.48 7.47
28 7.97 7.23 7.34 7.41
29 7.36 7.29 7.39 7.48
30 7.27 7.26 7.35 7.26
31 7.43 7.84 7.71 7.32
32 8.45 7.35 7.45 7.49
33 7.58 7.50 7.19 7.48
34 7.57 7.46 7.38 10.10
35 7.34 7.34 7.43 8.31
36 7.32 7.44 7.46 7.48
37 7.37 7.41 7.74 7.60
38 7.40 7.32 7.54 7.94
39 7.32 7.39 7.44 7.49
40 7.19 7.24 7.43 7.74
41 7.23 7.23 7.32 7.61
42 7.31 8.10 7.48 7.59
43 7.44 7.43 7.34 7.58
44 7.35 7.32 7.37 8.04
45 7.63 7.43 7.38 7.59
46 7.36 7.35 7.37 7.45
47 7.28 7.49 7.38 7.43
48 7.26 7.40 7.49 7.54

Produced by RC-Timing 2022. www.RC-Timing.com