Morecambe Model Car Club: 27/02/2023

Qualifying Results - Round 3

FTQ Qualifying

GT12

Pos Name Car Make Best Ave Best
1 Mark Dieterman Destiny 55 / 365.94 6.65 6.44
2 Pete Dixon Destiny 54 / 360.39 6.67 6.36
3 James Taylor Schumacher 53 / 361.12 6.81 6.60
4 Tom Foreman Schumacher 52 / 361.25 6.94 6.58
5 Colin Rabbich Schumacher 52 / 362.43 6.96 6.54
6 Lewis Wood Schumacher 51 / 365.68 7.17 6.76
7 David Smith Destiny 51 / 366.04 7.17 6.84
8 John Duncalf Schumacher 51 / 366.56 7.18 6.79
9 Phil Dearnley Destiny 50 / 365.54 7.31 7.02
10 Kevin Appleby Schumacher 48 / 364.20 7.58 7.24
11 Gary McMullen Schumacher 48 / 364.71 7.59 7.05
12 Michael Crossley Schumacher 46 / 360.84 7.84 7.32
13 Peter Rabbich Schumacher 45 / 364.29 8.09 7.59
14 Eric Dunn Schumacher 44 / 368.36 8.37 7.70
15 Tom Murray Schumacher 43 / 367.57 8.54 7.73
16 Chris Coyne   41 / 363.47 8.86 8.12
17 Russell Starkie   38 / 368.00 9.68 8.46
18 Stuart Handley Schumacher 33 / 367.00 11.12 8.89

Produced by RC-Timing 2022. www.RC-Timing.com