Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Tom Murray | Schumacher | 32 / 364.68 | 11.39 | 10.19 | 9.90 |
2 | 1 | Eric Dunn | Schumacher | 30 / 362.78 | 12.09 | 11.26 | 10.70 |
3 | 3 | Jonathon Hardy | Schumacher | 24 / 371.49 | 15.47 | 13.48 | 11.86 |
4 | 4 | Stuart Handley | Schumacher | 21 / 368.42 | 17.54 | 15.83 | 14.84 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 12.13 | 12.25 | 15.95 | 17.77 |
2 | 12.59 | 16.05 | 14.81 | 18.11 |
3 | 11.64 | 11.62 | 14.08 | 16.97 |
4 | 11.99 | 11.04 | 19.03 | 16.50 |
5 | 14.81 | 11.82 | 14.42 | 20.09 |
6 | 15.27 | 12.40 | 13.28 | 17.77 |
7 | 11.87 | 12.67 | 18.91 | 16.67 |
8 | 11.93 | 12.59 | 15.20 | 19.98 |
9 | 11.60 | 10.61 | 15.48 | 17.24 |
10 | 11.56 | 10.88 | 16.01 | 15.69 |
11 | 11.34 | 10.64 | 14.63 | 15.42 |
12 | 11.92 | 10.66 | 13.68 | 21.01 |
13 | 12.24 | 10.94 | 19.24 | 14.84 |
14 | 11.22 | 10.79 | 15.17 | 24.73 |
15 | 11.94 | 10.91 | 14.06 | 15.72 |
16 | 11.57 | 10.57 | 15.32 | 18.11 |
17 | 14.53 | *3.72 | 26.06 | 17.15 |
18 | 11.32 | 15.35 | 12.95 | 15.02 |
19 | 11.57 | 11.09 | 15.24 | 18.12 |
20 | 11.54 | 9.96 | 13.24 | 15.29 |
21 | 13.06 | 10.93 | 13.29 | 16.22 |
22 | 12.13 | 10.26 | 14.01 | |
23 | 11.27 | 14.25 | 15.57 | |
24 | 10.70 | 13.93 | 11.86 | |
25 | 11.64 | 10.16 | ||
26 | 14.12 | 10.04 | ||
27 | 11.40 | 10.50 | ||
28 | 10.91 | 10.70 | ||
29 | 11.61 | 9.97 | ||
30 | 11.36 | 10.65 | ||
31 | 10.24 | |||
32 | 10.31 | |||
33 | 9.90 | |||
34 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Gary McMullen | Schumacher | 39 / 364.84 | 9.35 | 9.07 | 8.91 |
2 | 1 | Kevin Appleby | Schumacher | 39 / 368.12 | 9.43 | 8.77 | 8.59 |
3 | 4 | Michael Crossley | Schumacher | 37 / 363.47 | 9.82 | 9.08 | 8.75 |
4 | 3 | Neil Taylor | Schumacher | 36 / 360.80 | 10.02 | 9.13 | 8.77 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 9.13 | 9.94 | 10.51 | 11.36 |
2 | 9.56 | 9.70 | 10.64 | 10.07 |
3 | 9.25 | 9.70 | 10.28 | 10.22 |
4 | 10.06 | 9.62 | 11.06 | 10.00 |
5 | 12.16 | 9.43 | 9.52 | 9.37 |
6 | 10.53 | 9.24 | 9.62 | 10.15 |
7 | 9.38 | 9.48 | 9.87 | 9.24 |
8 | 9.73 | 9.51 | 9.60 | 9.22 |
9 | 9.10 | 10.28 | 9.45 | 9.30 |
10 | 9.29 | 9.29 | 9.04 | 9.19 |
11 | 8.66 | 9.36 | 8.90 | 9.48 |
12 | 8.71 | 9.45 | 9.62 | 9.14 |
13 | 9.29 | 9.17 | 9.52 | 9.45 |
14 | 10.82 | 9.68 | 10.33 | 9.76 |
15 | 9.01 | 9.33 | 10.00 | 9.71 |
16 | 8.74 | 9.30 | 9.87 | 10.30 |
17 | 9.30 | 9.13 | 9.20 | 9.35 |
18 | 8.71 | 9.11 | 9.82 | 10.37 |
19 | 9.32 | 9.37 | 15.37 | 14.32 |
20 | 10.29 | 9.63 | 9.15 | 9.72 |
21 | 9.52 | 9.42 | 9.64 | 10.07 |
22 | 8.93 | 9.32 | 8.77 | 9.37 |
23 | 8.94 | 9.06 | 10.40 | 9.54 |
24 | 9.59 | 9.07 | 9.98 | 9.79 |
25 | 9.18 | 9.02 | 10.23 | 9.42 |
26 | 9.14 | 9.15 | 10.09 | 9.09 |
27 | 8.78 | 9.37 | 11.31 | 9.52 |
28 | 9.26 | 9.30 | 9.46 | 9.63 |
29 | 9.26 | 9.67 | 9.39 | 8.92 |
30 | 10.09 | 9.12 | 9.92 | 8.78 |
31 | 9.00 | 9.14 | 9.26 | 8.75 |
32 | 8.94 | 9.33 | 9.63 | 9.52 |
33 | 9.07 | 8.91 | 9.25 | 12.31 |
34 | 9.34 | 9.27 | 13.76 | 10.42 |
35 | 8.79 | 9.10 | 9.37 | 9.21 |
36 | 12.12 | 9.41 | 8.97 | 9.68 |
37 | 9.28 | 9.08 | 9.73 | |
38 | 8.59 | 9.10 | ||
39 | 9.26 | 9.28 | ||
40 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | Phil Dearnley | Destiny | 42 / 364.32 | 8.67 | 8.17 | 8.00 |
2 | 4 | Jon Green | Destiny | 41 / 365.78 | 8.92 | 8.28 | 8.11 |
3 | 2 | David Smith | Destiny | 32 / 366.31 | 11.44 | 8.44 | 8.29 |
4 | 1 | Lewis Wood | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 9.11 | 10.22 | 9.32 | |
2 | 8.75 | 11.21 | 8.99 | |
3 | 8.89 | 9.09 | 8.97 | |
4 | 9.12 | 8.31 | 8.55 | |
5 | 9.41 | 8.54 | 8.94 | |
6 | 9.03 | 8.10 | 8.35 | |
7 | 8.55 | 8.96 | 8.33 | |
8 | 8.94 | 8.00 | 8.57 | |
9 | 8.58 | 8.38 | 8.42 | |
10 | 8.37 | 8.37 | 8.29 | |
11 | 8.29 | 9.17 | 8.34 | |
12 | 12.78 | 8.86 | 12.13 | |
13 | 9.23 | 8.12 | 8.69 | |
14 | 8.77 | 8.57 | 8.65 | |
15 | 8.54 | 8.15 | 8.31 | |
16 | 8.40 | 8.56 | 8.67 | |
17 | 8.46 | 9.42 | 8.53 | |
18 | 8.33 | 8.13 | 8.82 | |
19 | 13.02 | 8.21 | 8.51 | |
20 | 28.85 | 8.64 | 8.70 | |
21 | 9.04 | 8.74 | 9.19 | |
22 | 27.46 | 8.62 | 9.13 | |
23 | 8.69 | 8.36 | 8.59 | |
24 | 8.55 | 8.36 | 8.66 | |
25 | 8.93 | 8.69 | 8.54 | |
26 | 8.51 | 8.64 | 8.11 | |
27 | 8.80 | 8.26 | 8.18 | |
28 | 8.81 | 8.71 | 8.30 | |
29 | 28.80 | 8.48 | 8.62 | |
30 | 8.45 | 8.36 | 8.21 | |
31 | 27.97 | 9.02 | 8.39 | |
32 | 8.88 | 8.50 | 8.52 | |
33 | 8.29 | 8.41 | ||
34 | 8.71 | 8.54 | ||
35 | 8.71 | 9.05 | ||
36 | 8.81 | 8.50 | ||
37 | 9.42 | 8.52 | ||
38 | 8.29 | 9.28 | ||
39 | 8.21 | 8.89 | ||
40 | 8.35 | 16.96 | ||
41 | 8.91 | 9.11 | ||
42 | 8.87 | |||
43 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Mark Jordan | Schumacher | 48 / 365.96 | 7.62 | 7.45 | 7.36 |
2 | 4 | Pete Dixon | Destiny | 47 / 363.30 | 7.72 | 7.43 | 7.28 |
3 | 3 | Mark Dieterman | Destiny | 46 / 366.28 | 7.96 | 7.64 | 7.56 |
4 | 5 | Tom Foreman | Schumacher | 44 / 365.49 | 8.30 | 7.84 | 7.74 |
5 | 1 | James Taylor | Schumacher | 4 / 74.93 | 18.73 | 0.00 | 11.28 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 22.90 | 8.18 | 8.41 | 7.81 | 8.51 |
2 | 11.28 | 8.15 | 11.12 | 7.98 | 8.59 |
3 | 15.11 | 7.92 | 7.92 | 7.92 | 9.11 |
4 | 25.64 | 7.82 | 7.64 | 7.97 | 8.03 |
5 | 7.77 | 8.54 | 7.60 | 8.39 | |
6 | 7.77 | 7.95 | 7.54 | 8.24 | |
7 | 7.49 | 7.94 | 7.75 | 8.65 | |
8 | 7.85 | 7.81 | 7.60 | 8.05 | |
9 | 7.64 | 7.87 | 7.93 | 8.87 | |
10 | 7.71 | 7.56 | 7.65 | 9.49 | |
11 | 7.71 | 7.90 | 8.18 | 8.93 | |
12 | 7.63 | 7.90 | 7.39 | 8.42 | |
13 | 7.61 | 7.71 | 7.44 | 7.88 | |
14 | 7.63 | 7.67 | 7.63 | 8.07 | |
15 | 7.50 | 7.86 | 7.43 | 8.71 | |
16 | 7.71 | 7.68 | 7.65 | 8.09 | |
17 | 7.64 | 7.82 | 7.54 | 8.56 | |
18 | 7.45 | 7.67 | 7.61 | 7.85 | |
19 | 7.61 | 7.66 | 7.42 | 8.06 | |
20 | 7.48 | 7.63 | 7.78 | 7.94 | |
21 | 7.51 | 7.71 | 8.96 | 8.00 | |
22 | 7.53 | 9.02 | 7.52 | 8.09 | |
23 | 7.52 | 8.14 | 7.78 | 8.70 | |
24 | 7.43 | 8.07 | 7.66 | 7.97 | |
25 | 7.46 | 7.83 | 7.73 | 7.74 | |
26 | 7.55 | 7.70 | 7.57 | 8.19 | |
27 | 7.46 | 7.80 | 7.60 | 8.73 | |
28 | 7.52 | 7.77 | 7.44 | 8.02 | |
29 | 7.70 | 7.79 | 8.58 | 7.78 | |
30 | 7.89 | 7.73 | 7.75 | 7.91 | |
31 | 7.70 | 7.81 | 7.58 | 8.94 | |
32 | 7.71 | 7.71 | 7.46 | 8.52 | |
33 | 7.50 | 7.67 | 7.28 | 7.82 | |
34 | 7.59 | 7.65 | 7.52 | 7.88 | |
35 | 7.55 | 7.86 | 7.55 | 7.85 | |
36 | 7.59 | 7.87 | 8.63 | 7.81 | |
37 | 7.56 | 7.74 | 7.92 | 7.92 | |
38 | 7.47 | 7.94 | 7.49 | 8.07 | |
39 | 7.49 | 7.64 | 7.66 | 8.22 | |
40 | 7.75 | 7.76 | 7.87 | 9.54 | |
41 | 7.50 | 8.07 | 7.74 | 9.00 | |
42 | 7.55 | 7.94 | 7.65 | 8.21 | |
43 | 7.36 | 8.50 | 7.63 | 8.15 | |
44 | 7.55 | 8.82 | 7.79 | 7.99 | |
45 | 7.53 | 7.80 | 7.82 | ||
46 | 7.59 | 7.68 | 7.70 | ||
47 | 7.52 | 7.60 | |||
48 | 7.61 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Eric Dunn | Schumacher | 36 / 371.89 | 10.33 | 9.44 | 9.02 |
2 | 2 | Tom Murray | Schumacher | 35 / 362.76c | 10.36 | 8.68 | 6.19 |
3 | 3 | Jonathon Hardy | Schumacher | 27 / 374.18 | 13.85 | 11.62 | 10.13 |
4 | 4 | Stuart Handley | Schumacher | 24 / 365.47 | 15.22 | 12.99 | 12.27 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 10.59 | 13.71 | 13.76 | 14.91 |
2 | 10.14 | 10.63 | 11.46 | 15.81 |
3 | 9.97 | 9.85 | 12.87 | 14.47 |
4 | 10.05 | 10.31 | 12.55 | 13.75 |
5 | 10.44 | 9.28 | 10.13 | 13.53 |
6 | 11.39 | 14.11 | 11.19 | 12.46 |
7 | 10.44 | 10.20 | 15.92 | 14.78 |
8 | 11.53 | 9.93 | 14.91 | 12.89 |
9 | 10.89 | 8.65 | 13.20 | 14.26 |
10 | 9.90 | 9.07 | 12.11 | 16.02 |
11 | 9.44 | 9.31 | 17.22 | 23.06 |
12 | 9.98 | 9.87 | 11.71 | 15.55 |
13 | 9.12 | 8.93 | 11.68 | 17.31 |
14 | 9.90 | 9.92 | 14.43 | 13.60 |
15 | 9.02 | 9.05 | 10.60 | 13.45 |
16 | 11.99 | 10.17 | 12.76 | 12.36 |
17 | 10.18 | 9.18 | 13.92 | 12.27 |
18 | 10.12 | 10.16 | 15.25 | 14.11 |
19 | 10.17 | 8.91 | 12.76 | 17.24 |
20 | 9.92 | 9.13 | 12.04 | 18.02 |
21 | 9.74 | 8.70 | 13.89 | 18.83 |
22 | 10.34 | 6.19 | 14.03 | 12.76 |
23 | 10.47 | 11.21 | 16.93 | 12.92 |
24 | 10.08 | 9.95 | 15.68 | 21.11 |
25 | 9.80 | 14.21 | 15.32 | |
26 | 10.89 | 9.34 | 13.75 | |
27 | 9.28 | 9.82 | 24.11 | |
28 | 10.12 | 9.02 | ||
29 | 9.44 | 11.88 | ||
30 | 9.89 | 10.10 | ||
31 | 9.20 | 10.46 | ||
32 | 9.90 | 13.22 | ||
33 | 10.09 | 9.86 | ||
34 | 9.69 | 9.23 | ||
35 | 9.76 | 9.68 | ||
36 | 18.02 | 9.52 | ||
37 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Gary McMullen | Schumacher | 43 / 363.23 | 8.44 | 8.12 | 8.01 |
2 | 1 | Kevin Appleby | Schumacher | 42 / 366.68 | 8.73 | 8.17 | 8.02 |
3 | 4 | Michael Crossley | Schumacher | 40 / 362.65 | 9.06 | 8.48 | 8.26 |
4 | 3 | Neil Taylor | Schumacher | 40 / 363.79 | 9.09 | 8.25 | 8.08 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 8.83 | 9.38 | 9.35 | 8.92 |
2 | 9.02 | 8.78 | 8.56 | 9.11 |
3 | 8.16 | 8.20 | 9.37 | 10.01 |
4 | 8.75 | 8.49 | 8.46 | 9.29 |
5 | 8.05 | 8.41 | 9.11 | 9.29 |
6 | 8.41 | 8.38 | 9.74 | 9.46 |
7 | 8.23 | 8.31 | 10.19 | 9.61 |
8 | 8.42 | 8.68 | 10.08 | 8.80 |
9 | 8.37 | 8.30 | 9.23 | 8.94 |
10 | 8.28 | 8.23 | 9.14 | 9.57 |
11 | 8.19 | 8.23 | 9.05 | 12.61 |
12 | 13.05 | 9.90 | 8.46 | 8.96 |
13 | 8.60 | 8.37 | 8.08 | 8.74 |
14 | 8.10 | 9.03 | 8.45 | 8.74 |
15 | 8.02 | 8.66 | 8.15 | 9.05 |
16 | 8.27 | 8.24 | 8.18 | 8.83 |
17 | 8.61 | 8.35 | 8.10 | 9.19 |
18 | 8.36 | 8.15 | 8.21 | 8.58 |
19 | 9.43 | 8.25 | 8.95 | 8.95 |
20 | 8.89 | 8.15 | 8.30 | 9.23 |
21 | 8.25 | 8.48 | 8.19 | 8.75 |
22 | 8.20 | 8.41 | 11.17 | 9.28 |
23 | 9.45 | 8.21 | 8.52 | 8.71 |
24 | 8.94 | 8.25 | 8.47 | 8.75 |
25 | 8.61 | 8.45 | 8.89 | 8.54 |
26 | 8.26 | 8.85 | 8.59 | 8.34 |
27 | 8.37 | 8.03 | 10.15 | 8.74 |
28 | 8.39 | 8.11 | 10.60 | 9.03 |
29 | 8.50 | 8.45 | 9.21 | 8.26 |
30 | 8.63 | 8.55 | 8.78 | 9.40 |
31 | 8.59 | 8.06 | 8.70 | 8.42 |
32 | 8.28 | 8.01 | 8.69 | 8.92 |
33 | 8.50 | 8.29 | 8.43 | 8.44 |
34 | 8.52 | 8.44 | 8.43 | 8.43 |
35 | 8.27 | 8.22 | 8.70 | 8.48 |
36 | 8.47 | 8.26 | 9.59 | 11.17 |
37 | 8.96 | 8.16 | 9.12 | 8.61 |
38 | 11.87 | 8.74 | 9.66 | 9.03 |
39 | 9.01 | 8.58 | 9.41 | 8.75 |
40 | 8.94 | 8.16 | 13.33 | 8.72 |
41 | 8.55 | 8.76 | ||
42 | 9.08 | 8.73 | ||
43 | 8.54 | |||
44 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | Phil Dearnley | Destiny | 45 / 364.00 | 8.08 | 7.85 | 7.71 |
2 | 4 | Jon Green | Destiny | 43 / 360.71 | 8.38 | 8.04 | 7.88 |
3 | 2 | David Smith | Destiny | 41 / 364.31 | 8.88 | 8.20 | 7.98 |
4 | 1 | Lewis Wood | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 8.27 | 8.37 | 8.47 | |
2 | 8.59 | 7.95 | 8.35 | |
3 | 8.69 | 8.12 | 8.07 | |
4 | 8.26 | 8.15 | 8.39 | |
5 | 8.36 | 7.91 | 8.06 | |
6 | 10.02 | 7.97 | 8.10 | |
7 | 8.68 | 8.18 | 8.54 | |
8 | 8.42 | 8.16 | 7.94 | |
9 | 8.44 | 7.77 | 9.49 | |
10 | 9.68 | 7.86 | 8.15 | |
11 | 8.80 | 7.89 | 8.20 | |
12 | 8.47 | 8.10 | 8.42 | |
13 | 10.68 | 8.16 | 8.46 | |
14 | 11.29 | 8.02 | 8.17 | |
15 | 10.38 | 8.26 | 8.50 | |
16 | 8.39 | 7.96 | 8.59 | |
17 | 8.61 | 7.85 | 8.10 | |
18 | 8.20 | 8.22 | 8.07 | |
19 | 8.85 | 8.03 | 8.08 | |
20 | 8.33 | 7.87 | 8.38 | |
21 | 8.18 | 7.85 | 8.22 | |
22 | 8.34 | 8.05 | 8.15 | |
23 | 8.36 | 7.99 | 8.42 | |
24 | 8.47 | 8.08 | 9.18 | |
25 | 8.35 | 8.38 | 9.02 | |
26 | 8.43 | 8.70 | 8.07 | |
27 | 8.63 | 7.99 | 8.20 | |
28 | 8.65 | 7.71 | 8.27 | |
29 | 8.35 | 8.39 | 8.47 | |
30 | 8.17 | 7.84 | 7.88 | |
31 | 8.32 | 8.28 | 8.82 | |
32 | 7.98 | 8.19 | 8.69 | |
33 | 8.78 | 7.96 | 8.61 | |
34 | 8.31 | 8.16 | 8.41 | |
35 | 8.42 | 8.36 | 8.46 | |
36 | 14.82 | 8.14 | 8.17 | |
37 | 10.96 | 8.08 | 8.08 | |
38 | 8.43 | 8.26 | 8.56 | |
39 | 8.48 | 8.18 | 8.45 | |
40 | 8.49 | 8.10 | 8.37 | |
41 | 7.98 | 8.11 | 8.25 | |
42 | 8.14 | 8.61 | ||
43 | 7.98 | 8.82 | ||
44 | 8.07 | |||
45 | 8.21 | |||
46 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Mark Jordan | Schumacher | 50 / 365.75 | 7.31 | 7.16 | 7.12 |
2 | 4 | Pete Dixon | Destiny | 49 / 360.06 | 7.34 | 7.17 | 7.08 |
3 | 3 | Mark Dieterman | Destiny | 48 / 361.29 | 7.52 | 7.30 | 7.20 |
4 | 5 | Tom Foreman | Schumacher | 46 / 361.47 | 7.85 | 7.48 | 7.35 |
5 | 1 | James Taylor | Schumacher | 41 / 366.38 | 8.93 | 7.97 | 7.83 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.02 | 7.46 | 7.56 | 7.28 | 7.74 |
2 | 12.43 | 7.17 | 7.52 | 7.47 | 7.55 |
3 | 9.07 | 7.35 | 7.53 | 7.26 | 7.86 |
4 | 9.72 | 7.40 | 7.27 | 7.27 | 7.75 |
5 | 8.68 | 7.29 | 7.47 | 7.28 | 7.67 |
6 | 10.42 | 7.49 | 7.60 | 7.24 | 7.76 |
7 | 8.31 | 7.16 | 7.71 | 7.30 | 7.35 |
8 | 9.59 | 7.17 | 7.53 | 7.42 | 7.58 |
9 | 8.05 | 7.22 | 7.82 | 7.08 | 7.54 |
10 | 8.14 | 7.35 | 7.47 | 7.09 | 7.43 |
11 | 9.16 | 7.45 | 7.50 | 7.40 | 8.00 |
12 | 8.46 | 7.23 | 7.31 | 7.26 | 7.52 |
13 | 9.61 | 7.38 | 7.47 | 7.36 | 7.61 |
14 | 11.02 | 7.18 | 7.20 | 7.28 | 8.68 |
15 | 8.40 | 7.15 | 7.27 | 7.10 | 7.69 |
16 | 9.48 | 7.22 | 7.42 | 7.39 | 7.43 |
17 | 8.28 | 7.12 | 7.37 | 7.27 | 7.71 |
18 | 8.01 | 7.38 | 7.30 | 7.49 | 7.84 |
19 | 8.94 | 7.13 | 7.27 | 7.32 | 7.59 |
20 | 8.83 | 7.20 | 7.40 | 7.15 | 7.45 |
21 | 8.14 | 7.34 | 7.44 | 7.34 | 7.57 |
22 | 10.50 | 7.29 | 7.66 | 7.16 | 7.57 |
23 | 8.37 | 7.39 | 7.58 | 7.49 | 7.58 |
24 | 8.04 | 7.60 | 7.31 | 7.37 | 7.65 |
25 | 7.83 | 7.33 | 7.46 | 7.29 | 7.72 |
26 | 11.66 | 7.32 | 7.35 | 7.41 | 7.83 |
27 | 9.03 | 7.19 | 7.37 | 7.28 | 7.63 |
28 | 8.04 | 7.40 | 7.52 | 7.55 | 7.68 |
29 | 8.10 | 7.35 | 7.48 | 7.37 | 8.81 |
30 | 8.08 | 7.30 | 7.54 | 7.44 | 9.41 |
31 | 9.16 | 7.28 | 7.56 | 7.23 | 7.90 |
32 | 10.20 | 7.52 | 7.50 | 7.22 | 7.53 |
33 | 8.37 | 7.22 | 7.65 | 7.36 | 7.82 |
34 | 7.91 | 7.24 | 8.13 | 7.46 | 7.82 |
35 | 7.88 | 7.35 | 7.78 | 7.39 | 7.78 |
36 | 7.94 | 7.20 | 8.09 | 7.41 | 8.26 |
37 | 8.07 | 7.34 | 7.44 | 7.36 | 7.66 |
38 | 9.30 | 7.38 | 7.40 | 7.34 | 7.76 |
39 | 9.02 | 7.26 | 7.73 | 7.23 | 7.78 |
40 | 8.12 | 7.29 | 7.53 | 7.39 | 7.83 |
41 | 8.00 | 7.36 | 7.78 | 7.47 | 8.24 |
42 | 7.30 | 7.73 | 7.50 | 7.71 | |
43 | 7.36 | 7.44 | 7.40 | 7.50 | |
44 | 7.47 | 7.53 | 7.34 | 11.34 | |
45 | 7.31 | 7.68 | 7.57 | 7.56 | |
46 | 7.26 | 7.68 | 7.65 | 7.78 | |
47 | 7.31 | 7.46 | 7.56 | ||
48 | 7.43 | 7.48 | 7.33 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Eric Dunn | Schumacher | 37 / 364.63 | 9.85 | 9.15 | 8.98 |
2 | 2 | Tom Murray | Schumacher | 35 / 361.96 | 10.34 | 9.28 | 8.94 |
3 | 3 | Jonathon Hardy | Schumacher | 29 / 366.78 | 12.64 | 10.71 | 10.10 |
4 | 4 | Stuart Handley | Schumacher | 26 / 364.25 | 14.00 | 12.31 | 10.79 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 9.73 | 10.96 | 11.56 | 15.15 |
2 | 9.04 | 9.05 | 15.76 | 13.24 |
3 | 9.39 | 11.01 | 11.79 | 13.03 |
4 | 9.94 | 9.33 | 10.82 | 13.92 |
5 | 10.77 | 9.41 | 11.02 | 14.34 |
6 | 10.14 | 12.40 | 13.48 | 13.76 |
7 | 9.63 | 9.91 | 13.64 | 12.80 |
8 | 8.98 | 10.03 | 11.11 | 14.05 |
9 | 11.32 | 9.60 | 14.05 | 13.78 |
10 | 9.88 | 9.16 | 10.55 | 12.39 |
11 | 14.82 | 10.86 | 10.76 | 16.23 |
12 | 9.17 | 9.90 | 10.31 | 21.11 |
13 | 9.39 | 11.06 | 10.10 | 12.00 |
14 | 9.09 | 9.24 | 12.19 | 14.35 |
15 | 9.79 | 10.64 | 11.94 | 13.01 |
16 | 9.45 | 9.45 | 10.20 | 15.56 |
17 | 9.28 | 9.83 | 12.53 | 12.48 |
18 | 9.26 | 9.99 | 14.28 | 10.79 |
19 | 9.42 | 8.94 | 14.92 | 15.16 |
20 | 11.51 | 9.83 | 13.22 | 12.35 |
21 | 9.48 | 10.10 | 15.01 | 12.48 |
22 | 9.16 | 10.11 | 11.60 | 14.24 |
23 | 10.51 | 9.31 | 12.46 | 12.32 |
24 | 9.20 | 15.21 | 10.71 | 15.29 |
25 | 9.57 | 10.28 | 11.97 | 12.51 |
26 | 9.40 | 14.58 | 16.88 | 17.91 |
27 | 10.22 | 9.81 | 13.76 | |
28 | 9.51 | 9.42 | 15.09 | |
29 | 10.06 | 10.94 | 15.07 | |
30 | 9.24 | 10.40 | ||
31 | 10.52 | 10.82 | ||
32 | 9.58 | 10.48 | ||
33 | 9.52 | 9.79 | ||
34 | 9.86 | 9.54 | ||
35 | 9.77 | 10.57 | ||
36 | 9.12 | |||
37 | 9.91 | |||
38 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Gary McMullen | Schumacher | 44 / 368.19 | 8.36 | 7.84 | 7.79 |
2 | 1 | Kevin Appleby | Schumacher | 43 / 363.76 | 8.45 | 8.17 | 8.09 |
3 | 4 | Michael Crossley | Schumacher | 42 / 366.02 | 8.71 | 8.20 | 8.11 |
4 | 3 | Neil Taylor | Schumacher | 41 / 364.78 | 8.89 | 8.09 | 7.84 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 8.39 | 8.61 | 9.09 | 8.69 |
2 | 8.26 | 8.22 | 8.28 | 8.35 |
3 | 10.49 | 8.16 | 8.44 | 8.83 |
4 | 8.39 | 7.99 | 8.19 | 8.35 |
5 | 8.52 | 8.01 | 9.48 | 8.73 |
6 | 8.45 | 7.94 | 8.34 | 8.11 |
7 | 8.38 | 7.82 | 9.45 | 8.34 |
8 | 8.56 | 8.05 | 18.22 | 8.47 |
9 | 8.18 | 8.32 | 8.95 | 8.24 |
10 | 8.14 | 7.80 | 8.45 | 8.45 |
11 | 8.28 | 8.02 | 7.84 | 8.57 |
12 | 8.09 | 7.94 | 8.07 | 9.15 |
13 | 8.21 | 7.97 | 8.02 | 9.34 |
14 | 8.37 | 8.52 | 9.02 | 8.57 |
15 | 8.45 | 7.83 | 9.47 | 8.15 |
16 | 8.35 | 7.79 | 8.49 | 8.52 |
17 | 8.50 | 18.75 | 8.19 | 8.35 |
18 | 8.43 | 7.83 | 8.83 | 9.56 |
19 | 8.14 | 7.87 | 8.31 | 8.63 |
20 | 8.29 | 7.92 | 7.91 | 8.53 |
21 | 8.28 | 7.96 | 8.36 | 8.25 |
22 | 8.54 | 8.15 | 8.11 | 8.81 |
23 | 8.13 | 7.99 | 8.24 | 8.29 |
24 | 8.25 | 8.11 | 8.21 | 8.85 |
25 | 8.66 | 8.30 | 9.12 | 8.20 |
26 | 8.49 | 8.48 | 8.33 | 10.19 |
27 | 8.21 | 8.36 | 8.38 | 8.43 |
28 | 8.48 | 8.26 | 8.44 | 8.20 |
29 | 8.74 | 9.00 | 8.49 | 8.47 |
30 | 8.34 | 8.19 | 8.21 | 8.20 |
31 | 9.41 | 8.25 | 8.40 | 9.82 |
32 | 8.37 | 7.93 | 8.78 | 8.11 |
33 | 8.25 | 7.90 | 8.41 | 8.27 |
34 | 8.26 | 8.28 | 9.68 | 9.30 |
35 | 8.22 | 8.06 | 8.49 | 10.16 |
36 | 8.44 | 7.88 | 9.13 | 8.54 |
37 | 8.25 | 8.26 | 8.62 | 8.89 |
38 | 8.46 | 7.89 | 9.49 | 8.44 |
39 | 8.34 | 8.08 | 9.87 | 8.79 |
40 | 9.75 | 7.80 | 10.18 | 10.22 |
41 | 8.38 | 8.18 | 8.80 | 8.89 |
42 | 8.19 | 8.18 | 8.77 | |
43 | 8.45 | 8.59 | ||
44 | 8.75 | |||
45 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | Phil Dearnley | Destiny | 45 / 366.40 | 8.14 | 7.77 | 7.73 |
2 | 4 | Jon Green | Destiny | 43 / 360.05 | 8.37 | 8.00 | 7.89 |
3 | 2 | David Smith | Destiny | 42 / 363.25 | 8.64 | 8.21 | 8.01 |
4 | 1 | Lewis Wood | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
