Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Mark Dieterman | Destiny | 99% | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=2 | Mark Jordan | Schumacher | 98% | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=2 | Pete Dixon | Destiny | 98% | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tom Foreman | Schumacher | 96% | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | James Taylor | Schumacher | 95% | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gary McMullen | Schumacher | 94% | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Phil Dearnley | Destiny | 93% | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kevin Appleby | Schumacher | 91% | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | David Smith | Destiny | 90% | 91 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Michael Crossley | Schumacher | 89% | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Eric Dunn | Schumacher | 87% | 88 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tom Murray | Schumacher | 86% | 87 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jonathon Hardy | Schumacher | 85% | 86 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Stuart Handley | Schumacher | 84% | 85 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=15 | Jon Green | Destiny | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=15 | Neil Taylor | Schumacher | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2022. www.RC-Timing.com