Morecambe Model Car Club: 09/05/2022

Qualifying Results - Round 3

FTQ Qualifying

GT12

Pos Name Car Make Best Ave Best
1 James Taylor Schumacher 43 / 365.23 8.49 8.07
2 John Duncalf Schumacher 43 / 366.55 8.52 8.10
3 Mark Dieterman Schumacher 43 / 368.01 8.55 8.17
4 Lewis Wood Schumacher 41 / 361.94 8.82 8.19
5 Colin Rabbich Schumacher 41 / 364.25 8.88 8.36
6 Phil Dearnley Schumacher 41 / 368.42 8.98 8.47
7 Tom Foreman Schumacher 40 / 363.23 9.08 8.49
8 Kevin Appleby Schumacher 39 / 368.32 9.44 8.70
9 Gary McMullen Schumacher 38 / 365.50 9.61 8.93
10 Jon Green Schumacher 37 / 368.30 9.95 8.79
11 Peter Rabbich Schumacher 35 / 363.79 10.39 9.44
12 Michael Crossley Schumacher 35 / 364.22 10.40 9.23
13 Ryan Baxter Schumacher 34 / 367.93 10.82 9.53
14 Neil Taylor   34 / 368.67 10.84 9.40
15 Eric Dunn Schumacher 32 / 366.44 11.45 10.20
16 Ken Fisher Schumacher 30 / 368.04 12.26 10.94
17 Summer Stringfellow Schumacher 25 / 365.98 14.63 11.47

Produced by RC-Timing 2022. www.RC-Timing.com