Morecambe Model Car Club: 18/04/2022

Qualifying Results - Round 3

FTQ Qualifying

GT12

Pos Name Car Make Best Ave Best
1 James Taylor Schumacher 53 / 364.18 6.87 6.61
2 Mark Carter Schumacher 52 / 360.36 6.93 6.63
3 John Duncalf Schumacher 51 / 361.41 7.08 6.84
4 Mark Dieterman Schumacher 51 / 366.77 7.19 6.69
5 Phil Dearnley Schumacher 49 / 362.61 7.40 7.05
6 Kevin Appleby Schumacher 47 / 363.04 7.72 7.28
7 Neil Taylor   45 / 363.77 8.08 7.41
8 Michael Crossley Schumacher 43 / 364.53 8.47 7.71
9 Tom Murray Schumacher 42 / 367.10 8.74 7.69
10 Ken Fisher Schumacher 39 / 363.15 9.31 8.16
11 Ryan Baxter Schumacher 37 / 370.57 10.01 7.87
12 Harry Coates Schumacher 34 / 362.89 10.67 8.71
13 Summer Stringfellow Schumacher 32 / 365.37 11.41 8.93

Produced by RC-Timing 2022. www.RC-Timing.com