Morecambe Model Car Club: 18/04/2022

Race Results

GT12 - D Final

Pos Car Name Car Make Result Ave Best10 Best
1 2 Harry Coates Schumacher 35 / 368.73 10.53 9.02 8.72
2 3 Summer Stringfellow Schumacher 33 / 363.31 11.00 9.56 9.35
3 1 Ryan Baxter Schumacher 27 / 363.65 13.46 7.86 7.51

Lap Times

Lap Car 1 Car 2 Car 3
1 11.27 13.39 13.75
2 7.51 9.25 10.83
3 7.56 12.46 13.37
4 104.82 11.51 12.09
5 40.71 11.79 10.46
6 7.92 9.03 11.03
7 7.80 12.03 10.33
8 8.32 9.18 10.09
9 7.68 9.68 9.73
10 9.19 9.57 11.80
11 9.69 9.40 9.59
12 8.31 11.32 13.93
13 8.55 10.12 9.46
14 8.09 9.73 10.05
15 8.11 8.96 9.70
16 9.71 10.36 11.58
17 8.63 9.48 9.45
18 8.14 9.66 12.60
19 7.71 9.80 9.39
20 8.28 10.04 14.59
21 9.07 10.81 10.70
22 8.32 9.00 9.94
23 8.09 10.33 10.64
24 9.43 8.72 13.06
25 10.08 21.64 9.81
26 11.27 8.88 9.55
27 9.39 9.32 12.04
28   11.16 9.59
29   9.03 10.98
30   14.05 12.65
31   11.00 10.51
32   9.12 10.67
33   9.06 9.35
34   9.26  
35   10.59  
36      

GT12 - C Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Michael Crossley Schumacher 43 / 361.98 8.41 7.96 7.90
2 2 Tom Murray Schumacher 41 / 365.27 8.90 8.10 7.81
3 3 Ken Fisher Schumacher 40 / 360.48 9.01 8.01 7.80

Lap Times

Lap Car 1 Car 2 Car 3
1 10.61 11.96 12.60
2 7.96 8.58 8.58
3 8.22 8.80 9.90
4 8.42 8.34 9.10
5 8.21 8.32 8.49
6 8.03 8.09 7.84
7 8.22 8.27 14.44
8 8.14 9.30 8.18
9 8.44 9.03 8.48
10 8.38 8.15 10.46
11 8.25 8.38 8.28
12 7.93 8.06 10.36
13 8.04 7.81 9.17
14 8.11 9.05 8.61
15 7.96 8.94 9.11
16 7.98 9.16 8.08
17 8.41 8.12 7.89
18 8.16 8.11 8.57
19 7.93 8.05 7.92
20 7.90 9.03 7.80
21 9.22 9.70 8.14
22 8.47 10.76 7.95
23 8.05 8.37 9.12
24 8.62 8.34 8.47
25 8.09 8.18 8.21
26 8.15 8.43 8.23
27 7.98 8.32 8.64
28 8.25 9.74 8.17
29 7.97 10.20 8.32
30 8.30 11.20 8.28
31 8.26 9.27 9.27
32 9.06 8.43 8.28
33 8.11 9.64 8.66
34 8.53 8.51 12.37
35 8.27 8.99 8.68
36 9.31 8.38 9.76
37 8.32 8.91 9.36
38 8.14 10.87 8.32
39 8.76 8.17 9.79
40 8.12 9.04 8.60
41 8.02 8.27  
42 10.23    
43 10.45    
44      

GT12 - B Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Phil Dearnley Schumacher 49 / 360.53 7.35 7.12 7.07
2 2 Kevin Appleby Schumacher 46 / 364.22 7.91 7.38 7.28
3 3 Neil Taylor   45 / 367.88 8.17 7.71 7.57

Lap Times

Lap Car 1 Car 2 Car 3
1 9.49 12.75 11.97
2 7.21 7.61 7.91
3 7.26 7.55 8.61
4 7.24 8.87 9.32
5 7.14 8.40 9.22
6 7.15 8.03 8.69
7 7.17 8.23 8.19
8 8.09 9.60 8.18
9 7.36 7.56 8.08
10 7.21 7.45 7.92
11 7.27 7.47 8.13
12 7.35 7.33 7.67
13 7.34 7.99 8.70
14 7.07 7.47 8.14
15 7.17 7.64 8.02
16 7.27 7.45 7.81
17 7.12 7.40 7.64
18 7.29 7.47 7.93
19 7.11 7.32 7.95
20 7.27 10.58 7.90
21 7.44 7.81 7.88
22 8.01 8.01 7.57
23 7.39 7.28 7.87
24 7.13 7.35 8.76
25 7.19 7.76 7.57
26 7.15 7.78 8.10
27 7.50 7.48 7.90
28 7.37 7.59 8.04
29 7.31 7.46 7.77
30 7.09 7.43 9.05
31 7.22 7.53 7.77
32 7.24 7.53 7.78
33 7.34 7.42 8.57
34 7.52 7.46 8.00
35 7.15 7.51 7.80
36 7.15 8.20 7.81
37 7.38 7.58 7.97
38 7.35 8.75 7.86
39 7.36 7.70 7.84
40 7.18 7.58 7.76
41 7.30 7.65 8.01
42 7.23 7.48 7.94
43 7.46 7.61 8.12
44 7.26 7.76 7.95
45 7.17 7.74 8.21
46 7.27 8.60  
47 7.49    
48 7.88    
49 7.42    
50      

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 James Taylor Schumacher 53 / 363.75 6.86 6.70 6.68
2 2 Mark Carter Schumacher 51 / 364.72 7.15 6.70 6.52
3 4 Mark Dieterman Schumacher 51 / 366.07 7.17 6.90 6.83
4 3 John Duncalf Schumacher 49 / 362.38 7.39 6.92 6.86

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.93 10.95 10.05 10.41
2 6.88 7.19 6.86 6.94
3 6.74 7.25 9.40 7.41
4 6.76 7.00 7.46 9.34
5 6.78 6.52 6.96 6.93
6 6.71 6.85 6.90 6.91
7 6.94 6.60 6.91 6.99
8 6.69 7.30 6.91 7.04
9 6.80 7.47 7.12 7.00
10 6.77 7.10 7.17 7.12
11 6.69 6.89 6.98 6.95
12 6.74 6.86 6.98 6.97
13 6.73 6.64 7.63 7.61
14 6.89 6.65 6.93 6.83
15 6.77 7.10 6.97 7.11
16 6.77 6.74 6.98 6.92
17 6.72 6.96 7.01 6.99
18 7.11 6.88 6.96 7.00
19 6.70 6.80 8.25 7.96
20 6.71 6.78 7.51 7.10
21 6.73 6.88 6.95 6.97
22 6.75 6.90 7.12 7.00
23 6.69 6.80 7.07 6.91
24 7.09 6.74 8.56 7.02
25 6.75 7.27 7.32 6.92
26 6.68 7.05 7.54 6.88
27 6.71 6.79 7.13 7.01
28 6.83 7.04 10.05 7.12
29 6.87 6.93 7.45 7.06
30 6.89 7.05 6.90 7.11
31 6.80 6.95 7.77 6.83
32 6.75 6.86 7.20 6.95
33 6.85 6.87 7.91 7.08
34 6.74 8.43 7.31 7.11
35 6.85 7.26 7.23 7.13
36 6.82 6.97 7.15 7.07
37 6.82 7.03 7.28 7.06
38 6.87 7.79 7.09 7.86
39 6.80 6.99 7.19 6.96
40 6.85 7.32 7.19 6.95
41 6.89 7.12 7.19 6.95
42 6.81 7.23 7.04 7.04
43 6.82 7.30 7.44 7.12
44 6.88 6.92 6.96 7.05
45 6.82 7.01 7.87 7.02
46 6.85 7.00 7.11 7.05
47 6.77 7.77 7.23 7.13
48 6.82 7.08 7.12 7.09
49 6.76 7.04 7.07 7.14
50 6.89 8.63   6.95

Produced by RC-Timing 2022. www.RC-Timing.com