Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Ken Fisher | Schumacher | 37 / 363.51 | 9.82 | 8.98 | 8.77 |
2 | 2 | Tom Murray | Schumacher | 36 / 360.95 | 10.02 | 8.98 | 8.68 |
3 | 3 | Summer Stringfellow | Schumacher | 31 / 372.06 | 12.00 | 10.48 | 9.91 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 12.55 | 10.05 | 11.57 |
2 | 9.44 | 9.76 | 11.71 |
3 | 10.08 | 9.75 | 11.24 |
4 | 9.66 | 9.21 | 11.74 |
5 | 9.57 | 8.68 | 11.54 |
6 | 9.49 | 9.27 | 11.62 |
7 | 9.52 | 8.83 | 13.83 |
8 | 8.99 | 9.33 | 15.39 |
9 | 9.10 | 8.76 | 11.45 |
10 | 9.68 | 11.96 | 11.05 |
11 | 8.77 | 9.33 | 10.68 |
12 | 9.45 | 11.56 | 17.16 |
13 | 10.20 | 10.83 | 12.40 |
14 | 9.64 | 9.65 | 11.75 |
15 | 10.67 | 9.36 | 13.85 |
16 | 9.27 | 10.72 | 11.62 |
17 | 9.13 | 8.91 | 10.30 |
18 | 9.33 | 9.87 | 10.98 |
19 | 10.26 | 10.32 | 9.91 |
20 | 9.10 | 9.19 | 12.85 |
21 | 9.53 | 9.52 | 12.90 |
22 | 9.86 | 9.33 | 10.51 |
23 | 12.52 | 9.04 | 14.46 |
24 | 9.46 | 9.38 | 10.38 |
25 | 9.13 | 9.69 | 12.30 |
26 | 8.97 | 9.06 | 10.19 |
27 | 12.61 | 12.78 | 12.10 |
28 | 9.09 | 17.76 | 12.89 |
29 | 9.82 | 10.29 | 10.77 |
30 | 8.96 | 8.94 | 10.10 |
31 | 10.15 | 9.70 | 12.82 |
32 | 9.77 | 9.43 | |
33 | 9.44 | 9.93 | |
34 | 8.94 | 11.71 | |
35 | 13.16 | 9.71 | |
36 | 8.80 | 9.34 | |
37 | 9.40 | ||
38 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 4 | Neil Taylor | 45 / 365.59 | 8.12 | 7.76 | 7.65 | |
2 | 5 | Jon Green | Schumacher | 45 / 365.81 | 8.12 | 7.61 | 7.44 |
3 | 1 | Kevin Appleby | Schumacher | 43 / 365.40 | 8.49 | 7.76 | 7.65 |
4 | 3 | Michael Crossley | Schumacher | 43 / 365.88 | 8.50 | 8.02 | 7.84 |
5 | 2 | Eric Dunn | Schumacher | 42 / 368.18 | 8.76 | 8.39 | 8.22 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 8.47 | 10.67 | 8.88 | 8.24 | 8.03 |
2 | 7.94 | 8.76 | 8.49 | 7.98 | 8.33 |
3 | 7.79 | 8.74 | 8.09 | 8.61 | 7.95 |
4 | 7.71 | 8.50 | 8.30 | 7.89 | 7.87 |
5 | 9.31 | 8.83 | 8.12 | 8.05 | 8.40 |
6 | 9.27 | 8.67 | 8.14 | 8.03 | 9.98 |
7 | 8.16 | 8.72 | 8.32 | 8.46 | 9.31 |
8 | 8.20 | 9.20 | 9.94 | 8.37 | 8.29 |
9 | 11.04 | 8.80 | 8.26 | 8.26 | 8.27 |
10 | 9.51 | 9.05 | 8.37 | 8.39 | 9.47 |
11 | 8.95 | 9.15 | 8.60 | 8.06 | 8.44 |
12 | 8.16 | 8.69 | 9.76 | 8.21 | 8.08 |
13 | 8.32 | 9.42 | 8.34 | 7.91 | 7.57 |
14 | 7.85 | 8.61 | 8.10 | 8.13 | 7.91 |
15 | 7.86 | 8.48 | 8.21 | 8.12 | 7.90 |
16 | 7.95 | 8.57 | 8.20 | 7.94 | 8.34 |
17 | 8.52 | 8.43 | 8.25 | 7.83 | 7.73 |
18 | 8.00 | 8.67 | 8.35 | 7.66 | 7.85 |
19 | 7.65 | 8.67 | 8.42 | 7.86 | 7.85 |
20 | 8.34 | 8.49 | 8.15 | 7.73 | 7.52 |
21 | 8.34 | 9.83 | 8.07 | 7.84 | 7.44 |
22 | 7.94 | 8.69 | 8.03 | 7.65 | 7.53 |
23 | 8.05 | 8.32 | 8.00 | 8.39 | 8.06 |
24 | 7.78 | 8.46 | 8.06 | 7.95 | 8.02 |
25 | 7.74 | 8.96 | 8.27 | 9.10 | 7.79 |
26 | 8.37 | 8.39 | 8.67 | 7.76 | 7.97 |
27 | 8.28 | 8.39 | 8.93 | 7.96 | 7.67 |
28 | 8.19 | 8.58 | 8.51 | 8.20 | 7.86 |
29 | 15.66 | 8.22 | 10.34 | 8.37 | 7.81 |
30 | 8.39 | 9.63 | 8.07 | 8.99 | 7.76 |
31 | 7.91 | 8.59 | 8.66 | 7.67 | 7.58 |
32 | 8.96 | 8.74 | 10.32 | 7.98 | 8.92 |
33 | 7.72 | 8.95 | 9.53 | 8.36 | 8.09 |
34 | 8.35 | 8.77 | 8.70 | 7.89 | 7.76 |
35 | 8.52 | 8.55 | 8.58 | 7.90 | 7.80 |
36 | 8.71 | 8.53 | 8.40 | 8.41 | 7.95 |
37 | 7.89 | 8.52 | 9.04 | 7.99 | 7.99 |
38 | 7.70 | 8.55 | 7.94 | 8.38 | 8.03 |
39 | 8.54 | 8.89 | 8.19 | 7.86 | 10.64 |
40 | 8.09 | 8.27 | 8.08 | 8.15 | 7.62 |
41 | 8.09 | 8.46 | 7.84 | 7.83 | 7.74 |
42 | 9.02 | 8.77 | 8.21 | 8.21 | 8.34 |
43 | 8.16 | 8.15 | 8.94 | 8.01 | |
44 | 8.08 | 7.90 | |||
45 | 8.00 | 8.44 | |||
46 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | Gary McMullen | Schumacher | 45 / 366.48 | 8.14 | 7.47 | 7.24 |
2 | 1 | Mark Dieterman | Schumacher | 21 / 366.47 | 17.45 | 8.77 | 7.19 |
3 | 4 | Lewis Wood | Schumacher | 20 / 335.98 | 16.79 | 7.63 | 7.45 |
4 | 2 | John Duncalf | Schumacher | 17 / 339.76 | 19.98 | 9.10 | 7.30 |
5 | 5 | Phil Dearnley | Schumacher | 12 / 375.25 | 31.27 | 17.65 | 7.43 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 14.78 | 14.93 | 7.94 | 16.46 | 7.73 |
2 | 7.19 | 7.76 | 7.64 | 7.66 | 15.37 |
3 | 7.43 | 8.58 | 8.00 | 7.82 | 7.94 |
4 | 14.60 | 7.39 | 8.04 | 7.93 | 7.45 |
5 | 7.21 | 7.66 | 7.89 | 7.57 | 7.53 |
6 | 29.08 | 7.38 | 7.61 | 31.21 | 22.26 |
7 | 21.62 | 7.30 | 8.18 | 7.64 | 7.43 |
8 | 14.64 | 15.11 | 7.74 | 22.60 | 54.79 |
9 | 21.96 | 29.87 | 7.67 | 30.54 | 93.35 |
10 | 7.40 | 36.82 | 8.32 | 8.27 | 22.52 |
11 | 7.27 | 23.03 | 7.51 | 18.91 | 105.35 |
12 | 7.32 | 15.90 | 7.24 | 7.46 | 23.53 |
13 | 14.56 | 54.45 | 7.49 | 7.52 | |
14 | 14.73 | 58.98 | 7.76 | 7.52 | |
15 | 28.96 | 29.63 | 8.29 | 31.47 | |
16 | 7.32 | 7.47 | 7.52 | 46.20 | |
17 | 14.74 | 7.50 | 7.50 | 7.45 | |
18 | 52.04 | 7.50 | 22.48 | ||
19 | 7.40 | 18.70 | 31.48 | ||
20 | 44.08 | 8.07 | 7.79 | ||
21 | 22.14 | 7.53 | |||
22 | 7.60 | ||||
23 | 7.53 | ||||
24 | 7.55 | ||||
25 | 7.53 | ||||
26 | 7.49 | ||||
27 | 7.52 | ||||
28 | 7.62 | ||||
29 | 8.26 | ||||
30 | 7.68 | ||||
31 | 7.95 | ||||
32 | 8.32 | ||||
33 | 7.57 | ||||
34 | 7.50 | ||||
35 | 7.63 | ||||
36 | 7.83 | ||||
37 | 7.48 | ||||
38 | 15.10 | ||||
39 | 7.62 | ||||
40 | 8.10 | ||||
41 | 7.56 | ||||
42 | 7.56 | ||||
43 | 7.94 | ||||
44 | 7.72 | ||||
45 | 7.68 | ||||
46 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Mark Carter | Schumacher | 26 / 360.44 | 13.86 | 6.97 | 6.93 |
2 | 2 | James Taylor | Schumacher | 25 / 366.41 | 14.65 | 7.04 | 6.91 |
3 | 3 | Tom Foreman | Schumacher | 21 / 365.43 | 17.40 | 7.23 | 7.10 |
4 | 5 | Pete Dixon | Schumacher | 20 / 364.66 | 18.23 | 7.17 | 7.07 |
5 | 4 | Richard Ball | Zen | 12 / 274.69 | 22.89 | 13.41 | 7.02 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 7.08 | 14.34 | 70.70 | 83.80 | 57.80 |
2 | 28.28 | 35.90 | 29.19 | 20.95 | 7.18 |
3 | 6.93 | 7.01 | 7.34 | 14.10 | 14.15 |
4 | 7.01 | 6.91 | 7.17 | 14.13 | 22.49 |
5 | 7.06 | 21.54 | 14.67 | 14.02 | 7.59 |
6 | 7.00 | 7.06 | 7.29 | 21.72 | 8.02 |
7 | 14.15 | 7.09 | 7.10 | 7.16 | 7.09 |
8 | 7.22 | 7.44 | 7.12 | 14.11 | 14.20 |
9 | 7.08 | 7.07 | 7.23 | 7.02 | 7.22 |
10 | 6.96 | 14.17 | 8.51 | 7.04 | 7.07 |
11 | 6.97 | 7.03 | 29.66 | 13.94 | 7.24 |
12 | 14.27 | 6.95 | 7.25 | 56.70 | 7.08 |
13 | 7.02 | 7.13 | 7.16 | 7.10 | |
14 | 6.94 | 16.59 | 15.01 | 21.39 | |
15 | 6.98 | 28.17 | 7.33 | 7.20 | |
16 | 6.98 | 7.09 | 14.57 | 7.18 | |
17 | 7.06 | 7.11 | 21.65 | 28.39 | |
18 | 28.07 | 14.28 | 45.21 | 89.04 | |
19 | 6.99 | 7.11 | 7.40 | 29.89 | |
20 | 27.85 | 14.18 | 36.45 | 7.34 | |
21 | 14.18 | 21.25 | 7.42 | ||
22 | 71.27 | 14.38 | |||
23 | 35.40 | 43.09 | |||
24 | 7.15 | 29.01 | |||
25 | 7.23 | 14.51 | |||
26 | 7.31 | ||||
27 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Tom Murray | Schumacher | 39 / 366.38 | 9.39 | 8.25 | 7.99 |
2 | 1 | Ken Fisher | Schumacher | 37 / 363.24 | 9.81 | 8.66 | 8.48 |
3 | 3 | Summer Stringfellow | Schumacher | 31 / 361.71 | 11.66 | 9.69 | 9.37 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 9.73 | 10.04 | 10.06 |
2 | 8.71 | 8.68 | 10.80 |
3 | 8.79 | 8.26 | 10.40 |
4 | 11.19 | 9.06 | 14.71 |
5 | 9.35 | 8.51 | 13.64 |
6 | 8.73 | 8.59 | 10.68 |
7 | 9.27 | 8.39 | 10.84 |
8 | 9.22 | 8.41 | 10.82 |
9 | 8.89 | 8.10 | 13.79 |
10 | 9.55 | 8.16 | 11.11 |
11 | 10.06 | 9.11 | 9.71 |
12 | 8.71 | 8.81 | 9.37 |
13 | 8.71 | 8.47 | 9.49 |
14 | 8.48 | 8.30 | 14.37 |
15 | 8.80 | 9.81 | 10.30 |
16 | 8.69 | 8.55 | 9.62 |
17 | 9.45 | 8.58 | 9.85 |
18 | 8.79 | 8.50 | 9.93 |
19 | 8.56 | 9.02 | 13.90 |
20 | 8.51 | 9.34 | 11.39 |
21 | 9.27 | 8.40 | 12.59 |
22 | 10.99 | 8.50 | 11.60 |
23 | 9.34 | 8.79 | 15.24 |
24 | 10.90 | 10.00 | 11.94 |
25 | 8.72 | 8.63 | 17.82 |
26 | 27.24 | 8.52 | 14.08 |
27 | 9.19 | 8.18 | 9.84 |
28 | 9.80 | 27.38 | 9.93 |
29 | 10.86 | 8.35 | 9.69 |
30 | 9.77 | 11.97 | 14.67 |
31 | 9.63 | 8.71 | 9.53 |
32 | 8.91 | 10.58 | |
33 | 8.95 | 8.91 | |
34 | 9.56 | 7.99 | |
35 | 9.53 | 9.20 | |
36 | 9.10 | 9.02 | |
37 | 9.29 | 9.28 | |
38 | 9.44 | ||
39 | 9.84 | ||
40 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 4 | Neil Taylor | 45 / 366.85 | 8.15 | 7.45 | 7.29 | |
2 | 1 | Kevin Appleby | Schumacher | 45 / 367.40 | 8.16 | 7.47 | 7.31 |
3 | 3 | Michael Crossley | Schumacher | 45 / 368.46 | 8.18 | 7.79 | 7.64 |
4 | 2 | Eric Dunn | Schumacher | 40 / 360.18 | 9.00 | 8.28 | 8.07 |
5 | 5 | Jon Green | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 8.15 | 8.46 | 8.04 | 7.58 | |
2 | 8.17 | 8.31 | 8.02 | 7.58 | |
3 | 7.51 | 8.09 | 8.28 | 7.74 | |
4 | 7.42 | 8.07 | 7.69 | 8.10 | |
5 | 7.46 | 8.16 | 7.88 | 7.31 | |
6 | 7.61 | 9.97 | 7.81 | 7.77 | |
7 | 7.64 | 9.84 | 7.64 | 7.73 | |
8 | 7.55 | 8.34 | 7.97 | 7.80 | |
9 | 7.49 | 8.66 | 8.34 | 7.74 | |
10 | 7.50 | 8.70 | 8.32 | 7.62 | |
11 | 7.63 | 11.40 | 7.97 | 7.42 | |
12 | 7.40 | 8.69 | 7.96 | 7.49 | |
13 | 7.31 | 8.38 | 7.94 | 7.80 | |
14 | 8.75 | 9.72 | 7.95 | 7.62 | |
15 | 9.55 | 9.79 | 7.98 | 13.17 | |
16 | 7.80 | 8.67 | 7.97 | 7.84 | |
17 | 7.59 | 8.39 | 8.26 | 7.57 | |
18 | 7.56 | 8.57 | 7.86 | 7.63 | |
19 | 7.65 | 8.42 | 8.12 | 7.49 | |
20 | 7.80 | 8.38 | 7.91 | 7.41 | |
21 | 7.52 | 8.34 | 8.21 | 7.59 | |
22 | 7.55 | 10.87 | 8.08 | 7.52 | |
23 | 7.68 | 8.93 | 8.38 | 7.96 | |
24 | 8.37 | 9.54 | 7.97 | 7.77 | |
25 | 7.74 | 8.60 | 8.11 | 7.52 | |
26 | 7.64 | 8.38 | 10.24 | 7.29 | |
27 | 16.54 | 8.41 | 8.92 | 8.60 | |
28 | 7.61 | 10.97 | 7.71 | 11.30 | |
29 | 7.56 | 10.05 | 7.75 | 7.75 | |
30 | 7.73 | 9.64 | 7.86 | 7.84 | |
31 | 7.84 | 8.74 | 7.89 | 7.62 | |
32 | 7.87 | 10.06 | 7.84 | 7.80 | |
33 | 8.02 | 8.39 | 7.97 | 8.43 | |
34 | 7.67 | 9.50 | 8.21 | 7.58 | |
35 | 7.77 | 8.86 | 7.88 | 7.61 | |
36 | 7.83 | 8.88 | 7.93 | 8.53 | |
37 | 7.86 | 8.56 | 8.13 | 7.56 | |
38 | 7.80 | 8.48 | 7.97 | 7.82 | |
39 | 8.17 | 9.05 | 7.87 | 8.90 | |
40 | 15.35 | 8.92 | 8.49 | 7.79 | |
41 | 7.73 | 10.18 | 8.09 | ||
42 | 7.98 | 9.36 | 8.18 | ||
43 | 7.96 | 8.42 | 12.13 | ||
44 | 7.98 | 8.20 | 10.38 | ||
45 | 8.09 | 8.98 | 8.88 | ||
46 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | Gary McMullen | Schumacher | 41 / 360.05 | 8.78 | 7.22 | 7.14 |
2 | 2 | John Duncalf | Schumacher | 18 / 369.84 | 20.54 | 10.56 | 6.91 |
3 | 4 | Lewis Wood | Schumacher | 15 / 348.57 | 23.23 | 11.81 | 7.31 |
4 | 1 | Mark Dieterman | Schumacher | 15 / 361.98 | 24.13 | 14.33 | 7.07 |
5 | 5 | Phil Dearnley | Schumacher | 1 / 207.00 | 207.00 | 0.00 | 207.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 39.13 | 27.49 | 7.74 | 38.61 | 207.00 |
2 | 28.76 | 6.91 | 7.55 | 8.61 | |
3 | 14.01 | 15.74 | 7.49 | 36.39 | |
4 | 28.56 | 29.55 | 7.62 | 14.38 | |
5 | 78.15 | 6.99 | 7.42 | 58.66 | |
6 | 28.39 | 14.21 | 7.59 | 50.59 | |
7 | 43.30 | 23.24 | 7.64 | 7.34 | |
8 | 7.07 | 9.73 | 7.57 | 7.34 | |
9 | 28.74 | 14.85 | 7.30 | 22.59 | |
10 | 7.28 | 14.73 | 7.17 | 19.59 | |
11 | 29.33 | 56.58 | 7.22 | 46.18 | |
12 | 7.27 | 45.21 | 7.14 | 15.86 | |
13 | 7.22 | 21.99 | 7.20 | 7.56 | |
14 | 7.18 | 44.35 | 15.08 | 7.56 | |
15 | 7.59 | 7.40 | 7.46 | 7.31 | |
16 | 7.42 | 7.29 | |||
17 | 8.39 | 7.39 | |||
18 | 15.06 | 14.76 | |||
19 | 7.48 | ||||
20 | 7.22 | ||||
21 | 15.51 | ||||
22 | 22.10 | ||||
23 | 7.23 | ||||
24 | 7.23 | ||||
25 | 7.54 | ||||
26 | 14.88 | ||||
27 | 7.28 | ||||
28 | 7.59 | ||||
29 | 7.47 | ||||
30 | 7.52 | ||||
31 | 7.52 | ||||
32 | 7.26 | ||||
33 | 15.75 | ||||
34 | 7.80 | ||||
35 | 7.89 | ||||
36 | 7.78 | ||||
37 | 7.82 | ||||
38 | 7.82 | ||||
39 | 7.49 | ||||
40 | 7.39 | ||||
41 | 7.85 | ||||
42 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Mark Carter | Schumacher | 50 / 360.51 | 7.21 | 6.80 | 6.75 |
2 | 5 | Pete Dixon | Schumacher | 50 / 361.84 | 7.23 | 6.92 | 6.87 |
3 | 2 | James Taylor | Schumacher | 50 / 364.69 | 7.29 | 6.82 | 6.76 |
4 | 3 | Tom Foreman | Schumacher | 50 / 366.79 | 7.33 | 6.91 | 6.82 |
5 | 4 | Richard Ball | Zen | 34 / 366.26 | 10.77 | 6.91 | 6.82 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 7.17 | 7.10 | 7.13 | 7.11 | 7.33 |
2 | 6.97 | 6.80 | 9.78 | 7.12 | 8.79 |
3 | 6.96 | 12.47 | 8.53 | 6.99 | 8.10 |
4 | 7.53 | 10.69 | 7.10 | 7.19 | 7.05 |
5 | 6.85 | 7.02 | 6.96 | 6.84 | 6.89 |
6 | 7.12 | 6.87 | 6.91 | 28.87 | 7.23 |
7 | 6.90 | 6.85 | 6.85 | 7.10 | 7.16 |
8 | 6.75 | 6.96 | 7.16 | 10.93 | 6.90 |
9 | 6.83 | 6.91 | 7.90 | 12.97 | 7.51 |
10 | 6.88 | 6.79 | 7.03 | *4.22 | 6.94 |
11 | 6.79 | 6.86 | 6.82 | 11.19 | 7.61 |
12 | 6.93 | 6.80 | 7.94 | 10.39 | 7.17 |
13 | 6.82 | 6.93 | 7.25 | *3.46 | 7.09 |
14 | 6.91 | 6.88 | 6.91 | 10.52 | 7.03 |
15 | 6.78 | 6.76 | 7.14 | 7.06 | 7.07 |
16 | 6.86 | 6.96 | 7.05 | 29.09 | 6.90 |
17 | 6.90 | 7.18 | 6.95 | 6.84 | 7.15 |
18 | 6.89 | 6.91 | 6.86 | 7.05 | 7.07 |
19 | 6.88 | 7.24 | 6.90 | 20.70 | 6.98 |
20 | 6.84 | 7.06 | 7.00 | 20.90 | 6.90 |
21 | 6.78 | 7.17 | 7.64 | 6.82 | 6.98 |
22 | 6.87 | 7.03 | 7.40 | 6.93 | 7.13 |
23 | 6.83 | 6.86 | 8.53 | 6.94 | 6.98 |
24 | 6.79 | 6.91 | 7.17 | 6.91 | 7.06 |
25 | 6.94 | 6.84 | 7.50 | 6.94 | 6.87 |
26 | 6.81 | 6.94 | 7.35 | 6.96 | 7.16 |
27 | 6.87 | 7.01 | 7.01 | 7.04 | 6.94 |
28 | 6.95 | 7.68 | 7.14 | 6.96 | 7.44 |
29 | 7.07 | 6.90 | 6.98 | 7.05 | 8.44 |
30 | 7.03 | 6.95 | 7.21 | 7.11 | 7.54 |
31 | 6.91 | 6.90 | 6.99 | 7.03 | 6.94 |
32 | 7.02 | 6.89 | 7.46 | 20.81 | 7.16 |
33 | 6.92 | 7.02 | 7.07 | 13.91 | 8.06 |
34 | 6.88 | 6.90 | 7.04 | 21.70 | 7.34 |
35 | 6.97 | 7.04 | 7.00 | 7.12 | 7.06 |
36 | 6.94 | 14.10 | 8.86 | 7.17 | 7.06 |
37 | 6.91 | 6.90 | 7.98 | 7.04 | |
38 | 7.13 | 6.92 | 7.14 | 7.03 | |
39 | 6.93 | 7.11 | 7.15 | 7.08 | |
40 | 6.95 | 6.80 | 8.14 | 7.66 | |
41 | 6.89 | 6.99 | 7.01 | 7.42 | |
42 | 7.08 | 7.10 | 7.12 | 7.29 | |
43 | 13.86 | 6.86 | 7.27 | 7.15 | |
44 | 6.86 | 6.92 | 7.08 | 7.26 | |
45 | 6.86 | 6.93 | 7.39 | 7.14 | |
46 | 6.85 | 6.93 | 7.35 | 7.18 | |
47 | 7.04 | 7.14 | 7.15 | 7.15 | |
48 | 6.94 | 7.07 | 6.96 | 7.16 | |
49 | 14.08 | 6.98 | 7.22 | 7.06 | |
50 | 6.99 | 6.86 | 7.31 | 7.19 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Tom Murray | Schumacher | 41 / 363.05 | 8.85 | 8.01 | 7.73 |
2 | 1 | Ken Fisher | Schumacher | 38 / 366.45 | 9.64 | 8.54 | 8.42 |
3 | 3 | Summer Stringfellow | Schumacher | 30 / 362.69 | 12.08 | 9.82 | 9.29 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 13.99 | 9.29 | 11.92 |
2 | 9.61 | 8.65 | 12.44 |
3 | 9.84 | 8.27 | 11.48 |
4 | 10.22 | 8.86 | 9.81 |
5 | 9.14 | 8.58 | 13.80 |
6 | 9.77 | 10.32 | 9.29 |
7 | 9.31 | 8.93 | 9.91 |
8 | 10.02 | 9.24 | 10.71 |
9 | 9.85 | 8.00 | 12.25 |
10 | 8.45 | 8.52 | 13.70 |
11 | 8.55 | 7.96 | 12.31 |
12 | 8.42 | 8.11 | 9.48 |
13 | 8.71 | 9.29 | 9.88 |
14 | 9.01 | 8.06 | 13.85 |
15 | 8.75 | 8.06 | 12.16 |
16 | 8.95 | 8.65 | 9.48 |
17 | 9.33 | 8.83 | 26.46 |
18 | 8.95 | 8.58 | 12.35 |
19 | 8.68 | 8.20 | 10.83 |
20 | 9.03 | 8.08 | 13.08 |
21 | 8.94 | 8.35 | 10.17 |
22 | 18.57 | 14.18 | 15.59 |
23 | 18.33 | 7.97 | 9.97 |
24 | 8.87 | 8.27 | 11.00 |
25 | 8.46 | 9.16 | 12.73 |
26 | 8.89 | 8.10 | 12.14 |
27 | 9.48 | 7.73 | 11.14 |
28 | 8.67 | 8.29 | 9.84 |
29 | 8.67 | 8.56 | 10.37 |
30 | 9.41 | 8.54 | 14.55 |
31 | 8.92 | 9.28 | |
32 | 8.50 | 8.90 | |
33 | 8.56 | 8.65 | |
34 | 9.08 | 13.47 | |
35 | 8.68 | 8.18 | |
36 | 8.48 | 8.28 | |
37 | 8.67 | 8.11 | |
38 | 8.69 | 8.36 | |
39 | 11.24 | ||
40 | 8.18 | ||
41 | 8.77 | ||
42 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Kevin Appleby | Schumacher | 47 / 366.00 | 7.78 | 7.38 | 7.31 |
2 | 4 | Neil Taylor | 46 / 361.78 | 7.86 | 7.33 | 7.27 | |
3 | 3 | Michael Crossley | Schumacher | 45 / 367.05 | 8.15 | 7.69 | 7.63 |
4 | 2 | Eric Dunn | Schumacher | 39 / 360.47 | 9.24 | 7.81 | 7.66 |
5 | 5 | Jon Green | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 7.82 | 8.64 | 8.28 | 8.69 | |
2 | 8.95 | 8.30 | 8.83 | 11.91 | |
3 | 7.58 | 8.71 | 8.13 | 7.35 | |
4 | 7.51 | 8.72 | 7.86 | 7.60 | |
5 | 7.55 | 8.40 | 7.68 | 7.34 | |
6 | 7.51 | 8.72 | 10.65 | 8.88 | |
7 | 7.31 | 8.54 | 8.08 | 7.85 | |
8 | 7.47 | 8.18 | 7.68 | 7.80 | |
9 | 7.50 | 8.13 | 7.85 | 7.38 | |
10 | 7.48 | 7.91 | 7.82 | 7.51 | |
11 | 7.41 | 8.33 | 8.08 | 7.63 | |
12 | 7.45 | 8.45 | 9.49 | 7.41 | |
13 | 8.80 | 7.79 | 7.84 | 7.27 | |
14 | 7.55 | 7.76 | 7.74 | 7.28 | |
15 | 7.36 | 8.57 | 7.80 | 8.31 | |
16 | 7.70 | 7.66 | 8.09 | 7.49 | |
17 | 7.34 | 7.66 | 8.07 | 7.75 | |
18 | 7.46 | 8.63 | 8.16 | 7.36 | |
19 | 7.41 | 14.05 | 7.74 | 7.44 | |
20 | 7.45 | 7.96 | 8.03 | 7.38 | |
21 | 7.62 | 7.79 | 8.68 | 8.06 | |
22 | 7.69 | 16.92 | 7.67 | 7.80 | |
23 | 7.69 | 14.42 | 8.02 | 7.46 | |
24 | 7.54 | 16.06 | 8.25 | 7.36 | |
25 | 7.54 | 7.98 | 8.13 | 7.59 | |
26 | 7.35 | 9.36 | 11.43 | 7.51 | |
27 | 7.52 | 8.23 | 8.01 | 7.65 | |
28 | 8.07 | 8.05 | 7.84 | 7.70 | |
29 | 7.55 | 8.08 | 7.64 | 7.44 | |
30 | 7.62 | 7.78 | 7.77 | 7.67 | |
31 | 7.40 | 7.92 | 7.86 | 7.83 | |
32 | 7.47 | 8.76 | 7.74 | 7.81 | |
33 | 7.49 | 8.63 | 8.42 | 7.64 | |
34 | 7.53 | 7.88 | 8.22 | 13.16 | |
35 | 7.56 | 8.70 | 7.75 | 7.58 | |
36 | 7.54 | 8.68 | 7.63 | 7.29 | |
37 | 7.49 | 8.16 | 7.95 | 8.27 | |
38 | 7.78 | 8.41 | 7.79 | 7.95 | |
39 | 7.71 | 17.55 | 7.68 | 7.44 | |
40 | 7.41 | 7.81 | 7.75 | ||
41 | 7.39 | 9.17 | 7.38 | ||
42 | 7.87 | 8.07 | 7.51 | ||
43 | 7.66 | 7.74 | 7.65 | ||
44 | 15.63 | 7.95 | 7.43 | ||
45 | 7.53 | 7.93 | 7.44 | ||
46 | 7.78 | 7.78 | |||
47 | 7.96 | ||||
48 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Mark Dieterman | Schumacher | 51 / 363.53 | 7.12 | 6.90 | 6.84 |
2 | 4 | Lewis Wood | Schumacher | 50 / 360.74 | 7.21 | 6.96 | 6.82 |
3 | 5 | Phil Dearnley | Schumacher | 50 / 366.25 | 7.32 | 7.13 | 7.06 |
4 | 3 | Gary McMullen | Schumacher | 49 / 361.96 | 7.38 | 7.13 | 7.02 |
5 | 2 | John Duncalf | Schumacher | 15 / 116.98 | 7.79 | 7.19 | 7.06 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 7.13 | 7.31 | 7.45 | 7.02 | 7.11 |
2 | 6.95 | 8.46 | 7.17 | 7.20 | 7.41 |
