Summer Series Round 6: 10/08/2026

Race Results

Heat 1 - Round 1 (Mini)

Pos Car Arc Name Result Ave Best10 Best
1 1 156 Paul Taylor 31 / 372.78 12.02 10.76 10.33
2 2 180 Jenson Lofthouse 30 / 369.87 12.32 11.01 10.79
3 3 179 Craig Turner 26 / 366.94 14.11 11.95 11.45

Lap Times

Lap Car 1 Car 2 Car 3
1 13.43 12.37 13.33
2 11.58 11.57 11.74
3 13.59 11.17 22.08
4 11.08 10.98 12.90
5 11.54 11.45 19.08
6 10.89 12.95 12.95
7 10.82 11.08 15.54
8 11.25 13.84 12.65
9 12.79 11.23 16.14
10 14.18 13.57 12.30
11 10.95 12.18 13.59
12 12.63 14.33 11.45
13 10.37 11.28 12.34
14 11.24 13.88 12.42
15 14.45 10.90 11.51
16 12.22 10.79 12.66
17 10.33 11.19 12.34
18 11.69 17.47 11.93
19 10.77 11.86 19.14
20 12.34 12.37 12.13
21 12.76 11.56 21.86
22 13.62 10.97 11.84
23 10.82 11.90 11.92
24 10.51 14.95 12.96
25 14.08 14.25 17.64
26 11.19 11.36 12.50
27 11.52 10.82  
28 11.08 12.94  
29 13.63 11.02  
30 11.39 13.64  
31 14.04    
32      

Heat 2 - Round 1 (Mini BL)

Pos Car Arc Name Result Ave Best10 Best
1 1 185 Stephen Hodgson 43 / 361.94 8.41 8.01 7.81
2 3 167 Kevin Appleby 40 / 366.86 9.17 8.69 8.62
3 2 173 Matthew Lofthouse 39 / 363.90 9.33 8.48 8.41
4 4 175 Stuart Taylor 38 / 365.77 9.62 8.83 8.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.72 9.45 9.70 9.91
2 8.31 8.96 9.20 9.52
3 8.63 8.79 10.03 9.79
4 8.66 8.79 10.28 9.41
5 8.16 8.79 9.11 9.82
6 8.38 8.77 9.71 9.67
7 8.17 8.58 9.04 12.34
8 8.15 9.45 8.92 10.91
9 8.26 9.03 9.12 9.38
10 8.47 8.63 9.13 8.88
11 8.14 8.86 8.69 9.26
12 8.08 8.67 8.89 8.90
13 8.02 8.41 8.79 9.34
14 8.25 9.34 8.83 10.07
15 11.18 8.81 8.71 8.72
16 8.29 8.74 8.94 9.42
17 8.44 8.51 8.89 9.71
18 8.28 8.91 12.78 8.90
19 8.02 9.51 9.10 12.95
20 8.71 8.52 9.19 9.24
21 8.19 8.55 8.92 9.21
22 8.12 8.50 8.93 9.85
23 8.08 8.80 8.79 9.58
24 7.81 8.52 8.78 10.89
25 10.44 8.58 8.93 9.93
26 8.20 8.48 9.05 9.67
27 8.23 10.45 10.99 9.02
28 8.32 16.35 9.77 8.88
29 8.17 9.13 8.70 9.57
30 8.60 8.88 8.76 9.71
31 8.37 8.46 8.96 8.97
32 8.31 8.47 8.63 9.07
33 7.93 8.47 8.83 9.59
34 8.27 11.08 8.83 8.49
35 8.13 8.87 8.62 10.57
36 8.12 10.17 8.65 9.08
37 8.54 9.50 8.63 8.73
38 8.31 9.48 9.40 8.82
39 9.04 15.64 8.85  
40 7.81   8.79  
41 8.22      
42 8.43      
43 8.98      
44        

Heat 3 - Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 2 159 Mick Hutchinson 42 / 367.98 8.76 8.49 8.38
2 1 121 Simon Rice 42 / 368.33 8.76 8.08 7.94
3 4 134 Tom Murray 38 / 360.20 9.47 8.60 8.27
4 3 109 Peter Rabbich 31 / 369.00 11.90 8.72 8.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.50 8.80 10.68 9.66
2 8.54 8.98 10.60 9.17
3 8.20 8.72 9.18 8.73
4 8.37 8.63 8.91 9.26
5 8.48 8.89 10.19 10.22
6 9.72 8.74 12.45 9.15
7 9.02 8.91 20.75 8.89
8 8.07 8.65 9.49 8.77
9 8.39 8.80 8.87 12.96
10 10.75 9.04 8.83 8.95
11 8.51 8.77 9.06 10.02
12 7.96 8.79 8.36 8.85
13 8.58 8.55 8.68 8.78
14 8.14 8.73 9.46 8.70
15 8.65 8.84 8.67 8.85
16 8.22 8.47 9.87 10.97
17 8.39 8.71 11.80 8.76
18 7.94 8.82 8.90 8.50
19 8.13 8.74 8.54 9.29
20 8.56 9.48 9.19 8.43
21 8.12 8.61 20.43 8.89
22 7.97 8.38 12.48 12.76
23 8.50 8.48 18.36 9.00
24 9.35 8.69 11.13 8.27
25 8.70 8.51 9.16 9.31
26 8.18 8.50 15.89 9.86
27 8.49 8.69 16.49 8.76
28 8.31 8.44 10.49 9.34
29 9.86 9.48 31.66 8.34
30 11.45 8.53 8.39 9.07
31 8.89 8.50 12.04 9.06
32 8.28 8.68   12.58
33 8.29 8.85   10.32
34 8.34 8.66   10.18
35 10.68 8.64   8.92
36 8.34 8.98   8.76
37 8.43 9.24   10.62
38 8.49 8.66   9.25
39 8.51 8.76    
40 8.16 8.63    
41 9.18 8.99    
42 12.69 9.02    
43        

Heat 4 - Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 4 65 John Duncalf 45 / 360.71 8.01 7.42 7.30
2 1 63 James Taylor 45 / 361.69 8.03 7.61 7.57
3 3 100 Owen Rice 45 / 365.13 8.11 7.62 7.54
4 2 28 Colin Rabbich 44 / 361.42 8.21 7.60 7.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.22 8.28 8.06 8.13
2 13.86 8.29 7.71 7.63
3 8.10 7.90 8.07 7.30
4 7.91 8.30 7.80 7.63
5 7.88 8.84 7.73 7.75
6 7.79 7.91 8.01 7.78
7 7.70 7.89 8.00 9.72
8 7.75 7.96 7.59 8.27
9 7.69 7.63 7.76 7.31
10 7.94 7.75 8.10 8.14
11 7.89 7.67 7.61 7.54
12 7.77 7.73 7.81 7.79
13 7.57 7.71 7.62 7.30
14 7.69 7.68 7.72 7.57
15 7.61 7.70 8.38 7.93
16 7.64 7.98 8.58 7.69
17 7.74 7.79 7.68 7.71
18 7.72 7.61 7.69 7.68
19 9.71 7.58 7.75 7.92
20 7.67 7.52 7.61 7.52
21 7.62 7.69 7.81 7.62
22 7.97 7.60 9.62 7.38
23 7.93 11.75 8.09 10.59
24 7.66 8.02 7.79 11.13
25 7.67 7.53 8.06 9.86
26 7.61 7.62 8.10 8.03
27 7.67 7.85 7.73 7.75
28 7.65 11.83 11.68 7.74
29 7.87 10.61 7.79 7.82
30 7.64 8.23 7.97 7.83
31 7.93 7.59 7.63 7.34
32 9.47 7.73 8.31 7.67
33 7.73 8.56 11.83 9.55
34 7.63 7.76 8.10 7.63
35 7.83 7.74 7.67 7.75
36 7.76 8.06 8.04 7.47
37 8.56 8.74 7.84 8.47
38 7.80 8.43 8.22 7.97
39 8.06 8.21 8.12 7.66
40 7.58 7.97 7.99 7.57
41 8.72 10.42 7.56 7.47
42 7.86 7.80 7.80 8.67
43 7.65 8.05 7.54 7.63
44 8.33 7.91 8.07 7.99
45 7.64   8.49 7.81
46        

Heat 5 - Round 1 (LMP)

Pos Car Arc Name Result Ave Best10 Best
1 1 107 Pete Dixon 54 / 361.87 6.70 6.48 6.43
2 4 78 Lewis Wood 51 / 364.21 7.14 6.74 6.67
3 3 133 Tom Foreman 50 / 366.84 7.33 6.74 6.70
4 5 182 Phil Dearnley 32 / 361.13 11.28 7.38 7.27
5 2 165 Mark Dieterman 26 / 203.47 7.82 6.57 6.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 6.67 6.84 7.40 7.25 7.86
2 6.93 6.80 7.13 6.95 7.76
3 6.45 6.69 7.06 6.87 7.73
4 6.44 6.71 7.21 6.74 7.76
5 6.62 6.69 6.86 8.01 7.46
6 7.01 6.52 6.98 7.11 8.45
7 6.43 6.80 7.06 10.72 7.65
8 7.57 6.63 6.90 7.10 7.69
9 6.62 6.77 7.05 6.97 7.34
10 6.50 6.50 6.87 6.91 10.41
11 6.58 6.50 6.82 7.20 21.48
12 6.59 6.66 6.72 7.17 96.55
13 6.60 6.66 7.05 9.10 8.78
14 6.78 6.89 6.98 7.12 11.07
15 6.51 6.56 13.20 6.77 7.96
16 6.69 6.81 6.80 7.07 12.87
17 6.52 6.88 7.00 7.00 8.15
18 6.76 6.53 6.77 6.87 7.60
19 6.75 6.66 6.75 6.96 7.43
20 6.83 6.57 9.22 7.05 7.34
21 6.60 6.66 7.04 6.83 7.38
22 6.61 6.76 6.77 6.96 8.24
23 6.73 6.97 7.31 6.95 7.76
24 6.63 11.95 6.79 6.86 7.48
25 6.65 15.10 8.56 7.76 7.40
26 6.82 22.36 6.86 6.75 8.54
27 6.58   6.92 6.77 7.44
28 6.89   6.93 6.78 7.27
29 6.51   6.90 6.67 7.99
30 6.66   6.95 6.80 7.40
31 6.70   6.77 6.85 7.34
32 6.61   7.61 10.13 7.55
33 6.94   6.85 6.87  
34 6.82   6.86 6.94  
35 6.78   6.77 6.89  
36 6.78   6.70 6.87  
37 6.57   6.76 6.82  
38 6.74   6.90 6.83  
39 6.72   6.74 6.72  
40 6.68   6.89 6.78  
41 6.57   16.69 6.75  
42 6.76   6.80 7.51  
43 6.49   6.91 7.18  
44 6.85   6.78 7.00  
45 6.65   7.57 6.74  
46 6.77   6.88 6.84  
47 6.81   6.98 6.98  
48 6.61   6.78 6.79  
49 6.82   6.74 6.83  
50 7.20   7.00 6.78  
51 6.85     7.04  
52 6.55        
53 6.58        
54 6.49        
55          

Heat 1 - Round 2 (Mini)

Pos Car Arc Name Result Ave Best10 Best
1 1 156 Paul Taylor 34 / 366.35 10.77 9.88 9.48
2 2 180 Jenson Lofthouse 30 / 364.61 12.15 10.35 9.50
3 3 179 Craig Turner 27 / 364.67 13.50 10.47 5.11

Lap Times

Lap Car 1 Car 2 Car 3
1 14.75 14.80 11.70
2 10.65 10.62 11.32
3 11.94 12.94 18.33
4 10.49 11.32 11.36
5 10.45 11.13 10.15
6 10.30 13.14 24.43
7 9.66 10.51 12.39
8 9.87 10.89 12.24
9 10.39 10.31 11.37
10 9.48 10.37 14.75
11 10.29 21.32 11.93
12 10.81 15.31 5.11
13 10.00 12.84 12.29
14 10.24 11.24 19.35
15 9.74 11.49 10.82
16 10.29 11.13 10.40
17 9.95 20.65 15.91
18 12.16 11.00 11.77
19 10.51 11.19 17.92
20 13.12 12.09 15.88
21 11.37 10.45 12.12
22 10.90 9.50 20.00
23 10.72 10.58 12.19
24 10.45 10.99 15.55
25 11.64 9.88 12.86
26 10.70 12.27 11.49
27 10.64 10.51 11.04
28 11.55 10.78  
29 11.12 11.90  
30 10.13 13.46  
31 10.68    
32 9.93    
33 11.55    
34 9.88    
35      

Heat 2 - Round 2 (Mini BL)

Pos Car Arc Name Result Ave Best10 Best
1 1 185 Stephen Hodgson 45 / 365.85 8.13 7.59 7.39
2 3 167 Kevin Appleby 42 / 363.09 8.64 8.19 8.10
3 4 175 Stuart Taylor 41 / 367.32 8.95 8.37 8.22
4 2 173 Matthew Lofthouse 40 / 365.12 9.12 8.13 8.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.54 8.45 8.38 9.06
2 7.88 10.83 8.36 9.74
3 8.03 9.14 8.54 8.97
4 7.57 8.06 8.33 8.92
5 7.90 8.29 8.27 8.87
6 7.78 8.93 8.57 8.57
7 7.66 14.59 8.13 8.68
8 7.63 8.18 9.26 8.56
9 7.91 8.33 8.14 8.55
10 10.11 8.87 8.75 8.34
11 7.99 8.42 8.33 8.73
12 7.66 8.59 8.44 8.58
13 8.08 8.51 8.22 8.53
14 7.76 9.88 8.97 8.92
15 7.69 9.56 8.61 8.72
16 8.63 8.25 9.85 8.97
17 7.99 8.29 8.17 8.36
18 7.56 10.47 8.24 9.62
19 8.46 11.01 8.51 8.83
20 11.60 8.16 8.64 8.64
21 8.12 8.12 8.50 8.69
22 8.10 8.88 8.10 8.49
23 8.20 8.09 8.76 10.15
24 7.69 11.20 11.16 12.47
25 8.01 8.47 8.49 8.62
26 7.90 8.66 8.30 9.14
27 7.62 8.75 8.55 8.38
28 7.84 8.66 8.15 10.98
29 8.21 8.83 8.23 9.00
30 7.39 8.41 8.75 8.81
31 9.34 8.37 8.75 8.60
32 7.94 8.07 8.32 8.32
33 7.74 8.03 8.36 8.22
34 7.72 11.96 8.92 8.22
35 8.10 8.07 8.63 8.58
36 7.74 8.54 8.90 11.40
37 7.77 8.85 8.55 8.85
38 9.21 8.28 8.59 8.51
39 7.76 8.52 10.75 8.60
40 9.47 13.55 8.50 8.42
41 7.62   8.52 8.71
42 7.69   8.60  
43 8.70      
44 7.52      
45 8.02      
46        

Heat 3 - Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 121 Simon Rice 45 / 367.13 8.15 7.83 7.76
2 2 159 Mick Hutchinson 44 / 366.73 8.33 8.03 7.91
3 4 134 Tom Murray 40 / 367.45 9.18 7.96 7.85
4 3 109 Peter Rabbich 37 / 371.44 10.03 8.39 8.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.34 8.21 9.38 12.97
2 8.21 8.40 8.76 10.16
3 8.99 8.45 8.82 8.20
4 8.81 8.20 9.77 8.28
5 7.89 7.91 8.53 8.12
6 7.82 8.44 10.97 8.03
7 8.35 8.40 8.61 8.11
8 7.99 8.17 8.81 8.54
9 7.97 8.20 8.55 7.92
10 7.92 7.94 8.48 7.97
11 8.06 7.98 9.50 7.85
12 8.01 8.10 8.98 9.43
13 8.56 8.05 8.38 8.23
14 7.76 8.46 9.29 8.06
15 8.25 8.20 8.47 9.49
16 7.80 8.04 16.53 8.36
17 8.05 8.28 12.15 11.63
18 9.91 8.53 31.20 8.08
19 7.87 8.26 8.55 7.85
20 7.88 8.20 8.28 8.87
21 7.81 7.95 8.34 8.23
22 8.15 8.15 9.02 8.09
23 7.77 8.13 8.89 8.41
24 7.88 8.19 8.60 8.92
25 8.03 8.87 8.46 7.99
26 7.94 8.32 8.32 9.32
27 7.89 8.14 8.68 14.41
28 7.86 8.21 8.54 8.16
29 8.36 8.36 8.18 7.85
30 8.10 8.49 9.27 8.40
31 8.14 8.32 8.61 9.37
32 7.87 8.24 8.54 11.17
33 7.99 8.37 11.72 9.91
34 7.88 8.41 8.54 9.73
35 8.47 9.22 8.65 17.93
36 7.88 8.58 9.59 9.61
37 7.90 8.52 17.48 8.52
38 8.61 8.52   8.47
39 7.92 8.51   8.16
40 8.94 8.63   8.65
41 8.35 8.64    
42 7.89 8.41    
43 7.91 8.47    
44 7.95 8.66    
45 9.20      
46        

Heat 4 - Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 63 James Taylor 48 / 366.39 7.63 7.24 7.18
2 4 65 John Duncalf 47 / 362.05 7.70 7.22 7.06
3 3 100 Owen Rice 47 / 366.29 7.79 7.40 7.27
4 2 28 Colin Rabbich 46 / 363.40 7.90 7.49 7.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.84 8.56 8.60 8.39
2 7.48 7.86 7.97 7.27
3 7.40 7.89 7.55 11.67
4 7.39 7.48 7.63 7.23
5 7.24 7.66 7.44 7.61
6 8.27 7.86 7.74 9.81
7 7.40 7.43 8.33 7.38
8 7.55 7.86 8.12 9.67
9 7.41 7.62 7.63 7.48
10 7.29 7.67 7.46 7.06
11 7.33 10.41 7.50 7.33
12 7.39 9.47 7.52 7.24
13 7.43 8.87 7.41 7.29
14 7.32 7.94 8.17 7.26
15 7.49 7.82 7.76 7.27
16 7.18 7.62 8.00 7.98
17 7.50 8.61 7.90 8.71
18 7.75 7.84 8.40 8.12
19 7.34 7.91 7.59 7.20
20 7.37 7.75 7.83 7.87
21 7.29 7.84 7.49 7.87
22 7.24 7.60 8.07 7.41
23 7.28 7.65 7.52 7.38
24 7.49 7.59 7.30 7.27
25 7.23 7.77 7.27 7.43
26 8.65 7.52 8.84 8.03
27 10.22 7.59 7.89 7.25
28 7.34 7.57 7.64 7.32
29 7.34 7.61 7.78 7.45
30 8.03 9.34 8.08 7.50
31 7.26 8.36 8.70 7.47
32 8.17 7.83 8.16 7.32
33 7.43 7.74 7.62 7.84
34 7.23 7.71 7.45 7.30
35 7.76 7.80 7.66 8.38
36 7.39 7.48 7.50 8.06
37 7.25 7.51 7.45 7.34
38 7.26 7.75 7.36 7.31
39 7.42 7.53 7.46 7.34
40 7.31 7.54 7.72 7.22
41 7.43 7.81 7.74 7.31
42 7.45 7.65 8.95 7.21
43 7.82 7.49 7.55 7.40
44 7.39 7.43 7.81 7.43
45 7.29 8.02 7.43 7.62
46 7.41 7.54 7.78 7.45
47 7.39   7.52 7.30
48 7.25      
49        

Heat 5 - Round 2 (LMP)

Pos Car Arc Name Result Ave Best10 Best
1 1 107 Pete Dixon 54 / 360.81 6.68 6.40 6.26
2 4 78 Lewis Wood 52 / 360.49 6.93 6.59 6.49
3 2 165 Mark Dieterman 52 / 362.40 6.96 6.43 6.36
4 3 133 Tom Foreman 51 / 363.38 7.12 6.62 6.55
5 5 182 Phil Dearnley 47 / 360.32 7.66 7.04 6.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 6.37 6.58 7.13 6.91 7.30
2 6.75 6.61 6.80 6.77 7.80
3 6.59 6.36 7.46 6.73 7.14
4 6.74 6.45 6.86 6.76 8.24
5 6.41 6.63 6.90 6.55 7.22
6 6.55 6.41 7.19 7.14 7.58
7 6.26 6.56 6.85 6.54 7.10
8 6.62 6.43 6.55 6.76 7.24
9 6.58 15.27 6.81 6.76 10.17
10 6.79 7.82 7.02 8.90 7.42
11 6.81 6.74 6.60 6.79 7.26
12 6.71 6.43 6.89 6.79 7.08
13 6.35 6.46 6.63 6.73 12.59
14 6.49 7.16 6.66 6.55 7.16
15 6.49 6.42 6.70 6.78 6.99
16 7.01 6.61 6.62 6.62 7.18
17 6.50 6.59 6.69 6.94 7.30
18 6.62 6.65 7.31 6.74 7.16
19 6.48 6.49 7.89 7.00 7.15
20 6.35 6.52 6.62 6.52 7.01
21 6.50 6.47 6.82 6.69 9.09
22 10.70 6.52 6.98 6.49 7.06
23 6.59 11.75 6.59 6.76 7.06
24 6.79 6.60 7.29 8.41 8.01
25 6.81 6.68 8.33 6.90 7.57
26 6.53 6.70 6.89 6.92 7.07
27 6.53 9.14 6.98 6.89 9.99
28 6.62 6.98 7.18 6.67 9.57
29 6.69 6.50 7.04 6.75 7.32
30 6.56 6.78 7.32 6.73 7.64
31 6.77 6.45 7.00 6.65 8.62
32 6.52 6.72 12.46 8.65 7.30
33 6.56 6.53 7.02 6.80 7.32
34 6.88 6.80 7.28 6.75 7.64
35 6.50 6.52 7.08 6.84 7.26
36 6.81 7.73 7.10 6.65 7.04
37 6.59 6.82 7.16 6.87 7.56
38 6.66 6.49 6.82 6.73 6.98
39 6.72 6.60 6.72 6.81 7.46
40 6.73 6.54 7.24 6.67 7.10
41 6.43 6.64 6.93 6.84 7.33
42 6.66 6.86 9.48 6.91 7.01
43 6.58 6.66 6.83 6.95 8.20
44 6.87 6.76 6.77 6.98 7.19
45 6.57 6.65 6.98 6.99 7.41
46 6.49 6.56 6.91 6.66 7.19
47 6.73 6.73 6.55 7.05 7.24
48 6.55 6.61 6.77 6.80  
49 6.64 6.51 6.85 6.76  
50 6.56 6.53 6.77 6.90  
51 6.46 6.66 7.06 7.08  
52 6.64 6.72   8.66  
53 6.61        
54 6.49        
55          

Heat 1 - Round 3 (Mini)

Pos Car Arc Name Result Ave Best10 Best
1 1 156 Paul Taylor 34 / 363.85 10.70 9.68 9.46
2 2 180 Jenson Lofthouse 32 / 366.18 11.44 9.83 8.73
3 3 179 Craig Turner 27 / 361.14 13.37 11.02 9.73

Lap Times

Lap Car 1 Car 2 Car 3
1 9.84 10.16 11.17
2 10.62 12.20 17.72
3 10.98 16.49 17.34
4 10.96 12.19 10.95
5 9.90 14.58 15.36
6 10.87 12.62 11.71
7 10.61 10.92 14.06
8 11.91 10.17 20.96
9 13.47 13.96 16.17
10 9.97 11.29 13.06
11 11.24 10.83 14.77
12 10.03 13.73 11.97
13 9.46 12.26 11.76
14 10.61 11.73 11.07
15 10.90 10.00 19.60
16 9.51 11.37 12.10
17 9.64 15.90 12.34
18 9.88 10.02 10.91
19 9.68 9.97 16.77
20 10.52 10.91 12.15
21 9.69 9.61 12.44
22 12.62 10.02 12.26
23 9.51 9.82 11.79
24 12.85 8.73 11.33
25 10.85 10.69 9.73
26 10.98 10.24 11.25
27 9.69 11.51 10.40
28 10.75 10.77  
29 12.80 12.57  
30 10.68 10.36  
31 12.06 10.67  
32 10.34 9.89  
33 10.43    
34 10.00    
35      

Heat 2 - Round 3 (Mini BL)

Pos Car Arc Name Result Ave Best10 Best
1 1 185 Stephen Hodgson 46 / 363.30 7.89 7.49 7.36
2 3 167 Kevin Appleby 44 / 366.24 8.32 8.00 7.84
3 4 175 Stuart Taylor 41 / 361.82 8.82 8.33 8.11
4 2 173 Matthew Lofthouse 40 / 365.91 9.14 8.22 7.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.18 10.30 8.11 9.83
2 7.76 10.31 8.30 8.85
3 8.04 8.47 8.17 8.40
4 7.94 8.37 8.12 8.34
5 8.24 8.88 8.27 8.72
6 7.62 10.25 8.35 8.67
7 7.52 8.40 8.77 8.86
8 7.92 8.44 8.32 8.65
9 7.64 8.45 7.84 8.66
10 7.65 8.15 8.52 8.86
11 7.42 8.41 8.09 8.58
12 7.82 10.00 8.39 8.46
13 7.44 7.98 8.37 8.61
14 7.66 8.44 8.01 8.21
15 7.72 8.38 8.92 9.24
16 7.56 8.31 8.23 8.31
17 7.85 8.63 8.24 9.96
18 7.36 11.16 8.57 8.55
19 7.59 8.26 8.40 8.78
20 7.96 8.93 8.19 8.63
21 8.32 8.75 8.54 9.49
22 7.68 8.33 8.03 8.56
23 7.52 8.19 8.27 8.50
24 7.49 8.17 8.35 8.36
25 7.56 8.11 7.90 9.08
26 9.08 10.93 8.07 8.27
27 7.64 9.45 8.26 8.46
28 7.64 8.84 8.04 8.81
29 8.23 9.05 8.05 8.70
30 7.79 10.10 8.39 8.97
31 8.70 9.22 8.67 8.43
32 7.59 9.13 8.45 8.44
33 9.28 13.12 8.16 *3.09
34 7.56 10.46 7.98 12.10
35 7.77 8.74 8.37 8.88
36 7.60 8.62 9.35 9.99
37 8.20 11.41 8.38 8.88
38 10.65 9.44 8.60 8.11
39 7.95 8.50 8.55 8.68
40 7.99 8.83 8.33 8.59
41 7.64   8.74 8.60
42 7.54   8.21 8.75
43 7.79   8.04  
44 7.69   8.33  
45 7.79      
46 7.72      
47        

Heat 3 - Round 3 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 121 Simon Rice 46 / 363.32 7.89 7.65 7.50
2 2 159 Mick Hutchinson 44 / 365.66 8.31 7.98 7.88
3 4 134 Tom Murray 41 / 369.18 9.00 7.78 7.58
4 3 109 Peter Rabbich 1 / 10.44 10.44 0.00 10.44

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.07 7.94 10.44 9.28
2 8.59 8.43   9.72
3 8.41 8.68   14.24
4 7.96 8.02   8.43
5 7.69 8.25   8.05
6 8.27 8.28   8.24
7 7.81 8.09   8.27
8 7.74 8.16   7.64
9 7.71 8.10   7.75
10 7.64 8.10   7.98
11 8.06 8.27   7.85
12 7.70 8.17   12.19
13 7.78 8.20   8.35
14 7.96 8.10   13.50
15 7.82 8.26   9.41
16 7.64 8.97   8.20
17 7.93 8.00   7.90
18 7.83 8.04   7.58
19 7.73 8.02   8.62
20 7.73 8.30   8.21
21 7.70 9.15   7.71
22 8.15 8.19   7.97
23 8.09 7.99   8.40
24 7.82 8.24   10.18
25 7.50 7.88   11.32
26 7.84 10.58   9.13
27 7.85 8.03   8.24
28 7.66 8.43   7.82
29 9.14 8.29   8.75
30 7.87 8.17   14.19
31 7.75 8.35   8.59
32 7.64 8.02   7.94
33 7.91 9.10   7.80
34 7.89 8.06   8.31
35 7.65 7.96   7.86
36 8.00 7.95   8.34
37 7.98 8.02   7.90
38 7.81 9.03   7.98
39 7.90 8.21   8.10
40 7.81 8.33   11.90
41 7.83 8.25   9.34
42 7.70 8.30    
43 8.11 8.22    
44 7.76 8.53    
45 7.83      
46 8.06      
47        

Heat 4 - Round 3 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 63 James Taylor 49 / 365.18 7.45 7.10 7.04
2 2 28 Colin Rabbich 48 / 366.70 7.63 7.38 7.29
3 3 100 Owen Rice 47 / 363.97 7.74 7.32 7.18
4 4 65 John Duncalf 10 / 94.94 9.49 9.49 7.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.05 8.02 8.78 7.15
2 7.23 7.77 7.79 13.39
3 7.26 8.03 8.29 10.78
4 7.33 7.52 7.29 7.32
5 7.27 7.84 7.60 8.58
6 7.11 7.82 7.49 10.92
7 7.27 7.70 7.79 7.36
8 7.36 7.67 7.18 14.51
9 7.21 7.39 7.57 7.47
10 7.19 7.51 7.56 7.46
11 7.10 7.52 8.17  
12 7.71 7.47 7.45  
13 7.19 7.49 7.26  
14 7.11 7.57 7.38  
15 7.14 7.29 7.85  
16 7.07 7.36 7.43  
17 7.20 7.79 7.86  
18 7.22 7.62 7.59  
19 7.21 7.43 7.27  
20 7.15 7.72 7.39  
21 7.15 7.32 7.70  
22 8.01 7.44 7.34  
23 7.17 7.64 7.97  
24 7.20 8.49 8.46  
25 7.04 7.62 7.47  
26 7.19 7.58 7.54  
27 7.34 7.41 7.32  
28 7.24 7.39 7.56  
29 7.19 7.40 7.46  
30 7.22 7.53 7.43  
31 7.16 8.33 7.52  
32 8.94 7.60 8.30  
33 7.22 7.77 7.98  
34 7.95 7.54 7.50  
35 7.74 7.71 7.57  
36 7.35 8.26 8.18  
37 7.33 7.44 7.67  
38 10.54 7.78 7.95  
39 7.67 7.59 7.38  
40 7.32 7.51 7.57  
41 7.30 7.70 7.60  
42 7.40 7.79 7.73  
43 7.36 7.60 7.64  
44 7.26 7.74 8.16  
45 7.36 7.62 9.51  
46 9.10 7.51 7.61  
47 8.35 7.39 8.86  
48 7.19 7.47    
49 7.51      
50        

Heat 5 - Round 3 (LMP)

Pos Car Arc Name Result Ave Best10 Best
1 2 165 Mark Dieterman 55 / 361.34 6.56 6.38 6.29
2 1 107 Pete Dixon 53 / 363.93 6.86 6.40 6.33
3 4 78 Lewis Wood 49 / 360.82 7.36 6.56 6.44
4 5 182 Phil Dearnley 47 / 360.72 7.67 6.98 6.88
5 3 133 Tom Foreman 44 / 363.75 8.26 6.61 6.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 6.69 6.42 23.35 6.44 7.42
2 6.41 6.51 10.30 6.76 7.09
3 6.64 6.73 12.59 6.65 7.14
4 6.51 6.42 37.70 6.47 7.48
5 6.57 6.43 7.16 7.06 7.18
6 6.45 6.54 6.98 7.39 7.47
7 6.54 6.44 6.95 6.79 7.38
8 6.40 6.41 6.95 6.67 7.46
9 6.56 6.53 6.50 7.09 7.20
10 6.44 6.29 6.82 6.68 6.93
11 6.60 6.42 6.99 6.66 7.04
12 6.39 6.61 6.77 7.46 7.13
13 6.51 6.30 6.97 6.66 7.84
14 6.45 6.52 6.80 6.67 7.12
15 6.33 6.72 6.99 6.88 7.65
